Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 11/2/2012 | CFA | 0.2875 | 0.2975 | 0.3075 |
| YEN | 1.927 | 1.9333 | 1.9395 | |
| SWISS FRANC | 165.0912 | 165.6247 | 166.1581 | |
| EURO | 199.367 | 200.0112 | 200.6554 | |
| POUNDS STERLING | 249.0386 | 249.8433 | 250.648 | |
| US DOLLAR | 154.74 | 155.24 | 155.74 | |
| 11/1/2012 | SDR | 238.3924 | 239.1627 | 239.933 |
| DANISH KRONA | 26.8786 | 26.9654 | 27.0523 | |
| RIYAL | 41.2585 | 41.3918 | 41.5251 | |
| YUAN/RENMINBI | 24.7857 | 24.8662 | 24.9467 | |
| WAUA | 237.6225 | 238.3903 | 239.1581 | |
| CFA | 0.2875 | 0.2975 | 0.3075 | |
| SWISS FRANC | 166.0835 | 166.6202 | 167.1568 | |
| EURO | 200.6049 | 201.2531 | 201.9013 | |
| POUNDS STERLING | 250.1063 | 250.9144 | 251.7226 | |
| US DOLLAR | 154.74 | 155.24 | 155.74 | |
| 10/31/2012 | SDR | 238.052 | 238.8212 | 239.5904 |
| DANISH KRONA | 26.9601 | 27.0472 | 27.1343 | |
| RIYAL | 41.2596 | 41.3929 | 41.5262 | |
| YUAN/RENMINBI | 24.8079 | 24.8885 | 24.9691 | |
| WAUA | 237.2936 | 238.0604 | 238.8271 | |
| CFA | 0.2868 | 0.2968 | 0.3068 | |
| YEN | 1.9381 | 1.9444 | 1.9507 | |
| SWISS FRANC | 166.4766 | 167.0145 | 167.5524 | |
| EURO | 201.162 | 201.812 | 202.462 | |
| POUNDS STERLING | 249.3945 | 250.2003 | 251.0062 | |
| US DOLLAR | 154.74 | 155.24 | 155.74 | |
| 10/30/2012 | SDR | 237.6495 | 238.4173 | 239.1851 |
| DANISH KRONA | 26.822 | 26.9086 | 26.9953 | |
| RIYAL | 41.2671 | 41.4005 | 41.5338 | |
| YUAN/RENMINBI | 24.7976 | 24.8782 | 24.9587 | |
| WAUA | 236.8881 | 237.6535 | 238.4188 | |
| CFA | 0.2853 | 0.2953 | 0.3053 | |
| YEN | 1.9481 | 1.9544 | 1.9607 | |
| SWISS FRANC | 165.7847 | 166.3203 | 166.8559 | |
| EURO | 200.3987 | 201.0462 | 201.6936 | |
| POUNDS STERLING | 248.6219 | 249.4252 | 250.2284 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 10/29/2012 | SDR | 237.6804 | 238.4483 | 239.2162 |
| DANISH KRONA | 26.7543 | 26.8407 | 26.9721 | |
| RIYAL | 41.2649 | 41.3983 | 41.5316 | |
| YUAN/RENMINBI | 24.7841 | 24.8646 | 24.9451 | |
| WAUA | 236.9205 | 237.686 | 238.4514 | |
| CFA | 0.2855 | 0.2955 | 0.3055 | |
| YEN | 1.943 | 1.9493 | 1.9556 | |
| SWISS FRANC | 165.0597 | 165.593 | 166.1263 | |
| EURO | 199.5785 | 200.2233 | 200.8681 | |
| POUNDS STERLING | 248.4517 | 249.2544 | 250.0571 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 10/24/2012 | SDR | 237.7887 | 238.557 | 239.3252 |
| DANISH KRONA | 26.8541 | 26.9408 | 27.0276 | |
| RIYAL | 41.2638 | 41.3971 | 41.5305 | |
| YUAN/RENMINBI | 24.7678 | 24.8483 | 24.9288 | |
| WAUA | 237.4157 | 238.1828 | 238.9498 | |
| CFA | 0.2878 | 0.2978 | 0.3078 | |
| YEN | 1.9384 | 1.9446 | 1.9509 | |
| SWISS FRANC | 165.6073 | 166.1423 | 166.6774 | |
| EURO | 200.3678 | 201.0151 | 201.6625 | |
| POUNDS STERLING | 247.8946 | 248.6955 | 249.4964 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 10/23/2012 | SDR | 238.1756 | 238.9451 | 239.7146 |
| DANISH KRONA | 26.9753 | 27.0625 | 27.1496 | |
| RIYAL | 41.2671 | 41.4005 | 41.5338 | |
| YUAN/RENMINBI | 24.7686 | 24.8491 | 24.9296 | |
| WAUA | 237.9556 | 238.7244 | 239.4932 | |
| CFA | 0.2892 | 0.2992 | 0.3092 | |
| YEN | 1.9376 | 1.9439 | 1.9502 | |
| SWISS FRANC | 166.3013 | 166.8386 | 167.3759 | |
| EURO | 201.2344 | 201.8846 | 202.5347 | |
| POUNDS STERLING | 247.4303 | 248.2297 | 249.0291 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 10/22/2012 | SDR | 238.7173 | 239.4886 | 240.2598 |
| DANISH KRONA | 27.1076 | 27.1952 | 27.2828 | |
| RIYAL | 41.2671 | 41.4005 | 41.5338 | |
| YUAN/RENMINBI | 24.7413 | 24.8217 | 24.9021 | |
| WAUA | 238.0282 | 238.7972 | 239.5662 | |
| CFA | 0.2885 | 0.2985 | 0.3085 | |
| YEN | 1.9374 | 1.9437 | 1.9499 | |
| SWISS FRANC | 167.0553 | 167.595 | 168.1347 | |
| EURO | 202.2094 | 202.8627 | 203.516 | |
| POUNDS STERLING | 248.1886 | 248.9905 | 249.7923 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 10/19/2012 | SDR | 238.7947 | 239.5662 | 240.3377 |
| DANISH KRONA | 27.0531 | 27.1405 | 27.2279 | |
| RIYAL | 41.2671 | 41.1405 | 41.5338 | |
| YUAN/RENMINBI | 24.7437 | 24.8241 | 24.9045 | |
| WAUA | 238.5634 | 239.3341 | 240.1049 | |
| CFA | 0.2905 | 0.3005 | 0.3105 | |
| YEN | 1.9531 | 1.9594 | 1.9657 | |
| SWISS FRANC | 166.9652 | 167.5046 | 168.044 | |
| EURO | 201.8225 | 202.4746 | 203.1266 | |
| POUNDS STERLING | 248.2969 | 249.0991 | 249.9013 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 10/18/2012 | WAUA | 238.7886 | 239.5601 | 240.3316 |
| CFA | 0.2905 | 0.3005 | 0.3105 | |
| YEN | 1.9513 | 1.9576 | 1.9639 | |
| SWISS FRANC | 167.6888 | 168.2306 | 168.7723 | |
| EURO | 202.8285 | 203.4838 | 204.1391 | |
| POUNDS STERLING | 249.6279 | 250.4344 | 251.2409 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)