Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 4/4/2012 | EURO | 203.7245 | 204.3821 | 205.0397 |
| YUAN/RENMINBI | 24.5923 | 24.6721 | 24.7519 | |
| YEN | 1.8817 | 1.8878 | 1.8938 | |
| WAUA | 239.2648 | 240.0371 | 240.8094 | |
| 4/3/2012 | WAUA | 239.098 | 239.8698 | 240.6416 |
| YEN | 1.8856 | 1.8917 | 1.8977 | |
| YUAN/RENMINBI | 24.5923 | 24.6721 | 24.7519 | |
| EURO | 206.1719 | 206.8374 | 207.5029 | |
| CFA | 0.2955 | 0.3055 | 0.3155 | |
| DANISH KRONER | 27.6934 | 27.7828 | 27.8721 | |
| POUNDS STERLING | 247.778 | 248.5778 | 249.3776 | |
| RIYAL | 41.3023 | 41.4356 | 41.5689 | |
| SDR | 240.033 | 240.8078 | 241.5826 | |
| SWISS FRANC | 171.2738 | 171.8267 | 172.3795 | |
| US DOLLAR | 154.9 | 155.4 | 155.9 | |
| 4/2/2012 | US DOLLAR | 154.9 | 155.4 | 155.9 |
| SWISS FRANC | 171.4064 | 171.9597 | 172.513 | |
| SDR | 239.8627 | 240.637 | 241.4112 | |
| RIYAL | 41.3012 | 41.4345 | 41.5678 | |
| POUNDS STERLING | 248.3822 | 249.184 | 249.9857 | |
| DANISH KRONER | 27.7415 | 27.8311 | 27.9206 | |
| EURO | 206.5127 | 207.1793 | 207.8459 | |
| YUAN/RENMINBI | 24.5899 | 24.6698 | 24.7496 | |
| YEN | 1.8769 | 1.883 | 1.889 | |
| WAUA | 239.3538 | 240.1264 | 240.899 | |
| 3/30/2012 | WAUA | 239.1118 | 239.8831 | 240.6544 |
| YEN | 1.8901 | 1.8962 | 1.9023 | |
| YUAN/RENMINBI | 24.6097 | 24.6896 | 24.7694 | |
| EURO | 207.0004 | 207.6681 | 208.3358 | |
| CFA | 0.2963 | 0.3063 | 0.3163 | |
| DANISH KRONER | 27.8155 | 27.9052 | 27.9949 | |
| POUNDS STERLING | 248.419 | 249.2203 | 250.0216 | |
| RIYAL | 41.3327 | 41.466 | 41.5993 | |
| SDR | 240.126 | 240.9006 | 241.6751 | |
| SWISS FRANC | 171.7943 | 172.3485 | 172.9026 | |
| US DOLLAR | 155.01 | 155.51 | 156.01 | |
| 3/29/2012 | US DOLLAR | 155.01 | 155.51 | 156.01 |
| SWISS FRANC | 170.7347 | 171.2854 | 171.8361 | |
| SDR | 238.7154 | 239.4854 | 240.2554 | |
| RIYAL | 41.3305 | 41.4638 | 41.5971 | |
| POUNDS STERLING | 246.2179 | 247.0121 | 247.8063 | |
| DANISH KRONER | 27.6729 | 27.7622 | 27.8515 | |
| EURO | 205.8223 | 206.4862 | 207.1501 | |
| YUAN/RENMINBI | 24.5805 | 24.6602 | 24.7399 | |
| YEN | 1.8839 | 1.89 | 1.8961 | |
| WAUA | 239.2711 | 240.0429 | 240.8147 | |
| 3/28/2012 | WAUA | 239.2711 | 240.0429 | 240.8147 |
| YEN | 1.8665 | 1.8725 | 1.8785 | |
| YUAN/RENMINBI | 24.5805 | 24.6602 | 24.7399 | |
| EURO | 206.7523 | 207.4192 | 208.0861 | |
| CFA | 0.2962 | 0.3062 | 0.3162 | |
| DANISH KRONER | 27.7995 | 27.8892 | 27.9788 | |
| POUNDS STERLING | 246.4969 | 247.292 | 248.0871 | |
| RIYAL | 41.3316 | 41.4649 | 41.5982 | |
| SDR | 239.8005 | 240.574 | 241.3475 | |
| SWISS FRANC | 171.3386 | 171.8913 | 172.4439 | |
| US DOLLAR | 155.01 | 155.51 | 156.01 | |
| 3/27/2012 | US DOLLAR | 155.06 | 155.56 | 156.06 |
| SWISS FRANC | 171.5076 | 172.0606 | 172.6136 | |
| SDR | 240.0484 | 240.8225 | 241.5965 | |
| RIYAL | 41.3449 | 41.4783 | 41.6116 | |
| POUNDS STERLING | 247.4292 | 248.2271 | 249.0249 | |
| DANISH KRONER | 27.8115 | 27.9012 | 27.9908 | |
| CFA | 0.294 | 0.304 | 0.314 | |
| EURO | 206.819 | 207.4859 | 208.1528 | |
| YUAN/RENMINBI | 24.5818 | 24.6615 | 24.7412 | |
| YEN | 1.8693 | 1.8754 | 1.8814 | |
| WAUA | 238.3102 | 239.0787 | 239.8471 | |
| 3/26/2012 | WAUA | 237.7569 | 238.5236 | 239.2902 |
| YEN | 1.8713 | 1.8774 | 1.8834 | |
| YUAN/RENMINBI | 24.5487 | 24.6283 | 24.7079 | |
| EURO | 205.7956 | 206.4592 | 207.1228 | |
| CFA | 0.2923 | 0.3023 | 0.3123 | |
| DANISH KRONER | 27.671 | 27.7603 | 27.8495 | |
| POUNDS STERLING | 246.5299 | 247.3249 | 248.1198 | |
| RIYAL | 41.346 | 41.4794 | 41.6127 | |
| SDR | 239.118 | 239.8891 | 240.6601 | |
| SWISS FRANC | 170.5831 | 171.1332 | 171.6832 | |
| US DOLLAR | 155.06 | 155.56 | 156.06 | |
| 3/23/2012 | US DOLLAR | 155.06 | 155.56 | 156.06 |
| SWISS FRANC | 170.0219 | 170.5702 | 171.1184 | |
| SDR | 239.0715 | 239.8424 | 240.6133 | |
| RIYAL | 41.3449 | 41.4783 | 41.6116 | |
| POUNDS STERLING | 245.3825 | 246.1738 | 246.965 | |
| DANISH KRONER | 27.5746 | 27.6635 | 27.7524 | |
| CFA | 0.2936 | 0.3036 | 0.3136 | |
| EURO | 205.0669 | 205.7282 | 206.3894 | |
| YUAN/RENMINBI | 24.5794 | 24.6591 | 24.7388 | |
| YEN | 1.88 | 1.8861 | 1.8921 | |
| WAUA | 237.9903 | 238.7577 | 239.5251 | |
| 3/22/2012 | YEN | 1.872 | 1.8781 | 1.8841 |
| YUAN/RENMINBI | 24.6126 | 24.6924 | 24.7722 | |
| EURO | 204.1365 | 204.7948 | 205.453 | |
| CFA | 0.2936 | 0.3036 | 0.3136 | |
| DANISH KRONER | 27.4481 | 27.5367 | 27.6252 | |
| POUNDS STERLING | 244.9483 | 245.7382 | 246.528 | |
| RIYAL | 41.3449 | 41.4783 | 41.6116 | |
| SDR | 238.5133 | 239.2824 | 240.0515 | |
| SWISS FRANC | 169.261 | 169.8068 | 170.3526 | |
| US DOLLAR | 155.06 | 155.56 | 156.06 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)