Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 10/31/2011 | EURO | 209.2187 | 209.9196 | 210.6205 |
| DANISH KRONER | 28.0989 | 28.193 | 28.2871 | |
| CFA | 0.3012 | 0.3112 | 0.3212 | |
| POUNDS STERLING | 239.1881 | 239.9894 | 240.7907 | |
| SDR | 236.6956 | 237.4886 | 238.2815 | |
| RIYAL | 39.7873 | 39.9206 | 40.0538 | |
| SWISS FRANC | 171.3941 | 171.9683 | 172.5425 | |
| US DOLLAR | 149.25 | 149.75 | 150.25 | |
| 10/28/2011 | US DOLLAR | 149.05 | 149.55 | 150.05 |
| SWISS FRANC | 172.8116 | 173.3913 | 173.971 | |
| RIYAL | 39.734 | 39.8673 | 40.0005 | |
| SDR | 238.0329 | 238.8314 | 239.6299 | |
| POUNDS STERLING | 240.1494 | 240.955 | 241.7606 | |
| CFA | 0.3 | 0.31 | 0.32 | |
| DANISH KRONER | 28.3689 | 28.4641 | 28.5592 | |
| EURO | 211.2188 | 211.9274 | 212.6359 | |
| YEN | 1.9666 | 1.9732 | 1.9798 | |
| WAUA | 236.2732 | 237.0658 | 237.8584 | |
| 10/27/2011 | WAUA | 235.4802 | 236.2702 | 237.0601 |
| YEN | 1.9666 | 1.9732 | 1.9798 | |
| EURO | 207.9098 | 208.6073 | 209.3047 | |
| DANISH KRONER | 28.1163 | 28.2106 | 28.3049 | |
| CFA | 0.2974 | 0.3074 | 0.3174 | |
| POUNDS STERLING | 238.7185 | 239.5193 | 240.3201 | |
| SDR | 237.1236 | 237.9191 | 238.7145 | |
| RIYAL | 39.734 | 39.8673 | 40.0005 | |
| SWISS FRANC | 171.2431 | 171.8176 | 172.392 | |
| US DOLLAR | 149.05 | 149.55 | 150.05 | |
| 10/26/2011 | US DOLLAR | 149.05 | 149.55 | 150.05 |
| SWISS FRANC | 170.2261 | 170.7972 | 171.3682 | |
| RIYAL | 39.734 | 39.8673 | 40.0005 | |
| SDR | 236.3337 | 237.1265 | 237.9193 | |
| POUNDS STERLING | 238.2564 | 239.0557 | 239.8549 | |
| CFA | 0.2972 | 0.3072 | 0.3172 | |
| DANISH KRONER | 27.8906 | 27.9842 | 28.0777 | |
| EURO | 207.731 | 208.4279 | 209.1247 | |
| YEN | 1.9633 | 1.9699 | 1.9764 | |
| WAUA | 235.5856 | 236.3759 | 237.1662 | |
| 10/25/2011 | YEN | 1.956 | 1.9626 | 1.9692 |
| EURO | 207.4815 | 208.1777 | 208.8739 | |
| DANISH KRONER | 27.8523 | 27.9458 | 28.0393 | |
| CFA | 0.2957 | 0.3057 | 0.3157 | |
| POUNDS STERLING | 238.416 | 239.216 | 240.016 | |
| SDR | 236.3746 | 237.1678 | 237.9609 | |
| RIYAL | 39.7233 | 39.8566 | 39.9899 | |
| SWISS FRANC | 169.2911 | 169.8592 | 170.4272 | |
| US DOLLAR | 149.01 | 149.51 | 150.01 | |
| 10/24/2011 | US DOLLAR | 149.01 | 149.51 | 150.01 |
| SWISS FRANC | 168.1639 | 168.7282 | 169.2924 | |
| RIYAL | 39.7233 | 39.8566 | 39.9899 | |
| SDR | 235.5401 | 236.3305 | 237.1208 | |
| POUNDS STERLING | 237.7455 | 238.5433 | 239.341 | |
| CFA | 0.2944 | 0.3044 | 0.3144 | |
| DANISH KRONER | 27.7341 | 27.8272 | 27.9203 | |
| EURO | 206.5726 | 207.2658 | 207.9589 | |
| WAUA | 233.8176 | 234.6022 | 235.3867 | |
| YEN | 1.9571 | 1.9637 | 1.9702 | |
| 10/21/2011 | YEN | 1.9417 | 1.9483 | 1.9548 |
| WAUA | 234.0916 | 234.8774 | 235.6632 | |
| EURO | 205.8638 | 206.5549 | 207.2459 | |
| DANISH KRONER | 27.636 | 27.7288 | 27.8216 | |
| CFA | 0.2946 | 0.3046 | 0.3146 | |
| POUNDS STERLING | 237.0539 | 237.8497 | 238.6454 | |
| SDR | 234.5963 | 235.3838 | 236.1713 | |
| RIYAL | 39.7073 | 39.8406 | 39.9739 | |
| SWISS FRANC | 167.228 | 167.7894 | 168.3507 | |
| US DOLLAR | 148.95 | 149.45 | 149.95 | |
| 10/20/2011 | US DOLLAR | 148.95 | 149.45 | 149.95 |
| SWISS FRANC | 166.2017 | 166.7597 | 167.3176 | |
| RIYAL | 39.7073 | 39.8406 | 39.9739 | |
| SDR | 234.8793 | 235.6678 | 236.4562 | |
| POUNDS STERLING | 235.2963 | 236.0862 | 236.876 | |
| CFA | 0.2951 | 0.3051 | 0.3151 | |
| DANISH KRONER | 27.6028 | 27.6955 | 27.7881 | |
| EURO | 205.5957 | 206.2859 | 206.976 | |
| WAUA | 234.35 | 235.1367 | 235.9233 | |
| YEN | 1.9377 | 1.9442 | 1.9507 | |
| 10/19/2011 | YEN | 1.9389 | 1.9455 | 1.952 |
| WAUA | 233.4482 | 234.2319 | 235.0155 | |
| EURO | 205.8936 | 206.5848 | 207.2759 | |
| DANISH KRONER | 27.6412 | 27.734 | 27.8267 | |
| CFA | 0.2917 | 0.3017 | 0.3117 | |
| POUNDS STERLING | 235.3857 | 236.1759 | 236.966 | |
| SDR | 235.1325 | 235.9218 | 236.7111 | |
| RIYAL | 39.7073 | 39.8406 | 39.9739 | |
| SWISS FRANC | 165.5552 | 166.111 | 166.6667 | |
| US DOLLAR | 148.95 | 149.45 | 149.95 | |
| 10/18/2011 | US DOLLAR | 148.95 | 149.45 | 149.95 |
| SWISS FRANC | 164.9502 | 165.5039 | 166.0576 | |
| RIYAL | 39.7073 | 39.8406 | 39.9739 | |
| SDR | 234.1494 | 234.9354 | 235.7214 | |
| POUNDS STERLING | 234.2239 | 235.0102 | 235.7964 | |
| CFA | 0.294 | 0.304 | 0.314 | |
| DANISH KRONER | 27.3463 | 27.4381 | 27.5299 | |
| EURO | 203.6891 | 204.3729 | 205.0566 | |
| WAUA | 233.8937 | 234.6789 | 235.464 | |
| YEN | 1.9407 | 1.9472 | 1.9537 | |
| 10/17/2011 | RIYAL | 39.7073 | 39.8406 | 39.9739 |
| SWISS FRANC | 165.924 | 166.481 | 167.038 | |
| US DOLLAR | 148.95 | 149.45 | 149.95 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)