Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 10/25/2011 | SWISS FRANC | 169.2911 | 169.8592 | 170.4272 |
| US DOLLAR | 149.01 | 149.51 | 150.01 | |
| 10/24/2011 | US DOLLAR | 149.01 | 149.51 | 150.01 |
| SWISS FRANC | 168.1639 | 168.7282 | 169.2924 | |
| RIYAL | 39.7233 | 39.8566 | 39.9899 | |
| SDR | 235.5401 | 236.3305 | 237.1208 | |
| POUNDS STERLING | 237.7455 | 238.5433 | 239.341 | |
| CFA | 0.2944 | 0.3044 | 0.3144 | |
| DANISH KRONER | 27.7341 | 27.8272 | 27.9203 | |
| EURO | 206.5726 | 207.2658 | 207.9589 | |
| WAUA | 233.8176 | 234.6022 | 235.3867 | |
| YEN | 1.9571 | 1.9637 | 1.9702 | |
| 10/21/2011 | YEN | 1.9417 | 1.9483 | 1.9548 |
| WAUA | 234.0916 | 234.8774 | 235.6632 | |
| EURO | 205.8638 | 206.5549 | 207.2459 | |
| DANISH KRONER | 27.636 | 27.7288 | 27.8216 | |
| CFA | 0.2946 | 0.3046 | 0.3146 | |
| POUNDS STERLING | 237.0539 | 237.8497 | 238.6454 | |
| SDR | 234.5963 | 235.3838 | 236.1713 | |
| RIYAL | 39.7073 | 39.8406 | 39.9739 | |
| SWISS FRANC | 167.228 | 167.7894 | 168.3507 | |
| US DOLLAR | 148.95 | 149.45 | 149.95 | |
| 10/20/2011 | US DOLLAR | 148.95 | 149.45 | 149.95 |
| SWISS FRANC | 166.2017 | 166.7597 | 167.3176 | |
| RIYAL | 39.7073 | 39.8406 | 39.9739 | |
| SDR | 234.8793 | 235.6678 | 236.4562 | |
| POUNDS STERLING | 235.2963 | 236.0862 | 236.876 | |
| CFA | 0.2951 | 0.3051 | 0.3151 | |
| DANISH KRONER | 27.6028 | 27.6955 | 27.7881 | |
| EURO | 205.5957 | 206.2859 | 206.976 | |
| WAUA | 234.35 | 235.1367 | 235.9233 | |
| YEN | 1.9377 | 1.9442 | 1.9507 | |
| 10/19/2011 | YEN | 1.9389 | 1.9455 | 1.952 |
| WAUA | 233.4482 | 234.2319 | 235.0155 | |
| EURO | 205.8936 | 206.5848 | 207.2759 | |
| DANISH KRONER | 27.6412 | 27.734 | 27.8267 | |
| CFA | 0.2917 | 0.3017 | 0.3117 | |
| POUNDS STERLING | 235.3857 | 236.1759 | 236.966 | |
| SDR | 235.1325 | 235.9218 | 236.7111 | |
| RIYAL | 39.7073 | 39.8406 | 39.9739 | |
| SWISS FRANC | 165.5552 | 166.111 | 166.6667 | |
| US DOLLAR | 148.95 | 149.45 | 149.95 | |
| 10/18/2011 | US DOLLAR | 148.95 | 149.45 | 149.95 |
| SWISS FRANC | 164.9502 | 165.5039 | 166.0576 | |
| RIYAL | 39.7073 | 39.8406 | 39.9739 | |
| SDR | 234.1494 | 234.9354 | 235.7214 | |
| POUNDS STERLING | 234.2239 | 235.0102 | 235.7964 | |
| CFA | 0.294 | 0.304 | 0.314 | |
| DANISH KRONER | 27.3463 | 27.4381 | 27.5299 | |
| EURO | 203.6891 | 204.3729 | 205.0566 | |
| WAUA | 233.8937 | 234.6789 | 235.464 | |
| YEN | 1.9407 | 1.9472 | 1.9537 | |
| 10/17/2011 | YEN | 1.9272 | 1.9337 | 1.9401 |
| WAUA | 244.3657 | 245.186 | 246.0063 | |
| EURO | 205.2829 | 205.972 | 206.6611 | |
| DANISH KRONER | 27.5593 | 27.6519 | 27.7444 | |
| CFA | 0.3073 | 0.3173 | 0.3273 | |
| POUNDS STERLING | 234.8793 | 235.6678 | 236.4562 | |
| SDR | 234.5963 | 235.3838 | 236.1713 | |
| RIYAL | 39.7073 | 39.8406 | 39.9739 | |
| SWISS FRANC | 165.924 | 166.481 | 167.038 | |
| US DOLLAR | 148.95 | 149.45 | 149.95 | |
| 10/14/2011 | US DOLLAR | 149 | 149.5 | 150 |
| SWISS FRANC | 166.0352 | 166.5924 | 167.1495 | |
| RIYAL | 39.7206 | 39.8539 | 39.9872 | |
| SDR | 234.7644 | 235.5522 | 236.34 | |
| POUNDS STERLING | 235.1816 | 235.9708 | 236.76 | |
| CFA | 0.3073 | 0.3173 | 0.3273 | |
| DANISH KRONER | 27.61 | 27.7027 | 27.7953 | |
| EURO | 205.6647 | 206.3549 | 207.045 | |
| WAUA | 244.3663 | 245.1863 | 246.0063 | |
| YEN | 1.9321 | 1.9386 | 1.945 | |
| 10/13/2011 | YEN | 1.9383 | 1.9448 | 1.9513 |
| WAUA | 244.7438 | 245.5651 | 246.3864 | |
| EURO | 204.726 | 205.413 | 206.1 | |
| DANISH KRONER | 27.4862 | 27.5785 | 27.6707 | |
| CFA | 0.3082 | 0.3182 | 0.3282 | |
| POUNDS STERLING | 233.7214 | 234.5057 | 235.29 | |
| SDR | 234.3472 | 235.1336 | 235.92 | |
| RIYAL | 39.7206 | 39.8539 | 39.9872 | |
| SWISS FRANC | 165.8319 | 166.3884 | 166.9449 | |
| US DOLLAR | 149 | 149.5 | 150 | |
| 10/12/2011 | US DOLLAR | 149 | 149.5 | 150 |
| SWISS FRANC | 165.7213 | 166.2774 | 166.8335 | |
| RIYAL | 39.7206 | 39.8539 | 39.9872 | |
| SDR | 234.7197 | 235.5074 | 236.295 | |
| POUNDS STERLING | 234.3323 | 235.1187 | 235.905 | |
| CFA | 0.3045 | 0.3145 | 0.3245 | |
| DANISH KRONER | 27.5355 | 27.6279 | 27.7203 | |
| EURO | 205.0836 | 205.7718 | 206.46 | |
| WAUA | 243.4232 | 244.2401 | 245.0569 | |
| YEN | 1.9386 | 1.9451 | 1.9516 | |
| 10/11/2011 | EURO | 211.9129 | 212.5925 | 213.2721 |
| DANISH KRONER | 28.4559 | 28.5472 | 28.6384 | |
| CFA | 0.2956 | 0.3056 | 0.3156 | |
| POUNDS STERLING | 243.6561 | 244.4375 | 245.2189 | |
| SDR | 244.2798 | 245.0632 | 245.8466 | |
| RIYAL | 41.5627 | 41.696 | 41.8293 | |
| SWISS FRANC | 171.104 | 171.6528 | 172.2015 | |
| US DOLLAR | 155.91 | 156.41 | 156.91 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)