Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 10/7/2011 | YEN | 2.0125 | 2.019 | 2.0255 |
| WAUA | 237.9901 | 238.7608 | 239.5315 | |
| EURO | 207.5908 | 208.2631 | 208.9353 | |
| DANISH KRONER | 27.8731 | 27.9634 | 28.0536 | |
| CFA | 0.2917 | 0.3017 | 0.3117 | |
| POUNDS STERLING | 239.9222 | 240.6992 | 241.4761 | |
| SDR | 240.6324 | 241.4117 | 242.1909 | |
| RIYAL | 41.1602 | 41.2935 | 41.4267 | |
| SWISS FRANC | 167.8626 | 168.4062 | 168.9498 | |
| US DOLLAR | 154.4 | 154.9 | 155.4 | |
| 10/6/2011 | US DOLLAR | 154.4 | 154.9 | 155.4 |
| SWISS FRANC | 166.487 | 167.0261 | 167.5652 | |
| RIYAL | 41.1602 | 41.2935 | 41.4267 | |
| SDR | 239.9839 | 240.7611 | 241.5382 | |
| POUNDS STERLING | 236.3401 | 237.1055 | 237.8708 | |
| CFA | 0.2933 | 0.3033 | 0.3133 | |
| DANISH KRONER | 27.5636 | 27.6529 | 27.7421 | |
| EURO | 205.2439 | 205.9086 | 206.5732 | |
| WAUA | 237.9932 | 238.7639 | 239.5346 | |
| YEN | 2.013 | 2.0196 | 2.0261 | |
| 10/5/2011 | YEN | 2 | 2.0131 | 2.0261 |
| WAUA | 238.1877 | 238.2209 | 238.254 | |
| EURO | 204.697 | 206.0314 | 207.3658 | |
| DANISH KRONER | 27.4832 | 27.6624 | 27.8415 | |
| CFA | 0.2897 | 0.2997 | 0.3097 | |
| POUNDS STERLING | 237.1411 | 238.687 | 240.2329 | |
| SDR | 238.445 | 239.9994 | 241.5538 | |
| RIYAL | 40.8936 | 41.1602 | 41.4267 | |
| SWISS FRANC | 166.7935 | 167.8808 | 168.9681 | |
| US DOLLAR | 153.4 | 154.4 | 155.4 | |
| 10/4/2011 | US DOLLAR | 153.6 | 154.1 | 154.6 |
| SWISS FRANC | 166.3598 | 166.9014 | 167.4429 | |
| RIYAL | 40.9469 | 41.0802 | 41.2135 | |
| SDR | 237.481 | 238.2541 | 239.0271 | |
| POUNDS STERLING | 236.329 | 237.0983 | 237.8676 | |
| CFA | 0.2931 | 0.3031 | 0.3131 | |
| DANISH KRONER | 27.1873 | 27.2758 | 27.3643 | |
| EURO | 202.4448 | 203.1038 | 203.7628 | |
| WAUA | 238.071 | 238.846 | 239.6209 | |
| YEN | 2.0021 | 2.0086 | 2.0151 | |
| 9/30/2011 | YEN | 1.9956 | 2.0021 | 2.0086 |
| WAUA | 239.9495 | 240.7306 | 241.5117 | |
| EURO | 207.3446 | 208.0196 | 208.6945 | |
| DANISH KRONER | 27.8488 | 27.9395 | 28.0301 | |
| CFA | 0.2998 | 0.3098 | 0.3198 | |
| POUNDS STERLING | 239.3856 | 240.1649 | 240.9441 | |
| SDR | 239.8618 | 240.6426 | 241.4234 | |
| RIYAL | 40.9469 | 41.0802 | 41.2135 | |
| SWISS FRANC | 170.4016 | 170.9563 | 171.511 | |
| US DOLLAR | 153.6 | 154.1 | 154.6 | |
| 9/29/2011 | US DOLLAR | 153.6 | 154.1 | 154.6 |
| SWISS FRANC | 171.3903 | 171.9482 | 172.5061 | |
| RIYAL | 40.9469 | 41.0802 | 41.2135 | |
| SDR | 242.4115 | 243.2006 | 243.9897 | |
| POUNDS STERLING | 240.4147 | 241.1973 | 241.9799 | |
| CFA | 0.3011 | 0.3111 | 0.3211 | |
| DANISH KRONER | 28.0928 | 28.1843 | 28.2757 | |
| EURO | 209.1571 | 209.838 | 210.5188 | |
| WAUA | 241.1454 | 241.9304 | 242.7154 | |
| YEN | 2.0013 | 2.0078 | 2.0143 | |
| 9/28/2011 | YEN | 2.0086 | 2.0152 | 2.0217 |
| WAUA | 240.0478 | 240.8292 | 241.6106 | |
| EURO | 209.495 | 210.177 | 210.8589 | |
| DANISH KRONER | 28.1411 | 28.2328 | 28.3244 | |
| CFA | 0.2999 | 0.3099 | 0.3199 | |
| POUNDS STERLING | 240.4147 | 241.1973 | 241.9799 | |
| SDR | 241.2749 | 242.0603 | 242.8457 | |
| RIYAL | 40.9469 | 41.0802 | 41.2135 | |
| SWISS FRANC | 171.5243 | 172.0827 | 172.641 | |
| US DOLLAR | 153.6 | 154.1 | 154.6 | |
| 9/27/2011 | US DOLLAR | 154.02 | 154.52 | 155.02 |
| SWISS FRANC | 171.1143 | 171.6698 | 172.2253 | |
| RIYAL | 41.0589 | 41.1922 | 41.3254 | |
| SDR | 240.8257 | 241.6075 | 242.3893 | |
| POUNDS STERLING | 240.6717 | 241.453 | 242.2343 | |
| CFA | 0.298 | 0.308 | 0.318 | |
| DANISH KRONER | 28.1146 | 28.2059 | 28.2971 | |
| EURO | 209.2978 | 209.9773 | 210.6567 | |
| WAUA | 239.6789 | 240.457 | 241.2351 | |
| YEN | 2.0139 | 2.0204 | 2.0269 | |
| 9/26/2011 | YEN | 2.0176 | 2.0242 | 2.0307 |
| WAUA | 238.4424 | 239.2165 | 239.9905 | |
| EURO | 208.1118 | 208.7874 | 209.463 | |
| DANISH KRONER | 27.9488 | 28.0395 | 28.1302 | |
| CFA | 0.2951 | 0.3051 | 0.3151 | |
| POUNDS STERLING | 239.1006 | 239.8768 | 240.653 | |
| SDR | 240.456 | 241.2366 | 242.0172 | |
| RIYAL | 41.0589 | 41.1922 | 41.3254 | |
| SWISS FRANC | 170.395 | 170.9482 | 171.5013 | |
| US DOLLAR | 154.02 | 154.52 | 155.02 | |
| 9/23/2011 | US DOLLAR | 153.42 | 153.92 | 154.42 |
| SWISS FRANC | 168.9834 | 169.5341 | 170.0848 | |
| RIYAL | 40.8989 | 41.0322 | 41.1655 | |
| SDR | 239.2125 | 239.9921 | 240.7717 | |
| POUNDS STERLING | 236.2054 | 236.9752 | 237.745 | |
| CFA | 0.2956 | 0.3056 | 0.3156 | |
| DANISH KRONER | 27.6797 | 27.7699 | 27.8601 | |
| EURO | 206.0737 | 206.7453 | 207.4169 | |
| WAUA | 238.2223 | 238.9987 | 239.775 | |
| YEN | 2.0123 | 2.0189 | 2.0254 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)