Rates
Home
Rates
Foreign Exchange Dutch Auctions
Please not that we no longer allow the download of details of the auction.
| Auction No | 5/15/2013 held on 36 |
| Total Amount Offered | US$ 300,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 207,659,115.02 |
| Highest Successfull Bid Rate | US$ 155.77 |
| Lowest Bid Rate | 155.74 |
| No. of Successful | 17 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 155.74 |
| Number of Banks | 17 |
| Link | |
| | |
| Auction No | 5/13/2013 held on 35 |
| Total Amount Offered | US$ 300,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 293,884,856.78 |
| Highest Successfull Bid Rate | US$ 155.78 |
| Lowest Bid Rate | 155.74 |
| No. of Successful | 17 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 155.74 |
| Number of Banks | 17 |
| Link | |
| | |
| Auction No | 5/8/2013 held on 34 |
| Total Amount Offered | US$ 300,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 300,000,000.00 |
| Highest Successfull Bid Rate | US$ 155.78 |
| Lowest Bid Rate | 155.75 |
| No. of Successful | 19 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 155.75 |
| Number of Banks | 19 |
| Link | |
| | |
| Auction No | 5/6/2013 held on 33 |
| Total Amount Offered | US$ 300,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 300,000,000.00 |
| Highest Successfull Bid Rate | US$ 155.78 |
| Lowest Bid Rate | 155.75 |
| No. of Successful | 18 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 155.75 |
| Number of Banks | 18 |
| Link | |
| | |
| Auction No | 4/29/2013 held on 32 |
| Total Amount Offered | US$ 300,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 300,000,000.00 |
| Highest Successfull Bid Rate | US$ 155.78 |
| Lowest Bid Rate | 155.75 |
| No. of Successful | 20 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 155.75 |
| Number of Banks | 20 |
| Link | |
| | |
| Auction No | 4/24/2013 held on 31 |
| Total Amount Offered | US$ 300,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 272,252,444.15 |
| Highest Successfull Bid Rate | US$ 155.78 |
| Lowest Bid Rate | 155.75 |
| No. of Successful | 19 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 155.75 |
| Number of Banks | 19 |
| Link | |
| | |
| Auction No | 4/22/2013 held on 30 |
| Total Amount Offered | US$ 300,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 246,524,542.58 |
| Highest Successfull Bid Rate | US$ 155.77 |
| Lowest Bid Rate | 155.75 |
| No. of Successful | 18 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 155.75 |
| Number of Banks | 18 |
| Link | |
| | |
| Auction No | 4/17/2013 held on 29 |
| Total Amount Offered | US$ 300,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 266,188,885.82 |
| Highest Successfull Bid Rate | US$ 155.78 |
| Lowest Bid Rate | 155.75 |
| No. of Successful | 19 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 155.75 |
| Number of Banks | 19 |
| Link | |
| | |
| Auction No | 4/15/2013 held on 28 |
| Total Amount Offered | US$ 300,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 232,483,496.47 |
| Highest Successfull Bid Rate | US$ 155.78 |
| Lowest Bid Rate | 155.75 |
| No. of Successful | 17 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 155.75 |
| Number of Banks | 17 |
| Link | |
| | |
| Auction No | 4/10/2013 held on 27 |
| Total Amount Offered | US$ 300,000,000.00 |
| Total Amount Demanded | US$ 0.00 |
| Total Amount Sold | US$ 300,000,000.00 |
| Highest Successfull Bid Rate | US$ 155.76 |
| Lowest Bid Rate | 155.75 |
| No. of Successful | 19 |
| No. of Unsuccessful | 0 |
| Marginal Bid | US$ 155.75 |
| Number of Banks | 19 |
| Link | |
| |
Page:
1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 . 51 . 52 . 53 . 54 . 55 . 56 . 57 . 58 . 59 . 60 . 61 . 62 . 63 . 64 . 65 . 66 . 67 . 68 . 69 . 70 . 71 . 72 . 73 . 74 . 75 . 76 . 77 . 78 . 79 . 80 . 81 . 82 . 83 . 84 . 85 . 86 . 87 . 88 . 89 . 90 . 91 . 92 . 93 . 94 . 95 . 96 . 97 . 98 . 99 . 100 .
.jpg)