Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
| Money Market Indicators (In Percentage) | |||
| - 2011 | |||
| Month | July | August | September |
| Inter-Bank Call Rate | 8.85 | 8.59 | 9.37 |
| Minimum Rediscount Rate (MRR) | |||
| Monetary Policy Rate (MPR) | 8.75 | 8.75 | 9.25 |
| Treasury Bill Rate | 7.08 | 7.41 | 8.92 |
| Savings Deposit Rate | 1.42 | 1.46 | 1.46 |
| 1 Month Deposit Rate | 4.80 | 4.67 | 4.71 |
| 3 Months Deposit Rate | 5.21 | 5.43 | 5.49 |
| 6 Months Deposit Rate | 4.58 | 4.70 | 4.79 |
| 12 Months Deposit Rate | 4.39 | 4.48 | 4.47 |
| Prime Lending rate | 15.84 | 15.82 | 15.87 |
| Maximum Lending Rate | 22.42 | 22.27 | 22.09 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 | ||
.jpg)