Rates
Home
Rates
Foreign Exchange Auction (WDAS)
| Auction No | 9 held on 2/1/2012 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Number of Banks | 22 |
| | |
| Auction No | 8 held on 1/30/2012 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Number of Banks | 24 |
| | |
| Auction No | 7 held on 1/25/2012 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Number of Banks | 24 |
| | |
| Auction No | 6 held on 1/23/2012 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Number of Banks | 24 |
| | |
| Auction No | 5 held on 1/18/2012 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Number of Banks | 22 |
| | |
| Auction No | 4 held on 1/16/2012 |
| Total Amount Offered | US$ 200,000,000.00 |
| Total Amount Sold | US$ 198,127,999.94 |
| Number of Banks | 13 |
| | |
| Auction No | 3 held on 1/11/2012 |
| Total Amount Offered | US$ 200,000,000.00 |
| Total Amount Sold | US$ 171,820,005.80 |
| Number of Banks | 12 |
| | |
| Auction No | 2 held on 1/9/2012 |
| Total Amount Offered | US$ 250,000,000.00 |
| Total Amount Sold | US$ 250,000,000.00 |
| Number of Banks | 17 |
| | |
| Auction No | 1 held on 1/4/2012 |
| Total Amount Offered | US$ 300,000,000.00 |
| Total Amount Sold | US$ 300,000,000.00 |
| Number of Banks | 24 |
| | |
| Auction No | 95 held on 12/21/2011 |
| Total Amount Offered | US$ 200,000,000.00 |
| Total Amount Sold | US$ 200,000,000.00 |
| Number of Banks | 25 |
| |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 .