| s/n | Code | LastName | Othernames | State Of Origin | Sex | Contact Address | ||||
| 1 | 103 | A | NKUTUBONG GODSWILL | Akwa Ibom | Male | 104B UMUAHIA ROAD,L IKOT EKPENE, AKWA IBOM STATE | ||||
| 2 | 103 | A | Ali,Yusuf | Borno | Male | Hadejia Jama'are River Basin Development Authority | ||||
| 3 | 103 | A | EBOAGWU,ANTHONY | Delta | Male | ANTHONY EBOAGWU,P.O.BOX 484,AGBOR,DELTA STATE | ||||
| 4 | 103 | A | Beauty,Agboga | Edo | Female | no 48 freedom street ubiaja | ||||
| 5 | 103 | A | Abubakar,Musa | Gombe | Male | Bursary Department,Gombe State University, P.M.B. | ||||
| 6 | 103 | A | ANUFORO EDITH | Imo | Female | DIAMOND
BANK PLC PLOT 1486, AHMADU BELLO WAY, GAR |
||||
| 7 | 103 | A | NGODURUBIE,CYNTHIA | Imo | Female | M.YAHAYA
& ASSOCIATES NO. 10 BOMPAI ROAD P.O. BO |
||||
| 8 | 103 | A | Nmeka Collins | Imo | Male | No 39 Jubilee Road Aba, Abia State. | ||||
| 9 | 103 | A | yusuf | Katsina | Female | no.1 p.t.f road hayin-banki kawo, kaduna state. | ||||
| 10 | 103 | a | ojolowo,bilihahmeen | Kwara | Male | plot 95 oyadiran estate,sabo yaba,lagos state | ||||
| 11 | 103 | A | DANGANA ABDULLAHI | Nassarawa | Male | PLOT 36,AREA1,SECTION1,SOKOTO STREET BENUE CRESENT | ||||
| 12 | 103 | a | olaoluwa josiah | Osun | Male | 56 ekwulumili street, New haven Enugu, Enugu State | ||||
| 13 | 103 | A. | IKPOR,NGOZIKA | Ebonyi | Female | MAOSTIC
CONCEPT AND COMPUTERS 19 AMACHI ROAD AFIK |
||||
| 14 | 103 | A. | OGUNWOLE,EMMANUEL | Kwara | Male | OWODE AREA OFFA KWARA STATE NIGERIA | ||||
| 15 | 103 | Abache | Joyce,Olufunmilola | Edo | Female | 10
OLU-ADENIRAN STREET OLUDE IPAJA LAGOS |
||||
| 16 | 103 | ABAH | CORDELIA,NDIDIAMAKA | Abia | Female | 18
WARRI STREET, UMUAHIA, ABIA STATE. NIGERIA |
||||
| 17 | 103 | ABAH | AGBEFA,SAMUEL | Benue | Male | C/O OGWUCHE ABAH OKPOKWU LOCAL GOVT COUNCIL. OKPOG | ||||
| 18 | 103 | Abah | Johnson, | Nassarawa | Male | House No 60 Lobito Crescent Wuse II Abuja | ||||
| 19 | 103 | Abakporo | OLADUNNI | Oyo | Male | NO 5, FASHINA STREET, IWAYA ONIKE-YABA, LAGOS, NIG | ||||
| 20 | 103 | abalaka | priscilla,mayo | Kogi | Female | united
bank for africa plc, sanni abacha barracks |
||||
| 21 | 103 | ABALAKU | AHZIDZI,CATHERINE | Nassarawa | Female | MINISTRY OF COMMERCE INDUSTRIES AND COOPERATIVES L | ||||
| 22 | 103 | ABAM | NATHANIEL,BOMA | Rivers | Female | NO. 2 MAIDELINE MARINE BASE ESTATE, PORT HARCOURT | ||||
| 23 | 103 | ABANG | VERONICA,JAKA | Cross River | Female | AJEGUNLE
ROAD BY MOUNTAIN OF FIRE CHURCH MPAPE |
||||
| 24 | 103 | Abani | Ngozi,Priscilla | Ebonyi | Female | No.6 Ogidi Street,off Ladoke Akintola Boulevard, G | ||||
| 25 | 103 | Abanika | FOLAKE CAROLINE | Osun | Female | G. P.O. BOX 11543, DUGBE, IBADAN. OYO STATE | ||||
| 26 | 103 | Abanum | OGUNDIPE TAIWO | Oyo | Male | 29,MEMUDU STREET,IYANA SCHOOL BUS STOP,ALAPERE,KET | ||||
| 27 | 103 | ABARAK | ALPHONSUS,ALPH | Kaduna | Male | CHRISTIE ONOJA,G.T.BANK PLC,RACE COURSE,KADUNA,KAD | ||||
| 28 | 103 | ABATTA | AKIN SAMSON | OGUN | MALE | BLOCK M FLAT 14 OGD WORKER ESTATE LADERIN OKE-MOSAN, ABEOKUTA. | ||||
| 29 | 103 | ABAVER | THOMAS,TERYILA | Benue | Male | #8 OGBOMOSHO STREET HIGH LEVELMAKURDI, BNENUE STAT | ||||
| 30 | 103 | Abayomi | Owu Agwu | Ebonyi | Male | No 9 Awolowo Street Abakaliki,Ebonyi State. | ||||
| 31 | 103 | ABAYOMI | ILESANMI,ADEDEJI | Ekiti | Male | NO 45 AJIPOWO STREET OFF AJIPOWO ESTATE,ONDO ROAD | ||||
| 32 | 103 | ABAYOMI | chinedu chinyere | Enugu | Female | c/o kachollom a challom.firstbak nigeria plc jos,p | ||||
| 33 | 103 | ABAYOMI | AJAYI,KEHINDE | Kogi | Male | C/O MR.
S.O.A AJAYI. INDUSTRIAL TRAINING FUND, BE |
||||
| 34 | 103 | Abayomi | Afolayan,Babatunde | Kwara | Male | 57 tapa street, off adeshina ijeshatedo surulere l | ||||
| 35 | 103 | abayomi | salau,jamiu | Ogun | Male | 28 ohikere street olodi apapa lagos | ||||
| 36 | 103 | ABAYOMI | ABAYOMI, | Ondo | Male | jiont tax board,ETF Building plot 433 (1st flood)z | ||||
| 37 | 103 | ABAYOMI | ODETOUN,VICTOR | Oyo | Male | OLAOGUN AREA, OFF OLD IFE ROAD,IBADAN. | ||||
| 38 | 103 | ABAZUWA | JOHN,CHUKWUEMEKA | Anambra | Male | PLOT 94A CHRISTMAS ROAD PHASE IV KUBWA ABUJA | ||||
| 39 | 103 | ABAZUWA | JANE,IFEOMA | Anambra | Female | 23 CHURCH ROAD SABON GARI KANO, KANO STATE | ||||
| 40 | 103 | ABBA | LAWAN ALI | Adamawa | Male | NO 2TOLA STREET KAREWA EXTENSION JIMETA-YOLA.ADAMA | ||||
| 41 | 103 | Abba | OHWOFASA | Delta | Male | No 2A Egor street Ughelli Delta state. | ||||
| 42 | 103 | Abba | AJEWOLE EBENEZER | Ekiti | Male | C/O DELE ADEBAYO, CUSTOMS HOUSE ONNE PORT-HARCOURT | ||||
| 43 | 103 | ABBAS | YAHAYA, HARUNA | Gombe | Male | OFFICE
OF THE DIRECTOR, PERSONNEL MANAGEMENT DEPARTMENT, NATIONAL ASSEMBLY ANNEX II
ABUJA |
||||
| 44 | 103 | Abbas | Abdul-Rahman, | Kaduna | Male | Abbas Abdul-Rahman,Management Accounts Unit,Direct | ||||
| 45 | 103 | abbas | ADEBIYI FESTUS | Osun | Male | c/o
MUMMY DENNIS 18/20 OLATUNJI OLADEJI STREET, |
||||
| 46 | 103 | Abbi | Ibiye,Macdonald | Rivers | Female | Close 5, Block 5A Elekahia Housing Estate, Port Ha | ||||
| 47 | 103 | ABBOT | IBRAHIM ZWANDEN | Kaduna | Male | ECWA
CHURCH BAYAN DUTSE, NARAYI. PO.BOX 1785,KADU |
||||
| 48 | 103 | ABDU | DANJUMA,MAIDAWA | Kaduna | Male | ABDULMUMINI ESTATE,AIRPORT ROAD KANO,KANO STATE. | ||||
| 49 | 103 | Abdu | Musa, | Katsina | Male | No.19, AHMADU Bello Way Katsina. | ||||
| 50 | 103 | Abdul | Ahmed, | Adamawa | Male | Federal Min. of commerce and Industry, Dept. of Co | ||||
| 51 | 103 | Abdul | AIMIEVBO AIRENAKHUE | Edo | Male | 7,RAFATU OYEKOLA STREET, BEHIND ORILOWO ESTATE,EJI | ||||
| 52 | 103 | ABDUL GANIYU | SANDA,OLUWASHINA | Kwara | Male | NO 78 SOBI ROAD ILORIN ,OLHUNSOGOO STREET, ALHAJI | ||||
| 53 | 103 | Abdul Lateef | Bamidele,Olalekan | Kwara | Male | House 30 C Close 341 Road Gwarinpa Housing Estate | ||||
| 54 | 103 | ABDULAZEEZ | IDRIS,MUSA | Kano | Male | NO 1 WAZIRI ROAD GYLLESU KONGO,ZARIA,KADUNA STATE | ||||
| 55 | 103 | Abdul-Fatai | Ndom Gumshakka | Plateau | Male | C/o
Lapshak Zumunta, ECWA Church, Zafin Zurfi, Ba |
||||
| 56 | 103 | abdulhamid | Ozor Patrick | Enugu | Male | No.82 Abakiliki Road Emene Enugu | ||||
| 57 | 103 | abdulhamid | maaruf, | Kwara | Male | phinox energy ltd abuja | ||||
| 58 | 103 | ABDULHAMID | BABATUNDE,ADEWALE | Oyo | Male | PO BOX 16470 DUGBE IBADAN OYO STATE | ||||
| 59 | 103 | Abduljalil | Muhammed,Maikudi | Kano | Male | No. 20b Rufus Kupolati Road, Newlay-Out, Lokoja, K | ||||
| 60 | 103 | Abdulkadir | IGBE NCSA | Edo | Male | 2 ODED STRRETIGBOGIRI EDO STATE | ||||
| 61 | 103 | ABDULKADIR | UMAR | GOMBE | MALE | NO.22 SHAMAKI STREET, TUDUNWADA GOMBE, GOMBE STATE. | ||||
| 62 | 103 | Abdulkadir | Nasir,Shehu | Kano | Male | No. 176 Sarari quarters Kano | ||||
| 63 | 103 | ABDULKADIR | AMEH,YUSUF | Kogi | Male | C/O MR. BELLO YUSUF,BLOCK 140 WHITESANDS STREET, L | ||||
| 64 | 103 | ABDULKADIR | YAHAYA, | Niger | Male | INTERCONTINENTAL BANK PLC BIRNIN-KEBBI KEBBI STATE | ||||
| 65 | 103 | ABDULKADIR | OLANREWAJU SAMSON | Ogun | Male | UBA YOLA MAIN NO 36 GALADIMA AMINU WAY, JIMETA YOL | ||||
| 66 | 103 | abdulkareem | muslimat,garba | Nassarawa | Female | house no 52b rijiyar zaki dorawar yan kifi ungogo | ||||
| 67 | 103 | ABDULKARIM | ZAKARI | KANO | MALE | NO. 20 MURTALA MOHAMMED WAY, KANO STATE. | ||||
| 68 | 103 | abdullah | sherif, | Kwara | Male | c/o mrs s.a abdullah u.i.t.h g.o.p.d unit,ilorin | ||||
| 69 | 103 | Abdullahi | Gladys Ngozi | Anambra | Female | 85 Ham Road Television, Kaduna Kaduna State. | ||||
| 70 | 103 | ABDULLAHI | BALA,DOYA | Bauchi | Male | REGISTRY
DEPARTMENT, FEDERAL POLYTECHNIC, BAUCHI |
||||
| 71 | 103 | ABDULLAHI | NASIRU,ABDULLAHI | Bauchi | Male | C/O KABIR TAHIR HAMID.DEPT OF ACCOUNTING BAYERO U | ||||
| 72 | 103 | Abdullahi | SWENDE | Benue | Male | C/O SHIIHII S.UHEAD OFFICE PLOT 7/9 IDU INDUSTRIAL | ||||
| 73 | 103 | Abdullahi | IGBE NCSA | Edo | Male | 2 ODED STRRETIGBOGIRI EDO STATE | ||||
| 74 | 103 | Abdullahi | Otumwonyi Williams | Edo | Male | Plot 101, 1st Avenue, Off Pioneer Road, Off Lekki- | ||||
| 75 | 103 | ABDULLAHI | Okechukwu Blessing | Enugu | Female | 3 Nafiawa
Street Independence Layout Enugu. |
||||
| 76 | 103 | Abdullahi | Abubakar,Baba | Gombe | Male | C/o Hussaini Baba, Pharmacy Department,Specialist | ||||
| 77 | 103 | ABDULLAHI | ADAMU, | Gombe | Female | FINMAL FINANCE SERVICE SERVICE LIMITED,FIRST FLOOR | ||||
| 78 | 103 | Abdullahi | Ngozi Ann | Imo | Female | No: 7 Ezeani Close New Haven Enugu State. | ||||
| 79 | 103 | ABDULLAHI | AMINU, | Kaduna | Male | UNITY BANK PLC, ANYIGBA BRANCH, KOGI STATE. | ||||
| 80 | 103 | abdullahi | aminu,muhammed | Kaduna | Male | 38 warri street sabon gari zaria, kaduna state | ||||
| 81 | 103 | Abdullahi | Ado, | Kano | Male | No 499 Kofar Nasarawa Mubi Quaters Kano | ||||
| 82 | 103 | ABDULLAHI | SUNUSI,HUDU | Kano | Male | C/O PRO. AMINU BABA S. IBB INTERNATIONAL GOL | ||||
| 83 | 103 | Abdullahi | Ado, | Kano | Male | No.499 Kofar
Nasarawa Mubi Quaters Kano |
||||
| 84 | 103 | abdullahi | abdulkarem, | Kogi | Male | # 27 ofoke street ankpa kogi state. | ||||
| 85 | 103 | Abdullahi | Ojonimi,Matti | Kogi | Male | PLOT 103 OFF ABACHA ROAD MARARABA NASARAWA STATE | ||||
| 86 | 103 | ABDULLAHI | EGAH, YUSUFU | Kogi | Male | C/o.Dr. H.BUGAJE, FEDERAL POLYTECHNIC NASARAWA. | ||||
| 87 | 103 | ABDULLAHI | ADENIRAN AJIBADE | Kwara | Male | Yusuf Adeniran Family House, OLoya Arikolobo Compo | ||||
| 88 | 103 | ABDULLAHI | AYUBA OLAITAN | KWARA | MALE | NO. 61, OPO-MALU ST. ALAMUYO COMPOUND, ILORIN, KWARA-STATE. | ||||
| 89 | 103 | abdullahi | sulaiman, | Kwara | Male | 156,ibrahim taiwo rd,ilorin kwara state.or 8,bello | ||||
| 90 | 103 | ABDULLAHI | ABDULWAHEED,NILL | Kwara | Male | 10, OLONA COMPOUND KUNTU ILORIN, KWARA STATE. | ||||
| 91 | 103 | abdullahi | idris, | Kwara | Male | 11, alhaji calfo street fadeyi igbobi , lagos stat | ||||
| 92 | 103 | ABDULLAHI | ABDULKADIR NDAWANCIN | NIGER | Male | REGISTRY
DEPARTMENT, FEDERAL POLYTECHNIC, P.M.B. 55, BIDA, NIGER STATE, NIGERIA. |
||||
| 93 | 103 | ABDULLAHI | ABDULKADIR NDAWANCIN | NIGER | MALE | REGISTRY
DEPARTMENT, FEDERAL POLYTECHNIC, P.M.B. 55, BIDA, NIGER STATE, NIGERIA. |
||||
| 94 | 103 | Abdullahi | BEAZOR TOMBARI | Rivers | Male | C/O JOB B. BORGBARA, ASSISTANT REGISTRAR, REGISTRA | ||||
| 95 | 103 | Abdulmalik | Amina,Onwayioza | Kogi | Female | No 10,Kayes Street Wuse Zone 1 Abuja F.C.T | ||||
| 96 | 103 | ABDULMALIK | SALIHU,AMINU | Niger | Male | # 4/7 KUJAMA CLOSE OFF GWARI AVENUE, BARNAWA G.R.A | ||||
| 97 | 103 | Abdulmumeen | OTIBHOR SCHOLA | Edo | Female | NO 56, GENERAL HOSPITAL RD, UROMI, EDO STATE. | ||||
| 98 | 103 | ABDULMUMIN | godwin | Benue | Male | c/o tina godwin 21, allah sarki house, cement bus- | ||||
| 99 | 103 | ABDULMUMINI | DAHIRU, | Adamawa | Male | NO.4 BUBA YERO STREET SHELLENG | ||||
| 100 | 103 | ABDULMUMINU | DIRISU, | Edo | Male | ELSHADDAI CHAMBERS TAFABALEWA WAY OPPOSITE YAMAH F | ||||
| 101 | 103 | ABDULRAFIU | James Naanoegoen | Plateau | Male | Intercontinental
Bank Plc. 16 River Road, PMB 10 |
||||
| 102 | 103 | ABDULRAHAMAN | IDRIS, | Kogi | Male | 140, AGBO OBA
ROAD, ILORIN, KWARA STATE |
||||
| 103 | 103 | Abdulrahman | ABIODUN OLUTOSIN | Ekiti | Male | UBA
PLC 55,USUMA STREET,OFF GANA STR, MAITAMA A |
||||
| 104 | 103 | Abdulrahman | yakubu, | Kaduna | Male | no 19 kazeem close,kabala rd kaduna. | ||||
| 105 | 103 | ABDULRASAKI | AUDU,- | Edo | Male | 313 ROAD, I CLOSE, FLAT 7, FEDERAL HOUSING, KUBWA, | ||||
| 106 | 103 | Abdulrasheed | Isiaka,kokoye | Lagos | Male | No 19 Negro Crescent Wuse 2 Abuja. | ||||
| 107 | 103 | abdulrashid | James Chidi | Abia | Male | C/o
Goodness Okengwu Food Services department, B |
||||
| 108 | 103 | ABDULRAUF | MOHAMMED,BASHIR | Kaduna | Male | 89 ANGUWAN MALLAM SULE,ZARIA CITY KADUNA STATE | ||||
| 109 | 103 | ABDULRAZZAQ | FULANI,SALLAHU | Kwara | Male | 3, Commissioners' lodge Way off Ahmadu Bello Avenu | ||||
| 110 | 103 | Abdulsalam | CHARLES EMEKA | Anambra | Male | 59 BOARDMAN STREET, UWANI, ENUGU, ENUGU STATE. | ||||
| 111 | 103 | ABDULSALAM | Sunday Ifeanacho | Ebonyi | Male | No 17 Nnorom Street
Abakaliki |
||||
| 112 | 103 | ABDULSALAM | ANTHONY | Edo | Male | #4 MOSES ADEBAYO STREET, OJODU BERGER IKEJA LAGOS. | ||||
| 113 | 103 | Abdulsalam | Safiya, | Nassarawa | Female | C/O Salifu John, First Inland Bank Plc, Lokoja, Ko | ||||
| 114 | 103 | Abdulsalami | MERE ONYINYE | Imo | Female | WUSE ZONE 2 NO 9 ANTANANARIVO | ||||
| 115 | 103 | Abdulwahab | Abdulazeez,Usman | Kogi | Male | NO. 15 surami Road, U/Rimi kaduna. | ||||
| 116 | 103 | abdurrahim | aisha, | Kano | Female | 22 bargery road off hadejia road bompai GRA kano | ||||
| 117 | 103 | Abe | Adeniyi,Samuel | Ekiti | Male | 2 Asin, Ikole, Ekiti State | ||||
| 118 | 103 | Abe | Oluwatoyin,Folake | Ekiti | Female | N0 12 Dada Oni Street,Jumofak Bus Stop,Igbo Oluwo | ||||
| 119 | 103 | ABEDIEHE | AGBA,CHARLES | Cross River | Male | NO 17 OBI-OKOSI RD,WORKS&HOUSING ESTATE GWARINPA.A | ||||
| 120 | 103 | ABEDIEHE | ADENIRAN FOLUKE | Lagos | Female | 18, HASSAN ADEJOBI ST. PAPA ASHAFA AGEGE L/STATE | ||||
| 121 | 103 | Abegunde | Audrey Ose | Edo | Female | 9, Jemtok street, Avenue Bus stop, Ago palace way, | ||||
| 122 | 103 | ABEJIDE | MARIA | Benue | Female | NO 65,OLD BANK RD MAKURDI BENUE STATE. | ||||
| 123 | 103 | abel | Feyisipe Samson | Oyo | Male | 2, Adedeji Street, Itire, Surulere, Lagos State. | ||||
| 124 | 103 | ABENGOWE | MICHAEL EUNICE | Kwara | Female | NO 15B ASHAKA STREET MAIDUGURI BORNO STATE | ||||
| 125 | 103 | Abere | Gloria, | Benue | Female | No. 14D Kabiru, Ungwan Rimi GRA. P.O.Box 7820, Kad | ||||
| 126 | 103 | ABESIN | DOUGLAS OSAKPAMWAN | Edo | Male | 33/35
MUYILI OSODE STREET BY ILEPO BUS STOP,EJIGB |
||||
| 127 | 103 | Abia | Uloma Anthonate | Ebonyi | Female | st.stephen catholic church Agubia Ikwo LGA,Ebonyi | ||||
| 128 | 103 | ABIBU | MURTALA,TAIRU | Edo | Male | BANK PHB, MKO ABIOLA HOUSE, CENTRAL BUSINESS DISTR | ||||
| 129 | 103 | Abideen | Ganiyu,Akanni | Osun | Male | Osogbo Local Govt. Secretariat P.M.B 4318, Oke Bal | ||||
| 130 | 103 | ABIDEMI | ISAAC,AVOSUAHI | Kogi | Female | 3, OHIARE CLOSE, OFF ANJORIN STREET, OREMEJI BUS S | ||||
| 131 | 103 | ABIDEMI | AWAH,ADEOLA | Ogun | Female | NO6 OLUTOBI STREET OFF LANI SOGBETUN STREET ASHI B | ||||
| 132 | 103 | ABIDOYE | SOLOMON KONYEHI | Edo | Male | 101
AKUGBE STREET, OHOVBE QUARTERS,IKPOBA HILL, |
||||
| 133 | 103 | ABIDOYE | TOSIN,JOHN | Ekiti | Male | BLK D, PLT 2, OFF SIJUWADE BEHINDE CHECKERS HOTEL | ||||
| 134 | 103 | Abieyuwa | Ohuaregbe,Idowu | Edo | Female | Access
Bank Asokoro, c/o Ohuaregbe Oyakhilomhe- M |
||||
| 135 | 103 | ABIEYUWA | JANE IZEOKOR | EDO | FEMALE | NO 4 IHEKWEME STREET, OFF NWEKE STREET, OFF BRASS ROAD, ABA, ABIA STATE | ||||
| 136 | 103 | ABIEYUWA | JANE IZEOKOR | EDO | FEMALE | NO 4 IHEKWEME STREET, OFF NWEKE STREET, OFF BRASS ROAD, ABA, ABIA STATE | ||||
| 137 | 103 | ABIFARIN | Emmanuel Chinonye | Imo | Male | Block 355 Flat 1 Jakande estate, Lekki, Lagos | ||||
| 138 | 103 | ABIGAIL | JIYA TENI | NIGER | FEMALE | federal Polytechnic Medical center PMB 55 bida Niger Statte. | ||||
| 139 | 103 | ABIJAH | OLUSHEGUN TUNDE | Kwara | Male | 19, sam shonibare street surulere lawanson P O box | ||||
| 140 | 103 | ABIKE | TIJANI,IDAYAT | Oyo | Female | 1,AKINBODE STREET,OFF OLATEJU STREET,MUSHIN,LAGOS. | ||||
| 141 | 103 | abimbola | OKONGWU ETHEL | Anambra | Female | NO.5 ADETAYO STREET IJESHATEDO MUSHIN. P.O.BOX 924 | ||||
| 142 | 103 | ABIMBOLA | OSIYALE,AKPENEH | Delta | Female | NO 24,ADEKUNLE BANJO STR,OFF C.M.D. ROAD,MAGODO G. | ||||
| 143 | 103 | Abimbola | Sadiq Titilayo | Ogun | Female | Springbank Plc. Plot 545 conakry street Wuse zone | ||||
| 144 | 103 | abimbola | lamidi,shadiat | Ogun | Female | 5,lamidi omolola street suberu-oje agbado-ijaye la | ||||
| 145 | 103 | ABIMBOLA | ADISA,OLUWAFEMI | Ondo | Male | 22,OLAIYA STR. MAFOLUKU, OSHODI, LAGOS STATE. | ||||
| 146 | 103 | ABINA | AJAYI TAIWO | Ondo | Male | 1 ISALE ABEBI STREET P.O.BOX195 ITAOGBOLU | ||||
| 147 | 103 | Abinokhaunio | Roseline,Unomea | Edo | Female | 23, Dr. Faseun Avenue, by century bus stop, off Ag | ||||
| 148 | 103 | Abinokhauno | Roseline,Unomea | Edo | Female | 23, Dr. Faseun Avenue, off Ago Palace Way, Okota-I | ||||
| 149 | 103 | Abiodun | OBIAKU CHIZOBA | Anambra | Female | 40 ROBERT ROAD WARRI,DELTA STATE. | ||||
| 150 | 103 | Abiodun | OGBONNAYA DAVID | Ebonyi | Male | 8A UMUALAOMA ST,AZUIYIOKWU,ABAKALIKI,EBONYI STATE. | ||||
| 151 | 103 | ABIODUN | Adesuwa | Edo | Female | House 5,A Close,511 Road,Festac Town,Lagos State. | ||||
| 152 | 103 | ABIODUN | Ogbebor Osariemen | Edo | Female | No
14,Imueruze Street, Off Upper Adesuwa Road, G |
||||
| 153 | 103 | abiodun | osamede nil | Edo | Female | No 28th Ewere street ,off medical stores road, Ben | ||||
| 154 | 103 | Abiodun | TOLULOPE YETUNDE | Edo | Female | C/O BELIN
DAVID GOLCE, INTERCONTINENTAL BANK PLC, |
||||
| 155 | 103 | abiodun | agbemuko, | Ekiti | Male | 1, christ apostolic church, off iyin road, ado eki | ||||
| 156 | 103 | Abiodun | Gbenga,John | Ekiti | Male | 30, Oluwakemi Street, Onipanu Lagos. | ||||
| 157 | 103 | ABIODUN | Oluchukwu Felix | Enugu | Male | 90 Aba Road
PortHarcort, Rivers State. |
||||
| 158 | 103 | abiodun | Oluchukwu Felix | Enugu | Male | 90 Aba Road
PortHarcort, Rivers State. |
||||
| 159 | 103 | ABIODUN | SAMUEL | Kogi | Female | C/O UNITED EVENGELICAL CHURCH, NYANYA AREA B, BY T | ||||
| 160 | 103 | Abiodun | Andero,Samuel | Kogi | Male | Nos Ramonioke Itire Mushin Lagos | ||||
| 161 | 103 | ABIODUN | ADEWUMI,JOSHUA | Kwara | Male | 2, IFELODUN STREET, AGBEDE TRANSFORMER, IKORODU, L | ||||
| 162 | 103 | ABIODUN | OJULARI,ABDUL-LATEEF | Lagos | Male | 24,DUDUYEMI STREET EGBEDA OFF AKOWONJO ROAD, EGBED | ||||
| 163 | 103 | abiodun | shittu,muritala | Lagos | Male | 3,safe-birth street,off ikorodu road,fadeyi,lagos | ||||
| 164 | 103 | abiodun | ahmed shuaibu | Niger | Male | N.E.122 kuta road,minna | ||||
| 165 | 103 | ABIODUN | ADEBANJO,MICHAEL | Ogun | Male | 46, ANIFOWOSE STREET, SOMOLU, LAGOS. | ||||
| 166 | 103 | abiodun | adeboye,gbenga | Ogun | Male | NO. 1 adeboye logde sabo abeokuta, ogun state. | ||||
| 167 | 103 | ABIODUN | Adekoya Adebayo | Ogun | Male | 23 Oluwole oladejo street ojodu ikeja lagos state. | ||||
| 168 | 103 | ABIODUN | Olayinka Monsurat | Ogun | Female | No. 37,Abeokuta Street Olosha Bustop, Mushin Lagos | ||||
| 169 | 103 | abiodun | TAOFIQ OLADAPO | Ogun | Male | 3, SAULA USMAN STREET,
OTA OGUN STATE. |
||||
| 170 | 103 | ABIODUN | ABAYOMI, | Ondo | Male | jiont tax board,ETF Building plot 433 (1st flood)z | ||||
| 171 | 103 | Abiodun | komolafe,sunday | Ondo | Male | 5 odunmbaku streetokunola egbeda lagos | ||||
| 172 | 103 | Abiodun | komolafe,sunday | Ondo | Male | 5 odunmbaku streetokunola egbeda lagos | ||||
| 173 | 103 | Abiodun | Adedokun,Peter | Osun | Male | C/O Barister Sanusi A.O. 3A,Ayedun Street,Ayetoro | ||||
| 174 | 103 | abiodun | adeoye,adenike | Osun | Female | no 3b hope road alakia ibadan, oyo state | ||||
| 175 | 103 | ABIODUN | AJIBOYE,MUFUTAU | Osun | Male | BLOCK 10,PLOT J.OROKI ESTATE OSOGBO.OSUN STATE | ||||
| 176 | 103 | ABIODUN | BUSARI IBRAHIM | OSUN | MALE | 3, ADISA OLALELEYE ST. OFF AMOLASHO ST. ABEOKUTA. | ||||
| 177 | 103 | Abiodun | Odebunmi,Clement | Osun | Male | No 14, Mokola Ibadan. | ||||
| 178 | 103 | ABIODUN | OKUNLOLA,FUNSO | Oyo | Male | 1, KAMALU AJURU CRESCENT BY WAKAMA JUNCTION, NTA/U | ||||
| 179 | 103 | ABIODUN | AFOLABI AKEEM | Oyo | Male | NO.2 CHIEF AFOLABI HOUSE ORITA NAIRA OGBOMOSO, OYO | ||||
| 180 | 103 | ABIODUN | GBENRO,TAOHEED | Oyo | Male | NO 10 ADEOLUS TREET IDIMU EJIGBO ROAD IDIMU LAGOS. | ||||
| 181 | 103 | ABIODUN | OWOADE,OLUFEMI | Oyo | Male | 6, AKINBOLA STREET, ILUPEJU, PALMGROVE, LAGOS. | ||||
| 182 | 103 | ABIODUN | JOHNSON IDOWU | OSUN | MALE | 13 AMUSA STRET ABULE-OJA, YABA, LAGOS, LAGOS STATE | ||||
| 183 | 103 | ABIODUN | JOHNSON IDOWU | OSUN | MALE | 13 AMUSA STRET ABULE-OJA, YABA, LAGOS, LAGOS STATE | ||||
| 184 | 103 | abiola | ABOH SMITH | Benue | Male | C/O
GUARANTY TRUST BANK PLC, PLOT 1902, AHMADU B |
||||
| 185 | 103 | ABIOLA | OSARUGUE JOY | Edo | Female | NO. 17 OGIDA AVENUE, OFF SILUKO ROAD,OGIDA QUARTER | ||||
| 186 | 103 | ABIOLA | FUNKE,TITILAYO | Ekiti | Female | NO 17 AGAKA ROAD IREWOLEDE HOUSING ESTATE ILORIN K | ||||
| 187 | 103 | abiola | AJALA IRETI | Kogi | Female | 27 AIYEROMI STREET OGORI KOGI STATE | ||||
| 188 | 103 | Abiola | Oladapo,Mukadas | Lagos | Male | 1, ogunsola alawode street off gadamosi opesa stre | ||||
| 189 | 103 | abiola | kolade,samod | Ogun | Male | 5,SAMSON AYORINDE STREET, SURULERE ITA-EKO IBARA A | ||||
| 190 | 103 | Abiola | Toyin,Anthonia | Ogun | Female | 9
Alhaji Oseni Street Off Igbogbo Road Bashorun |
||||
| 191 | 103 | Abiola | Ganiyat,Olaitan | Osun | Female | No2,Alade Abagun close, Akasoleri Ikorodu Lagos st | ||||
| 192 | 103 | ABIOLA | KAMAR,SURAJ | Oyo | Male | WHITE HOUSE, OPPOSITE REDEEMED CHURCH, SECTOR F FE | ||||
| 193 | 103 | ABIOLA | WASIU ISMAHEEL | OYO | MALE | 36, ADEOLU STREET, OLODI APAPA-AJEGUNLE, LAGOS STATE. | ||||
| 194 | 103 | ABIOLA | WASIU ISMAHEEL | OYO | MALE | 36, ADEOLU STREET, OLODI APAPA-AJEGUNLE, LAGOS STATE. | ||||
