| s/n | Code | LastName | Othernames | State Of Origin | Sex | Contact Address |
| 6000 | 103 | modupe | Fatoyinbo,Ibukunoluwa | Kwara | Female | No 41, Cairo Street,wuse2, Abuja |
| 6001 | 103 | MODUPE | ADEBOLA CECILIA | Kwara | Female | NO 1 B ADEWALE AYUBA WAY ANTHONY LAGOS. |
| 6002 | 103 | MODUPE | AKINSANYA,ADIJAT | Ogun | Female | 24/30, ADEYEMI STREET, MEIRAN IJAIYE, LAGOS |
| 6003 | 103 | MODUPE | KEHINDE,OLUWASEUN | Osun | Female | OLUBADAN ESTATE ROAD E HOUSE 4, IBADAN OYO STATE. |
| 6004 | 103 | Moeteke | Elizabeth, Chiazor | Delta | Female | Mr P.A Okeleke P.O,BOX 7940 Wuse Post Office Zone 3 Abuja |
| 6005 | 103 | mofodemi | juliet,etse | Delta | Female | no 25 shomade crescent surulere lagos state |
| 6006 | 103 | MOGAJI | ODIAKA MICHAEL | Anambra | Male | 8B BOSAH STREET ONITSHA ANAMBRA STATE |
| 6007 | 103 | MOHAMMED | ADAMU, | Adamawa | Male | ADAMAWA INVESTMENT AND PROPERTY DEVELOPMENT COMPAN |
| 6008 | 103 | Mohammed | Idris, | Adamawa | Male | No.55 Galadima Street Off Ahmadu Bello Way, Jimeta |
| 6009 | 103 | MOHAMMED | Rubeluchukwuisi Okwudili | Anambra | Male | No 375 Nnebisi Rd Asaba Delta State |
| 6010 | 103 | Mohammed | umeh chinwe | Anambra | Female | 2nd avenue 24road,a close block,3flat2festac town, |
| 6011 | 103 | MOHAMMED | Ayebaekipiriye | Bayelsa | Female | No: 75 Harold Wilson Drive Borokiri, Port-Harcourt |
| 6012 | 103 | Mohammed | Yunusa, | Borno | Male | Francis Obi & Co.44 Chime Avenue, New Haven Enugu. |
| 6013 | 103 | Mohammed | obiora oluwafisayo | Delta | Male | 36 GANA STREET,MAITAMA,ABUJA |
| 6014 | 103 | MOHAMMED | NWANKWO CHIDIEBERE | Enugu | Male | 2 UGODAN STREET ABAKALIKI, EBONYI STATE |
| 6015 | 103 | Mohammed | NWANKWO CHIDIEBERE | Enugu | Male | 2 UGODAN STREET ABAKALIKI, EBONYI STATE |
| 6016 | 103 | Mohammed | NWANKWO CHIDIEBERE | Enugu | Male | 2 UGODAN STREET ABAKALIKI, EBONYI STATE |
| 6017 | 103 | MOHAMMED | NURA | GOMBE | MALE | C/O ALHAJI YAHAYA ABDULKADIR P.O.BOX 1082 GOMBE, GOMBE STATE. |
| 6018 | 103 | MOHAMMED | IBRAHIM,BASHIR | Gombe | Male | A |
| 6019 | 103 | Mohammed | Anas, | Jigawa | Male | Plot 1 behind mission compound taura, jigawa state |
| 6020 | 103 | Mohammed | Auwal, | Jigawa | Male | No AA 12 Kundila Zoo Road Housing Estate Kano. |
| 6021 | 103 | Mohammed | Umar,Ibrahim | Kaduna | Male | 29 Road N, P.O.Box 869, Barnawa G.R.A, Kaduna |
| 6022 | 103 | mohammed | safiyanu, | Kaduna | Male | k.x 71, shetima road tudun wada kaduna south kadun |
| 6023 | 103 | MOHAMMED | BALA | KADUNA | MALE | NO.112,KWARBAI ZARIA P.O.BOX 369 ZARIA, KADUNA STATE |
| 6024 | 103 | Mohammed | Aminu,Sabo | Kano | Male | No 2/4 Davies street,marina.Lagos |
| 6025 | 103 | mohammed | Obayemi Oluwaseun | Kogi | Male | No. 7 Salihu Ibrahim Road, GRA, Lokoja. Kogi State |
| 6026 | 103 | Mohammed | Salimatu,Rufai | Kogi | Female | o/c
Prof. Ahmed Rufai Mohd Department of History |
| 6027 | 103 | MOHAMMED | ABDULLAHI,ENEBI | Kogi | Male | NO.8,
SOLOMON OKONKWO STREET, OFF AWORI STREET, O |
| 6028 | 103 | Mohammed | Zakari, | Kogi | Male | 79,Amodu
Bello Road Railway Compound.Ebute-Metta, |
| 6029 | 103 | MOHAMMED | MANZUMA,MALIKI | Kwara | Male | 1, NAGENU'S COMPOUND LAFIAGI, EDU LGA. KWARA STATE |
| 6030 | 103 | Mohammed | Abduldayanu, | Kwara | Male | C/O
Alhaji Yahaya Mohammed Compound Opposite Jibe |
| 6031 | 103 | MOHAMMED | MOJEED,LOLADE | Kwara | Male | OPPOSITE NNPC QUARTERS UGWA BARO P.O.BOX 7016 CENT |
| 6032 | 103 | MOHAMMED | ABDULATEEF,OMOTAYO | Kwara | Male | 2 OKE ODE CLOSE ALAGBADA BUS STOP, IJEGUN RD. IKOT |
| 6033 | 103 | mohammed | ADEBOLA CECILIA | Kwara | Female | NO1B ADEWALE AYUBA ANTHONY LAGOS |
| 6034 | 103 | Mohammed | Suleiman, | Kwara | Male | 32,
Arikewuyo Street, Orile Iganmu, Surulere, L |
| 6035 | 103 | Mohammed | Adamu,Babansabo | Nassarawa | Male | No 36 Alh Alinloko Street off G S S Maina lafia Na |
| 6036 | 103 | Mohammed | hafsatu,Isa | Nassarawa | Female | No 12 federick Chiluba close off Jose marti, Asoko |
| 6037 | 103 | MOHAMMED | SHUWADATU, | Niger | Female | C/O
YAKUBU ABIBU NITEL CHQ FACILITY MGT DEPT. |
| 6038 | 103 | MOHAMMED | NDAGI, ALHAJI | Niger | Male | C/O
MR A.M.JIBRIN MONETORY POLICY DEPARTMENT CENTRAL BANK OF NIGERIA ABUJA 08065350642 |
| 6039 | 103 | Mohammed | AHMED MAMMAN SABA | Niger | Male | W.548, ALHAJI MAGANA RESIDENCE, P.O.BOX 399, DZ |
| 6040 | 103 | MOHAMMED | MAHMUD, | Niger | Male | FIRSTBANK OF NIGERIA PLC,KONTAGORA BRANCH |
| 6041 | 103 | MOHAMMED | GOMBE IBRAHIM | NIL | MALE | C/O UMAR ADAMU KWAI DEPT OF ELECTRICAL ELECTRONIC FEDERAL COLLEGE OF EDU (TECH) GOMBE P.M.B 60 GOMBE, GOMBE STATE. |
| 6042 | 103 | MOHAMMED | OLORUNNISOLA OLUFUNMILOLA | Ogun | Female | HOUSE 10 OMOLE ESTATE OLA LAYOUT,ILE-IFE,OSUN STAT |
| 6043 | 103 | Mohammed | BABAWANDE TAYO | Ondo | Male | NO 44 OWODE STREET AKURE ONDO STATE. |
| 6044 | 103 | MOHAMMED | BABAWANDE TAYO | Ondo | Male | NO 44 OWODE STREET AKURE ONDO STATE. |
| 6045 | 103 | mohammed | JAPHET FISAYO | Ondo | Male | BLOCK 352, FLAT 3, LOW COST HOUSING ESTATE, OKE-AF |
| 6046 | 103 | MOHAMMED | SALAMATU | Taraba | Female | C/O ALH. HARUNA MAITEBUR TARABA STATE HOUSE OF ASS |
| 6047 | 103 | MOHAMMED ASIYA | HAJARA | KATSINA | FEMALE | AFRIBANK NIG. PLC. IBB WAY KATSINA |
| 6048 | 103 | MOHAMMED ASIYA | HAJARA | KATSINA | FEMALE | AFRIBANK NIG. PLC. IBB WAY KATSINA |
| 6049 | 103 | MOH'D | Chieshe Mnena | Taraba | Female | C/O Zoho
Alfred Security World Bank Country Offi |
| 6050 | 103 | MOJI | Afolabi Semiu | Kwara | Male | 2,Adekoya
street itire/ikate surulere lagos |
| 6051 | 103 | Mojibayo | Afolabi Semiu | Kwara | Male | 2,Adekoya
street itire/ikate surulere lagos |
| 6052 | 103 | MOJISHOLA | MOSES,REMILEKUN | Kogi | Female | CONAIR CARGO SERVICES LTD, 7C MURTALA MOHAMMED WAY |
| 6053 | 103 | MOJISOLA | Nuhu | Kogi | Male | No. 4 Opposite Ojomu Palace, Ajiran Lekki, Lagos S |
| 6054 | 103 | MOKA | ARINZE TOCHUKWU | ENUGU | FEMALE | BANK OF INDUSTRY LTD, BOI HOUSE, NO. I ASA ROAD/CONSTITUTION CRESCENT, ABA, ABIA STATE |
| 6055 | 103 | MOKA | ARINZE TOCHUKWU | ENUGU | FEMALE | BANK OF INDUSTRY LTD, BOI HOUSE, NO. I ASA ROAD/CONSTITUTION CRESCENT, ABA, ABIA STATE |
| 6056 | 103 | Mokwenye | Obioma,Alexandra | Delta | Female | University of Port Harcourt, Office of the Vice-Ch |
| 6057 | 103 | MOMAH | VIVIAN,TUNIKA JOY | Delta | Female | 51 ISHAGA ROAD, BY LAWANI STREET, IDI-ARABA, SURUL |
| 6058 | 103 | Momodu | Martin, | Edo | Female | C/O Rachael ObiTrustfund Pension Plc HQ Abuja 08056012262 |
| 6059 | 103 | Momodu | Pedro,Isidaehomen | Edo | Male | 56 Toyin
Street, Ikeja. Lagos. |
| 6060 | 103 | MOMODU | SEGUN SOLOMON | Kogi | Male | c/o
Mr Tolulope Ola oceanic bank int'l plc. #1 b |
| 6061 | 103 | MOMODU | Omolayo Sherifat | Kwara | Female | C/O NIYI ADE BABS, |
| 6062 | 103 | Momoh | UCHELLA OBINNA | Abia | Male | 4 EJIKE ONYENOKPORO CLOSE, OFF PAUL ABURE STRRET,O |
| 6063 | 103 | Momoh | EKWUTOSI OLUCHI | Anambra | Female | HSE 9, 14 ROAD EFAB CITY ESTATE NBORA DISTRICT JAB |
| 6064 | 103 | MOMOH | MGBOJIKWE | Anambra | Female | PLOT 40A CHRIS MADUIKE STREET LEKKI PHASE 1,LAGOS |
| 6065 | 103 | MOMOH | SHAKA,MUSA | Edo | Male | Block E House 62 Supreme Court Qtrs Karu Abuja Fct |
| 6066 | 103 | MOMOH | NURUDEEN, | Edo | Male | 12 UCHI MARKET ROAD,AUCHI,EDO STATE. |
| 6067 | 103 | Momoh | Onomen,Aikhienomian | Edo | Male | 14, UMOBUARIE,S STREET,IDUNWELE EWU,EDO STATE |
| 6068 | 103 | MOMOH | ABDULKADIR,IDRIS | Niger | Male | C/O M.K SHABA, NATIONAL IDENITY CARD MANAGEMEN CO |
| 6069 | 103 | Momoh | fagbe peter | Ondo | Female | plot 51b trans amadi industrial layout,port harcou |
| 6070 | 103 | Monday | Pila Iorwuese | Benue | Male | Agber
Iorwuese Pila P.O. Box 973, Gboko Benue St |
| 6071 | 103 | MONDAY | IGBU,OGHENEORO | Delta | Male | P.O. BOX
1511, FESTAC TOWN, LAGOS |
| 6072 | 103 | MONDAY | OGBEMUDIA,DESTINY | Delta | Male | 7 TOADE STREET,OFF BANK ANTHNY WA,IKEJA,LAGOS |
| 6073 | 103 | Monday | Agholor, | Edo | Male | 5, Olanipekun street, Ikosi-Ketu, Lagos. |
| 6074 | 103 | MONDAY | EDIAGBONYA, | Edo | Male | 30 OGHOSASE STREET, OFF ADOLOR COLLEGE ROAD, UGBOW |
| 6075 | 103 | Monday | Abutu,John | Kogi | Male | C/o Amonye Gaius, First Bank Of Nigeria, Area 3 Br |
| 6076 | 103 | MONDAY | IBITOYE,PETER | Kogi | Male | I/O
MR.JOSEPH OJO 10TH FLOOR,FORESHORE TOWER, OSB |
| 6077 | 103 | MONICA | OMOKPO,MARTHA | Edo | Female | NO 4 SURA-MOGAJI ILUPEJU LAGOS |
| 6078 | 103 | Monica | Nwachukwu,Chinedu | Imo | Female | 6, Dispensary Street Amukoko Apapa Lagos. |
| 6079 | 103 | MONSUR | Olu-taiwo Mobolaji | Ogun | Male | 4 Abiodun Kuye str. new oko oba abule egba lagos |
| 6080 | 103 | Monsur | OLORUNTIMILEHIN ADUNOLA | Ondo | Female | 9,ilaje street olodi apapa,lagos |
| 6081 | 103 | MONSUR | OLUBUNMI TEMITAYO | Osun | Female | 14,ANDRE CLOSE-CUSTOM BUS-STOP,OFF ABARANJE ROAD,I |
| 6082 | 103 | Montol | Umari,Collins | Cross River | Male | A18/8
Esuk Mba Lane, off Duke Town Drive, State |
| 6083 | 103 | MONU | ANNEMARIE,IFEANYICHUKWU | Delta | Female | NO.
1 VICTOR IJEH CRESCENT, P.O. BOX 222, ASABA, |
| 6084 | 103 | MONYE | adeshina solomon | Oyo | Male | 13 OLATUNBOSUN STREET MAFOLUKU OSHODI LAGOS |
| 6085 | 103 | MORADEYO | WASIU,OLAWALE | Oyo | Male | GTB PLC, IKORODU BRANCH. 47, LAGOS ROAD, IKORODU, |
| 6086 | 103 | MORAKINYO | OGUNMODEDE,NAHEEM | Osun | Male | L |
| 6087 | 103 | MORAYO | SANNI,MUYINAT | Lagos | Female | 33B PATEY STREET,ALONG SURA LAGOS ISLAND,LAGOS STA |
| 6088 | 103 | Mordi | Veronica, Chinyere | Anambra | Female | A14, Aso Estate, Residential Site 5, Airport Rd, Lugbe, Abuja 08033294556 |
| 6089 | 103 | MORDI | mohammed | Borno | Male | no.3 nimeri junction,opposite mogolis,mafoni ward, |
| 6090 | 103 | Mordi | Anthony,Anthony | Delta | Male | c/o Gabriel Mordi, Oceanic Bank Int'l Plc, 333 Tra |
| 6091 | 103 | Mordi | Verinica, Chinyere | Female | A14, Aso Estate. Residential Sute5, Airport Road, Lugbe, Abuja | |
| 6092 | 103 | MORENIKE | Kamorudeen Adeola | Lagos | Male | 51,Giwa street,Onipanu,Lagos. |
| 6093 | 103 | MORENIKE | IDOWU,FUNMILAYO | Ogun | Female | 10,GARBA ASIWAJU STREET OFF AIT ROAD ALAGBADO LAGO |
| 6094 | 103 | Morenikeji | Abdulrahaman,Abdulrazak | Kwara | Male | C/o Mr.
Muili Jibril A. National Judicial Instit |
| 6095 | 103 | morenikeji | kadri,abiola | Oyo | Female | c/o igbo chioma, 138 ogui road , enugu |
| 6096 | 103 | MORGAN | AMONIA BOMA | RIVERS | FEMALE | 13, OKURU RD. OFF ABULOMA RD, ABULOMA, PORT HARCOURT, RIVERS STATE |
| 6097 | 103 | MORGAN | AMONIA BOMA | RIVERS | FEMALE | 13, OKURU RD. OFF ABULOMA RD, ABULOMA, PORT HARCOURT, RIVERS STATE |
| 6098 | 103 | MORGAN | AMONIA BOMA | RIVERS | FEMALE | 13, OKURU RD. OFF ABULOMA RD, ABULOMA, PORT HARCOURT, RIVERS STATE |
| 6099 | 103 | MORIAMO | YINUSA,OLUKEMI | Lagos | Female | No 101, Olojo drive,
Ojo, Lagos State |
| 6100 | 103 | MOROHUNFOLA | Olusayo Busola | Ondo | Female | 1 Femi Asiwaju Close Ojodu Estate Ojodu Lagos |
| 6101 | 103 | MOROUNFAYO | BANJOKO,OMOLOLA | Ekiti | Female | SECTOR F, FEDERAL HOUSING ESTATE, LUGBE, ABUJA |
| 6102 | 103 | Morufu | Oteniara,Abolore | Kwara | Male | 82,
Kareem Street, Ojuelegba, Surulere, Lagos St |
| 6103 | 103 | Mosaku | Joseph,Aduragbemi | Ogun | Male | 10, Ajagba Street, Ilupeju, Palm-grove, Odiolowo,M |
| 6104 | 103 | MOSAKU | YUSUF,ALANI | Ogun | Male | 13,OLUWASEUN
STREET ODO-ERAN, OWOROSHOKI, LAGO |
| 6105 | 103 | MOSES | IMAFIDON, | Edo | Male | 25 ALAGHODARO STREET, OFF EHAEKPEN STREET,UZEBU Q |
| 6106 | 103 | MOSES | Ayorinde David | Kogi | Male | 3.Akinwunmi Street, Alagomeji yaba, Lagos. |
| 6107 | 103 | Moses | MURITALA ADIO | Kwara | Male | C/O MR.
G.O AJAO AJARA SENIOR GRAMMAR SCHOOL, AJA |
| 6108 | 103 | MOSES | OKI,OMOSENI | Ondo | Male | 11,COMMUNITY CLOSE,OWODE WEIGHBRIDGE,LAGOS. |
| 6109 | 103 | MOSHOOD | NDUBUISI SAMUEL | Anambra | Male | NO 9 AKOGU STREET, OLODI APAPA, LAGOS. |
| 6110 | 103 | MOSHOOD | NDUBUISI SAMUEL | Anambra | Male | NO 9 AKOGU STREET, OLODI APAPA, LAGOS. |
| 6111 | 103 | moshood | adepitan,olufemi | Ogun | Male | 4,0layiwola streeet,oregun,ikeja,lagos |
| 6112 | 103 | MOSHOOD | JAMIU,ABIDEMI | Ogun | Male | C/O
LAMIDI ABIODUN ABDULLAHI FLAT 6, BLOCK 16, OS |
| 6113 | 103 | Mosunmade | jegede Oluwaseun | Osun | Male | 49,Ojoyin Street Ile-Ife Osun State |
| 6114 | 103 | MOTUNRAYO | Anthonia Nicholas | Akwa Ibom | Female | c/o Akom
Survey Services Limited 15, Murtala Moha |
| 6115 | 103 | Motunrayo | Akintunde Oluwarotimi | Ogun | Male | 1,Tagoe
Street, Oke-ilewo, Ibara, Abeokuta Ogun |
| 6116 | 103 | MOZOBAM | ILESANMI SAMUEL | Ondo | Male | P.O.Box 8577, Somolu, Lagos. |
| 6117 | 103 | Mpamaugo | Emezuoke,Bobo | Abia | Male | 31,Ajose street, Mende Maryland, Lagos. |
| 6118 | 103 | Mr | Hamisu,Muhammad | Jigawa | Male | C/O Adamu Mohammad PS Budget And Economic Planning |
| 6119 | 103 | MSHELIA | KUCHELI,MWAJIM | Adamawa | Female | C/O MR GABRIEL MSHELIA,INFORMATION TECHNOLOGY DERP |
| 6120 | 103 | MSHELIA | THLAMA GAZHIM | BORNO | FEMALE | NO 22 BENUE ROAD, ALONG GIWA BARRACKS ROAD OLD G. R.A, MAIDUGURI, BORNO STATE |
| 6121 | 103 | MSHELIA | THLAMA GAZHIM | BORNO | FEMALE | NO 22 BENUE ROAD, ALONG GIWA BARRACKS ROAD OLD G. R.A, MAIDUGURI, BORNO STATE |
| 6122 | 103 | MSHELIA | Eddy-Igbinedion Helen | Edo | Female | C/o Mr. Eddy Igbinedion, Resettlement and Compensa |
| 6123 | 103 | Mshelia | FATUNMBI DAMILOLA | Lagos | Female | P.O Box 1696 ikeja Lagos. |
| 6124 | 103 | Mshelia | BUKOLA RASHIDAT | Osun | Female | C/O ABIODUN OMIDIJI MITSUBISHI KAISHA LIMITED P. O |
| 6125 | 103 | MUAZU | Ibrahim Danlami | Nassarawa | Male | NO.73G Army barracks Okitipupa Ondo State |
| 6126 | 103 | muazu | Ibrahim Danlami | Nassarawa | Male | L |
| 6127 | 103 | mubi | Florence Sunday | Akwa Ibom | Female | Akom
Survey Services Limited 15, Murtala Mohammed |
| 6128 | 103 | MUBO | BAKARE,TAWAKALITU | Osun | Female | 8,KAYES STR OFF NOUACHKOT STR WUSE ZONE 1 ABUJA. |
| 6129 | 103 | Mudashir | ADEWUSI DARE | Ogun | Male | 12, IGBODILE QTRS, AWA IJEBU, OGUN STATE. |
| 6130 | 103 | MUFTAU | Emmanuel nil | Edo | Male | 8,olufadeke omisande avenue,victory estate,ajegunl |
| 6131 | 103 | MUFTAU | BELLO | KWARA | MALE | NO.5 DR CHORI ROAD KANO, KADUNA, KADUNA STATE. |
| 6132 | 103 | MUFUTAU | OLAJIDE ATANDA | KWARA | MALE | MRS. OLAJIDE B. FEYISAYO BEST WAY HAIR CARE, NO. 2, FUFU STREET, SABO-OILE, ILORIN. |
| 6133 | 103 | Muhammad | Tajudeen,Abdulkarim | Bauchi | Male | C/o
M.A Auwal Department of Accountantcy Fed.Pol |
| 6134 | 103 | muhammad | hadiza,aliyu | Borno | Female | no. 13 federal polytechnic staff quarters nasarawa |
| 6135 | 103 | Muhammad | AGBOJE CHUKWUEKWU | Delta | Male | NO.7 OLAYIWOLA CRESENT, LANIYAN ESTATE, VIA Idiora |
| 6136 | 103 | MUHAMMAD | GLORY OKIRIERI | Delta | Male | 19,
IFEOLUWA STREET NOVA ROAD, OPOPOGBOORO, P. O |
| 6137 | 103 | Muhammad | Lucky Inegbedion | Edo | Male | 27 Ohikere Street, Olodi, Apapa, Lagos. |
| 6138 | 103 | muhammad | mansoor, | Enugu | Male | NO 13 13 AJESA STREET WUSE II,ABUJA P.O.BOX 7436 W |
| 6139 | 103 | MUHAMMAD | MURJANATU,UBAYO | Gombe | Female | ELECTRICAL ELECTRONICS TECHNOLOGY DEPARTMENT, FEDE |
| 6140 | 103 | Muhammad | Ezeogu Nnamdi | Imo | Male | 28 School Road Umuahia Abia State |
| 6141 | 103 | MUHAMMAD | AWWAL,SANI | Kaduna | Male | K |
| 6142 | 103 | MUHAMMAD | AMINU,ADO | Kano | Male | PLOT 195 GYADI GYADI COURT ROAD OPPOSITE CORNER OF |
| 6143 | 103 | Muhammad | Adama,Hauwah | Kano | Female | No 6 safedu street Wuse zone four, Abuja |
| 6144 | 103 | MUHAMMAD | SULAIMAN AHMAD | KANO | MALE | NO.17 SANI AHMED AVENUE OFF WARSHU HOSPITAL KAWAJI, KANO. |
| 6145 | 103 | Muhammad | Saba,Ibrahim | Kwara | Male | 27
Griffith Street off Okepopo Lagos Island Lag |
| 6146 | 103 | MUHAMMAD | AISHA,BABA | Niger | Female | DANGI PHARMACY NO 3 ZOO ROAD KANO |
| 6147 | 103 | MUHAMMAD | Omoniyi | Ondo | Male | 17, Gbadamosi street Igboelerin, Okokomaiko Ojo, L |
| 6148 | 103 | MUHAMMAD | Oluwaseun | Osun | Female | 19, okungbowa Str, Off Lucky Way, Iwogban, Benin C |
| 6149 | 103 | MUHAMMAD | UMAR,SHEHU | Taraba | Male | AFRIBANK NIGERIA PLC, NEW MARKET ROAD, GOMBE MAIN |
| 6150 | 103 | MUHAMMAD | USMAN | Taraba | Male | C/O MOHAMMED IBN MOHAMMED. NATIONAL DRUGS LAW ENFO |
| 6151 | 103 | Muhammad Illo | Faruk,Umar | Kebbi | Male | B 53, CBN QUATERR, KARU, ABUJA |
| 6152 | 103 | Muhammed | Kerien Agbor | Cross River | Male | 73B Ekpo Abasi Street, Calabar |
| 6153 | 103 | MUHAMMED | Igbinovia Osas | Edo | Male | 20,obakhavbaye street off oba market road benin ci |
| 6154 | 103 | Muhammed | IKECHUKWU | Imo | Male | 24,Sesan Moyegun Street, Off Adesina Street,Ijesha |
| 6155 | 103 | MUHAMMED | BELLO,. | Kogi | Male | #185,ZONE 2,DUTSE ALHAJI,FCT ABUJA |
| 6156 | 103 | MUHAMMED | MUSA, | Kogi | Male | BLOCK 5 FLAT4,INSPECTORS QUARTERS, BAR-BEACH POLIC |
| 6157 | 103 | Muhammed | Sule, | Kogi | Male | Personnel Department Igalamela Local Government Co |
| 6158 | 103 | MUHAMMED | FATAI, ISHOLA | Kwara | Male | 23 CAPITOL ROAD AGEGE BYE PASS AGEGE LAGOS P.O BOX 1493, OSHODI PHONE |
| 6159 | 103 | Muhammed | Olisa, | Kwara | Male | c/o Mr.
Ayodele Olisa The D.P.O Tincan Island P |
| 6160 | 103 | MUHAMMED | IDRISU,ALHAJI | Niger | Male | UNITYBANK PLC, DAWAKI ROAD, SULEJA. NIGER STATE. |
| 6161 | 103 | Muhammed | Oluwatayo Ronke | Oyo | Female | c/o Odo-Oru Baptist Church,P.O. Box 659,Ikoyi Road |
| 6162 | 103 | MUHAMMED | MARYAM,JUMMAI | Sokoto | Female | 18 MAIDUGURI ROAD,DOGONDAJI HOUSE,SOKOTO |
| 6163 | 103 | MUHAMMED-ADESIYAN | ADEGBOYEGA, | Kwara | Male | 2,OKE-ANU STREET, TEJUMOLA ESTATE.EGBEDA.LAGOS |
| 6164 | 103 | Muhd | Abbas, | Jigawa | Male | no 56 makwalla A hadejia jigawa state,nigeria |
| 6165 | 103 | MUIBAT | AZEEZ,OMOTAYO | Osun | Female | FACULTY OF SCIENCE LAGOS STATE UNIVERSITY P.M.B 00 |
| 6166 | 103 | muideen | Sainatu Bahago | Nassarawa | Female | Registry, Nasarawa State University, P.M.B.1022, |
| 6167 | 103 | Muideen | Ayinde,Adekunle | Oyo | Male | S5/445B, Iya Dada Street, Odinjo, Ibadan, Oyo Stat |
| 6168 | 103 | muideen | Olayemi Abiodun | Oyo | Male | 19, Ogunleti Street, Ojota, Lagos |
| 6169 | 103 | Muili | SOLOMON | Kogi | Male | NUMBER 13, SADIKU STREET AFARIOGUN OSHODI. |
| 6170 | 103 | Mujidat | Balogun,Biola | Ogun | Female | 4, Akinrefon Street Owode Estate Apata, Ibadan |
| 6171 | 103 | mukhtar | usman,shehu | Kano | Male | no 214na zoo road housing estate kano |
| 6172 | 103 | mukhtar | hassan, | Niger | Male | no3 hassan yahaya, close dusten kura minna niger s |
| 6173 | 103 | mulikatu | olooto,mercy | Ekiti | Female | c/o
afuye oluwatayo finance department ecowas co |
| 6174 | 103 | mulikatu | nathaniel adebukola | Ogun | Male | 39,
fEHINTOLA sTREET, iKOTUN EGBE, LAGOS. |
| 6175 | 103 | MUNIRAT | Muyiwa Christianah | Ogun | Female | 21, Ojuemuren street odogunyan Ikorodu Lagos |
| 6176 | 103 | Munonye | Funmilayo Harriet | Kogi | Female | P.O.BOX
523 Plot 112 KARI ESTATE BAUCHI |
| 6177 | 103 | muodum | Agwu Martha | Ebonyi | Female | Plot 661A Amichi Close, Independence layout Enugu. |
| 6178 | 103 | MUOGBOH | eunice feyisikemi | Edo | Female | 1,bamako str,isheri rd ojodu berger,lagos state. |
| 6179 | 103 | Muotoh | Agwu Martha | Ebonyi | Female | Plot 661A Amichi Close, Independence layout Enugu. |
| 6180 | 103 | MURAINO | WASIU,OLUWAJUWON | Lagos | Male | 9b,SAAP CRESCENT,BADIKO,KADUNA |
| 6181 | 103 | Muritala | FRANKLIN | Delta | Male | N0
21 ADE AJAYI STREET ZONE A4 OGUDU GRA OJOTA |
| 6182 | 103 | Muritala | Hamid, | Kwara | Male | 42,Anifowoshe Street, Pakata Area, Ilorin, Kwara S |
| 6183 | 103 | MURITALA | FAUSAT,YUSUF | Oyo | Female | 49,BUARI STREET,OFF PALM AVENUE,OLORUNSHOGO MUSHIN |
| 6184 | 103 | MURTALA | GARBA | KANO | MALE | C/O MICHEAL AMINU ALFRED, CITY ERRANDS INTERNATIONAL SERVICES, LTD. 11-12 DAN ADALA SUITES, 494 UDB ROAD, HOTORO COMMERCIAL LAYOUT, KANO STATE. |
| 6185 | 103 | MUSA | IBEH | Abia | Female | 20 ONIREKE ROAD.IBADAN OYO STATE. |
| 6186 | 103 | MUSA | USMAN,IDI | Adamawa | Male | No.
10 Kurmi Close, Jimeta Yola-North LGA Adam |
| 6187 | 103 | MUSA | EFEREMFON SUNDAY | Akwa Ibom | Female | 87 UDOUMANA STREET, UYO, AKWA IBOM STATE |
| 6188 | 103 | MUSA | EFEREMFON SUNDAY | Akwa Ibom | Female | 87 UDOUMANA STREET, UYO, AKWA IBOM STATE |
| 6189 | 103 | musa | umar,. | Bauchi | Male | No. 25 Lagori street Misau Bauchi state |
| 6190 | 103 | Musa | Umar, | Bauchi | Male | No. 25 Lagori street Misau Bauchi state. |
| 6191 | 103 | Musa | Amina, | Benue | Female | #224 Runka Close SArdauna Crescent, Kaduna |
| 6192 | 103 | MUSA | Ene James | Cross River | Male | Zenith
Bank PLc 175 Aba Road Expressway, GRA Junc |
| 6193 | 103 | MUSA | EPEBINU A.J. | Ekiti | Male | 1,OLATUTU STREET THOMAS LANIYAN ESTATE AJEGUNLE IK |
| 6194 | 103 | MUSA | ABDULRAHMAN, | Gombe | Male | PLOT 220B SENENGA STREET WUSE ZONE 5 ABUJA,NIGERIA |
| 6195 | 103 | Musa | Zubairu, | Kaduna | Male | No. 15 Benin Street Area 10, Garki Abuja, |
| 6196 | 103 | Musa | Ruth,Bawa | Kaduna | Female | No 4
Makaranta Street, Ungwan Pama, Sabon Tasha, |
| 6197 | 103 | MUSA | MOHAMMED, | Kaduna | Male | |
| 6198 | 103 | MUSA | SAMAILA, | Kaduna | Male | C/O MR. HARUNA MUSA HEALTH SERVICES DEPT., FEDERAL |
| 6199 | 103 | MUSA | LAWAL,ABUBAKAR | Kano | Male | GOVERNMENT GIRLS SECONDARY SCHOOL,P.M.B.3453,JOGAN |
| 6200 | 103 | MUSA | MARALLIYA,SALIHU | Kano | Female | NO 760 FAGGE D2 ADJACENT TO TRIUMPH PUBLISHING COM |
| 6201 | 103 | MUSA | KABIR, | Katsina | Male | ALH. LAWAL TARI MAIDABINO NO 193 NAGOGO RD MAIDABI |
| 6202 | 103 | MUSA | YAKUBA, | Katsina | Male | FEDERAL COLLEGE OF EDUCATION KATSINA, P.M.B 2041 K |
