| S/N | Code | LAST NAME | OTHER NAMES | State Of Origin | Sex | ContactAddress | |||||||||||||||||||||||||||||||||||
| 1 | 104 | ABUBAKAR | DALHATU, | Bauchi | Male | Kafin Madaki,Ganjuwa Local Government Area,Bauchi | |||||||||||||||||||||||||||||||||||
| 2 | 104 | ABUBAKAR | DALHATU, | Bauchi | Male | Kafin Madaki,Ganjuwa Local Government Area,Bauchi | |||||||||||||||||||||||||||||||||||
| 3 | 104 | ALIU | YAHAYA | Edo | MALE | ALIU YAHAYA EDO COURIER LIMITED 22.JAMES WATT ROAD BENIN CITY-EDO STATE. ETSAKO WEST | |||||||||||||||||||||||||||||||||||
| 4 | 104 | ASINOBI | MANSFRED OBINNA | IMO | MALE | NIL | |||||||||||||||||||||||||||||||||||
| 5 | 104 | BAMIKOLE | TEMITOPE,ADENIYI | Ondo | Male | Living Faith Church, Kubwa Winner's Highways, Ring | |||||||||||||||||||||||||||||||||||
| 6 | 104 | CHILAKA | NDIDI KECHINYERE | ABIA | FEMALE | UMUOKOROCHA ORU AHIARA AHIAZU MBAISE IMO STATE | |||||||||||||||||||||||||||||||||||
| 7 | 104 | CHUKWUDUBEM | ODOEMENE EMMANUEL | IMO | MALE | ORYAL GIRLS ACDEMY ROAD OFF UNIPORT ROAD, RUMUOKPARALI, OZUOBA. OBIO/AKPOR LGA, PORTHARCOURT, RIVERS STATE | |||||||||||||||||||||||||||||||||||
| 8 | 104 | GRACE | KARIANZAN | KADUNA | FEMALE | NO.83 AHMADU AHIDJO NARAYI HIGH-COST BARNAWA KADUNA. | |||||||||||||||||||||||||||||||||||
| 9 | 104 | HARUNA | JULIANA | KADUNA | FEMALE | CBQ BLOCK 13 ROOM 4 DALET BARRACKS KAWO-KADUNA. | |||||||||||||||||||||||||||||||||||
| 10 | 104 | IHUAGWU | TOCHUKWU STANLEY | IMO | MALE | AREA L, ZONE 2, NO 9 CHUKWULETA AVE, WORLD BANK HOUSING ESTATE, NEW OWERRI, IMO STATE OR ST JOHN ANGLICAN CHURCH AREA N, NEW OWERRI | |||||||||||||||||||||||||||||||||||
| 11 | 104 | IKECHUKWU | MADUAGWU EMMANUEL | IMO | MALE | UMUOFOR NNARAMBIA AHIARA, AHIAZU MBAISE IMO STATE P.O. BOX 205 OGBE AHIARA | |||||||||||||||||||||||||||||||||||
| 12 | 104 | ISOORA | ONYEJAKA NGOZI | IMO | FEMALE | STATE EMERGENCY MANAGEMENT AGENCY CARBINET OFFICE OWERRI, IDEATO NORTH | |||||||||||||||||||||||||||||||||||
| 13 | 104 | JIBRIN | MAJI | Kogi | Male | Through, Dr T.J. Maji. No 7A TankoTete Crescent Gw | |||||||||||||||||||||||||||||||||||
| 14 | 104 | MUHAMMED | ADAMU | Edo | MALE | 9, SALAWU SANUSI, STREET, AGBOWO U. I. IBADAN, OYO STATE. | |||||||||||||||||||||||||||||||||||
| 15 | 104 | NWANYIEZE | OSUJI CORDELIA | IMO | FEMALE | ROAD 23 TOWN 4 FEDERAL HOUSING ESTATE UMUGUMA OWERRI P.O BOX 4140 OWERRI-IMO STATE, ABOH MBAISE | |||||||||||||||||||||||||||||||||||
| 16 | 104 | OKWUBIE | CHUKWUEMEKA | IMO | MALE | NO.4 UMUAMAKA VILLAGE IZOMBE OGUTA L.G.A IMO STATE | |||||||||||||||||||||||||||||||||||
| 17 | 104 | ONYEOCHA | JUDE IKECHUKWU | IMO | MALE | ZONE E, ROAD 2, NO 15, P.C NWANERI CRESCENT, AREA M, WORLD BANK HOUSING ESTATE, NEW OWERRI, IMO STATE | |||||||||||||||||||||||||||||||||||
| 18 | 104 | OREDOLA ALATEMEJI | KUBURAT | Kwara | FEMALE | NO 55, GIDAN DARE AREA, BYE PASS ROAD, SOKOTO | |||||||||||||||||||||||||||||||||||
| 19 | 104 | OSARO | CHRISTOPHER GODDAY | Edo | MALE | C/O OGABA EMMANUEL, 34 AB GARRISSION NIGERIAN ARMY, OBINZE BARRACKS, OWERRI | |||||||||||||||||||||||||||||||||||
| 20 | 104 | TALABI | BAMIDELE, ADEBAYO | Ogun | Male | P.O.BOX 91, IJEBU-IGBO, OGUN STATE, NIGERIA | |||||||||||||||||||||||||||||||||||
| 21 | 104 | TIOKPAT | CEPHAS | KADUNA | MALE | ACCENT TRAVELS LTD NO.12B SULTAN ROAD M.G. BUILDING (GIDAN ABBASS) UNGWAR RIMI.KADUNA, KADUNA STATE. | |||||||||||||||||||||||||||||||||||
| 22 | 104 | UKOGO | DICKSON,EBI | Abia | Male | B 97, 5TH AVENUE SHELL CAMP, OWERRI, IMO STATE, NI | |||||||||||||||||||||||||||||||||||
| 23 | 104 | ULUMMA | ONUACHU, PAMELA | Imo | Female | 10B Nwogu street,Umule road Aba. Abia state | |||||||||||||||||||||||||||||||||||
| 24 | 104 | 0BIAGELI | OZOUDE,FIDELIA | Enugu | Female | NO
69 Jagunmolu street, Bariga lagos State |
|||||||||||||||||||||||||||||||||||
| 25 | 104 | A | OFONEDU-AGU -AMAKA | Abia | Female | PLOT 1454 BLOCK 64.RAJI-RASAKI HOUSING ESTATE ROAD | |||||||||||||||||||||||||||||||||||
| 26 | 104 | A | EDEVBIE LUCILLE | Delta | Female | BLOCK 10 FLAT 10, AREA 1 SECTION 1 LAPAI STREET, G | |||||||||||||||||||||||||||||||||||
| 27 | 104 | A | FOLARIN | Oyo | Male | 20,AHMED AFOLABI CRESCENT.IJU,AGEGE,LAGOS | |||||||||||||||||||||||||||||||||||
| 28 | 104 | AAKAA | TERNA,MOSES | Benue | Male | no.6 baba street,opp abacha road,mararaba-abuja | |||||||||||||||||||||||||||||||||||
| 29 | 104 | AANU | PETER EPHRAIM | Abia | Male | 46 ULASI ROAD, ABA, ABIA STATE | |||||||||||||||||||||||||||||||||||
| 30 | 104 | AANU | ALABI,TAIWO | Ekiti | Male | No 193,Anaye Street,Ikere-Ekiti,Ekiti State;P.O.Bo | |||||||||||||||||||||||||||||||||||
| 31 | 104 | AANU | ADEBIYI (NEE ILUYOMADE) GRACE | Ondo | Female | 1,adewoyin street, off wale adenuga street, orilow | |||||||||||||||||||||||||||||||||||
| 32 | 104 | AANUOLUWA | OLAGBEGI ABIODUN | Ondo | Male | 2, Ashipa Layout, Off Oleyo Road,Odo-Ona Elewe, vi | |||||||||||||||||||||||||||||||||||
| 33 | 104 | AARON | SAMSON | ADAMAWA | MALE | C/O PRISCA SAMSON,53 YAKUBU AVENUE, KADUNA STATE | |||||||||||||||||||||||||||||||||||
| 34 | 104 | AARON | SUSAN NEKPEN | Edo | Female | C/O MR
FRANCIS EDOWMONYI BLK 38 KARU SITE ABUJA. |
|||||||||||||||||||||||||||||||||||
| 35 | 104 | AARON | Rivers | Female | MTN CONNECT, 67 ABA RD,PORT HARCOURT,RIVERS STATE. | ||||||||||||||||||||||||||||||||||||
| 36 | 104 | A'ARON | CHRISTIANA,BEWOPE | Adamawa | Female | C/O MR BENJAMIN D KIKSENENSO OFFICE OF THE NATIONAL SECURITY ADVISER, PRESIDENCY, ABUJA. | |||||||||||||||||||||||||||||||||||
| 37 | 104 | ABA | HELEN,HEMBADOON | Benue | Female | C/O
MR UMA EMMANUEL. NAFDAC HQ.
PLOT 2032, OLUSEGUN OBASANJO WAY,WUSE ZONE 7 ABUJA. , |
|||||||||||||||||||||||||||||||||||
| 38 | 104 | ABA | SAMUEL,ADUKU | Benue | Male | OCH-IDOMA No.1,OGRIOKO ROAD, OTUKPO BENUE STATE. . | |||||||||||||||||||||||||||||||||||
| 39 | 104 | ABA | Rivers | Female | C/O Sir Anthony Mgbomo no 65 Ojoto Street Mile II | ||||||||||||||||||||||||||||||||||||
| 40 | 104 | ABACHI | ,UNGBO | Kaduna | Male | ax5 aliyu makama road, barnawa, kaduna | |||||||||||||||||||||||||||||||||||
| 41 | 104 | ABADA | NGUNENGEN EVELYN | Benue | Female | Life Department, NICON Insurance PLC, nICON Plaz | |||||||||||||||||||||||||||||||||||
| 42 | 104 | ABADOM | JULIET, CHIAMAKA | Anambra | Female | area 1 opposite stellamaris primary school,garki abuja. | |||||||||||||||||||||||||||||||||||
| 43 | 104 | ABADOM | Delta | Female | 8,Akinyele Str,yakoyo,Ojodu,Ikeja,Lagos | ||||||||||||||||||||||||||||||||||||
| 44 | 104 | ABAEKPE | JULIET | Anambra | Female | Area 1 Opposite Stella Maris Primary School Gar | |||||||||||||||||||||||||||||||||||
| 45 | 104 | ABAENOGBE | MOHAMMED TAIYE | KOGI | MALE | NO 8, D.G'S QTRS GRA , LOKOJA | |||||||||||||||||||||||||||||||||||
| 46 | 104 | ABAESSIEN | ISAAC,JACKSON | Akwa Ibom | Male | NO 18A
NSENTIP STREET, UYO, AKWA IBOM STATE |
|||||||||||||||||||||||||||||||||||
| 47 | 104 | ABAESSIEN | NDUESO,JACKSON | Akwa Ibom | Male | NO 18A
NSENTIP STREET, UYO, AKWA IBOM STATE |
|||||||||||||||||||||||||||||||||||
| 48 | 104 | ABAFRAS | EMEM ETIM | Akwa Ibom | Female | Emem
Abaekpe, C/o Mr. John M. Iko, Office of the |
|||||||||||||||||||||||||||||||||||
| 49 | 104 | ABAH | OZOEMELAM, JOSIAH | Abia | Male | C/O
Mr. D.N. Onwubiko Nigerian Export Promotion Council Wuse Zone 2 Abuja |
|||||||||||||||||||||||||||||||||||
| 50 | 104 | ABAH | NDIDIAMAKA,CORDELIA | Abia | Female | 18 WARRI
STREET UMUAHIA ABIA STATE |
|||||||||||||||||||||||||||||||||||
| 51 | 104 | ABAH | AUGUSTINE,ONOGWU | Benue | Male | C/O MR. LAWRENCE OKPE,N31 ADIKPO STREET MARKURDI,B | |||||||||||||||||||||||||||||||||||
| 52 | 104 | ABAH | Benue | Male | C/O MR. LAWRENCE OKPE,N31 ADIKPO STREET MARKURDI,B | ||||||||||||||||||||||||||||||||||||
| 53 | 104 | ABAH | LUCY, | Benue | Female | FLAT 11A, BLOCK B, AREA 10 FIRE SERVICE QUARTERS GARKI,ABUJA | |||||||||||||||||||||||||||||||||||
| 54 | 104 | ABAH | HELEN,HEMBADOON | Benue | Female | C/O
MR UMA EMMANUEL NAFDAC HQ.PLOT 2032, OLUSEGUN OBASANJO WAY, WUSE ZONE 7, ABUJA |
|||||||||||||||||||||||||||||||||||
| 55 | 104 | ABAH | Benue | Male | 20 ogunsolu street onilekere,cement ikeja | ||||||||||||||||||||||||||||||||||||
| 56 | 104 | ABAH | CHRISTIANA OCHEFIJE | Benue | Female | 11, Ojo Street, Shasha, Oguntade Bus-Stop, Lagos S | |||||||||||||||||||||||||||||||||||
| 57 | 104 | ABAH | TONY,IFEANYI | Ebonyi | Male | 10,
kumba street, flat 4, wuse zone 2. Abuja |
|||||||||||||||||||||||||||||||||||
| 58 | 104 | ABAH | GRACE,SUNDAY | Kogi | Female | SUITE
601, 6TH FLOOR, BANK OF INDUSTRY BUILDING, |
|||||||||||||||||||||||||||||||||||
| 59 | 104 | ABAH | EMMANUEL,OJIMA | Kogi | Male | OCEANIC BANK NIGERIA PLC KUBWA BRANCH ABUJA | |||||||||||||||||||||||||||||||||||
| 60 | 104 | ABAH | JOHNSON, | Nassarawa | Male | House No 60 Lobito Crescent Wuse II Abuja. | |||||||||||||||||||||||||||||||||||
| 61 | 104 | ABAH | JOHNSON,ADAH | Nassarawa | Male | House No 60 Lobito Crescent WuseII Abaja | |||||||||||||||||||||||||||||||||||
| 62 | 104 | ABAH | ADAMU,AMINU | Plateau | Male | No. 2 TUDUN
WADA RING ROAD JOS PLATEAU STATE. |
|||||||||||||||||||||||||||||||||||
| 63 | 104 | ABAJE | IBRAHIM, | Abuja (FCT) | Male | C/O A N ABAJE CUSTOMARY COURT OF APPEAL GWAGWALADA | |||||||||||||||||||||||||||||||||||
| 64 | 104 | ABAJE | IBRAHIM, | FCT | Male | C/O A N ABAJE CUSTOMARY COURT OF APPEAL GWAGWALADA | |||||||||||||||||||||||||||||||||||
| 65 | 104 | ABAKPA | ODO,SYLVESTER | Benue | Male | N0.5 Gishiri Katampe Cadastral Zone Nicon Junction | |||||||||||||||||||||||||||||||||||
| 66 | 104 | ABALAKA | EMMANUEL, | Kogi | Male | JABI OFFICERS POLICE QTRS, ABUJA | |||||||||||||||||||||||||||||||||||
| 67 | 104 | ABALAKA | PRISCILLA,MAYO | Kogi | Female | united
bank for africa plc, sanni abacha barracks |
|||||||||||||||||||||||||||||||||||
| 68 | 104 | ABALAKA | UNUBI SENATOR | KOGI | MALE | BLOCK 49 FLAT 7, KOSOYE STREET, DOLPHIN ESTATE IKOYI, LAGOS | |||||||||||||||||||||||||||||||||||
| 69 | 104 | ABALANNE | NNAMDI,CHINENYEZE | Imo | Male | C/O UBOCHI CHIDUBEM, 145 TETLOW ROAD OWERRI IMO ST | |||||||||||||||||||||||||||||||||||
| 70 | 104 | ABALEKE | RAPHEAL,OGECHI | Imo | Male | C/O
MRS C.I ABALEKE FEDERAL MINISTRY OF FINANCE, ADMIN. DEPT., STORE SECTION, P.M.B 14 GARKI, ABUJA. |
|||||||||||||||||||||||||||||||||||
| 71 | 104 | ABAM | Delta | Male | no 8 obaigbena street,agbor delta state.or 107 dou | ||||||||||||||||||||||||||||||||||||
| 72 | 104 | ABAMBA | CATHERINE BENSON | Cross River | Female | C/O CDR US IMAIKOP ACCOUNTS AND BUDGET DEPARTMENT | |||||||||||||||||||||||||||||||||||
| 73 | 104 | ABANA | MOSES,AMALACHUKWU | Anambra | Male | A.J.sunday
and sons Nigeria Limited 34 kenyetha/adelabu street uwani Enugu state |
|||||||||||||||||||||||||||||||||||
| 74 | 104 | ABANG | ENARE,ASU | Cross River | Male | 30 1st Avenue Gwaripa Estate Abuja | |||||||||||||||||||||||||||||||||||
| 75 | 104 | ABANG | Cross River | Female | 6th Avenue, 42 Road, House 20 Festac Town, Lagos S | ||||||||||||||||||||||||||||||||||||
| 76 | 104 | ABANG | Cross River | Male | FLAT
6, 1 RUMENS ROAD, OFF KINGSWAY ROAD FALOMO |
||||||||||||||||||||||||||||||||||||
| 77 | 104 | ABANNAYA | NKEIRUKA REBECCA | Abia | Female | c/o mrs
Ighosogie Ngozi 7 Kernel Street Off bode |
|||||||||||||||||||||||||||||||||||
| 78 | 104 | ABAOKPORO | BRIGHT MMADUABUCHI | Imo | Male | 11 morovia newhaven Enugu state | |||||||||||||||||||||||||||||||||||
| 79 | 104 | ABAR | Imo | Female | #5 Eneka road, rukpokwu, portharcourt, Rivers Stat | ||||||||||||||||||||||||||||||||||||
| 80 | 104 | ABARA | ULOMA VIVIAN | IMO | FEMALE | NO52 LAMBE AVENUE AGO-OKOTA,LAGOS NIGERIA | |||||||||||||||||||||||||||||||||||
| 81 | 104 | ABARA | CHIMA,CAJETAN | Imo | Male | c/o Mrs. Agnes Abara. State Audit Headquarters, PM | |||||||||||||||||||||||||||||||||||
| 82 | 104 | ABARA | UNEKWU, | Kogi | Female | NO.
17A aJIYA STREET, UNGWAR ROMI, KADUNA. |
|||||||||||||||||||||||||||||||||||
| 83 | 104 | ABARIKWU | ROBINSON,GODWIN | Abia | Male | E52A Sanni Katsina Street Ungwan Sunday Kaduna Nig | |||||||||||||||||||||||||||||||||||
| 84 | 104 | ABARISO | CHINBOSU, | Bayelsa | Female | C/O GESIYE OBIREKE, NO. 16 CHURCHILL ROAD, BORIKIRI. PORT HARCOURT. | |||||||||||||||||||||||||||||||||||
| 85 | 104 | ABAROWEI | JOHN,EBIMIEOWEI | Bayelsa | Male | P.O.BOX III53 GARKI ABUJA | |||||||||||||||||||||||||||||||||||
| 86 | 104 | ABARUGO | NWABUEZE,ABARUGO | Abia | Male | 45
Osamwonyi Street, off Ekewan Road, Benin-City |
|||||||||||||||||||||||||||||||||||
| 87 | 104 | ABAS | EMMANUEL FORTUNE | Edo | Male | 123 Kano Street, Field Base Suleja Niger State | |||||||||||||||||||||||||||||||||||
| 88 | 104 | ABASIEKONG | EDIDIONG ERNEST | Akwa Ibom | FEMALE | PLOT 82, UNIT D, ITIAM / EWET / ENIONG HOUSING ESTATE, UYO , AKWA - IBOM | |||||||||||||||||||||||||||||||||||
| 89 | 104 | ABASIN | JIKING,NANDI | Plateau | Male | C/O MR BERNARD BITMUK, UNION BANK, JOS AREA OFFICE | |||||||||||||||||||||||||||||||||||
| 90 | 104 | ABASS | OKATAHI,IBRAHIM | Kogi | Male | No.28,Gangara Road,Off Rigachuku,Tudunwada,Kaduna, | |||||||||||||||||||||||||||||||||||
| 91 | 104 | ABASS | FATAI,OLUMIDE | Ogun | Male | Plot
106 Enitan Street Aguda Surulere Lagos. |
|||||||||||||||||||||||||||||||||||
| 92 | 104 | ABASS | WAKALA, | Zamfara | Male | No.4
Meru Close, Off Aminu Kano Crescent,Opposite Halal Palace Hotel by
FERMA. Wuse II, Abuja |
|||||||||||||||||||||||||||||||||||
| 93 | 104 | ABASUMOH | EKAETTE MATTHIAS | Akwa Ibom | FEMALE | 9C,NIGER STREET IKOT EKPENE,AKWA IBOM | |||||||||||||||||||||||||||||||||||
| 94 | 104 | ABATAN | OYINKANSOLA,PRISCILLA | Kwara | Female | 9b ijero lane off ijero road,off apapa road, costa | |||||||||||||||||||||||||||||||||||
| 95 | 104 | ABATI | HOPE,EVARISTA | Delta | Female | C/O GP CAPT C E OKOYE NIGERIAN AIRFORCE HEADQUARTERS, AREA 7 GARKI, ABUJA. | |||||||||||||||||||||||||||||||||||
| 96 | 104 | ABATI | ABIODUN,JOSEPH | Delta | Male | C/O Folashade Coker, Office of the Director, Conso | |||||||||||||||||||||||||||||||||||
| 97 | 104 | ABATI | Lagos | Male | 1 IBINUODANKAN STREET KOLLINGTON BUS STOP ALAGBADO | ||||||||||||||||||||||||||||||||||||
| 98 | 104 | ABATUBA | SAMUEL,ANDENYANG | Taraba | Male | j64 fulani street nassarawa kaduna | |||||||||||||||||||||||||||||||||||
| 99 | 104 | ABAYOMI | ABIODUN | Ekiti | Male | c/o Taiwo Abiodun,Area 2,Section 2,Blk 1 Flat 8,Ji | |||||||||||||||||||||||||||||||||||
| 100 | 104 | ABAYOMI | SAMUEL,STEPHEN | Kogi | Male | No 62 Emir Round About Beside Davi M Pharmacy Sule | |||||||||||||||||||||||||||||||||||
| 101 | 104 | ABAYOMI | OJO,OLATUNDE | Kwara | Male | plot 704,Ahmadu Bello way,Area 11,garki 2,Abuja. | |||||||||||||||||||||||||||||||||||
| 102 | 104 | ABAYOMI | AREMU TOSIN | Kwara | Male | No 64 Adebola street off Adeniran Ogunsanya , Suru | |||||||||||||||||||||||||||||||||||
| 103 | 104 | ABAYOMI | ADEFENWA,SIKIRU | Lagos | Male | 2 SALAMI STREET SOMOLU LAGOS | |||||||||||||||||||||||||||||||||||
| 104 | 104 | ABAYOMI | OLALEKAN | Lagos | Male | 6, Wuraola Street Ladipo Ikeja, Lagos. | |||||||||||||||||||||||||||||||||||
| 105 | 104 | ABAYOMI | AKINLADE | OGUN | MALE | 4,BAMIDELE STREET, OFF JEBBA ROAD,ILORIN | |||||||||||||||||||||||||||||||||||
| 106 | 104 | ABAYOMI | LADEJOBI,ADEBAYO | Ogun | Male | 2 tairu ololade street egbe.p.o.box 6652 marina la | |||||||||||||||||||||||||||||||||||
| 107 | 104 | ABAYOMI | SALISU,AZEEZ | Ogun | Male | 92,Olorunkemi Street,Bariga Lagos State. | |||||||||||||||||||||||||||||||||||
| 108 | 104 | ABAYOMI | SOYINKA,SOBOWALE | Ogun | Male | AC 20 SHAGARI ESTATE ALIMOSO,IPAJA LAGOS. | |||||||||||||||||||||||||||||||||||
| 109 | 104 | ABAYOMI | ADEBANWA,AYOWOLE | Ogun | Male | 10,
ONIBUORE STREET, IKATE, SURULERE.LAGOS |
|||||||||||||||||||||||||||||||||||
| 110 | 104 | ABAYOMI | ADELEKE,AINA | Ogun | Male | c/o
Mr.A,A AINA Bilateral Unit, Collaboration & |
|||||||||||||||||||||||||||||||||||
| 111 | 104 | ABAYOMI | RICHARDS,AJISAFE | Ogun | Male | NATIONAL
YOUTH SERVICE CORPS SECRETARIAT KLM 2 I |
|||||||||||||||||||||||||||||||||||
| 112 | 104 | ABAYOMI | AMOS, | Ondo | Female | Plot 36, Ext. 111, 2/1, Kubwa Abuja. | |||||||||||||||||||||||||||||||||||
| 113 | 104 | ABAYOMI | OLUBUNMI,OLAWALE | Ondo | Male | 20,ADEWUNMI ABUDU STREET,OFF OSOLO WAY OFF INTERNA | |||||||||||||||||||||||||||||||||||
| 114 | 104 | ABAYOMI | YINUSA,IBRAHIM | Ondo | Male | 8, Morgan Street, Off Itire Road Mushin, Lagos Sta | |||||||||||||||||||||||||||||||||||
| 115 | 104 | ABAYOMI | ALADESAWE,ADEBAYO | Ondo | Male | SILIFAT ABIOYE STREET OKE IRA OGBA IKEJA, LAGOS | |||||||||||||||||||||||||||||||||||
| 116 | 104 | ABAYOMI | OROSUN | Ondo | Male | 7 Dada Alade Close,OffSanni Balogun Street, Abule | |||||||||||||||||||||||||||||||||||
| 117 | 104 | ABAYOMI | FELIX OLAROTIMI | Ondo | Male | 6, Popoola
Street, Iyana Ipaja Lagos. |
|||||||||||||||||||||||||||||||||||
| 118 | 104 | ABAYOMI | BANKOLE,OLATUNJI | Osun | Male | P.O. BOX 1327, OSOGBO, OSUN STATE. | |||||||||||||||||||||||||||||||||||
| 119 | 104 | ABAYOMI | Osun | Male | OLOWOGBOKO, OSO, AGBA, | ||||||||||||||||||||||||||||||||||||
| 120 | 104 | ABAYOMI | ATOYEBI,ISRAEL | Oyo | Male | NO5, OLUFEMI ODEWALE STREET, OLOSAN ROAD ALAKIA I | |||||||||||||||||||||||||||||||||||
| 121 | 104 | ABAYOMI | OLAYIWOLA,THEOPHILUS | Oyo | Male | 10 Fasheun Avenue,Off Ago Palace Way,Okota-Isolo,L | |||||||||||||||||||||||||||||||||||
| 122 | 104 | ABAYOMI | OLABODE,SUNDAY | Oyo | Male | 30 nayeju str, off governor road ikotun lagos stat | |||||||||||||||||||||||||||||||||||
| 123 | 104 | ABAZIE | UCHENNA O | Imo | Male | C\O
Mr Benneth .C. Mgbemene 18/20 Chime Lane GRA |
|||||||||||||||||||||||||||||||||||
| 124 | 104 | ABAZUWA | JOHN,CHUKWUEMEKA | Anambra | Male | PLOT 94A CHRISTMAS ROAD PHASE IV KUBWA ABUJA | |||||||||||||||||||||||||||||||||||
| 125 | 104 | ABBA | KALTUME, | Adamawa | Female | OCEANIC
INTERNATIONAL BANK PLC GOMBE BRANCH. GOMB |
|||||||||||||||||||||||||||||||||||
| 126 | 104 | ABBA | MAHDI,ABUBAKAR | Adamawa | Male | Department of General Studies,Federal University o | |||||||||||||||||||||||||||||||||||
| 127 | 104 | ABBA | USMAN, | Adamawa | Male | C/O
Mohammed Mijinyawa A8, Bensima House, Red Sea |
|||||||||||||||||||||||||||||||||||
| 128 | 104 | ABBA | UMAR, | Adamawa | Male | C/O DAUDA AHMADU GONJA, NO. 5 ZING STR DEMSAWO, PMB 1175, JIMETA-YOLA, ADAMAWA STATE. | |||||||||||||||||||||||||||||||||||
| 129 | 104 | ABBA | ETIMFON WILFRED | Akwa Ibom | Female | NO 7,MARTINS STREET,OFF MARTINS BUS STOP,AKUTE, OG | |||||||||||||||||||||||||||||||||||
| 130 | 104 | ABBA | BELLO, | Bauchi | Male | C/O Mal. Abba Muhammad Geshi, Department of Finance, Gamawa Local Government Secretariat, BauchiState. | |||||||||||||||||||||||||||||||||||
| 131 | 104 | ABBA | LINUS,ADIKWU | Benue | Male | Department Of Business Administration,School of Bu | |||||||||||||||||||||||||||||||||||
| 132 | 104 | ABBA | AJA,UNO | Cross River | Female | 7 Abang Asang Str.,Akim Qua Town,Calabar,Cross Riv | |||||||||||||||||||||||||||||||||||
| 133 | 104 | ABBA | HALILU,INUWA | Gombe | Male | Flat
104, Block 1 OAU, Abuja. |
|||||||||||||||||||||||||||||||||||
| 134 | 104 | ABBA | Jigawa | Male | C/o Bako Muhammed Gangare,Director Admin.& Fin.,Pr | ||||||||||||||||||||||||||||||||||||
| 135 | 104 | ABBA | DAUDA,ILIYA | Kaduna | Male | NO 18 INUWA WADA U/RIMI GRA KADUNA | |||||||||||||||||||||||||||||||||||
| 136 | 104 | ABBA | SOLOMON,- | Kaduna | Male | No. P12, Barnawa GRA, Aliyu Makama Road, Kaduna. | |||||||||||||||||||||||||||||||||||
| 137 | 104 | ABBA | ABDULKADIR | Kano | Male | No.22 Magashi Quarters Gwale L G A KANO STATE | |||||||||||||||||||||||||||||||||||
| 138 | 104 | ABBA | SANI KABUIRU | KANO | MALE | C/O FIRST BANK FAGGE, OLD BRANCH | |||||||||||||||||||||||||||||||||||
| 139 | 104 | ABBA | MATTHIAS MICHAEL | Kogi | Male | c/o Mr. Gabriel Abba,F.A.A.N Academy Jimeta, Yola | |||||||||||||||||||||||||||||||||||
| 140 | 104 | ABBA | Ondo | Female | 31/33, AKINSANYA STREET, OJODU, BY ROAD SAFETY OFF | ||||||||||||||||||||||||||||||||||||
| 141 | 104 | ABBA | ADAMU,LIMAN | Yobe | Male | HARUNA ISHIYAKU E.T.F CUSTOM APAPA LAGOS | |||||||||||||||||||||||||||||||||||
| 142 | 104 | ABBA | UMAR,SANI | Yobe | Male | C/o Haruna Aminu IJMB Office Institute of Education, Ahmadu Bello University, Zaria, | |||||||||||||||||||||||||||||||||||
| 143 | 104 | ABBA TOR | FATIMA IBRAHIM | Borno | Female | AZ
53 MAIDUGURI ROAD, OFF CONSTITUTION ROAD, KAD |
|||||||||||||||||||||||||||||||||||
| 144 | 104 | ABBA-GANA | ZAINAB,MUSTAPHA | Borno | Female | UNITED
BANK FOR AFRICA PLC NO. 8, BAGA ROAD, MAI |
|||||||||||||||||||||||||||||||||||
| 145 | 104 | ABBAH | Borno | Male | # 9 Tafawa Road, Old G.R.A Maiduguri. | ||||||||||||||||||||||||||||||||||||
| 146 | 104 | ABBAH | MARYAM CHIKA | CROSS RIVER | FEMALE | BLOCK 8, PLOT 22, FEDRAL HOUSING CALABAR | |||||||||||||||||||||||||||||||||||
| 147 | 104 | ABBAH | SALEH,JIBRIL | Gombe | Male | 2ND STREET BLOCK A27 FLAT3 GAMES VILLAGE ABUJA. | |||||||||||||||||||||||||||||||||||
| 148 | 104 | ABBAS | JOY,YAKUBU | Kaduna | Female | C/O
SUNDAY SIMON COPLAN ASSOCIATES PLOT 16/20 |
|||||||||||||||||||||||||||||||||||
| 149 | 104 | ABBAS | ABBAS,KIMZA | Kaduna | Male | ABBAS
KIMZA ABBAS C/O JUSTICE DAVID S.WYOM KADUNA STATE JUDICIARY HIGH COURT OF JUSTICE KAFANCHAN DIVISION KAFANCHAN KADUNA STATE |
|||||||||||||||||||||||||||||||||||
| 150 | 104 | ABBAS | ALIYU, | Kaduna | Male | NO 70 LIMAN ROD ZARIA CITY | |||||||||||||||||||||||||||||||||||
| 151 | 104 | ABBAS | KADUNA | MALE | NO.K11 ZANGO DAURA ROAD KANO, KADUNA. | ||||||||||||||||||||||||||||||||||||
| 152 | 104 | ABBAS | ABDULKAREEM, | Lagos | Male | NO.6, ETSU ROAD, UNGWAN RIMI G.R.A KADUNA. | |||||||||||||||||||||||||||||||||||
| 153 | 104 | ABBAS | JOHN MICHAEL | Nassarawa | Male | HQ PAY AND ACCOUNTING GROUP, FINAL ACCOUNT SECTION | |||||||||||||||||||||||||||||||||||
| 154 | 104 | ABBAS | JINADU,OLABISI | Ogun | Male | 43, Pipeline Road, T'oluwani B-stop, Ijegun Road, | |||||||||||||||||||||||||||||||||||
| 155 | 104 | ABBATI | Kaduna | Male | C/O
JUSTICE DAVID SHIRI WYOM KADUNA STATE JUDICIA |
||||||||||||||||||||||||||||||||||||
