| S/N | Code | LAST NAME | OTHER NAMES | State Of Origin | Sex | ContactAddress | |||||||||||||||||||||||||||||||||||
| 12001 | 104 | HARUNA | IDOKO AMEDU | KOGI | MALE | C/O MALL S B AMEDU, MINISTRY OF HEALTH, NPI OFFICE, LOKOJA | |||||||||||||||||||||||||||||||||||
| 12002 | 104 | HARUNA | MOMODU FRANCIS | KOGI | MALE | C/O MR GABRIEL AMODU, ANKPA, KOGI STATE | |||||||||||||||||||||||||||||||||||
| 12003 | 104 | HARUNA | GLORIA | Kogi | Female | C/O CBN MAKURDI BRANCH | |||||||||||||||||||||||||||||||||||
| 12004 | 104 | HARUNA | Kogi | Male | BLK2,PLT13.WILLIAMS ESTATE,KAY FARM,IJU-ISHAGA,LAG | ||||||||||||||||||||||||||||||||||||
| 12005 | 104 | HARUNA | MOHAMMED, | Kogi | Male | 29,FADEYI
STREET,AGUDA-OGBA,IKEJA,LAGOS STAE. 08065842462 |
|||||||||||||||||||||||||||||||||||
| 12006 | 104 | HARUNA | UMORU,ISAH | Kogi | Male | PMB
75185,Victoria Island Lagos 08036129128 |
|||||||||||||||||||||||||||||||||||
| 12007 | 104 | HARUNA | ABUBAKAR YAHAYA | KOGI | MALE | NO 9 BISI OGABI AVENUE, OFF TOYIN STREET IKEJA,LAGOS STATE | |||||||||||||||||||||||||||||||||||
| 12008 | 104 | HARUNA | ADEJO,WILLIAM | Kogi | Male | 31 Nuhu
Aliyu Cresent Barnawa GRA Kaduna. Restora |
|||||||||||||||||||||||||||||||||||
| 12009 | 104 | HARUNA | JOSEPH,MANAGER | Kogi | Male | 12B BOMPAI ROAD KANO,P.O.BOX13940. KANO. | |||||||||||||||||||||||||||||||||||
| 12010 | 104 | HARUNA | ABDULKASSIM, | Kogi | Male | FLAT
17, ZAMANI ESTATE, YAHAYA MADAKI WAY KATSINA, KATSINA STATE. 08036551643 |
|||||||||||||||||||||||||||||||||||
| 12011 | 104 | HARUNA | ISSA, | Kwara | Male | no 8 palace road otto ebute metta lagos mainland | |||||||||||||||||||||||||||||||||||
| 12012 | 104 | HARUNA | LADAN,MUHAMMAD | Nassarawa | Male | INDEPENDENT
NATIONAL ELECTORAL COMMISSION, HEADQU |
|||||||||||||||||||||||||||||||||||
| 12013 | 104 | HARUNA | KASIM,SALEH | Nassarawa | Male | NASARAWA BROADCASTING SERVICE LAFIA, PMB 97 LAFIA | |||||||||||||||||||||||||||||||||||
| 12014 | 104 | HARUNA | SHUAIBU,LAWAL | Niger | Male | No 41 lingu crescent wuse 2 abuja | |||||||||||||||||||||||||||||||||||
| 12015 | 104 | HARUNA | JIBRIL AMINU | Niger | Male | c/o LIVING FAITH CHURCH MINNA NIGER STATE | |||||||||||||||||||||||||||||||||||
| 12016 | 104 | HARUNA | MOHAMMED,MOHAMMED | Niger | Male | C/O DR HARUNA MOHAMMED, ADAMAWA STREET, OFF OKADA | |||||||||||||||||||||||||||||||||||
| 12017 | 104 | HARUNA | BALQEES IYABODE | Oyo | Female | 54, YAYA ABATAN STREET, IJAIYE, OGBA, IKEJA, LAGOS | |||||||||||||||||||||||||||||||||||
| 12018 | 104 | HARUNA | HARUNA,HAMZA | Plateau | Male | NO C 88 NASSARAWA GWOM JOS PLATEAU STATE NIGERIA | |||||||||||||||||||||||||||||||||||
| 12019 | 104 | HARUNA | SANI | Plateau | Male | no.2, izala close, off Kasimu Idris road, Akwanga, | |||||||||||||||||||||||||||||||||||
| 12020 | 104 | HARUNA | MIZM EMMANANUEL | Plateau | Male | C/O DENNIS J. MADAKI, CBN MAKURDI BRANCH. | |||||||||||||||||||||||||||||||||||
| 12021 | 104 | HARUNA | MARYAMU | YOBE | FEMALE | GOOD NEW'S CHURCH OF CHRIST, HQTRS, MAIDUGURI | |||||||||||||||||||||||||||||||||||
| 12022 | 104 | HARUNA | MARYAMU | YOBE | FEMALE | GOOD NEW'S CHURCH OF CHRIST, HQTRS, MAIDUGURI | |||||||||||||||||||||||||||||||||||
| 12023 | 104 | HARUNA | MOHAMMED, | Yobe | Male | governor's office PMB 1015 Damaturu,yobe state | |||||||||||||||||||||||||||||||||||
| 12024 | 104 | HASHIM | YAHAYA,IBRAHIM | Kano | Male | NO.G12 JAOJI HOUSING ESTATE GYADI GYADI QTRS ZARIA | |||||||||||||||||||||||||||||||||||
| 12025 | 104 | HASSAN | ISMAILA, | Adamawa | Male | C/O MAL. IBRAHIM B. HASSAN DEPARTMENT OF ECONOMICS FEDERAL UNIVERSITY OF TECHNOLOGY YOLA P.M.B. 2076 YOLA ADAMAWA STATE. 08024346174 | |||||||||||||||||||||||||||||||||||
| 12026 | 104 | HASSAN | IBRAHIM,BAKARI | Adamawa | Male | DEPARTMENT OF ECONOMICS FEDERAL UNIVERSITY OF TECHNOLOGY YOLA PMB 2076 YOLA ADAMAWA STATE. 07082662050 | |||||||||||||||||||||||||||||||||||
| 12027 | 104 | HASSAN | NURUDEEN | Bauchi | Male | K 43 NEW LAYOUY STREET BUKURU JOS PLATEU STATE | |||||||||||||||||||||||||||||||||||
| 12028 | 104 | HASSAN | AMINU, | Bauchi | Male | 54 Baba Kafinta street, Azare, bauchi State | |||||||||||||||||||||||||||||||||||
| 12029 | 104 | HASSAN | MARYAM,BALA | Bauchi | Female | National Emergency Management Agency, Plot 439 Adetokunbo Ademola Crescent, Maitama , Abuja. 08037864362 | |||||||||||||||||||||||||||||||||||
| 12030 | 104 | HASSAN | MARYAM BALA | BAUCHI | |||||||||||||||||||||||||||||||||||||
| 12031 | 104 | HASSAN | MUHAMMAD ABDULLAHI | BAUCHI | MALE | 12 KWAME NKRUMAH ASOKORO ABUJA | |||||||||||||||||||||||||||||||||||
| 12032 | 104 | HASSAN | MARYAM BALA | BAUCHI | |||||||||||||||||||||||||||||||||||||
| 12033 | 104 | HASSAN | Borno | Male | #
F13 STATE LOW-COST, MAIDUGURI,P.O. BOX 1302 B |
||||||||||||||||||||||||||||||||||||
| 12034 | 104 | HASSAN | IDRIS HALA | Borno | Male | NO 50,
BULAMA BANISHEIKH STR, GEANGE ONE WARD, MA |
|||||||||||||||||||||||||||||||||||
| 12035 | 104 | HASSAN | ALHAJI BUNU | BORNO | M | SHEHU SAWDA KURA ROAD AWANA KILBA STR BEHIND OLD PRISON M/GURI | |||||||||||||||||||||||||||||||||||
| 12036 | 104 | HASSAN | RASHIDAT,LOVET | Edo | Female | In
care of Mr Taofik Tafa Department of Computer Science Federal College of Education Technical P. M. B. 1088 Gusau Zamfara State Mobile 08037708480 |
|||||||||||||||||||||||||||||||||||
| 12037 | 104 | HASSAN | BUKANG, | Gombe | Female | CBN I AND J ESTATE GARKI 11 BLOCK E5 FLAT 60 | |||||||||||||||||||||||||||||||||||
| 12038 | 104 | HASSAN | JEMIMAH, MAIFUTUK | Gombe | Female | C/O
Mr. W.H. Maifutuk Central Bank Of Nigeria, Gombe Branch.Gombe State. 08082159116 / 08027411633 |
|||||||||||||||||||||||||||||||||||
| 12039 | 104 | HASSAN | ISHAKU, | Gombe | Male | ECWAGOODNEWS CHURCH BILLIRI,PMB 89 BILLIRI LGA,GOMBE STATE.08027083271. | |||||||||||||||||||||||||||||||||||
| 12040 | 104 | HASSAN | BUKANG, | Gombe | Female | CBN I AND J ESTATE GARKI 11 BLOCK E5 FLAT 60 | |||||||||||||||||||||||||||||||||||
| 12041 | 104 | HASSAN | BELLO,BALA | Jigawa | Male | ALWABEL RESTAURANT & INTERNET CAFE SABON TITI MAND | |||||||||||||||||||||||||||||||||||
| 12042 | 104 | HASSAN | HASSAN AMINU | Jigawa | Male | 23B,AMINU HASSAN STREET,DAKATA,KANO | |||||||||||||||||||||||||||||||||||
| 12043 | 104 | HASSAN | Jigawa | Female | No.7B Kabuga Housing Estate Kano | ||||||||||||||||||||||||||||||||||||
| 12044 | 104 | HASSAN | SULE | Kaduna | Male | No 3 Bulast Street Banzazzau Zaria, Kaduna State. | |||||||||||||||||||||||||||||||||||
| 12045 | 104 | HASSAN | MOHAMMED MOHAMMED | KANO | MALE | SHIRA | |||||||||||||||||||||||||||||||||||
| 12046 | 104 | HASSAN | RUFAI - | Kano | Male | c/o Alhaji Babaji Adamu P.O Box 14597, KANO | |||||||||||||||||||||||||||||||||||
| 12047 | 104 | HASSAN | ABDULSALAM | Katsina | Male | 3 GUGA BYPASS, BAKORI,BAKORI LOCAL GOVERNMENT, KAT | |||||||||||||||||||||||||||||||||||
| 12048 | 104 | HASSAN | RILWANU, | Kogi | Male | BLOCK 2/43 AREA D, NYANYA, ABUJA | |||||||||||||||||||||||||||||||||||
| 12049 | 104 | HASSAN | MUSTAPHA, | Kogi | Male | NO: 21 WATER WORK LANE ANKPA KOGI STATE.NIGERIA.OR | |||||||||||||||||||||||||||||||||||
| 12050 | 104 | HASSAN | MOMMOH ONIMISI | Kogi | Male | NO4 BEHIND COMMISSIONERS QUATERS LOKOJA P.O.BOX77 | |||||||||||||||||||||||||||||||||||
| 12051 | 104 | HASSAN | NEZIFI,MOHAMMED | Kogi | Male | C/O Muhammad Lawal-Shuaib, Nigerian Social Insurance Trust Fund(NSITF),Plot 794, Muhammadu Buhari Way, Central Business District, Garki Abuja.08068455765 | |||||||||||||||||||||||||||||||||||
| 12052 | 104 | HASSAN | MOMOH ONIMISI | KOGI | MALE | NO 4, BEHIND COMMISSIONER'S QTRS, LOKOJA | |||||||||||||||||||||||||||||||||||
| 12053 | 104 | HASSAN | TAIWO | KOGI | MALE | I/C MR AINA ERIC DELE, CIVIL SERVICE COMMISSION, LOKOJA | |||||||||||||||||||||||||||||||||||
| 12054 | 104 | HASSAN | ADEDEJJI,OBAFEMI | Kogi | Male | 294 First Avenue FHA Lugbe Abuja FCT. | |||||||||||||||||||||||||||||||||||
| 12055 | 104 | HASSAN | BELLO, | Kogi | Male | c/o idrisbello eneye mtn nigeria limited f.c.t abu | |||||||||||||||||||||||||||||||||||
| 12056 | 104 | HASSAN | GARUBA, | Kogi | Male | C/O Agala Ako John, Union Bank Plc, Murtala Mohame | |||||||||||||||||||||||||||||||||||
| 12057 | 104 | HASSAN | JIMOH | Kogi | Male | Block 249 flat 4, Jakande Estate, Isolo, Lagos | |||||||||||||||||||||||||||||||||||
| 12058 | 104 | HASSAN | KABIR, ISAH | Kogi | Female | C/O
ABDULMALIK SAIDU KABIR ISAH HASSAN MARKETING DEPT,NITEL ABUJA 08035966063 end With Mobile Phone Number |
|||||||||||||||||||||||||||||||||||
| 12059 | 104 | HASSAN | KAYODE ABDULRAHAM | Kwara | MALE | 11 OJUEKUN STREET ILORIN | |||||||||||||||||||||||||||||||||||
| 12060 | 104 | HASSAN | MAGAJI,SHAABA | Kwara | Male | o/c Usman Shaaba Hassan,Accounts Department,AKTH,P | |||||||||||||||||||||||||||||||||||
| 12061 | 104 | HASSAN | LUKMAN, ADISA | Kwara | Male | 7, FAGBA COMPOUD, EMIR;S PALACE, ILORIN, KWARA STA | |||||||||||||||||||||||||||||||||||
| 12062 | 104 | HASSAN | FOLAKE,WALIYAT | Lagos | Female | 35b
Kofoworola Street Okupe Estate Maryland |
|||||||||||||||||||||||||||||||||||
| 12063 | 104 | HASSAN | MOJEED,OLABIYI | Lagos | Male | 11A, Freeman street, Lagos Island, Lagos. | |||||||||||||||||||||||||||||||||||
| 12064 | 104 | HASSAN | DAISI,A | Lagos | Male | Block
3,Flat 19,Game Village,Surulere,Lagos. 08026104428 |
|||||||||||||||||||||||||||||||||||
| 12065 | 104 | HASSAN | ABDULHAKEEM | Nassarawa | Male | FIRST BANK OF NIGERIAPLC,JOS GOVT.SECT.BRANCH,YAKU | |||||||||||||||||||||||||||||||||||
| 12066 | 104 | HASSAN | ABUBAKAR,NALARABA | Nassarawa | Male | No 7A Yahuza musa str,millionaires qtrs,lafia,Nasa | |||||||||||||||||||||||||||||||||||
| 12067 | 104 | HASSAN | YAKUBU,LEMU | Niger | Male | PLOT 438 SHIPPERS PLAZA WUSE ZONE 5. | |||||||||||||||||||||||||||||||||||
| 12068 | 104 | HASSAN | AISHA, SHEIKH | Niger | Female | c/o hassan sheikh ahmed, nigeria immigration service, zaria branch. | |||||||||||||||||||||||||||||||||||
| 12069 | 104 | HASSAN | ANTHONY,EMMANUE | Niger | Male | personnel dept.(registry) national assembly complex, three arms zone, abuja | |||||||||||||||||||||||||||||||||||
| 12070 | 104 | HASSAN | ATTAHIRU, | Niger | Male | Flat7,Muazu
Ibrahim, Commercial Secondary School, Staff Quarters,Kontagora Niger State 08036463710 |
|||||||||||||||||||||||||||||||||||
| 12071 | 104 | HASSAN | HUSEINI, | Niger | Male | NO 7 SARKIN KUDU ROAD KABALA CONSTAIN KADUNA | |||||||||||||||||||||||||||||||||||
| 12072 | 104 | HASSAN | HUSEINI | Niger | Male | NO/ 6 SARKIN KUDU ROAD KABALA COSTAIN KADUNA, KADU | |||||||||||||||||||||||||||||||||||
| 12073 | 104 | HASSAN | TAIWO,GANIYU | Ogun | Male | P.O.
Box 4838,Garki,Abuja. 08056083958 |
|||||||||||||||||||||||||||||||||||
| 12074 | 104 | HASSAN | ADEGBOYEGA,TEMITOPE | Ogun | Male | 18, Ayanbadejo Str, Off Oladogba Str, Ikosi-Ketu, | |||||||||||||||||||||||||||||||||||
| 12075 | 104 | HASSAN | BUKONLA,OLUBUNMI | Ogun | Female | 3, Olatoke Owoo Close, Ile Epo B/ Stop, Ikotun | |||||||||||||||||||||||||||||||||||
| 12076 | 104 | HASSAN | SULAIMON,OLATUNJI | Ogun | Male | ACADEMIC STAFF UNIT,REGISTRY DEPT,2ND FLOOR SENATE | |||||||||||||||||||||||||||||||||||
| 12077 | 104 | HASSAN | OLUWATOYIN,TITILAYO | Ogun | Female | 7, Ibiyemi Street, Off Shipeolu Street, Palmgrove, | |||||||||||||||||||||||||||||||||||
| 12078 | 104 | HASSAN | MODINAT OLAWUNMI | Ogun | Female | P.O Box
1449 Sapon, Abeokuta 3, Adeyemi Street. O |
|||||||||||||||||||||||||||||||||||
| 12079 | 104 | HASSAN | KABIR, ABUBAKAR | Osun | Male | No 13, Famson Street, Agowanda Area Olorunda Igbon | |||||||||||||||||||||||||||||||||||
| 12080 | 104 | HASSAN | KABIR, ABUBAKAR | Osun | Male | No 13, Famson Street, Agowanda Area Olorunda Igbon | |||||||||||||||||||||||||||||||||||
| 12081 | 104 | HASSAN | FATAI,ADEREMI | Oyo | Male | NO 23 AMINU KANO CRESCENT WUSE 2 ABUJA | |||||||||||||||||||||||||||||||||||
| 12082 | 104 | HASSAN | MRS.LATIFAH, | Oyo | Female | Flat 15B kings court Estate Jabi,Abuja.P.O.Box 228 | |||||||||||||||||||||||||||||||||||
| 12083 | 104 | HASSAN | BASHIR,TEMITOPE | Oyo | Male | NO.1A MAGAMI WARD, JALINGO, TARABA STATE. 08022211666 | |||||||||||||||||||||||||||||||||||
| 12084 | 104 | HASSAN | Oyo | Male | No 9 Iyewa Street, Off Kogberegbe Str. Isolo Lagos | ||||||||||||||||||||||||||||||||||||
| 12085 | 104 | HASSAN | LARABA, BIJIK | Yobe | Female | No. 2. Sambrerio Crescent Fed. Housing Authority, Maitama, Abuja. | |||||||||||||||||||||||||||||||||||
| 12086 | 104 | HASSAN | JAMIL,---- | Zamfara | Male | UnityBank Plc Inter City Street Branch,Kaduna | |||||||||||||||||||||||||||||||||||
| 12087 | 104 | HASSAN | UMARU | ZAMFARA | MALA | C/O MUHAMMADU MAIDAJI FARI, NO 20 ANKA ROAD KOFAR JANGE OPPOSITE GENERAL ALIYU MUHD GUSAU FAMILY HOUSE. GUSAU ZAMFARA STATE | |||||||||||||||||||||||||||||||||||
| 12088 | 104 | HASSAN | HASSAN, BAYON | Male | |||||||||||||||||||||||||||||||||||||
| 12089 | 104 | HASSAN | HASSAN, BAYON | Male | |||||||||||||||||||||||||||||||||||||
| 12090 | 104 | HASSAN | MUSA | ADAMAWA | MALE | NO. 17 MICHIKA STREET,DESAWO WARD,YOLA NORTH | |||||||||||||||||||||||||||||||||||
| 12091 | 104 | HASSANA | ADEMU MARTINA | Enugu | FEMALE | ENUGU STATE TOURISM BOARD. 1A RANGERS AVENUE INDEPENDENCE LAYOUT, PRESIDENTIAL COMPLEX, ENUGU STATE | |||||||||||||||||||||||||||||||||||
| 12092 | 104 | HASSANAT | Edo | Female | No.11,Igbehinadun Street off Ojodu berger | ||||||||||||||||||||||||||||||||||||
| 12093 | 104 | HASSANAT | USMAN OHUNENE | Kogi | Female | NO 43 Isa Kaita Road, kaduna | |||||||||||||||||||||||||||||||||||
| 12094 | 104 | HAUWA | ADAMU,DIFA | Gombe | Female | HOUSE NUMBER 8 SHIRA ROAD FEDERAL LOW-COST HOUSING | |||||||||||||||||||||||||||||||||||
| 12095 | 104 | HAUWA | SULAIMAN, NANA | Niger | Female | C/O
DR. IMAM MAOHAMMED IBRAHIM, DEPARTMENT OF HISTOPATHOLOGY, AMINU KANO TEACHING HOSPITAL, KANO 08038873007 |
|||||||||||||||||||||||||||||||||||
| 12096 | 104 | HAWA | MUHAMMED JAMIU | KOGI | FEMALE | 1 EBIYO NORTH, AJAOKUTA L.G.A | |||||||||||||||||||||||||||||||||||
| 12097 | 104 | HAYATU | IBRAHIM | Adamawa | Male | 43 MAMMAN NASIR STREET ASOKORO ABUJA | |||||||||||||||||||||||||||||||||||
| 12098 | 104 | HAYATU | YUSUF,SAJO | Adamawa | Male | Nyibango, Off, Gibson Jalo Road, Jimeta - Yola Ada | |||||||||||||||||||||||||||||||||||
| 12099 | 104 | HAYATU | ARG,ARZIKA | Kebbi | Male | House No. 19 Albarka Road, Tudun Wada Area Argugnu | |||||||||||||||||||||||||||||||||||
| 12100 | 104 | HAYEWA | SULE,YA'U | Kano | Male | MIN.OF PLANNING &BUDGET,AUDU BAKO SECRETARIAT,KANO | |||||||||||||||||||||||||||||||||||
| 12101 | 104 | HAZIEL | TAIYA P. | Adamawa | Male | No.38 constitution Avenue,Gaduwa Estate FCT Abuja | |||||||||||||||||||||||||||||||||||
| 12102 | 104 | HELEN | ADIELE,CHIOMA | Abia | Female | C/O
EMMA ONWUEGBUCHULAM MEGA EQUITIES LIMITED FE |
|||||||||||||||||||||||||||||||||||
| 12103 | 104 | HELEN | CHUKWUEMEKA OBIAGELI | Anambra | Female | NO 11 CHUKWU CLOSE ELIZOU OFF PIPELINE RUMUODUMAYA | |||||||||||||||||||||||||||||||||||
| 12104 | 104 | HELEN | OKOH,OMUGO | Cross River | Female | NYSC SECRETARIAT NO 40 IKWERRE RD DIOBU PORTHARCOU | |||||||||||||||||||||||||||||||||||
| 12105 | 104 | HELEN | OMOKOLO | Delta | Female | 11, Bamgbose street Iluife Ojo Alaba. | |||||||||||||||||||||||||||||||||||
| 12106 | 104 | HELEN | OSHIOBUGIE EMETSOYA | Edo | Female | WUSE11,PARAPOR, YOUKOU STREET ABUJA | |||||||||||||||||||||||||||||||||||
| 12107 | 104 | HELEN | IGBINEDION,ONYEACHOLEM | Edo | Female | 1st Avenue, 111 Road, Block 2,Flat 10, Festac town | |||||||||||||||||||||||||||||||||||
| 12108 | 104 | HELEN | WENEBAI,NEKAR | Edo | Female | 26, AIYETORO STREET, AJAH, LAGOS | |||||||||||||||||||||||||||||||||||
| 12109 | 104 | HELEN | OMIYALE, FOLASADE | Ekiti | Female | ST MICHEAL CATHOLIC CHURCH P.O BOX 200 IYIN EKITI | |||||||||||||||||||||||||||||||||||
| 12110 | 104 | HELEN | OMIYALE, FOLASADE | Ekiti | Female | ST MICHEAL CATHOLIC CHURCH P.O BOX 200 IYIN EKITI | |||||||||||||||||||||||||||||||||||
| 12111 | 104 | HELEN | WADA | Gombe | Female | C/o of
Rev. David Bamidele, Latter Glory Church, |
|||||||||||||||||||||||||||||||||||
| 12112 | 104 | HELEN | Imo | Female | Ezedibia Emekuku Owerri North L.G.A, Imo state. | ||||||||||||||||||||||||||||||||||||
| 12113 | 104 | HELEN | OJOCHOGWU,SULE | Kogi | Female | P.O.Box 50776 Ikoyi Lagos | |||||||||||||||||||||||||||||||||||
| 12114 | 104 | HELEN | ALLI,KALAFITE | Rivers | Female | 14 kolokuma street,Borokiri port harcourt,Rivers s | |||||||||||||||||||||||||||||||||||
| 12115 | 104 | HELLEN | OYELOLA,ABOSEDE | Kwara | Female | C/O
OYELOLA ABIODUN.B. WORKS AND SERVICES, ELECTR |
|||||||||||||||||||||||||||||||||||
| 12116 | 104 | HEMBADOON | TYOULE,BRIDGET | Benue | Female | C/O UMA
EMMANUEL NAFDAC HQ. PMB 5023, WUSE ZONE 7 |
|||||||||||||||||||||||||||||||||||
| 12117 | 104 | HENRY | BEYOU OBALAKUMO | Bayelsa | Male | 48,PIPELINE
STREET SILVA ESTATE EJIGBO, LAGOS. |
|||||||||||||||||||||||||||||||||||
| 12118 | 104 | HENRY | Delta | Male | P.O.BOX 4988, GARKI, ABUJA. | ||||||||||||||||||||||||||||||||||||
| 12119 | 104 | HENRY | AGODA OTEGA | Delta | Male | no 7 magbaja street aka avenue effurun | |||||||||||||||||||||||||||||||||||
| 12120 | 104 | HENRY | EZEDIMBU,GIFT | Delta | Male | aso
seaving mararbar,kabayi road, 07030380416 |
|||||||||||||||||||||||||||||||||||
| 12121 | 104 | HENRY | AKUMA,IFEANYI | Ebonyi | Male | 17 LAZ NWUZOR STREET OKPA-UGWU ABAKALIKI, EBONYI S | |||||||||||||||||||||||||||||||||||
| 12122 | 104 | HENRY | OMONRUYI,IMAFIDON | Edo | Male | ASSOCIATED BUS COMPANY PLC, UTAKO DISTRICT,OFF BER | |||||||||||||||||||||||||||||||||||
| 12123 | 104 | HENRY | ONWUENWEOLOR,LATOR | Edo | Male | 8,FIRST ABURIME LANE, NEW BENIN,BENIN CITY, EDO ST | |||||||||||||||||||||||||||||||||||
| 12124 | 104 | HENRY | EJEAGHA,CHINEDU | Enugu | Male | NO 20 MATADI STREET WUSE ZONE 3 FCT ABUJA | |||||||||||||||||||||||||||||||||||
| 12125 | 104 | HENRY | OKOH IKECHUKWU | Enugu | Male | Road 20 #12 upper north 5th trans-ekulu enugu, #11 | |||||||||||||||||||||||||||||||||||
| 12126 | 104 | HENRY | ANUBIRI,CHUKWUDI | Imo | Male | 5 victoria street off osolo way isolo ,lagos | |||||||||||||||||||||||||||||||||||
| 12127 | 104 | HENRY | UCHEOMA,HAMMOND | Imo | Male | No 11 Jubilee Road Off Church Bus Stop New Mebamu | |||||||||||||||||||||||||||||||||||
| 12128 | 104 | HENRY | AGUGUO,CHUKWUEMEKA | Imo | Male | SAMMY LORD INTERNATIONAL LIMITED. NO 90 TENANT ROA | |||||||||||||||||||||||||||||||||||
| 12129 | 104 | HENRY | MERENINI CHIDI | Imo | Male | c/o
Mr B.Merenini (Admin Officer) Federal Inland |
|||||||||||||||||||||||||||||||||||
| 12130 | 104 | HENRY | ADEYEMI,NIYI | Kogi | Male | NL 23 CONSTITUTION
ROAD, KADUNA |
|||||||||||||||||||||||||||||||||||
| 12131 | 104 | HENRY | FAMOYEGUN,OLUFEMI | Lagos | Male | 7,OLUFEMI STREET OFF BAJULAIYE SOMOLU,LAGOS. LAGOS | |||||||||||||||||||||||||||||||||||
| 12132 | 104 | HENRY | BADEJO | OGUN | MALE | 54,OKO-ERIN ROAD OFF TAIWO ROAD, IOLRIN. | |||||||||||||||||||||||||||||||||||
| 12133 | 104 | HENRY | OLORUNTOBA TOPE | Ondo | Male | o/c kumuyi mosses olanrewaju first bank nigeria pl | |||||||||||||||||||||||||||||||||||
| 12134 | 104 | HENRY | OROWALE,AYORINDE | Oyo | Male | 1 Ogunbowale Street, Off Kekereowo Street,Ilasamaj | |||||||||||||||||||||||||||||||||||
| 12135 | 104 | HENRY | STEPHEN, | Plateau | Male | C/O C.O.C.I.N. Laranto, P.O.Box 1620 Busa Buji Street, Jos Plateau State. | |||||||||||||||||||||||||||||||||||
| 12136 | 104 | HERBERT | Enugu | Male | NO 14 OGUNSOLA STREET AGUDA TITUN OGBA IKEJA LAGO | ||||||||||||||||||||||||||||||||||||
| 12137 | 104 | HERBERT | MPIERI OKECHUKWU | Imo | Male | Umunebo Obokwu Obinze P.A Owerri west. | |||||||||||||||||||||||||||||||||||
| 12138 | 104 | HEZEKIAH | EZECHINYERE,MANARCHY | Imo | Male | T.A.C. ITU, EZINIHITTE SUB-POST OFFICE, BOX 8. IMO STATE. PHONE: 07034552453 | |||||||||||||||||||||||||||||||||||
| 12139 | 104 | HEZEKIAH | EZECHINYERE ,MANARCHY | Imo | Male | T.A.C. ITU, EZINIHITTE SUB- POST OFFICE, BOX 8. PHONE 07034552453 | |||||||||||||||||||||||||||||||||||
| 12140 | 104 | HEZEKIAH | BOLORUNDURO AYORINDE | Ondo | Male | Sw9/58 Apata,Ibadan, Oyo State. | |||||||||||||||||||||||||||||||||||
| 12141 | 104 | HEZEKIAH | OLAYODE OLUJAYOGBE | Ondo | Male | 7, olaide tomori street off simbiat abiola way, me | |||||||||||||||||||||||||||||||||||
| 12142 | 104 | HILARY | Edo | Male | NO7 SHARE STREET JIKWOYI PHASE II NYANYA ABUJA | ||||||||||||||||||||||||||||||||||||
| 12143 | 104 | HINMIKALU | OLAREWAJU, PATRIK | Kogi | Male | MR ROWLAND ATURU P.O.BOX 616 LOKOJA A3 NEW LAYOUT LOKOJA KOGI STATE 08036133465 | |||||||||||||||||||||||||||||||||||
| 12144 | 104 | HINMIKAYE | JOHNSON,FUNSHO | Kogi | Male | 17, ASO ROAD,BY MARARABA BUS STOP, MARARABA,NASARA | |||||||||||||||||||||||||||||||||||
| 12145 | 104 | HINMIKAYE | SUNDAY,RAPHEAL | Kogi | Male | BLOCK 13, AREA A, NYANYAN,ABUJA, FCT | |||||||||||||||||||||||||||||||||||
| 12146 | 104 | HITLER | SHAIBU,SANI | Kogi | Male | C/O USMAN SHIAKA AFRI SECURITY (A.I.L), LAGOS | |||||||||||||||||||||||||||||||||||
| 12147 | 104 | HIZDOM | NWOBODO,SUNDAY | Enugu | Male | 27 UMUNAGA STREET MARYLAND ENUGU | |||||||||||||||||||||||||||||||||||
| 12148 | 104 | HODONU | ISIOMA JULIET | Delta | Female | Block 55,flat 5,festac extension Amuwo Odofin, Lag | |||||||||||||||||||||||||||||||||||
| 12149 | 104 | HOGAN | GLORY,BASSEY | Akwa Ibom | Female | 15,Fetuga street,off Lady-Lak,Palm-Groove, LAgos. 07039020215 | |||||||||||||||||||||||||||||||||||
| 12150 | 104 | HON | IORTIM,MOSES | Benue | Male | NO. 64 IKEJA STREET ANKPA WARD, WADATA MAKURDI, BE | |||||||||||||||||||||||||||||||||||
| 12151 | 104 | HOPE | IDORENYIN,EKPO | Akwa Ibom | Female | c/o
22 Saka Tinubu Street, Victoria Island, Lagos 08034079289 |
|||||||||||||||||||||||||||||||||||
| 12152 | 104 | HOPE | UJU, OKEZIE-EKPEH | Anambra | Female | Africana First Publishers Limited, No. 1, Book House Trust Drive, P.M.B. 1639,Onitsha, Anambra State. 0803 583 2196 | |||||||||||||||||||||||||||||||||||
| 12153 | 104 | HOPE | AROGUNDADE, | Edo | Female | C/o
Arogundade Faith PHCN (Transmission) P. M. |
|||||||||||||||||||||||||||||||||||
| 12154 | 104 | HOPE | OKOLOAFOR DINA | Enugu | Female | REDEMED CHRISTAIN CHURCH OF GOD NYANYA ABUJA. | |||||||||||||||||||||||||||||||||||
| 12155 | 104 | HOPE | AKWITTI CHINWE | Imo | Female | 46 AJOSE ST, OFF OLATILEWA ST,LAWANSON SURULERE L | |||||||||||||||||||||||||||||||||||
