| S/N | Code | LAST NAME | OTHER NAMES | State Of Origin | Sex | ContactAddress | |||||||||||||||||||||||||||||||||||
| 18001 | 104 | MUTUAH | THEOPHILUS,BOBBY | Kaduna | Male | No
103 Atila Street, Jos Plateau State. 08037918801 |
|||||||||||||||||||||||||||||||||||
| 18002 | 104 | MUTUAH | THEOPHILUS,BOBBY | Kaduna | Male | No
103 Atila Street, Jos Plateau State. 08037918801 |
|||||||||||||||||||||||||||||||||||
| 18003 | 104 | MUTYEP | GODIYA,EMMANUEL | Plateau | Female | Abuja
Environmental Protection Board PMB 152 Cad |
|||||||||||||||||||||||||||||||||||
| 18004 | 104 | MUTYEP | GODIYA,EMMANUEL | Plateau | Female | Abuja
Environmental Protection Board PMB 152 Cad |
|||||||||||||||||||||||||||||||||||
| 18005 | 104 | MUYIBI | KAZEEM,ADEMOLA | Oyo | Male | 5,IBADAN CLOSE OFF AJENIYA STREET, ILOGBO AJANGBAD | |||||||||||||||||||||||||||||||||||
| 18006 | 104 | MUYIDEEN | ANAFI,GIWA | Kwara | Male | 785 HERBERT MACAULEY WAY, CENTRAL BUSINESS DISTRIC | |||||||||||||||||||||||||||||||||||
| 18007 | 104 | MUYIDEEN | ALABELEWE OLADIMEJI | Kwara | Male | 10 Magagi Aree Lane Idi - Ape Ilorin. | |||||||||||||||||||||||||||||||||||
| 18008 | 104 | MUYIDEEN | ANAFI,GIWA | Kwara | Male | 785 HERBERT MACAULEY WAY, CENTRAL BUSINESS DISTRIC | |||||||||||||||||||||||||||||||||||
| 18009 | 104 | MUYIDEEN | ALABELEWE OLADIMEJI | Kwara | Male | 10 Magagi Aree Lane Idi - Ape Ilorin. | |||||||||||||||||||||||||||||||||||
| 18010 | 104 | MUYIDEEN | LAWAL OLADEYINDE | Osun | Male | 69,Musibau
Mojeeb Street, Ago Okota Isolo, Lagos |
|||||||||||||||||||||||||||||||||||
| 18011 | 104 | MUYIWA | FANIYI,ABIODUN | Ekiti | Male | HOUSE 1 BEHIND C A C CHURCH KUBWA VILLAGE,ABUJA. | |||||||||||||||||||||||||||||||||||
| 18012 | 104 | MUYIWA | FANIYI,ABIODUN | Ekiti | Male | HOUSE 1 BEHIND C A C CHURCH KUBWA VILLAGE,ABUJA. | |||||||||||||||||||||||||||||||||||
| 18013 | 104 | MUYIWA | OLU-OSHADUMO,DAVIA | Kogi | Male | %Prof.
J.O Otuka Dean,Faculty Of Education, Nasa |
|||||||||||||||||||||||||||||||||||
| 18014 | 104 | MUYIWA | OLU-OSHADUMO,DAVIA | Kogi | Male | %Prof.
J.O Otuka Dean,Faculty Of Education, Nasa |
|||||||||||||||||||||||||||||||||||
| 18015 | 104 | MUYIWA | AGBEROTIMI,OLABIYI | Osun | Male | 6 Agboola
House Offa Garage, Ilorin, Kwara State. |
|||||||||||||||||||||||||||||||||||
| 18016 | 104 | MUYIWA | AGBEROTIMI,OLABIYI | Osun | Male | 6 Agboola
House Offa Garage, Ilorin, Kwara State. |
|||||||||||||||||||||||||||||||||||
| 18017 | 104 | MUYIWA | OLUWADARE TOPE | Osun | Male | P.O.Box 1985, sosgbo, Osun State. | |||||||||||||||||||||||||||||||||||
| 18018 | 104 | MUYIWA | ADENIYI OLAJUMOKE | OYO | MALE | NO.3, MAKINDE STREET, OROGUN, IBADAN, OYO STATE. | |||||||||||||||||||||||||||||||||||
| 18019 | 104 | MUZE | JOHNNY,IWARA | Cross River | Male | NO 6/8 EKONG ETA STREET, OFF IBB WAY,CALABAR. | |||||||||||||||||||||||||||||||||||
| 18020 | 104 | MWANTI | EMMANUEL SUNDAY | PLATEAU | MALE | c/o MRS MUSA, PLATEAU STATE BOARD OF INTERNAL REV. JOS | |||||||||||||||||||||||||||||||||||
| 18021 | 104 | MWANTI | EMMANUEL SUNDAY | PLATEAU | MALE | c/o MRS MUSA, PLATEAU STATE BOARD OF INTERNAL REV. JOS | |||||||||||||||||||||||||||||||||||
| 18022 | 104 | MYEK | MUSA, | Kaduna | Male | ECWA GOSPEL CHURCH KWOI, BOX 159 KWOI, JABA L.G.A | |||||||||||||||||||||||||||||||||||
| 18023 | 104 | MYEK | MUSA, | Kaduna | Male | ECWA GOSPEL CHURCH KWOI, BOX 159 KWOI, JABA L.G.A | |||||||||||||||||||||||||||||||||||
| 18024 | 104 | MYFRIEND | BENJAMIN KPAME | Nassarawa | Male | C/o Mr.
E.C. Obaigbona, Payments System Division, |
|||||||||||||||||||||||||||||||||||
| 18025 | 104 | N | EZENWANMA,ELOZONA | Anambra | Female | 9 SCHOOL ROAD ABA ABIA STATE | |||||||||||||||||||||||||||||||||||
| 18026 | 104 | N | ONWUEGBUZIE,SUSSAN | Delta | Female | #101 AZAGBA ROAD,OPPOSITE MINISTRY OF WORKS,OGBE-O | |||||||||||||||||||||||||||||||||||
| 18027 | 104 | N | AHIWE,JACINTA | Imo | Female | 242D FAULKS RD ABA ABIA STATE | |||||||||||||||||||||||||||||||||||
| 18028 | 104 | N. | ALIU ABIMBOLA | Ondo | Female | 156A JUBILEE ROAD, IKARE-AKOKO, ONDO STATE | |||||||||||||||||||||||||||||||||||
| 18029 | 104 | NA-ALLAH | IDOWU,SUYUTI | Kwara | Female | 4Morija Close off Ademola Adetokunbo Crescent Wuse | |||||||||||||||||||||||||||||||||||
| 18030 | 104 | NA-ALLAH | IDOWU,SUYUTI | Kwara | Female | 4Morija Close off Ademola Adetokunbo Crescent Wuse | |||||||||||||||||||||||||||||||||||
| 18031 | 104 | NA'ANGO | HABU,YUSUF | Kaduna | Male | No. 4D
Danduara Road, Tudun Wada G R A Jos Plate |
|||||||||||||||||||||||||||||||||||
| 18032 | 104 | NA'ANGO | HABU,YUSUF | Kaduna | Male | No. 4D
Danduara Road, Tudun Wada G R A Jos Plate |
|||||||||||||||||||||||||||||||||||
| 18033 | 104 | NAANKANG | DASHE FLORENCE | Plateau | Female | NO 37 WEST OF MINES STREET JOS PLATEAU STATE | |||||||||||||||||||||||||||||||||||
| 18034 | 104 | NAANKANG | DASHE FLORENCE | Plateau | Female | NO 37 WEST OF MINES STREET JOS PLATEAU STATE | |||||||||||||||||||||||||||||||||||
| 18035 | 104 | NABAGE | ABDULLAHI,SALIH | Katsina | Male | A. A. 2D Nassarawa Gwong, Jos, Plateau state 08032100885, 08035752965 | |||||||||||||||||||||||||||||||||||
| 18036 | 104 | NABAGE | ABDULLAHI,SALIH | Katsina | Male | A. A. 2D Nassarawa Gwong, Jos, Plateau state 08032100885, 08035752965 | |||||||||||||||||||||||||||||||||||
| 18037 | 104 | NABOTH | AMEH,PIUS | Benue | Male | HOLY NAME PARISH, BOX 21, UGBOKOLO, BENUE STATE | |||||||||||||||||||||||||||||||||||
| 18038 | 104 | NABOTH | AMEH,PIUS | Benue | Male | HOLY NAME PARISH, BOX 21, UGBOKOLO, BENUE STATE | |||||||||||||||||||||||||||||||||||
| 18039 | 104 | NADABO | YAFISU,SADIQ | Katsina | Male | 23,Aminu Kano Crescent Wuse II Abuja. | |||||||||||||||||||||||||||||||||||
| 18040 | 104 | NADABO | YAFISU,SADIQ | Katsina | Male | 23,Aminu Kano Crescent Wuse II Abuja. | |||||||||||||||||||||||||||||||||||
| 18041 | 104 | NAFIU | BAMIDUPE,OLADELE | Osun | Male | O/C MR
S.A. EGBETOLA OFFICE OF THE ACCOUNTANT GEN |
|||||||||||||||||||||||||||||||||||
| 18042 | 104 | NAFIU | OLUSOLA, | Osun | Male | P.O
BOX 70 ILE OGBO OSUN STATE NIGERIA |
|||||||||||||||||||||||||||||||||||
| 18043 | 104 | NAFIU | BAMIDUPE,OLADELE | Osun | Male | o/c Chief R A Nafiu,P.O.BOX 70 Ileogbo, Osun State.Mobile No-08035604636 | |||||||||||||||||||||||||||||||||||
| 18044 | 104 | NAGBERI | MOSES,EBIDAOWEI | Bayelsa | Male | 712 road B close,house 9,Festac town,Lagos | |||||||||||||||||||||||||||||||||||
| 18045 | 104 | NAGERI | KAMALDEEN IBRAHIM | Kwara | Male | 97,AROLOYA STREET,LAGOS ISLAND,LAGOS. | |||||||||||||||||||||||||||||||||||
| 18046 | 104 | NAHIDA | HADIZA,ALI | Borno | Female | no 7 adisa sowimimo strt,trade fair off lagos badagry express way lagos | |||||||||||||||||||||||||||||||||||
| 18047 | 104 | NAJEEM | AFOLABI,OLADIMEJI | Oyo | Male | OCEANIC BANK INTERNATIONAL, MAKURDI ROAD LAFIA.NAS | |||||||||||||||||||||||||||||||||||
| 18048 | 104 | NAJEEM | AFOLABI,OLADIMEJI | Oyo | Male | OCEANIC BANK INTERNATIONAL, MAKURDI ROAD LAFIA.NAS | |||||||||||||||||||||||||||||||||||
| 18049 | 104 | NAJEEM | AFOLABI, OLADIMEJI | Oyo | Male | OCEANIC BANK INTERNATIONAL, MAKURDI ROAD LAFIA.NAS | |||||||||||||||||||||||||||||||||||
| 18050 | 104 | NAJIBAT | AL-MUSTAPHA | Kwara | FEMALE | 1 ILE ALFA,BEHIND TANKE PRY.SCHOOL,TANKE ILORIN | |||||||||||||||||||||||||||||||||||
| 18051 | 104 | NAJIBAT | AL-MUSTAPHA | Kwara | FEMALE | 1 ILE ALFA,BEHIND TANKE PRY.SCHOOL,TANKE ILORIN | |||||||||||||||||||||||||||||||||||
| 18052 | 104 | NAKORDI | ABUBAKAR, | Niger | Male | C/O Shaba Nakordi, Ministry of Agricultural Irrigation Department Minna, Niger State. | |||||||||||||||||||||||||||||||||||
| 18053 | 104 | NAKORDI | ABUBAKAR, | Niger | Male | C/O Shaba Nakordi, Ministry of Agricultural Irrigation Department Minna, Niger State. | |||||||||||||||||||||||||||||||||||
| 18054 | 104 | NAKOTO | DANLAMI,USENI | Kaduna | Male | J
F 13 APATA STREET JENTA JOS 08030824747 |
|||||||||||||||||||||||||||||||||||
| 18055 | 104 | NAKOTO | DANLAMI,USENI | Kaduna | Male | J
F 13 APATA STREET JENTA JOS 08030824747 |
|||||||||||||||||||||||||||||||||||
| 18056 | 104 | NAKPODIA | UFUOMA,EVELYN | Delta | Female | 35b Corporation road crystal estate amuwo odofin m | |||||||||||||||||||||||||||||||||||
| 18057 | 104 | NAMSON | DANJUMA,ADAMU | Nassarawa | Male | TOTAL SERVICE STATION KEFFI | |||||||||||||||||||||||||||||||||||
| 18058 | 104 | NAMSON | DANJUMA,ADAMU | Nassarawa | Male | TOTAL SERVICE STATION KEFFI | |||||||||||||||||||||||||||||||||||
| 18059 | 104 | NANA | OMO-IKESI FATIMA | Edo | FEMALE | NO 10 OMARUMA STREET,OFF ELIGBAM RD, RUMUOLA, P/HCOURT | |||||||||||||||||||||||||||||||||||
| 18060 | 104 | NANA | OTU,BUNMI | Kogi | Female | NO 9 JERE STREET GARKI 2 ABUJA | |||||||||||||||||||||||||||||||||||
| 18061 | 104 | NANA | OTU,BUNMI | Kogi | Female | NO 9 JERE STREET GARKI 2 ABUJA | |||||||||||||||||||||||||||||||||||
| 18062 | 104 | NANA HAWA | ABDULAI, | Edo | Female | Plot 2375 Katampe,Kubwa Village. Abuja. | |||||||||||||||||||||||||||||||||||
| 18063 | 104 | NANA HAWA | ABDULAI, | Edo | Female | Plot 2375 Katampe,Kubwa Village. Abuja. | |||||||||||||||||||||||||||||||||||
| 18064 | 104 | NANCY | OMOKE NNEOMA | Ebonyi | Female | Great Nigeria Insurance Plc, No 8 Omo-Osagie Stree | |||||||||||||||||||||||||||||||||||
| 18065 | 104 | NANCY | ONYENEMEREM NNEKA | IMO | FEMALE | NO 37 ST URATTA HOUSING ESTATE,OWERRI | |||||||||||||||||||||||||||||||||||
| 18066 | 104 | NANDE | ANN TERNA | Benue | Female | Benue SUBEB Makurdi | |||||||||||||||||||||||||||||||||||
| 18067 | 104 | NANDE | ANN TERNA | Benue | Female | Benue SUBEB Makurdi | |||||||||||||||||||||||||||||||||||
| 18068 | 104 | NANDOM | STEPHEN MAIHULA | Plateau | Male | NO;2 BAPKWAI,SHENDAM ROAD,LANTANG NORTH L.G.A,PLAT | |||||||||||||||||||||||||||||||||||
| 18069 | 104 | NANDOM | STEPHEN MAIHULA | Plateau | Male | NO;2 BAPKWAI,SHENDAM ROAD,LANTANG NORTH L.G.A,PLAT | |||||||||||||||||||||||||||||||||||
| 18070 | 104 | NANFE | ,TALY | Plateau | Female | AFRIBANK
NIGERIA PLC, NO 1,COMMERCIAL COMPLEX BOS |
|||||||||||||||||||||||||||||||||||
| 18071 | 104 | NANFE | ,TALY | Plateau | Female | AFRIBANK
NIGERIA PLC, NO 1,COMMERCIAL COMPLEX BOS |
|||||||||||||||||||||||||||||||||||
| 18072 | 104 | NANFE | NANZIP, | Plateau | Female | Julcit Ruth Mamven,Federal Ministry of Finance Hea | |||||||||||||||||||||||||||||||||||
| 18073 | 104 | NANKAP | DOMSHEP, | Plateau | Male | C/o
Rev. Selbut Longtau Bible Translation Trust |
|||||||||||||||||||||||||||||||||||
| 18074 | 104 | NANLE | Plateau | Female | C/O
MOSES NANLE ZENITH BANK PLC JOS BRANCH JOS |
||||||||||||||||||||||||||||||||||||
| 18075 | 104 | NANLE | Plateau | Female | C/O
MOSES NANLE ZENITH BANK PLC JOS BRANCH JOS |
||||||||||||||||||||||||||||||||||||
| 18076 | 104 | NAOMI | FOBAMIYA,YEZUNYA | Taraba | Female | C/O
POWERHOLDING COMPANY OF NIGERIA. WUSE BUSINE |
|||||||||||||||||||||||||||||||||||
| 18077 | 104 | NAOMI | FOBAMIYA,YEZUNYA | Taraba | Female | C/O
POWERHOLDING COMPANY OF NIGERIA. WUSE BUSINE |
|||||||||||||||||||||||||||||||||||
| 18078 | 104 | NAPLE | PHEOBE, | Plateau | Female | C/O MISS NAPLE PLATEAU STATE POLYTECHNIC P.M.B 020 | |||||||||||||||||||||||||||||||||||
| 18079 | 104 | NAPLE | PHEOBE, | Plateau | Female | C/O MISS NAPLE PLATEAU STATE POLYTECHNIC P.M.B 020 | |||||||||||||||||||||||||||||||||||
| 18080 | 104 | NARRAH | KEHINDE, OKUNLOLA | Osun | Female | 20B,
MILVERTON ROAD ,IKOYI,LAGOS STATE. 080-038501316, 080 73142512 |
|||||||||||||||||||||||||||||||||||
| 18081 | 104 | NASAMU | VINCENT,AGBOMIRE | Edo | Male | N.89 MURTALA MOHAMMED WAY YABA LAGOS STATE | |||||||||||||||||||||||||||||||||||
| 18082 | 104 | NASAMU | FLORENCE OMOKHEDE | Edo | FEMALE | NO.8 FELICITY AVENUE, OFF EKENWAN ROAD, BENIN-CITY, EDO-STATE. | |||||||||||||||||||||||||||||||||||
| 18083 | 104 | NASIR | TIJJANI,MUSA | Kano | Male | NO 411 KOKI | |||||||||||||||||||||||||||||||||||
| 18084 | 104 | NASIRU | AUDU, | Gombe | Male | Yalanguruza Quarters Gombe, Gombe State, | |||||||||||||||||||||||||||||||||||
| 18085 | 104 | NASIRU | AUDU, | Gombe | Male | Yalanguruza Quarters Gombe, Gombe State, | |||||||||||||||||||||||||||||||||||
| 18086 | 104 | NASIRU | PASCHALINE O | Imo | Female | Flate
62 Block D8 & J Quarters, cbn Estate Garki |
|||||||||||||||||||||||||||||||||||
| 18087 | 104 | NASIRU | PASCHALINE O | Imo | Female | Flate
62 Block D8 & J Quarters, cbn Estate Garki |
|||||||||||||||||||||||||||||||||||
| 18088 | 104 | NASIRU | YUSUF, | Jigawa | Male | C/O
Bello Muhammad No 5 fomella street,off Adetokunbo Ademola crescent,wuseII Abuja 08023575182 |
|||||||||||||||||||||||||||||||||||
| 18089 | 104 | NASIRU | YUSUF, | Jigawa | Male | C/O
Bello Muhammad No 5 fomella street,off Adetokunbo Ademola crescent,wuseII Abuja 08023575182 |
|||||||||||||||||||||||||||||||||||
| 18090 | 104 | NASIRU | YUSUF | KOGI | MALE | CA 61, EGBOGOGO - ADAVI, KOGI STATE | |||||||||||||||||||||||||||||||||||
| 18091 | 104 | NASIRU | YUSUF | KOGI | MALE | CA 61, EGBOGOGO - ADAVI, KOGI STATE | |||||||||||||||||||||||||||||||||||
| 18092 | 104 | NASIRU | AHMED,ABDULLAHI | Kogi | Male | C/O MALLAM ABDULLAHI AHMED, SHEHU SHAGARI ESTATE, | |||||||||||||||||||||||||||||||||||
| 18093 | 104 | NASIRU | AHMED,ABDULLAHI | Kogi | Male | C/O MALLAM ABDULLAHI AHMED, SHEHU SHAGARI ESTATE, | |||||||||||||||||||||||||||||||||||
| 18094 | 104 | NASIRU | AKINLASO, MUMEEN | Kwara | Male | C/o
Mustapha A. O Unity Bank Plc. Plot 750, Aminu Kano Cresent, Wuse, Abuja. 08036300604/08036009678 |
|||||||||||||||||||||||||||||||||||
| 18095 | 104 | NASIRU | AKINLASO, MUMEEN | Kwara | Male | C/o
Mustapha A. O Unity Bank Plc. Plot 750, Aminu Kano Cresent, Wuse, Abuja. 08036300604/08036009678 |
|||||||||||||||||||||||||||||||||||
| 18096 | 104 | NASIRU | Kwara | Male | HOUSE
17,2ND AVENUE,EFAB ESTATE,MBORA DISTRICT, A |
||||||||||||||||||||||||||||||||||||
| 18097 | 104 | NASIRU | Kwara | Male | HOUSE
17,2ND AVENUE,EFAB ESTATE,MBORA DISTRICT, A |
||||||||||||||||||||||||||||||||||||
| 18098 | 104 | NASIRU | MOHAMMED,SAMBO | Niger | Male | Opposite Police Headquarters Dusten Kura Minna Niger State | |||||||||||||||||||||||||||||||||||
| 18099 | 104 | NASIRU | MOHAMMED,SAMBO | Niger | Male | Opposite Police Headquarters Dusten Kura Minna Niger State | |||||||||||||||||||||||||||||||||||
| 18100 | 104 | NASIRU | ABIMBOLA,EVELYN | Ondo | Female | 1 Ugoh street, federal Second gate, Ijanikin, Lago | |||||||||||||||||||||||||||||||||||
| 18101 | 104 | NASIRU | BABAFEMI,RAFIU | Ondo | Male | 44, Oke-Aro Road, Obanla Bus/Stop, Agbado, Lagos. 08034622191 | |||||||||||||||||||||||||||||||||||
| 18102 | 104 | NASIRU | KAMIL,OLAYIWOLA | Osun | Male | C13 ALHAJI AZEEZ OPATOLA STREET OKE-ERAN ILOBU,OSUN STATE.08057210842,07032194688 | |||||||||||||||||||||||||||||||||||
| 18103 | 104 | Nasiru | YUSUFF, Taiwo | Oyo | Male | No3,Isitola N/P. Sch. Str. Okikiade Area, Ogbere B | |||||||||||||||||||||||||||||||||||
| 18104 | 104 | Nasiru | YUSUFF, Taiwo | Oyo | Male | No3,Isitola N/P. Sch. Str. Okikiade Area, Ogbere B | |||||||||||||||||||||||||||||||||||
| 18105 | 104 | NASIRU | AHMAD,SABO | Sokoto | Male | C/O
NAZIFI ABDULLAHI ECONOMICS DEPARTMENT, UNIVE |
|||||||||||||||||||||||||||||||||||
| 18106 | 104 | NASIRU | AHMAD,SABO | Sokoto | Male | C/O
NAZIFI ABDULLAHI ECONOMICS DEPARTMENT, UNIVE |
|||||||||||||||||||||||||||||||||||
| 18107 | 104 | NASKO | MARYAM,MUHAMMED | Niger | Female | Bank Examination Unit, Plot 447/448 Central Business District. Constitution Avenue, P.M.B.284 Garki Abuja. 08078850224, 08039602357 | |||||||||||||||||||||||||||||||||||
| 18108 | 104 | NASKO | MARYAM,MUHAMMED | Niger | Female | Bank Examination Unit, Plot 447/448 Central Business District. Constitution Avenue, P.M.B.284 Garki Abuja. 08078850224, 08039602357 | |||||||||||||||||||||||||||||||||||
| 18109 | 104 | NASSARAWA | SHAMSUDDEEN,ATTAHIRU | Kebbi | Male | 62,
Mohd Bashar Road, Shiyar Sarakuna, Nassarawa, Birnin Kebbi, P.O.Box 676.
Kebbi State. Tel. 08029586806 |
|||||||||||||||||||||||||||||||||||
| 18110 | 104 | NASSARAWA | SHAMSUDDEEN,ATTAHIRU | Kebbi | Male | 62,
Mohd Bashar Road, Shiyar Sarakuna, Nassarawa, Birnin Kebbi, P.O.Box 676.
Kebbi State. Tel. 08029586806 |
|||||||||||||||||||||||||||||||||||
| 18111 | 104 | NATHAN | Abia | Male | NO 23 WATCH TOWER ROAD, ABA, ABIA STATE. | ||||||||||||||||||||||||||||||||||||
| 18112 | 104 | NATHAN | WILSON,BULAMA | Adamawa | Male | 16A,KAREWA EXT,GASSOL STREET,JIMETA YOLA, ADAMAWA | |||||||||||||||||||||||||||||||||||
| 18113 | 104 | NATHAN | WILSON,BULAMA | Adamawa | Male | 16A,KAREWA EXT,GASSOL STREET,JIMETA YOLA, ADAMAWA | |||||||||||||||||||||||||||||||||||
| 18114 | 104 | NATHAN | THIRWAHA, | Adamawa | Female | C/O Mr
A.A wetu Head of registration and tax paye |
|||||||||||||||||||||||||||||||||||
| 18115 | 104 | NATHAN INAINFE | JOY INAGBO | Bayelsa | Female | 5 APARA RD, GRA PHASE 11 PORT -HARCOURT, RIVERS ST | |||||||||||||||||||||||||||||||||||
| 18116 | 104 | NATHANIEL | Borno | Male | 52 ROAD,5TH AVENUE,F CLOSE,BLOCK3,FLAT2, GOWON EST | ||||||||||||||||||||||||||||||||||||
| 18117 | 104 | NATHANIEL | SHOCKS,IBRAHIM | Kaduna | Male | c/o Magdalene Shocks Zaranda Hotel p.m.b 395 Bauch | |||||||||||||||||||||||||||||||||||
| 18118 | 104 | NATHANIEL | SHOCKS,IBRAHIM | Kaduna | Male | c/o Magdalene Shocks Zaranda Hotel p.m.b 395 Bauch | |||||||||||||||||||||||||||||||||||
| 18119 | 104 | NATHANIEL | OGBOBI, | Kogi | Male | C/O ANDREW OKPANACHI P.O.BOX 7548, WUSE ZONE 3,ABU | |||||||||||||||||||||||||||||||||||
| 18120 | 104 | NATHANIEL | OGBOBI, | Kogi | Male | C/O ANDREW OKPANACHI P.O.BOX 7548, WUSE ZONE 3,ABU | |||||||||||||||||||||||||||||||||||
| 18121 | 104 | NATHANIEL | ALAGBE OYEGOKE | Oyo | Male | 3,ONIREKE LAYOUT,ONIREKE G.R.A IBADAN, OYO STATE | |||||||||||||||||||||||||||||||||||
| 18122 | 104 | NATHNIEL | CHIDUBEM, | Adamawa | Male | KARATE
STREET(19TH STREET)FLAT 3 BLOCK C8 GAME VILLAGE ABUJA 08068988607 |
|||||||||||||||||||||||||||||||||||
| 18123 | 104 | NATHNIEL | CHIDUBEM, | Adamawa | Male | KARATE
STREET(19TH STREET)FLAT 3 BLOCK C8 GAME VILLAGE ABUJA 08068988607 |
|||||||||||||||||||||||||||||||||||
| 18124 | 104 | NAZIR | AHMED | BAUCHI | MALE | NO 6,ALHERI PLACE,ZARIA ROAD,JOS,PLATEAU STATE | |||||||||||||||||||||||||||||||||||
| 18125 | 104 | NAZIR | AHMED | BAUCHI | MALE | NO 6,ALHERI PLACE,ZARIA ROAD,JOS,PLATEAU STATE | |||||||||||||||||||||||||||||||||||
| 18126 | 104 | NCDONALD | ANYANWU IKENNA | IMO | MALE | NO 3 OPARANOZIE STREET,BEHIND NEPA OFFICE,OWERRI,IMO STATE | |||||||||||||||||||||||||||||||||||
| 18127 | 104 | NDA | ABU FATAI | Kogi | Male | no. 5 rumuejekwu close rumuokwurusi, port harcourt | |||||||||||||||||||||||||||||||||||
| 18128 | 104 | NDA | NURA MUHAMMED | Niger | Male | Block 5,Flat 3 Cuito Street, Maitama-Abuja. | |||||||||||||||||||||||||||||||||||
| 18129 | 104 | NDA | NURA MUHAMMED | Niger | Male | Block 5,Flat 3 Cuito Street, Maitama-Abuja. | |||||||||||||||||||||||||||||||||||
| 18130 | 104 | NDA | ROSEMARY DONATUS | Akwa Ibom | FEMALE | ADETOKUNBO ADEMOLA CRESCENT WUSE 2, ABUJA | |||||||||||||||||||||||||||||||||||
| 18131 | 104 | NDA | ROSEMARY DONATUS | Akwa Ibom | FEMALE | ADETOKUNBO ADEMOLA CRESCENT WUSE 2, ABUJA | |||||||||||||||||||||||||||||||||||
| 18132 | 104 | NDACE | DORCAS WUSA | Niger | Female | C/O MR. SULEIMAN OZOMATA BELLO, OCEANIC BANK INT'L | |||||||||||||||||||||||||||||||||||
| 18133 | 104 | NDADAMA | MOHAMMED SHABA | NIGER | MALE | C/O BALA SHABA, TFM CBN, MINNA, NIGER STATE | |||||||||||||||||||||||||||||||||||
| 18134 | 104 | NDADAMA | MOHAMMED SHABA | NIGER | MALE | C/O BALA SHABA, TFM CBN, MINNA, NIGER STATE | |||||||||||||||||||||||||||||||||||
| 18135 | 104 | NDAGI | SALIHU | Kwara | Male | No. 100 Dutse Alhaji Second Gate Bus Stop via Bwar | |||||||||||||||||||||||||||||||||||
| 18136 | 104 | NDAGI | GIDEON KOLO | Niger | Male | C/O
Mr.James T. Laburta P.O.Box 84 New Karu. Na |
|||||||||||||||||||||||||||||||||||
| 18137 | 104 | NDAGI | GIDEON KOLO | Niger | Male | C/O
Mr.James T. Laburta P.O.Box 84 New Karu. Na |
|||||||||||||||||||||||||||||||||||
| 18138 | 104 | NDALIMAN | ABUBAKAR,MOHAMMED | Niger | Male | SW 529 BANGBARA AREA BIDA, NIGER STATE. 08036725682 / 08072518672 | |||||||||||||||||||||||||||||||||||
| 18139 | 104 | NDALIMAN | ABUBAKAR,MOHAMMED | Niger | Male | SW 529 BANGBARA AREA BIDA, NIGER STATE. 08036725682 / 08072518672 | |||||||||||||||||||||||||||||||||||
| 18140 | 104 | NDALIMAN | Niger | Male | C/O MOHAMMED N.BABAGANA,STATE SECURITY SERVICE(SSS | ||||||||||||||||||||||||||||||||||||
| 18141 | 104 | NDALU | THANKGOD,CHUKUEMEKA | Rivers | Male | ECOBANK NIG. PLC,NO. 42 IKWERRE ROAD , MILE ONE DI | |||||||||||||||||||||||||||||||||||
| 18142 | 104 | NDAMAN | LADIDI | NIGER | FEMALE | C/O BARRISTER SULEIMAN IMAN, DANYAYA AND CO CHAMBERS FIRS | |||||||||||||||||||||||||||||||||||
| 18143 | 104 | NDAMAN | LADIDI | NIGER | FEMALE | C/O BARRISTER SULEIMAN IMAN, DANYAYA AND CO CHAMBERS FIRS | |||||||||||||||||||||||||||||||||||
| 18144 | 104 | NDAMUDI | HADIZAT,KUBURAT | Niger | Female | NO14 kigoma street Zone 7 ABUJA, C/O OF MRS Z. K O | |||||||||||||||||||||||||||||||||||
| 18145 | 104 | NDAMUDI | HADIZAT,KUBURAT | Niger | Female | NO14 kigoma street Zone 7 ABUJA, C/O OF MRS Z. K O | |||||||||||||||||||||||||||||||||||
| 18146 | 104 | NDASABE | ABUBAKAR NDAGI | Niger | Male | 12 Idousogi street off Etete road, Benin City, Edo | |||||||||||||||||||||||||||||||||||
| 18147 | 104 | NDAYAKO | MUHAMMAD,KUDU | Niger | Male | MTP BEHIND FARM CENTRE,TUNGA,MINNA,NIGER STATE. P.O BOX 652 MINNA.08036784000 | |||||||||||||||||||||||||||||||||||
| 18148 | 104 | NDAYAKO | UTHMAN,ABDULMALIK | Niger | Male | UMARU MAJIGI PALACE.P O BOX 663 BIDA.NIGER STATE.08036784880/08073277683 | |||||||||||||||||||||||||||||||||||
| 18149 | 104 | NDAYAKO | MUHAMMAD,KUDU | Niger | Male | MTP BEHIND FARM CENTRE,TUNGA,MINNA,NIGER STATE. P.O BOX 652 MINNA.08036784000 | |||||||||||||||||||||||||||||||||||
| 18150 | 104 | NDAYAKO | UTHMAN,ABDULMALIK | Niger | Male | UMARU MAJIGI PALACE.P O BOX 663 BIDA.NIGER STATE.08036784880/08073277683 | |||||||||||||||||||||||||||||||||||
| 18151 | 104 | NDEBBIO | ENOBONG, JOHN | Akwa Ibom | FEMALE | 12, HOME FARM ESTATE, OFF ATAMUNU STREET, CALABAR, CROSS RIVER STATE | |||||||||||||||||||||||||||||||||||
| 18152 | 104 | NDEFO | CHINONYE,NJIDEKA | Anambra | Female | NO 4 PATRICK BOOKKOR STREET JABI UTAKO.ABUJA | |||||||||||||||||||||||||||||||||||
