| S/N | Code | LAST NAME | OTHER NAMES | State Of Origin | Sex | ContactAddress | |||||||||||||||||||||||||||||||||||
| 21001 | 104 | OGECHI | UDUHIRINWA NNAMDI | IMO | MALE | 11, VICTOR AKAN STR, CALABAR | |||||||||||||||||||||||||||||||||||
| 21002 | 104 | OGECHUKWU | ASOCHUKWU JANE | Anambra | Female | wuse 11 abuja | |||||||||||||||||||||||||||||||||||
| 21003 | 104 | OGECHUKWU | IBEH PERPETUA | Anambra | Female | NO 74, STADIUM ROAD, OFF TAIWO ROAD, ILORIN, KWARA | |||||||||||||||||||||||||||||||||||
| 21004 | 104 | OGECHUKWU | ASOCHUKWU JANE | Anambra | Female | wuse 11 abuja | |||||||||||||||||||||||||||||||||||
| 21005 | 104 | OGECHUKWU | IBEH PERPETUA | Anambra | Female | NO 74, STADIUM ROAD, OFF TAIWO ROAD, ILORIN, KWARA | |||||||||||||||||||||||||||||||||||
| 21006 | 104 | OGECHUKWU | ANIMALU,BASIL | Anambra | Male | ICIL GROUP OF COMPANIES IST FLOOR OYO HOUSE, RAPH | |||||||||||||||||||||||||||||||||||
| 21007 | 104 | OGECHUKWU | EJIKE,ANNE | Anambra | Female | 13, Owolabi Street, Mafoluku, Oshodi, Lagos State | |||||||||||||||||||||||||||||||||||
| 21008 | 104 | OGECHUKWU | OKIKA,FLORENCE | Anambra | Female | OCEANIC
BANK INT'L BANK PLC No 5 AHMADU BELLO WAY |
|||||||||||||||||||||||||||||||||||
| 21009 | 104 | OGECHUKWU | ASIODU ANTHONY | Delta | Male | c/o MRS MARY ASIODU,LEGAL UNIT,FEDERAL MINSITRY OF | |||||||||||||||||||||||||||||||||||
| 21010 | 104 | OGECHUKWU | ASIODU ANTHONY | Delta | Male | c/o MRS MARY ASIODU,LEGAL UNIT,FEDERAL MINSITRY OF | |||||||||||||||||||||||||||||||||||
| 21011 | 104 | OGECHUKWU | Enugu | Female | 121 Agbani Road Awkunanaw Enugu | ||||||||||||||||||||||||||||||||||||
| 21012 | 104 | OGEDE | OBOK JAMES PAUL | Cross River | MALE | NO.71 MBUKPA RD, CALABAR | |||||||||||||||||||||||||||||||||||
| 21013 | 104 | OGEDE | JIMOH,SINA | Ogun | Male | 3 mabayoje close,gra, ijebu ode.ogun state. . | |||||||||||||||||||||||||||||||||||
| 21014 | 104 | OGEDEGBE | MYRIAN NKEMDILIM | DELTA | FEMALE | NA | |||||||||||||||||||||||||||||||||||
| 21015 | 104 | OGEDEGBE | MYRIAN NKEMDILIM | DELTA | FEMALE | NA | |||||||||||||||||||||||||||||||||||
| 21016 | 104 | OGEDEGBE | MYRIAN NKEMDILIM | DELTA | FEMALE | NA | |||||||||||||||||||||||||||||||||||
| 21017 | 104 | OGEDEGBE | ESE, JOSEPHINE | Edo | Female | Area
1, Section 1, Block 7, Flat 8, Lapai Street, Garki Abuja. 08037789652 08056009774 |
|||||||||||||||||||||||||||||||||||
| 21018 | 104 | OGEDEGBE | ESE, JOSEPHINE | Edo | Female | Area
1, Section 1, Block 7, Flat 8, Lapai Street, Garki Abuja. 08037789652 08056009774 |
|||||||||||||||||||||||||||||||||||
| 21019 | 104 | OGEDEGBE | JULIUS,OSHIAKPHE | Edo | Male | Address:
C/o Barrister Benson Igonor No 12, Udo R |
|||||||||||||||||||||||||||||||||||
| 21020 | 104 | OGEDEGBE | ELIJAH EROMOSELE | EDO | MALE | 59 ADEOYO STREET OFF ISOLO ROAD,MUSHIN LAGOS | |||||||||||||||||||||||||||||||||||
| 21021 | 104 | OGEDEGBE | ELIJAH EROMOSELE | EDO | MALE | 59 ADEOYO STREET OFF ISOLO ROAD,MUSHIN LAGOS | |||||||||||||||||||||||||||||||||||
| 21022 | 104 | OGEDENGBE | LOLADE, STELLINA | Edo | Female | c/o
Mr. Ogedengbe Rawlings Baruch Emporium, 1st Floor, Favors Building, New Bodija, Ibadan, Oyo State. |
|||||||||||||||||||||||||||||||||||
| 21023 | 104 | OGEDENGBE | BOSE EUNICE | KOGI | FEMALE | NO 246 LAGOS RD, OBOROKE IHIMA, OKEHI LGA, KOGI STATE | |||||||||||||||||||||||||||||||||||
| 21024 | 104 | OGEDENGBE | BOSE EUNICE | KOGI | FEMALE | NO 246 LAGOS RD, OBOROKE IHIMA, OKEHI LGA, KOGI STATE | |||||||||||||||||||||||||||||||||||
| 21025 | 104 | OGEDENGBE | ADEBAYO OLARENWAJU | ONDO | MALE | UBA PLC,NO.3 WAHAB FOLAWIYO RD. ILORIN | |||||||||||||||||||||||||||||||||||
| 21026 | 104 | OGEDENGBE | ADEBAYO OLARENWAJU | ONDO | MALE | UBA PLC,NO.3 WAHAB FOLAWIYO RD. ILORIN | |||||||||||||||||||||||||||||||||||
| 21027 | 104 | OGEDENGBE | KEHINDE,BOLADALE | Osun | Female | P.O.BOX
19086. DUGBE IBADAN |
|||||||||||||||||||||||||||||||||||
| 21028 | 104 | OGEDI | AMARACHI EGWIM | IMO | FEMALE | DIAMOND BANK PLC NO.6 WAAST AVENUE IKENEGBU LAYOUT OWERRI IMO STATE. | |||||||||||||||||||||||||||||||||||
| 21029 | 104 | OGEGBO | Ondo | Male | 39 OLUWATUYI QUARTERS AKURE ONDO STATE. NIGERIA | ||||||||||||||||||||||||||||||||||||
| 21030 | 104 | OGEH | HYACINTH,CHIWIKPE | Abia | Male | PLOT 120, GOVERNMENT QUARTERS KUJE AREA COUNCIL FC | |||||||||||||||||||||||||||||||||||
| 21031 | 104 | OGEH | Abia | Male | PLOT 120, GOVERNMENT QUARTERS KUJE AREA COUNCIL FC | ||||||||||||||||||||||||||||||||||||
| 21032 | 104 | OGENE | CHRISTOPHER,AMECHI | Delta | Male | NO 1 VINCENT OKOBI CRESENT ASABA DELTA STATE. | |||||||||||||||||||||||||||||||||||
| 21033 | 104 | OGENE | IBRAHIM,ABDUL-HAMID | Edo | Male | NO ;228 ,ZONE 3, AFTER SECOND GATE, DUTSE ALHAJI, | |||||||||||||||||||||||||||||||||||
| 21034 | 104 | OGENE | IBRAHIM,ABDUL-HAMID | Edo | Male | NO ;228 ,ZONE 3, AFTER SECOND GATE, DUTSE ALHAJI, | |||||||||||||||||||||||||||||||||||
| 21035 | 104 | OGHAE | JOEL, | Edo | Male | ECOBANK
NIGERIA PLC 3, NEW LAGOS ROAD BENIN CIT |
|||||||||||||||||||||||||||||||||||
| 21036 | 104 | OGHAGBON | EVELYN,NWANKEGHO | Edo | Female | C/O
Mr. Fab Ekwuazu Manager Union Bank Nig. Plc. Dawson Branch Benin City |
|||||||||||||||||||||||||||||||||||
| 21037 | 104 | OGHALE | EROH EMMANUEL | Delta | Male | C/O
MR SAMUEL OGOR PEABODY HOTEL LTD KM 2 DSC EX |
|||||||||||||||||||||||||||||||||||
| 21038 | 104 | OGHALEOGHENE | OTOMI EDWARD | Delta | Male | 9 FABIYI STREET OFF ISOLO ILASAMAJA LAGOS. | |||||||||||||||||||||||||||||||||||
| 21039 | 104 | OGHASEGBE | AUGUSTINE,SUNDAY | Edo | Male | 31,
Orobosa Street, Off Siluko road, Benin city. |
|||||||||||||||||||||||||||||||||||
| 21040 | 104 | OGHENE | ANWULI, | Delta | Female | 14 ADEKUNLE ARABA STREET, IREAKARI ESTATE, OKOTA-I | |||||||||||||||||||||||||||||||||||
| 21041 | 104 | OGHENEJOBO | EJIROSEME,LINA | Delta | Female | 14, DENEDO STREET, OFF ONITIRE ROAD, ITIRE, LAGOS. | |||||||||||||||||||||||||||||||||||
| 21042 | 104 | OGHENEKOME | IKEDE,HENRY | Delta | Male | NO,51 OBE STREET SABONGIDDA ORA OWAN WEST LGA EDO | |||||||||||||||||||||||||||||||||||
| 21043 | 104 | OGHENEKOME | ONYEANWULI ESTHER | DELTA | FEMALE | C/O AKIRI O. P.M.B. 5035, FEDERAL PAY OFFICE, ASABA, DELTA STATE | |||||||||||||||||||||||||||||||||||
| 21044 | 104 | OGHENENYERHOVWO | STANLEY,ONIOVOSA | Delta | Male | P.O.Box
84,Effurun-warri,Delta State. |
|||||||||||||||||||||||||||||||||||
| 21045 | 104 | OGHENERUESE | EVUSIORHO GABRIEL | Delta | Male | 4,ogheneochuko street off osigwe street,off uloho | |||||||||||||||||||||||||||||||||||
| 21046 | 104 | OGHENETHOJA | OBARA OKEZI | Delta | Male | NO. 41 NDC ROAD, OZORO, DELTA STATE. | |||||||||||||||||||||||||||||||||||
| 21047 | 104 | OGHENEVWOGAGA | ONOGBOTSERE, | Delta | Male | C/O ONOGBOTSERE BOBI, DEPUTY RECTOR OFFICE, DELTA | |||||||||||||||||||||||||||||||||||
| 21048 | 104 | OGHENEVWOGAGA | Delta | Male | C/O ONOGBOTSERE BOBI, DEPUTY RECTOR OFFICE, DELTA | ||||||||||||||||||||||||||||||||||||
| 21049 | 104 | OGHENEYEROVWO | ENONUYA ORITSETEMI | Delta | Female | C/O PASTOR NKEBAKWU,146 IKPOBA SLOPE OPPOSITE TEXA | |||||||||||||||||||||||||||||||||||
| 21050 | 104 | OGHENEYORE | AHWEYEVU EMMANUEL | Delta | Male | 26 OMETAN STREET, WARRI, DELTA STATE. | |||||||||||||||||||||||||||||||||||
| 21051 | 104 | OGHENUOFOMA | ALUYA,EMMANUELLA | Delta | Female | 10, mallam obi, oleh delta. | |||||||||||||||||||||||||||||||||||
| 21052 | 104 | OGHENUOFOMA | Delta | Female | 10, mallam obi, oleh delta. | ||||||||||||||||||||||||||||||||||||
| 21053 | 104 | OGHIFO | OMOESIRI,CLEMENT | Delta | Male | No 1 Umuedafe Street, Alegbo, Effurun Warri. Delta | |||||||||||||||||||||||||||||||||||
| 21054 | 104 | OGHOADENA | OGBEIDE,IRENE | Edo | Female | NO 15 ESU JETTA RD JIKWOYI PHASE 1 FCT ABUJA | |||||||||||||||||||||||||||||||||||
| 21055 | 104 | OGHOADENA | OGBEIDE,IRENE | Edo | Female | NO 15 ESU JETTA RD JIKWOYI PHASE 1 FCT ABUJA | |||||||||||||||||||||||||||||||||||
| 21056 | 104 | OGHOBAGHASE | Edo | Female | 84 WHITE HOUSE STREET CALABAR. | ||||||||||||||||||||||||||||||||||||
| 21057 | 104 | OGHOGHO | EKHOMAGBE JUSTINA | Edo | FEMALE | 42 OSASUMWEN STREET OFF IGBINADUWA STREET OGIDA-QTRS, BENIN-CITY. | |||||||||||||||||||||||||||||||||||
| 21058 | 104 | OGHOGHO | OGUNFEITIMI,ESTHER | Osun | Female | bisi ajayi crescent off tinumola school, rasco est | |||||||||||||||||||||||||||||||||||
| 21059 | 104 | OGHOJAFOR | KEMI,PEACE | Kogi | Female | Food & Beverage Dept, Transcorp hilton, p. m. b. 2 | |||||||||||||||||||||||||||||||||||
| 21060 | 104 | OGHOJAFOR | KEMI,PEACE | Kogi | Female | Food & Beverage Dept, Transcorp hilton, p. m. b. 2 | |||||||||||||||||||||||||||||||||||
| 21061 | 104 | OGHOMWEN | OTABOR ENDURANCE | Edo | Male | N0. 27E
Olutoye Crescent off Adeniyi Jones, Ikeja |
|||||||||||||||||||||||||||||||||||
| 21062 | 104 | OGHOMWEN | PATRICIA IHENYEN | Edo | FEMALE | NO. 16 AKENZUA CRESCENT, OFF EKE STREET, OFF UPPER SOKPONBA ROAD, BENIN-CITY, EDO STATE. | |||||||||||||||||||||||||||||||||||
| 21063 | 104 | OGIDAN | FRANKLIN,ASHEZINAME | Edo | Male | C/O Mr. Daniel Erezi, Studio Dept Canaan - Land, P | |||||||||||||||||||||||||||||||||||
| 21064 | 104 | OGIDAN | FRANKLIN,ASHEZINAME | Edo | Male | C/O Mr. Daniel Erezi, Studio Dept Canaan - Land, P | |||||||||||||||||||||||||||||||||||
| 21065 | 104 | OGIDAN | NICHOLAS ABIODUN | ONDO | MALE | 9, OSHO STREET, OPEBI, IKEJA, LAGOS STATE | |||||||||||||||||||||||||||||||||||
| 21066 | 104 | OGIDI | ARMSTRONG,EMMANUEL | Benue | Male | 151 HOSPITAL ROAD, P.O.BOX 737, MAKURDI, BENUE STA | |||||||||||||||||||||||||||||||||||
| 21067 | 104 | OGIDI | CAROLINE,DESTINY | Benue | Female | FLAT
371B,PHASE KUBWA.08067993966 |
|||||||||||||||||||||||||||||||||||
| 21068 | 104 | OGIDI | ARMSTRONG,EMMANUEL | Benue | Male | 151 HOSPITAL ROAD, P.O.BOX 737, MAKURDI, BENUE STA | |||||||||||||||||||||||||||||||||||
| 21069 | 104 | OGIDI | CAROLINE,DESTINY | Benue | Female | FLAT
371B,PHASE KUBWA.08067993966 |
|||||||||||||||||||||||||||||||||||
| 21070 | 104 | OGIDI | CHIDI | Rivers | Male | PLOT 102,ROAD 411 OFF AGIP ESTATE, RUMUEME, PORT H | |||||||||||||||||||||||||||||||||||
| 21071 | 104 | OGIEMWONYI | EVELYN EDOGHOGHO | Edo | Female | Block 4,
Okoba Housing Estate Agege, Lagos State |
|||||||||||||||||||||||||||||||||||
| 21072 | 104 | OGIEVA | ANDREW,AIRUOYUWA | Edo | Male | 10 AGBONLAHOR STREET OFF OKHORO ROAD BENIN CITY | |||||||||||||||||||||||||||||||||||
| 21073 | 104 | OGIJO | SAMUEL,OJONUGWA | Kogi | Male | GUARANTY
TRUST BANK PLOT 27 IBB WAY LOKOJA KOGI STATE |
|||||||||||||||||||||||||||||||||||
| 21074 | 104 | OGIJO | IDAJILI JOSEPH | KOGI | MALE | C/O MR JOSEPH IGBADI, KOGI STATE SUB-TREASURY, IDAH, KOGI STATE | |||||||||||||||||||||||||||||||||||
| 21075 | 104 | OGIJO | IDAJILI JOSEPH | KOGI | MALE | C/O MR JOSEPH IGBADI, KOGI STATE SUB-TREASURY, IDAH, KOGI STATE | |||||||||||||||||||||||||||||||||||
| 21076 | 104 | OGIJO | SAMUEL,OJONUGWA | Kogi | Male | GUARANTY
TRUST BANK PLOT 27 IBB WAY LOKOJA KOGI STATE |
|||||||||||||||||||||||||||||||||||
| 21077 | 104 | OGIKU | EDAMWEN MERCY | Edo | Female | 1OO MISSION ROAD URHONIGBE, EDO STATE | |||||||||||||||||||||||||||||||||||
| 21078 | 104 | OGINI | MADIGHI, | Rivers | Male | 17,CRESENT
AVENUE OBALIPEDE ESTATE,ONIKOKO. ABEOK |
|||||||||||||||||||||||||||||||||||
| 21079 | 104 | OGINNI | MARGRET OLUWAFUNMILOLA | KOGI | FEMALE | CHERUBIM & SERAPHIM MOVEMENT CHURCH, 119 IBRAHIM TAIWO RD, LOKOJA | |||||||||||||||||||||||||||||||||||
| 21080 | 104 | OGINNI | MARGRET OLUWAFUNMILOLA | KOGI | FEMALE | CHERUBIM & SERAPHIM MOVEMENT CHURCH, 119 IBRAHIM TAIWO RD, LOKOJA | |||||||||||||||||||||||||||||||||||
| 21081 | 104 | OGINNI | GRACE,A. | Osun | Female | 25 AKINOLA ROAD IYANA IPAJA LAGOS NIGERIA | |||||||||||||||||||||||||||||||||||
| 21082 | 104 | OGINNI | SAMUEL OLUSEGUN | Osun | Male | E9/2535a, ayepe, New Ife Road, Ibadan | |||||||||||||||||||||||||||||||||||
| 21083 | 104 | OGLI | OKOH, | Benue | Male | NIGERIA CUSTOM SERVICE ABUJA, ZONE3. FCT.08023137202 | |||||||||||||||||||||||||||||||||||
| 21084 | 104 | OGLI | OKOH, | Benue | Male | NIGERIA CUSTOM SERVICE ABUJA, ZONE3. FCT.08023137202 | |||||||||||||||||||||||||||||||||||
| 21085 | 104 | OGNDE | ABISOLA,OLUWASEUN | Ogun | Female | 22/24,
robert Str., Magodo GRA Phase II, Shangisha, Lagos. |
|||||||||||||||||||||||||||||||||||
| 21086 | 104 | OGO | THERESA,AMEH | - Select from list below - | Female | DAVID
MARK BYE PASS MAKURDI,BENUE STATE 08065561896 |
|||||||||||||||||||||||||||||||||||
| 21087 | 104 | OGO | THERESA,AMEH | - Select from list below - | Female | DAVID
MARK BYE PASS MAKURDI,BENUE STATE 08065561896 |
|||||||||||||||||||||||||||||||||||
| 21088 | 104 | OGOBUEZE | FRANK,EHIEDU | Delta | Male | Federal
Road Safety Commission PMB 125 Wuse Zone 7 Abuja. Mobile 08055433818/08054966194 |
|||||||||||||||||||||||||||||||||||
| 21089 | 104 | OGOBUEZE | FRANK,EHIEDU | Delta | Male | Federal
Road Safety Commission PMB 125 Wuse Zone 7 Abuja. Mobile 08055433818/08054966194 |
|||||||||||||||||||||||||||||||||||
| 21090 | 104 | OGOCHUCKWU | Anambra | Female | 8 Sokoto Road Onitsha Anambra State | ||||||||||||||||||||||||||||||||||||
| 21091 | 104 | OGOCHUKWU | UCHEKWU, | Anambra | Female | nos 161 zone 6, dutse-alhaji, bwari abuja | |||||||||||||||||||||||||||||||||||
| 21092 | 104 | OGOCHUKWU | UCHEKWU, | Anambra | Female | nos 161 zone 6, dutse-alhaji, bwari abuja | |||||||||||||||||||||||||||||||||||
| 21093 | 104 | OGOCHUKWU | NWAJUANA,ROSELINE | Anambra | Female | NO 2 NUPE STREET-HAUSA QUATER,WARRI DELTA STATE. | |||||||||||||||||||||||||||||||||||
| 21094 | 104 | OGOCHUKWU | NWANKWOR,CHRISTY | Anambra | Female | THE REDEEMED CHRISTIAN CHURCH OF GOD SHEPHERDS HIL | |||||||||||||||||||||||||||||||||||
| 21095 | 104 | OGOCHUKWU | AGBALEKE FELICIA | Anambra | Female | 6,IBIWOYE STR.,IRA QUARTERS,OFF ARIYO BY VOLKS B/S | |||||||||||||||||||||||||||||||||||
| 21096 | 104 | OGOCHUKWU | OKAFOREZEUDU,VICTORIA | Anambra | Female | CLOSE 46 HOUSE 7, SATELLITE TOWN, LAGOS. | |||||||||||||||||||||||||||||||||||
| 21097 | 104 | OGOCHUKWU | ANAKWENZE,IGNATIUS | Anambra | Male | 27 COLLEGE ROAD ABAKPA NIKE.ENUGU STATE.P.O.BOX 60 | |||||||||||||||||||||||||||||||||||
| 21098 | 104 | OGOCHUKWU | OKOLI,CHINYERE | Anambra | Female | NO
2 ILOKA CLOSE EBENATO NNEWI ANAMBRA STATE |
|||||||||||||||||||||||||||||||||||
| 21099 | 104 | OGOCHUKWU | OYNENETO,EMMANUELA | Anambra | Female | 21 Wogu Street, D-Line PH | |||||||||||||||||||||||||||||||||||
| 21100 | 104 | OGOCHUKWU | IKWOGWU,THEOPHILUS | Delta | Male | p.0.box 116,kwale,delta state | |||||||||||||||||||||||||||||||||||
| 21101 | 104 | OGOCHUKWU | NGOZI MARTHA | Delta | Female | 45 tapa street ijesha tedo,surulere,lagos | |||||||||||||||||||||||||||||||||||
| 21102 | 104 | OGOCHUKWU | MARYAM OGBU | Enugu | FEMALE | NO.6 BAWKU STR, OFF MONROVIA STR, WUSE II, ABUJA | |||||||||||||||||||||||||||||||||||
| 21103 | 104 | OGOCHUKWU | MARYAM OGBU | Enugu | FEMALE | NO.6 BAWKU STR, OFF MONROVIA STR, WUSE II, ABUJA | |||||||||||||||||||||||||||||||||||
| 21104 | 104 | OGOCHUKWU | CHIME,LETICIA | Enugu | Female | BLOCK 31,PLOT 5 L.S.D.P.C.ESTATE,EBUTE METTA EAST | |||||||||||||||||||||||||||||||||||
| 21105 | 104 | OGOCHUKWU | ONAH,PATIENCE | Enugu | Female | 18B NORTH SIXTH AVENUE TRANS EKULU,ENUGU | |||||||||||||||||||||||||||||||||||
| 21106 | 104 | OGOCHUKWU | MADUEKWE,GLADYS | Enugu | Female | 315AOGUI URBAN AREA ENUGU | |||||||||||||||||||||||||||||||||||
| 21107 | 104 | OGOCHUKWU | EDEH CHRISTIAN | Enugu | Male | RESIDENTIAL ADDRESS: No105 Azikoro Road, Ekek | |||||||||||||||||||||||||||||||||||
| 21108 | 104 | OGODO | FAVOUR,BORA | Delta | Male | 14,Oviawe
Street, Off Upper Siluko Road, Benin |
|||||||||||||||||||||||||||||||||||
| 21109 | 104 | OGOEGBUNAM | METU JOSEPHINE | Anambra | Female | no 26 andoni street, borokiri, port harcourt, rive | |||||||||||||||||||||||||||||||||||
| 21110 | 104 | OGOEGUNA | NNEKA,CYNTHIA | Anambra | Female | Plot L 205 agu awka,government house, near commiss | |||||||||||||||||||||||||||||||||||
| 21111 | 104 | OGOH | Benue | Male | First
Bank of Nigeria Plc, University of Jos Bran |
||||||||||||||||||||||||||||||||||||
| 21112 | 104 | OGOH | Benue | Male | First
Bank of Nigeria Plc, University of Jos Bran |
||||||||||||||||||||||||||||||||||||
| 21113 | 104 | OGOH | DENNIS,NNAMDI | Delta | Male | 39
Somers Road Southsea, Hampshire, Portsmouth |
|||||||||||||||||||||||||||||||||||
| 21114 | 104 | OGOHI | BELLO,AMEH | Kogi | Male | P. O. BOX
511, MAKURDI. BENUE STATE. |
|||||||||||||||||||||||||||||||||||
| 21115 | 104 | OGOHI | BELLO,AMEH | Kogi | Male | P. O. BOX
511, MAKURDI. BENUE STATE. |
|||||||||||||||||||||||||||||||||||
| 21116 | 104 | OGOKE | CHUKWUEMEKA PRINCE | Imo | Male | 14 aduke street ojo road ajegunle apapa lagos nige | |||||||||||||||||||||||||||||||||||
| 21117 | 104 | OGOKE | NGOZI GLORIA | IMO | FEMALE | 10 AGUIYI IRONSI STREET, ABAKALIKI, EBONYI STATE | |||||||||||||||||||||||||||||||||||
| 21118 | 104 | OGOKE | SOLOMON,UCHE | Imo | Male | 45
ELEKWERENWA STREET OWERRI IMO STATE |
|||||||||||||||||||||||||||||||||||
| 21119 | 104 | OGOKE-MICAH | FRANKLIN KELECHI | Imo | Male | 8,ADANA STREET, BEHIND BARRACKS BUSSTOP,OJUELEGBA, | |||||||||||||||||||||||||||||||||||
| 21120 | 104 | OGOKO | ANTHONY OBIOMA | Imo | Male | NO2 REHWA STREET TOTAL VILLAGE PORT HARCOURT ,RIVE | |||||||||||||||||||||||||||||||||||
| 21121 | 104 | OGOLIME | HENRY,DANIEL | Delta | Male | 73
gero road bukuru, jos, plateau. 07030086992 |
|||||||||||||||||||||||||||||||||||
| 21122 | 104 | OGOLIME | HENRY,DANIEL | Delta | Male | 73
gero road bukuru, jos, plateau. 07030086992 |
|||||||||||||||||||||||||||||||||||
| 21123 | 104 | OGOLO | NGOZIKA CHRISTINA | Anambra | FEMALE | CBN, BS DEPARTMENT, TINUBU SQUARE, LAGOS STATE | |||||||||||||||||||||||||||||||||||
| 21124 | 104 | OGOLO | GYINTA | Rivers | Female | BIK 47 FLAT 4 14TH STREET ZONE 3 GAMES VILLAGE ABU | |||||||||||||||||||||||||||||||||||
| 21125 | 104 | OGOLO | CYINTA CHINEYE | Rivers | Female | BIK 47 FLAT 4 14TH STREET ZONE 3 GAMES VILLAGE ABU | |||||||||||||||||||||||||||||||||||
| 21126 | 104 | OGOLO | PRECIOUS I.A | Rivers | MALE | BIK 47 FLAT 4, 14TH STREET ZONE 3, GAMES VILLAGE, ABUJA. | |||||||||||||||||||||||||||||||||||
| 21127 | 104 | OGOLO | GYINTA | Rivers | Female | BIK 47 FLAT 4 14TH STREET ZONE 3 GAMES VILLAGE ABU | |||||||||||||||||||||||||||||||||||
| 21128 | 104 | OGOLO | CYINTA CHINEYE | Rivers | Female | BIK 47 FLAT 4 14TH STREET ZONE 3 GAMES VILLAGE ABU | |||||||||||||||||||||||||||||||||||
| 21129 | 104 | OGOLO | PRECIOUS I.A | Rivers | MALE | BIK 47 FLAT 4, 14TH STREET ZONE 3, GAMES VILLAGE, ABUJA. | |||||||||||||||||||||||||||||||||||
| 21130 | 104 | OGOLOR | EMMANUEL, | Delta | Male | #2 perry lane behind U.B.A Effurun, Delta state. | |||||||||||||||||||||||||||||||||||
| 21131 | 104 | OGON | PETER,EKEM | Cross River | Male | D2 173 PHASE 111 HOUSING ESTATE, GWAGWALADA, FCT A | |||||||||||||||||||||||||||||||||||
| 21132 | 104 | OGON | PETER,EKEM | Cross River | Male | D2 173 PHASE 111 HOUSING ESTATE, GWAGWALADA, FCT A | |||||||||||||||||||||||||||||||||||
| 21133 | 104 | OGONNA | OJUKWU UCHECHUKWU | Anambra | Female | C/O MR S.B OGUNDELE,NO 32, LUSAKA STREET,WUSE ZONE | |||||||||||||||||||||||||||||||||||
| 21134 | 104 | OGONNA | OJUKWU UCHECHUKWU | Anambra | Female | C/O MR S.B OGUNDELE,NO 32, LUSAKA STREET,WUSE ZONE | |||||||||||||||||||||||||||||||||||
| 21135 | 104 | OGONNAYA | AGBAEZE,OKPO | Abia | Male | NO. 8 JIMCOY ROAD P.O.BOX 18 BWARI, ABUJA. | |||||||||||||||||||||||||||||||||||
| 21136 | 104 | OGONNAYA | AGBAEZE,OKPO | Abia | Male | NO. 8 JIMCOY ROAD P.O.BOX 18 BWARI, ABUJA. | |||||||||||||||||||||||||||||||||||
| 21137 | 104 | OGOR | JULIUS | Anambra | Male | C/O KEZIAH OGOR IITA RADIO/ TELEX ROOM PMB 5320, I | |||||||||||||||||||||||||||||||||||
| 21138 | 104 | OGOR | JULIUS | Anambra | Male | C/O KEZIAH OGOR IITA RADIO/ TELEX ROOM PMB 5320, I | |||||||||||||||||||||||||||||||||||
| 21139 | 104 | OGOR | DIKE,ROSEMARY | Delta | Female | C/O OF MR VICTOR DIKE FEDERAL MINISTRY OF AGRIC & | |||||||||||||||||||||||||||||||||||
| 21140 | 104 | OGORI | MARY KALU | Abia | Female | Plot
43, Blue Roof Estate Opp. NPA Quarters. S |
|||||||||||||||||||||||||||||||||||
| 21141 | 104 | OGORI | Abia | Female | C/O MR IFEANYI C EZEANI (JP) ASSISTANT DIRECTOR MI | ||||||||||||||||||||||||||||||||||||
| 21142 | 104 | OGORI | Abia | Female | C/O MR IFEANYI C EZEANI (JP) ASSISTANT DIRECTOR MI | ||||||||||||||||||||||||||||||||||||
| 21143 | 104 | OGORO | FLORENCE IGHOMENA | Delta | Female | 5, EBISERE LANE, BEHIND UFOR HOSPITAL, ULOHO AVENU | |||||||||||||||||||||||||||||||||||
| 21144 | 104 | OGORRY | ESSA PETER | Benue | Male | Office of the accountant-general of the federation | |||||||||||||||||||||||||||||||||||
| 21145 | 104 | OGOSHI | ABARI,MATTHEW | Nassarawa | Male | NO
13 JOS RD OFF ABACHA RD MARARABA KARU LGC, NASARAWA STATE 08036466304, 08025870237 |
|||||||||||||||||||||||||||||||||||
| 21146 | 104 | OGOSHI | ABARI,MATTHEW | Nassarawa | Male | NO
13 JOS RD OFF ABACHA RD MARARABA KARU LGC, NASARAWA STATE 08036466304, 08025870237 |
|||||||||||||||||||||||||||||||||||
| 21147 | 104 | OGOSHI | BRIGHT-,CHIDI | Rivers | Male | NO.7 WOBO STREET,OFF RUMUOKORO JUNCTION,ALONG RUMUODARA ROAD,RUMUODAMAYA,PORTHARCOURT-RIVERS STATE. | |||||||||||||||||||||||||||||||||||
| 21148 | 104 | OGOSI | PRETIMI JULIANA | Bayelsa | Female | 201, IPAJA ROAD,IPAJA, LAGOS STATE. | |||||||||||||||||||||||||||||||||||
| 21149 | 104 | OGOYIBO | FRANCIS O. | Delta | Male | P.T.29 ayodele
street,ilaje,ilesa osun state |
|||||||||||||||||||||||||||||||||||
| 21150 | 104 | OGRA | EMMANUEL,OWOICHO | Benue | Male | No 29 Oran Street Wuse Zone 1 Abuja | |||||||||||||||||||||||||||||||||||
| 21151 | 104 | OGRA | EMMANUEL,OWOICHO | Benue | Male | No 29 Oran Street Wuse Zone 1 Abuja | |||||||||||||||||||||||||||||||||||
