| S/N | Code | LAST NAME | OTHER NAMES | State Of Origin | Sex | ContactAddress | |||||||||||||||||||||||||||||||||||
| 24001 | 104 | OLORUNLERO | SEGUN SOLOMON | Kogi | Male | c/o
Mr Tolulope Ola oceanic bank int'l plc. #1 b |
|||||||||||||||||||||||||||||||||||
| 24002 | 104 | OLORUNMAIYE | MICHEAL GBADEBO | KOGI | MALE | KABBA IBUNU LG,EDUCATION AUTHORITY OFFICE,KOGI STATE | |||||||||||||||||||||||||||||||||||
| 24003 | 104 | OLORUNMAIYE | MICHEAL GBADEBO | KOGI | MALE | KABBA IBUNU LG,EDUCATION AUTHORITY OFFICE,KOGI STATE | |||||||||||||||||||||||||||||||||||
| 24004 | 104 | OLORUNNIPA | MICAH,ILEYEMI | Kogi | Male | Tantalizers Plc Area 10 Abuja | |||||||||||||||||||||||||||||||||||
| 24005 | 104 | OLORUNNIPA | MICAH,ILEYEMI | Kogi | Male | Tantalizers Plc Area 10 Abuja | |||||||||||||||||||||||||||||||||||
| 24006 | 104 | OLORUNNISOLA | OLURANTI,RACHEAL | Kwara | Female | NO 5,SHOFUNWA STREET, NEW-GARAGE,GBAGADA,LAGOS STA | |||||||||||||||||||||||||||||||||||
| 24007 | 104 | OLORUNPOMI | MEBBAWONDU,ISRAEL | Kogi | Male | AREA 2, SECTION 2, BLOCK 9, FLAT 13, BIDA STREET, | |||||||||||||||||||||||||||||||||||
| 24008 | 104 | OLORUNPOMI | MEBBAWONDU,ISRAEL | Kogi | Male | AREA 2, SECTION 2, BLOCK 9, FLAT 13, BIDA STREET, | |||||||||||||||||||||||||||||||||||
| 24009 | 104 | OLORUNPOMI | MEBBAWONDU, ISRAEL | Kogi | Male | AREA 2, SECTION 2, BLOCK 9, FLAT 13, BIDA STREET, | |||||||||||||||||||||||||||||||||||
| 24010 | 104 | OLORUNSAIYE | JOSEPHINE | KOGI | FEMALE | C/O MR AUGUSTINE IBILEKE, FCT COLLEGE OF EDUCATION P.M.B. 61 GARKI, ABUJA | |||||||||||||||||||||||||||||||||||
| 24011 | 104 | OLORUNSAIYE | JOSEPHINE | KOGI | FEMALE | C/O MR AUGUSTINE IBILEKE, FCT COLLEGE OF EDUCATION P.M.B. 61 GARKI, ABUJA | |||||||||||||||||||||||||||||||||||
| 24012 | 104 | OLORUNSHOLA | WAHEED, | Kwara | Male | NO
132 ALIMI ROAD ALORE AREA, ALORE ILORIN, KWARA STATE. 08034688416,08077443138 |
|||||||||||||||||||||||||||||||||||
| 24013 | 104 | OLORUNSHOLA | WALE GBENGA | Kwara | MALE | NO.27 FUFU STREET, SABO OKE ILORIN | |||||||||||||||||||||||||||||||||||
| 24014 | 104 | OLORUNSHOLA | WAHEED, | Kwara | Male | NO
132 ALIMI ROAD ALORE AREA, ALORE ILORIN, KWARA STATE. 08034688416,08077443138 |
|||||||||||||||||||||||||||||||||||
| 24015 | 104 | OLORUNSHOLA | WALE GBENGA | Kwara | MALE | NO.27 FUFU STREET, SABO OKE ILORIN | |||||||||||||||||||||||||||||||||||
| 24016 | 104 | OLORUNSHOLA | Kwara | Male | 7 ISLAMIC
STREET,ADIGBOLUJA OJODU, OJODU BERGER, |
||||||||||||||||||||||||||||||||||||
| 24017 | 104 | OLORUNSHOLA | OLUWATOSIN,MICHEAL | Kwara | Male | no 7,islamic street ojodu abiodun adigboluja.lagos | |||||||||||||||||||||||||||||||||||
| 24018 | 104 | OLORUNSUYI | Ekiti | Male | 1, AKANNI STREET BASUA OFF BAJULAYE ROAD LAGOS STA | ||||||||||||||||||||||||||||||||||||
| 24019 | 104 | OLORUNSUYI | OLAYINKA OLADUNNI | Ekiti | Female | 27,Victoria street off Ogudu road Ojota Lagos.Lago | |||||||||||||||||||||||||||||||||||
| 24020 | 104 | OLORUNTOBA | DAVID,ADEYEMI | Kogi | Male | I/C GRAND SQUARE SUPEREMARKETPLOT 270,MUHAMMODU BU | |||||||||||||||||||||||||||||||||||
| 24021 | 104 | OLORUNTOBA | DAVID,ADEYEMI | Kogi | Male | I/C GRAND SQUARE SUPEREMARKETPLOT 270,MUHAMMODU BU | |||||||||||||||||||||||||||||||||||
| 24022 | 104 | oloruntoba | mr ajare, emmanuel | Kogi | Male | number 21 muritala road ilorin kwara state | |||||||||||||||||||||||||||||||||||
| 24023 | 104 | OLORUNTOBA | OYEDOKUN, | Kwara | Male | 14 Oke-Opin Street, Gaa-Akanbi Quarters. Ilorin. K | |||||||||||||||||||||||||||||||||||
| 24024 | 104 | OLORUNTOBA | OYEDOKUN, | Kwara | Male | 14 Oke-Opin Street, Gaa-Akanbi Quarters. Ilorin. K | |||||||||||||||||||||||||||||||||||
| 24025 | 104 | OLORUNTOBA | AJAYI | Kwara | MALE | c/o R.O ADEBAYO, BANKING & FINANCE DEPT. KWARA STATE POLY,ILORIN | |||||||||||||||||||||||||||||||||||
| 24026 | 104 | OLORUNTOBA | AJAYI | Kwara | MALE | c/o R.O ADEBAYO, BANKING & FINANCE DEPT. KWARA STATE POLY,ILORIN | |||||||||||||||||||||||||||||||||||
| 24027 | 104 | OLORUNTOBI | OJO,JOSIAH | Kogi | Male | I/O
MR.JOSEPH OJO 10TH FLOOR,FORESHORE TOWER, OSB |
|||||||||||||||||||||||||||||||||||
| 24028 | 104 | OLORUNTOBI | OJO,JOSIAH | Kogi | Male | I/O
MR.JOSEPH OJO 10TH FLOOR,FORESHORE TOWER, OSB |
|||||||||||||||||||||||||||||||||||
| 24029 | 104 | OLORUNTOBI | AYOBAMI,JEREMIAH | Ondo | Male | c/o MR ROTIMI OLUSA NIGERIAN AGRICULTURAL, COOPERATIVE AND RURAL DEVELOPMENT BANK LIMITED. TOTAL GARDEN,IBADAN. | |||||||||||||||||||||||||||||||||||
| 24030 | 104 | OLORUNYEMI | DURODOLA | Ondo | Female | 33 ERUOBA TITUN, P.O. BOX 2080, AKURE, ONDO S | |||||||||||||||||||||||||||||||||||
| 24031 | 104 | OLORUNYOMI | FUNMIKE AJOKE | Ogun | Female | 19,Kent Academy,Miango-Jos,Plateau State. | |||||||||||||||||||||||||||||||||||
| 24032 | 104 | OLORUNYOMI | FUNMIKE AJOKE | Ogun | Female | 19,Kent Academy,Miango-Jos,Plateau State. | |||||||||||||||||||||||||||||||||||
| 24033 | 104 | OLORUNYOMI | EBUNOLUWA,ADETUTU | Ogun | Female | 27,Ikuomola Str Cement B/Stop Dopemu Lagos | |||||||||||||||||||||||||||||||||||
| 24034 | 104 | OLOSUNDE | SIMEON, ABIDEMI | Ogun | Male | c/o
Pastor Olosunde Peace House 2,By Trinity Guest House old Redeem area, Phase 1 Federal Housing Estate Lugbe, Abuja |
|||||||||||||||||||||||||||||||||||
| 24035 | 104 | OLOSUNDE | SIMEON, ABIDEMI | Ogun | Male | c/o
Pastor Olosunde Peace House 2,By Trinity Guest House old Redeem area, Phase 1 Federal Housing Estate Lugbe, Abuja |
|||||||||||||||||||||||||||||||||||
| 24036 | 104 | OLOTA | AYODELE,EMMANUEL | Kwara | Male | C/o Mrs E N Olota.P.G School University of Ilorin.P.M.B 1515.Ilorin.Kwara State.08060071883 | |||||||||||||||||||||||||||||||||||
| 24037 | 104 | OLOTA | AYODELE,EMMANUEL | Kwara | Male | C/o Mrs E N Olota.P.G School University of Ilorin.P.M.B 1515.Ilorin.Kwara State.08060071883 | |||||||||||||||||||||||||||||||||||
| 24038 | 104 | OLOTEWO | EREME, LAWRETTA | Delta | Female | C.B.N ILORIN | |||||||||||||||||||||||||||||||||||
| 24039 | 104 | OLOTEWO | EREME, LAWRETTA | Delta | Female | C.B.N ILORIN | |||||||||||||||||||||||||||||||||||
| 24040 | 104 | OLOTO | CHIDOZIE, | Enugu | Male | P.O.BOX 656,NSUKKA,ENUGU STATE,NIGERIA. | |||||||||||||||||||||||||||||||||||
| 24041 | 104 | OLOTU | FRED,SALIU | Benue | Male | Audit Department, Federal Airport Authority of Nig | |||||||||||||||||||||||||||||||||||
| 24042 | 104 | OLOTU | FRED,SALIU | Benue | Male | Audit Department, Federal Airport Authority of Nig | |||||||||||||||||||||||||||||||||||
| 24043 | 104 | OLOTU | JAMES, SEGUN | Kogi | Male | No.38 igbaja street,Gaa-akanbi road,ilorin.kwara state.08034254401 | |||||||||||||||||||||||||||||||||||
| 24044 | 104 | OLOTU | JAMES, SEGUN | Kogi | Male | No.38 igbaja street,Gaa-akanbi road,ilorin.kwara state.08034254401 | |||||||||||||||||||||||||||||||||||
| 24045 | 104 | OLOTU | Ondo | Male | c/o John O. Nwaekete, Provost Office, Federal Coll | ||||||||||||||||||||||||||||||||||||
| 24046 | 104 | OLOTU | FEMI,BABALOLA | Oyo | Male | c/o FEDERAL INSTITUTE OF INDUSTRIAL RESEARCH OSHODI, FIIRO, P.M.B 21023 IKEJA LAGOS, phone | |||||||||||||||||||||||||||||||||||
| 24047 | 104 | OLOWA | PETER,OLOWA | Kwara | Male | 46 Ishaga Road Surulere, Lagos | |||||||||||||||||||||||||||||||||||
| 24048 | 104 | OLOWE | TAIYE, OLUBUKOLA | Ekiti | Female | No 46, OLUBUNMI CRESCENT LAMBE, LAGOS STATE, | |||||||||||||||||||||||||||||||||||
| 24049 | 104 | OLOWE | ABIOLA OMOYELE | Osun | FEMALE | ELEYELE ,IBADAN | |||||||||||||||||||||||||||||||||||
| 24050 | 104 | OLOWO | FLORINE KENNY | Kogi | Male | c/o Living Faith Church,P.O.Box 595,Kabba,Kogi Sta | |||||||||||||||||||||||||||||||||||
| 24051 | 104 | OLOWO | FLORINE KENNY | Kogi | Male | c/o Living Faith Church,P.O.Box 595,Kabba,Kogi Sta | |||||||||||||||||||||||||||||||||||
| 24052 | 104 | OLOWOEYO | AKEEM,ADEKUNLE | Lagos | Male | 30,Orile-road,tabon-tabon,Agege,lagos. |
|||||||||||||||||||||||||||||||||||
| 24053 | 104 | OLOWOJOBI | RICHARD SUNDAY | Kwara | MALE | 12 FUFU STR,IREWOLE HOUSIN EST.ILORIN | |||||||||||||||||||||||||||||||||||
| 24054 | 104 | OLOWOJOBI | RICHARD SUNDAY | Kwara | MALE | 12 FUFU STR,IREWOLE HOUSIN EST.ILORIN | |||||||||||||||||||||||||||||||||||
| 24055 | 104 | OLOWOJOLU | Kogi | Male | NO 8, SILIFAT AKINSANYA STREET,OFF OMILANI ROAD,IJ | ||||||||||||||||||||||||||||||||||||
| 24056 | 104 | OLOWOJOLU | Kogi | Male | NO 8, SILIFAT AKINSANYA STREET,OFF OMILANI ROAD,IJ | ||||||||||||||||||||||||||||||||||||
| 24057 | 104 | OLOWOKURE | OMOLARA, | Ekiti | Female | C/O MR
OLUMIDE OLOWOKURE FIRST CITY MONUMENT BANK |
|||||||||||||||||||||||||||||||||||
| 24058 | 104 | OLOWOLAYEMO | Ekiti | Male | 249/251, Railway line, Mushin, Lagos | ||||||||||||||||||||||||||||||||||||
| 24059 | 104 | OLOWOLAYEMO | KEMI,TAOFIK | Ogun | Male | 23, Ladipo street, ketu
lagos |
|||||||||||||||||||||||||||||||||||
| 24060 | 104 | OLOWONIYAN | FUNMILAYO,CECILIA | Kogi | Female | Amicol Consultants 9 aderemi Adeleye road,G.R.A. P.O.Box 5944 Ilorin. Kwara State. 089076712814 | |||||||||||||||||||||||||||||||||||
| 24061 | 104 | OLOWONIYAN | COMFORT OMOLAYO | KOGI | FEMALE | NO.8 AFOLABI STREET OFF ADEROJU RD. TANKE, ILORIN | |||||||||||||||||||||||||||||||||||
| 24062 | 104 | OLOWONIYAN | FUNMILAYO,CECILIA | Kogi | Female | Amicol Consultants 9 aderemi Adeleye road,G.R.A. P.O.Box 5944 Ilorin. Kwara State. 089076712814 | |||||||||||||||||||||||||||||||||||
| 24063 | 104 | OLOWONIYAN | COMFORT OMOLAYO | KOGI | FEMALE | NO.8 AFOLABI STREET OFF ADEROJU RD. TANKE, ILORIN | |||||||||||||||||||||||||||||||||||
| 24064 | 104 | OLOWONIYI | ADEDAYO,PHILIP | Kogi | Male | OCEANIC BANK PLC 51 GANA STREET MAITAMA ABUJA 08035961192 | |||||||||||||||||||||||||||||||||||
| 24065 | 104 | OLOWONIYI | ADEDAYO,PHILIP | Kogi | Male | OCEANIC BANK PLC 51 GANA STREET MAITAMA ABUJA 08035961192 | |||||||||||||||||||||||||||||||||||
| 24066 | 104 | OLOWONIYI | TITILAYO,HELEN | Ondo | Female | P. O. Box 5771, Jimeta-Yola, Adamawa State | |||||||||||||||||||||||||||||||||||
| 24067 | 104 | OLOWONIYI | TITILAYO,HELEN | Ondo | Female | P. O. Box 5771, Jimeta-Yola, Adamawa State | |||||||||||||||||||||||||||||||||||
| 24068 | 104 | OLOWOOKERE | AYODELE,BUSAYO | Ekiti | Male | 10,
Taiwo Adenuga Street, Savoil Bus Stop, Anth |
|||||||||||||||||||||||||||||||||||
| 24069 | 104 | OLOWO-OKERE | Osun | Male | 5 Kayode
Taiwo Street Magodo GRA Lagos PMB 21745 |
||||||||||||||||||||||||||||||||||||
| 24070 | 104 | OLOWORISHE | FOLA TAYO | KOGI | FEMALE | 107C NEW LAYOUT, LOKOJA, KOGI STATE | |||||||||||||||||||||||||||||||||||
| 24071 | 104 | OLOWORISHE | FOLA TAYO | KOGI | FEMALE | 107C NEW LAYOUT, LOKOJA, KOGI STATE | |||||||||||||||||||||||||||||||||||
| 24072 | 104 | OLOWOSALE | AZEEZ AYODELLE | Ogun | Male | No 1
akin Odubiyi street sabo sagamu,ogun state |
|||||||||||||||||||||||||||||||||||
| 24073 | 104 | OLOWOSAYO | KEHINDE AKOLADE | Kogi | Male | NO 34 KANO ROAD KABBA KOGI STATE | |||||||||||||||||||||||||||||||||||
| 24074 | 104 | OLOWOSAYO | KEHINDE AKOLADE | Kogi | Male | NO 34 KANO ROAD KABBA KOGI STATE | |||||||||||||||||||||||||||||||||||
| 24075 | 104 | OLOWOSUKO | TEMITAYO,FOLASELE | Ondo | Female | 12,Abiodun Close off Oluwaleyimu Street off Allen | |||||||||||||||||||||||||||||||||||
| 24076 | 104 | OLOWOYEYE | AYODEJI,ADEDAYO | Ondo | Male | Account
Section, Political and Economic Dept., G |
|||||||||||||||||||||||||||||||||||
| 24077 | 104 | OLOWOYEYE | Ondo | Male | 23,Idi-Iroko Street,Oke-Aro,Akure. Ondo State | ||||||||||||||||||||||||||||||||||||
| 24078 | 104 | OLOWOYEYE | SEUN SOLOMON | Osun | Male | Bose Olowoyeye, Investigation Dept, GPO Dugbe Ibad | |||||||||||||||||||||||||||||||||||
| 24079 | 104 | OLOWU | OLUWASEYI OLUWAFEMI | KOGI | MALE | 6 BADAGRY LANE KULENDE ESTATE,SANGO,ILORIN | |||||||||||||||||||||||||||||||||||
| 24080 | 104 | OLOWU | OLUWASEYI OLUWAFEMI | KOGI | MALE | 6 BADAGRY LANE KULENDE ESTATE,SANGO,ILORIN | |||||||||||||||||||||||||||||||||||
| 24081 | 104 | OLOWU | SAMSON,ABIODUN | Lagos | Male | PLOT 1220A BISHOP OLUWOLE STREET VICTORIA ISLAND L | |||||||||||||||||||||||||||||||||||
| 24082 | 104 | OLOWU | OLUWATOSIN TEMITOPE | Ogun | Female | 10,GAA AKANBI AREA, ILORIN. | |||||||||||||||||||||||||||||||||||
| 24083 | 104 | OLOWU | OLUWATOSIN TEMITOPE | Ogun | Female | 10,GAA AKANBI AREA, ILORIN. | |||||||||||||||||||||||||||||||||||
| 24084 | 104 | OLOWURO | DEBORAH,OLUWASEYI | Ondo | Female | BLK M20, FLAT 5 JAKANDE ESTATE, OKE-AFA, ISOLO, LA | |||||||||||||||||||||||||||||||||||
| 24085 | 104 | OLOYADE | OMOTAYO OMOLOLU | Osun | Male | No. 1 Kayode Oloyade drive, oluyole estate, ring r | |||||||||||||||||||||||||||||||||||
| 24086 | 104 | OLOYEDE | MARY,NNALADI | Niger | Female | SAHCOL, NNAMDI AZIKWE INTERNATIONAL AIRPORT ABUJA. | |||||||||||||||||||||||||||||||||||
| 24087 | 104 | OLOYEDE | MARY,NNALADI | Niger | Female | SAHCOL, NNAMDI AZIKWE INTERNATIONAL AIRPORT ABUJA. | |||||||||||||||||||||||||||||||||||
| 24088 | 104 | OLOYEDE | SAHEED,ABAYOMI | Ogun | Male | c/o Mrs.
M. O. Oloyede 52, HAMZA ABDULLAHI STREET |
|||||||||||||||||||||||||||||||||||
| 24089 | 104 | OLOYEDE | ADEBAYO | Ogun | Male | 19 Arikewuyo
Street Onipanu Lagos |
|||||||||||||||||||||||||||||||||||
| 24090 | 104 | OLOYEDE | BABAJIDE ADEOLU | OGUN | MALE | NO. 19, SOYOMBO STREET ITA-BAALE, IJEUN TITUN, ABEOKUTA. | |||||||||||||||||||||||||||||||||||
| 24091 | 104 | OLOYEDE | ADENIYI,OPEOLUWA | Osun | Male | 36, ARALILE STREET, SURULERE, LAGOS | |||||||||||||||||||||||||||||||||||
| 24092 | 104 | OLOYEDE | HAROON,ADEKUNLE | Osun | Male | 13,Zinsou street, Ojodu, Ikeja Lagos | |||||||||||||||||||||||||||||||||||
| 24093 | 104 | OLOYEDE | AKINKUNMI,MUTAIR | Osun | Male | House14,roadp,oroki estate,p.m.b4354,osogbo,osun state. | |||||||||||||||||||||||||||||||||||
| 24094 | 104 | OLU | BAMISIAYE AYOKANMI | Kogi | Male | SUITE 17B,WUSE SHOPPING COMPLEX,WUSE ZONE 3,ABUJA | |||||||||||||||||||||||||||||||||||
| 24095 | 104 | OLU | BAMISIAYE AYOKANMI | Kogi | Male | SUITE 17B,WUSE SHOPPING COMPLEX,WUSE ZONE 3,ABUJA | |||||||||||||||||||||||||||||||||||
| 24096 | 104 | OLUBAKINDE | TOLULOPE OLUTOKUNBO | Ondo | Female | NO 45,Ailegun Street ile-epo bus/stop Ejigbo,Lagos | |||||||||||||||||||||||||||||||||||
| 24097 | 104 | OLUBANWO | MODUPEOLUWA,FUNMILAYO | Ogun | Female | CHRIST APOSTOLIC CHURCH OFF. CALVARY ROAD, ASO MARARABA, NASARAWA STATE 08076686061 | |||||||||||||||||||||||||||||||||||
| 24098 | 104 | OLUBANWO | MODUPEOLUWA,FUNMILAYO | Ogun | Female | CHRIST APOSTOLIC CHURCH OFF. CALVARY ROAD, ASO MARARABA, NASARAWA STATE 08076686061 | |||||||||||||||||||||||||||||||||||
| 24099 | 104 | OLUBATO | GBENGA,OLUSEGUN | Ogun | Male | house 3,afro estate upper gaa-akanbi ilorin kwara | |||||||||||||||||||||||||||||||||||
| 24100 | 104 | OLUBATO | GBENGA,OLUSEGUN | Ogun | Male | house 3,afro estate upper gaa-akanbi ilorin kwara | |||||||||||||||||||||||||||||||||||
| 24101 | 104 | OLUBISI | OGUNGBEMI,GRACE | Osun | Female | C/O
OGUNGBEMI TUNDE NEGRIS LIMITED PLOT 36, TRAN |
|||||||||||||||||||||||||||||||||||
| 24102 | 104 | OLUBIYI | Oyo | Male | C/o First Bank of Nigeria Plc, P.M.B.48, Bida, Nig | ||||||||||||||||||||||||||||||||||||
| 24103 | 104 | OLUBIYI | Oyo | Male | C/o First Bank of Nigeria Plc, P.M.B.48, Bida, Nig | ||||||||||||||||||||||||||||||||||||
| 24104 | 104 | OLUBODE | OPEYEMI,ELIZABETH | Ogun | Female | MRS
OPEYEMI OLUBODE C/O AYO AYENI P. O. BOX 13338, IKEJA P.O. |
|||||||||||||||||||||||||||||||||||
| 24105 | 104 | OLUBODE | AKINOLA,AKINLOLU | Oyo | Male | 15 DAIRO STREET, KETU LAGOS | |||||||||||||||||||||||||||||||||||
| 24106 | 104 | OLUBOWALE | ADEBOWALE MATTHEW | Ogun | Male | 14,osapa road,osapa london,lagos. | |||||||||||||||||||||||||||||||||||
| 24107 | 104 | OLUBOWALE | OLUFISAYO DORCAS | Osun | Female | Block B
Plot 4,Wojuola Layout, Oluyole Estate Rin |
|||||||||||||||||||||||||||||||||||
| 24108 | 104 | OLUBOWALE | OLUFISAYO DORCAS | Osun | Female | Block B
Plot 4,Wojuola Layout, Oluyole Estate Rin |
|||||||||||||||||||||||||||||||||||
| 24109 | 104 | OLUBUKOLA | FATOBA, | Ekiti | Female | No3 Haleluya str,Ilesa Rd, Akure,Ondo state | |||||||||||||||||||||||||||||||||||
| 24110 | 104 | OLUBUKOLA | Ekiti | Female | 53,Temitope street ilasamaja,Lagos | ||||||||||||||||||||||||||||||||||||
| 24111 | 104 | OLUBUKOLA | OLAWUYI,VICTORIA | Kwara | Female | olawuyi
olubukola c/o Earlyon Technologies ltd p |
|||||||||||||||||||||||||||||||||||
| 24112 | 104 | OLUBUKOLA | OLAWUYI,VICTORIA | Kwara | Female | olawuyi
olubukola c/o Earlyon Technologies ltd p |
|||||||||||||||||||||||||||||||||||
| 24113 | 104 | OLUBUKOLA | OYEKOLA,ABIMBOLA | Lagos | Female | 72b Akowonjo Road Miccom Bus stop Egbeda Akowonjo | |||||||||||||||||||||||||||||||||||
| 24114 | 104 | OLUBUKOLA | OSIYALE ADEDAYO | Ogun | Female | 3/5,odunukan avenue,off ola-adeshiga streer,oluyol | |||||||||||||||||||||||||||||||||||
| 24115 | 104 | OLUBUKOLA | Ondo | Female | 29,MOSHOOD STREET OFF JIMOH BALOGUN IKOSI-KETU,LAG | ||||||||||||||||||||||||||||||||||||
| 24116 | 104 | OLUBUKOLA | OLADOSU,FOLASADE | Osun | Female | P.O.BOX
20382 U.I POST OFFICE,IBADAN. |
|||||||||||||||||||||||||||||||||||
| 24117 | 104 | OLUBUKOLA | AJIBOLA MARGARET | Osun | Female | 10, IJESA ROAD, ITIRE, LAGOS | |||||||||||||||||||||||||||||||||||
| 24118 | 104 | OLUBUNMI | ADESINA HELEN | Ekiti | Female | MR
SHODEHINDE OLUSHINA NSCDC,HQTERS,ZONE 5,ABUJA |
|||||||||||||||||||||||||||||||||||
| 24119 | 104 | OLUBUNMI | ADESINA HELEN | Ekiti | Female | MR
SHODEHINDE OLUSHINA NSCDC,HQTERS,ZONE 5,ABUJA |
|||||||||||||||||||||||||||||||||||
| 24120 | 104 | OLUBUNMI | AGBENIYI ROSELINE | Ekiti | Female | NO 11, 6TH AVENUE, FEDERAL HOUSING ESTATE, ADO EKI | |||||||||||||||||||||||||||||||||||
| 24121 | 104 | OLUBUNMI | AJIBOLA OLUWASEUN | Ekiti | Female | NO 11 SURULERE ATREET OKE ARO AKURE. ONDO STATE | |||||||||||||||||||||||||||||||||||
| 24122 | 104 | OLUBUNMI | OLUTIMAYIN,FOLASHADE | Kogi | Female | no 3 ayo oguntuga street,off nelson nweke street,m | |||||||||||||||||||||||||||||||||||
| 24123 | 104 | OLUBUNMI | KUFORIJI | OGUN | FEMALE | 1, ADENIYI CLOSE OFF UNITY ROAD ILORIN. | |||||||||||||||||||||||||||||||||||
| 24124 | 104 | OLUBUNMI | KUFORIJI | OGUN | FEMALE | 1, ADENIYI CLOSE OFF UNITY ROAD ILORIN. | |||||||||||||||||||||||||||||||||||
| 24125 | 104 | OLUBUNMI | ODEJIMI,ABOSEDE | Ogun | Female | ALH. SAFIU ONAOLAPO HOUSE, ALONG NITEL, OLD IYERU | |||||||||||||||||||||||||||||||||||
| 24126 | 104 | OLUBUNMI | BOSHORIN IBILOLA | Ogun | Female | 1, SAMBOSH SREET MOSHALASHI BUS STOP SASA AKOWONJO | |||||||||||||||||||||||||||||||||||
| 24127 | 104 | OLUBUNMI | Ogun | Female | 3,OLUGA STEET OLORUNSOGO IDI-ABA ABEOKUTA,OGUN STA | ||||||||||||||||||||||||||||||||||||
| 24128 | 104 | OLUBUNMI | ALEGBE ABIODUN | Ondo | Female | 12 OJAIYA STREET, TAIWO ILORIN KWARA STATE | |||||||||||||||||||||||||||||||||||
| 24129 | 104 | OLUBUNMI | ALEGBE ABIODUN | Ondo | Female | 12 OJAIYA STREET, TAIWO ILORIN KWARA STATE | |||||||||||||||||||||||||||||||||||
| 24130 | 104 | OLUBUNMI | ADETARAMI, | Ondo | Female | 10, MADAYESE STREE,IDANRE ROAD AKURE. | |||||||||||||||||||||||||||||||||||
| 24131 | 104 | OLUBUNMI | AJONIBODE,AUGUSTINE | Ondo | Male | c/o Julius Ologunagba 1668B OYin Jolayemi Victoria | |||||||||||||||||||||||||||||||||||
| 24132 | 104 | OLUBUNMI | OLUBUNMI,DORIS | Ondo | Female | c/o
DR G.UWEM REGULATORY AFFAIRS DEPT, NAFDAC OS |
|||||||||||||||||||||||||||||||||||
| 24133 | 104 | OLUBUNMI | AROWOILE,JOSHUA | Ondo | Female | alagbaka, akure |
|||||||||||||||||||||||||||||||||||
| 24134 | 104 | OLUBUNMI | AKINNIBI,RICHARD | Ondo | Male | no 47 oke outnba st., ile-oluji, p.o.box 3386 akur | |||||||||||||||||||||||||||||||||||
| 24135 | 104 | OLUBUNMI | AGBOOLA OLAJIDE | Osun | Male | NO 56, ALLAU LATEEF SAW-MILL AREA, EDE, OSUN STAT | |||||||||||||||||||||||||||||||||||
| 24136 | 104 | OLUBUNMI | ADENIRAN,TOMILOLA | Oyo | Female | C/O CHELF J.A ALAO, 1 ADEYEMI ALAO STREET, OKE-IRA | |||||||||||||||||||||||||||||||||||
| 24137 | 104 | OLUBUNMI | AJIGBOTOLUWA,ABIOLA | Oyo | Female | C/O AKINSEYE SAMUEL, NO 2 OKE-ITURA STREET P.O.BOX | |||||||||||||||||||||||||||||||||||
| 24138 | 104 | OLUBUSE | OLAYEMI,BEATRICE | Ekiti | Female | #16, LAWSON AVENUE, WALI ESTATE, RUMUOKWURUSI, POR | |||||||||||||||||||||||||||||||||||
| 24139 | 104 | OLUBUSOLA | OLANIKE,AYOOLA | Oyo | Female | NO 10, AGORO CLOSE, OFF MAJOR SALAWU STREET, AGBOW | |||||||||||||||||||||||||||||||||||
| 24140 | 104 | OLUCHI | ERONDU,LINDA | Abia | Female | NO 2 FOSTER CLOSE PHASE I JUKWOYI ABUJA. | |||||||||||||||||||||||||||||||||||
| 24141 | 104 | OLUCHI | ERONDU,LINDA | Abia | Female | NO 2 FOSTER CLOSE PHASE I JUKWOYI ABUJA. | |||||||||||||||||||||||||||||||||||
| 24142 | 104 | OLUCHI | Anambra | Female | 13 Ade-Idowu Street, Mafoluku,OShodi Lagos. | ||||||||||||||||||||||||||||||||||||
| 24143 | 104 | OLUCHI | IHEAGU JOACHIN | Anambra | Male | 68 Zik Avenue, Uwani, Enugu. | |||||||||||||||||||||||||||||||||||
| 24144 | 104 | OLUCHI | OKAFOR FRANCESCA | Enugu | Female | c/o
Barr. Lawrence Ogbuja Ogbu Ogbuja Ogbu & Asso |
|||||||||||||||||||||||||||||||||||
| 24145 | 104 | OLUCHI | JULIET | Imo | Female | Emmanuel Anglican Church Emeohe Emii, P.O.Box 27 O | |||||||||||||||||||||||||||||||||||
| 24146 | 104 | OLUCHI | EGBUJOR JOSEPHINE | Imo | Female | Ezedibia Emekuku Owerri North L.G.A Imo state8frxg | |||||||||||||||||||||||||||||||||||
| 24147 | 104 | OLUCHI | IKEAH GEORGENIA | Imo | Female | O/0 MR. FRANCIS NWABUNDU, INTERNAL AUDIT UNIT, POL | |||||||||||||||||||||||||||||||||||
| 24148 | 104 | OLUCHUKWU | OKOLI,CHIAMAKA | Anambra | Female | Emeka
Ifezulike & Co (Chartered Accountants) 2nd |
|||||||||||||||||||||||||||||||||||
| 24149 | 104 | OLUCHUKWU | OKOLI,CHIAMAKA | Anambra | Female | Emeka
Ifezulike & Co (Chartered Accountants) 2nd |
|||||||||||||||||||||||||||||||||||
| 24150 | 104 | OLUCHUKWU | AMAJI,STELLA | Anambra | Female | 4 ONA ARA STREET, EGBE IKOTUN LAGOS. | |||||||||||||||||||||||||||||||||||
