| S/N | Code | LAST NAME | OTHER NAMES | State Of Origin | Sex | ContactAddress | |||||||||||||||||||||||||||||||||||
| 27001 | 104 | OZOR | JOSEPH NNAEMEKA | Enugu | Male | 16
ADEJIOBI CRESCENT ANTHONY VILLAGE LAGOS |
|||||||||||||||||||||||||||||||||||
| 27002 | 104 | OZOR | Enugu | Male | NO 28 EKULU AVENUE, OLD HOUSING ESTATE ABAKPA NIKE | ||||||||||||||||||||||||||||||||||||
| 27003 | 104 | OZOR | PEACE NNENNA | Enugu | Female | c/o: Ozor
Emmanuel. No. 4 Ogunfunmi Street; Off A |
|||||||||||||||||||||||||||||||||||
| 27004 | 104 | OZOUGWU | Enugu | Male | 1b bernard street Abakpa, Enugu | ||||||||||||||||||||||||||||||||||||
| 27005 | 104 | OZOUGWU | IKECHUKWU PETER | Enugu | MALE | 100, NIKE LAKE RESORT ROAD, TRANS- EKULU, ENUGU | |||||||||||||||||||||||||||||||||||
| 27006 | 104 | OZULONYE | OKOLIE,ANTHONIA | Delta | Female | 48 NIYI ONILARI STREET AGO PALACE WAY OKOTA LAGOS. | |||||||||||||||||||||||||||||||||||
| 27007 | 104 | OZULU | PAUL CHUKWUDI | Anambra | Male | Jozac Concept, 55 Hadeja Road Kano, Kano State. | |||||||||||||||||||||||||||||||||||
| 27008 | 104 | OZURUIGBO | CHRISTIAN CHIDIBERE | IMO | MALE | OZURUIGBO COMPOUND,UMUELEM,IHIAGWA,OWERRI WEST LGA,OWERRI | |||||||||||||||||||||||||||||||||||
| 27009 | 104 | OZURUMBA | FAITH NNENNE | IMO | FEMALE | 101, EMMANUEL COLLEGE LAYOUT | |||||||||||||||||||||||||||||||||||
| 27010 | 104 | OZUZU | KELECHI,RICHARD | Imo | Male | ABC Transport PLC, Plot 9 Egbu Road Owerri, Imo St | |||||||||||||||||||||||||||||||||||
| 27011 | 104 | PAAGO | EREBARI BLESSING | Rivers | Female | C/o Lucky
B. Deekor Employee relations and Benefi |
|||||||||||||||||||||||||||||||||||
| 27012 | 104 | PAI | HADIZA,KASIM | FCT | Female | NATIONAL POVERTY ERADICATION FLOOR1 FEDERAL SECRETARIAT KATSINA ROAD KANO. 08033110592 | |||||||||||||||||||||||||||||||||||
| 27013 | 104 | PALMER | BRENDA ISEMEBITA | Edo | Female | 5,OLABISI STREET OFF MAGODO KETU LAGOS. | |||||||||||||||||||||||||||||||||||
| 27014 | 104 | PAM | SHUT JIDAUNA | Plateau | Male | MAMKO Mobile Connect Services,No 1B,Ibrahim Taiwo | |||||||||||||||||||||||||||||||||||
| 27015 | 104 | PAM | HANATU, | Plateau | Female | C/o
S. D. Miri Nigerian Airspace Management Agency, 08036350157 |
|||||||||||||||||||||||||||||||||||
| 27016 | 104 | PAMA | BEGE,BITRUS | Kaduna | Male | c/O
EMMANUEL BITRUS PAMA. PERSONNEL EMOLUMENT DEP |
|||||||||||||||||||||||||||||||||||
| 27017 | 104 | PAMELA | OKOLI,CHINENYE | Anambra | Female | 45,ICHIE STREET UMUOGBU, AWKA,ANAMBRA STATE | |||||||||||||||||||||||||||||||||||
| 27018 | 104 | PAMELA | Enugu | Female | C/O MR
PAULINUS EKWUNIFE ST. PETERS ANGLICAN CHUR |
||||||||||||||||||||||||||||||||||||
| 27019 | 104 | PANLE | EZRA,HARUNA | Plateau | Male | Department
of Accounting, Faculty of Social Scie |
|||||||||||||||||||||||||||||||||||
| 27020 | 104 | PANTA | MOHAMMED SULAIMAN | Kano | Male | No C20 Dabladi Nasidi Housing Estate,Mariri Abdull | |||||||||||||||||||||||||||||||||||
| 27021 | 104 | PANTAMI | BAKOJI,ISA | Gombe | Male | C/O
JUSTICE SABO SULEIMAN DARAZO HIGH COURT OF J |
|||||||||||||||||||||||||||||||||||
| 27022 | 104 | PANTHELEON | OKORO ONUAWUCHI | Imo | Male | 26,duruojaiye street,off Aborishade street,Lawanso | |||||||||||||||||||||||||||||||||||
| 27023 | 104 | PARAMOLE | HAMED,OLALEKAN | Lagos | Male | 2,Tayo-Oyefeko Street,Pako Aguda,Surulere,Lagos. | |||||||||||||||||||||||||||||||||||
| 27024 | 104 | PARLEY | EGWU,OTITO | Delta | Male | No. 22 Ivbiogie street off upper mission rd., beni | |||||||||||||||||||||||||||||||||||
| 27025 | 104 | PASCAL | ONYEKACHI ACHOMADU | Imo | Male | C/O MR ACHOMADU GIDEON UCHE, RAPIDO VENTURES 122 W | |||||||||||||||||||||||||||||||||||
| 27026 | 104 | PASCHAL | CHIBUIKE,MADUIKE | Imo | Male | OGBE AHIARA MICROFINANCE BANK NIG LT.PO BOX 54 AHIARA. NO.08039585933 | |||||||||||||||||||||||||||||||||||
| 27027 | 104 | PATIENCE | AGUMADU,UKAMAKA | Anambra | Female | 39 Adeniran Ogunsunya Street Surulere, Lagos. | |||||||||||||||||||||||||||||||||||
| 27028 | 104 | PATIENCE | UDEGBUNAM CHIKA | Anambra | Female | ST.JAMES ANGLICAN CHURCH P.O.BOX 15 UMUNYA | |||||||||||||||||||||||||||||||||||
| 27029 | 104 | PATIENCE | EDE,OTE | Benue | Female | C/O MR. PERTER OGAJI, HOD BANKING AND FINANCE, FED | |||||||||||||||||||||||||||||||||||
| 27030 | 104 | PATIENCE | AVBUMWEN,IMADE | Edo | Female | 36 Asowata Street Ohovbe Qtrs Benin City Edo state | |||||||||||||||||||||||||||||||||||
| 27031 | 104 | PATIENCE | OGUDO,EKATA | Edo | Female | STREET 18 FLAT 10, NEW FEDERAL HOUSING ESTATE, IKP | |||||||||||||||||||||||||||||||||||
| 27032 | 104 | PATIENCE | JOSEPH, | Edo | Female | No.
41 Abdul Muruf Street, Ijaiye, Lagos State |
|||||||||||||||||||||||||||||||||||
| 27033 | 104 | PATIENCE | ONOME,ARIGAME | Edo | Female | Put
Your Address here end With Mobile Phone Number |
|||||||||||||||||||||||||||||||||||
| 27034 | 104 | PATIENCE | Enugu | Female | NO 8 AKURUKA STREET,ONUASATA,ENUGU | ||||||||||||||||||||||||||||||||||||
| 27035 | 104 | PATIENCE | IGWE,ONYINYE | Imo | Female | SUITE 0.03, SHOPPING COMPLEX, NATIONAL CENTRE FOR | |||||||||||||||||||||||||||||||||||
| 27036 | 104 | PAT-NATSON | HALIMA,SHADE | Kaduna | Female | c/o
Mrs. Victoria Opadeyi Dept of Agriculture Fe |
|||||||||||||||||||||||||||||||||||
| 27037 | 104 | PATRICIA | SMART,OTHUKE | Delta | Female | C/o Mr smart Effih,elect elect dept PMB01,Federal | |||||||||||||||||||||||||||||||||||
| 27038 | 104 | PATRICIA | EROKHON,UBUANE | Edo | Female | Marble Hill School,20 Eugene Obah street, Asaba | |||||||||||||||||||||||||||||||||||
| 27039 | 104 | PATRICIA | ONI,OLAJUMOKE | Ekiti | Female | 22 OLABIRAN STREET SHOMOLU ONIPAN LAGOS STATE | |||||||||||||||||||||||||||||||||||
| 27040 | 104 | PATRICIA | CHIAKWA,UKAMAKA | Enugu | Female | No 25 Udeoji street Ogui New Layout Enugu | |||||||||||||||||||||||||||||||||||
| 27041 | 104 | PATRICIA | Enugu | Female | No 25 Udeoji street Ogui New Layout Enugu | ||||||||||||||||||||||||||||||||||||
| 27042 | 104 | PATRICIA | DARE ANIKE | Ondo | Female | C/O
Mr. Bambe Ayokehinmi Zenith Bank PLC, Abak R |
|||||||||||||||||||||||||||||||||||
| 27043 | 104 | PATRICK | CYPRIAN, | Abia | Male | Mr
Donatus Nnakwu Finance Department Nigerian Security Printing Minting Company NSPMC opposite Old CBN offic Garki 2 Abuja 08035011985 |
|||||||||||||||||||||||||||||||||||
| 27044 | 104 | PATRICK | Akwa Ibom | Female | #14 Banire Street Surulere, Lagos State. | ||||||||||||||||||||||||||||||||||||
| 27045 | 104 | PATRICK | UGAMA,IJI | Benue | Male | C/o Tina Ugama, Nigerian Newsworld, A1 AMAC plaza, | |||||||||||||||||||||||||||||||||||
| 27046 | 104 | PATRICK | OGAR,IYAJI | Cross River | Male | C/o
Shehu Abdulkarim Account Department(RM 311)' |
|||||||||||||||||||||||||||||||||||
| 27047 | 104 | PATRICK | ALIMIGBE,CHUKS | Delta | Male | HOSPITALS MANAGEMENT BOARD,PMB 5041 ASABA, DELTA S | |||||||||||||||||||||||||||||||||||
| 27048 | 104 | PATRICK | Edo | Male | 244, Upper Siluko Road, Ogida Quarters,Benin City, | ||||||||||||||||||||||||||||||||||||
| 27049 | 104 | PATRICK | OJO,OLUWAFEMI | Ekiti | Male | 16,Ekute Quarters Ado Ekiti Ekiti State | |||||||||||||||||||||||||||||||||||
| 27050 | 104 | PATRICK | ODUMODU,CHIKEZIE | Imo | Male | block 14 flat 3 2nd avenue elekahia estate port ha | |||||||||||||||||||||||||||||||||||
| 27051 | 104 | PATRICK | ORJI,CHIKEZIE | Imo | Male | no 11 amaigbo road orlu imo state | |||||||||||||||||||||||||||||||||||
| 27052 | 104 | PATRICK | Imo | Male | 18 AKUBERU ST, SABOAJAMGBADI,ALABA,OJO ALABA, LAGO | ||||||||||||||||||||||||||||||||||||
| 27053 | 104 | PATRICK | CHIDI,NDUKWU | Imo | Male | NO 6 AGUNEZE ROAD ISINWEKE, IHITTE UBOMA, L G A, I | |||||||||||||||||||||||||||||||||||
| 27054 | 104 | PATRICK | EMMANUEL,ADEJO | Kogi | Male | C/O
MR ABUDULAHI UMORU ACCOUNTING DEPARTMENT NICON AIRWAYS 08057780526,08023276362 |
|||||||||||||||||||||||||||||||||||
| 27055 | 104 | PATRICK | EMEHIN | Ondo | Male | NO 32 HIGH SCHOOL, AKURE ,ONDO STATE | |||||||||||||||||||||||||||||||||||
| 27056 | 104 | PATRICK | SONKE,FREDERICK | Rivers | Male | No 45, circular road elekahia, Port -harcourt, Riv | |||||||||||||||||||||||||||||||||||
| 27057 | 104 | PATRICK | EZEKIEL BARIMANE | Rivers | MALE | LANE 14, BLK 13, MARINE BASE ESTATE, PHC | |||||||||||||||||||||||||||||||||||
| 27058 | 104 | PAUL | MPAMUGO CHINEDU | Abia | Male | No 154 Obafemi Awolowo way Ikeja,Lagos. | |||||||||||||||||||||||||||||||||||
| 27059 | 104 | PAUL | UTIP SAMUEL | Akwa Ibom | Male | 28 ORON ROAD,
UYO AKWA IBOM STATE |
|||||||||||||||||||||||||||||||||||
| 27060 | 104 | PAUL | ONWUNYILIORA,EMEKA | Anambra | Male | 60 NEW MARKET ROAD,ONITSHA | |||||||||||||||||||||||||||||||||||
| 27061 | 104 | PAUL | OBIAGBAOSO,CHINWEUBA | Anambra | Male | 5 katagun street sabon tasha kaduna. | |||||||||||||||||||||||||||||||||||
| 27062 | 104 | PAUL | OWOICHO,JOHN | Benue | Male | MOQ 3/16 Officer's Quarters, Sam Ethnam Air Force | |||||||||||||||||||||||||||||||||||
| 27063 | 104 | PAUL | OWOICHO, JOHN | Benue | Male | MOQ 3/16 Sam
Ethnan Air Force base Ikeja Lagos |
|||||||||||||||||||||||||||||||||||
| 27064 | 104 | PAUL | PAUL,OKOH | Benue | Male | 5 ANUOLUWAPO STREET,OFF OTUBU BUSTOP,AGEGE PEN CINEMA LAGOS 07038248243 | |||||||||||||||||||||||||||||||||||
| 27065 | 104 | PAUL | USMAN, | Borno | Male | C/o Rhoda Usman, Department Maths & Statistics, Fe | |||||||||||||||||||||||||||||||||||
| 27066 | 104 | PAUL | OBOK, JAMES | Cross River | Male | C/o
Mrs. Okon Grace Jonah C.B.N. Calabar Branch 8, Calabar rd. Calabar 08065237636 |
|||||||||||||||||||||||||||||||||||
| 27067 | 104 | PAUL | AKPABOR,CHUKS | Delta | Male | 19 Egun street, Agbor, Delta State. | |||||||||||||||||||||||||||||||||||
| 27068 | 104 | PAUL | PETER SIMPA | Edo | Male | NO. 33 CRESCENT ROAD, POLYTECHNIC QUARTERS, KADUNA | |||||||||||||||||||||||||||||||||||
| 27069 | 104 | PAUL | BONIFACE,DADA | Imo | Male | 50,AWOSEYIN STREET,SHOMOLU. | |||||||||||||||||||||||||||||||||||
| 27070 | 104 | PAUL | DOROTHY | Kaduna | Female | C/O
MRS JOY NELSON, OFFICE OF THE MINISTER FEDER |
|||||||||||||||||||||||||||||||||||
| 27071 | 104 | PAUL | ZAMBRANG JANE | KADUNA | FEMALE | ||||||||||||||||||||||||||||||||||||
| 27072 | 104 | PAUL | ADOFU,OMACHI | Kogi | Male | FLAT 1 ROOM 4, TAMANDO BARRACKS APAPA LAGOS | |||||||||||||||||||||||||||||||||||
| 27073 | 104 | PAUL | MOSES,ENOJO | Kogi | Male | c/o
Hon. Benedict Alih Education Secretary Ankpa |
|||||||||||||||||||||||||||||||||||
| 27074 | 104 | paul | samson, | Kogi | Male | C/O MRS.
RACHEL A. ABU P.O.BOX 905 LOKOJA KOGI ST |
|||||||||||||||||||||||||||||||||||
| 27075 | 104 | PAUL | ATOYEBI,OLUWASEGUN | Kwara | Male | 27,BD STREET SHAGARI ESTATE IYANA IPAJA, LAGOS STA | |||||||||||||||||||||||||||||||||||
| 27076 | 104 | PAUL | Kwara | Male | Notre-Dame
Girl's Secondary School, P.O Box 322 |
||||||||||||||||||||||||||||||||||||
| 27077 | 104 | PAUL | ELEGBEDE,SHINA | Ogun | Male | 32, Church St. Oke-Odo, Pleasure, Alimosho L.G.A, Lagos State. 08029419776 | |||||||||||||||||||||||||||||||||||
| 27078 | 104 | PAUL | AWOLERE,MODUPE | Ondo | Male | k | |||||||||||||||||||||||||||||||||||
| 27079 | 104 | PAUL-FAKILE | BABALOLA OLUMIDE | Osun | MALE | LANE 3, TEMIDIRE ESTATE OPPOSITE TECHNICAL COLLEGE OSOGBO | |||||||||||||||||||||||||||||||||||
| 27080 | 104 | PAULINA | AKINNAGBE,OMOWUMI | Ondo | Female | 16, IREPO STREET OKE- IRA IJAIYE OGBA. P.O.BOX 719 | |||||||||||||||||||||||||||||||||||
| 27081 | 104 | PAULINAH | AJAYI,FUNMILOLA | Ekiti | Female | 9
Mosalashi Street, Sawmill, Ifako - Gbagada, Ko |
|||||||||||||||||||||||||||||||||||
| 27082 | 104 | PAULINE | Benue | Female | 12 Ogbonda Street Woji,Port-Harcourt | ||||||||||||||||||||||||||||||||||||
| 27083 | 104 | PAULINUS | IGWOBA UGIOMOH | Edo | Male | No 57 rd. 15 Adesuper street Ondo | |||||||||||||||||||||||||||||||||||
| 27084 | 104 | PAULINUS, PETER | KADUNA | MALE | C/O MR. PETER MADAKI JATAU KIDI STREET, OPP GIDAN SAMAN LAKA, SABON-KAMAZOU, OPP NNPC KADUNA, KADUNA STATE. | ||||||||||||||||||||||||||||||||||||
| 27085 | 104 | PAUUNE | OGUNOR,IFEOMA | Anambra | Female | 35 ALABIOYO STREET EJIGBO LAGOS STATE | |||||||||||||||||||||||||||||||||||
| 27086 | 104 | PAVEUN | EBENEZER SAROR | Benue | Male | %Terna Paveun,University health service University | |||||||||||||||||||||||||||||||||||
| 27087 | 104 | PAYA | SILVAWA, MARY | Adamawa | Female | GWER
WEST LOCAL GOVERNMENT SECRETARIAT NAKA 08066530505 |
|||||||||||||||||||||||||||||||||||
| 27088 | 104 | PEACE | UCHELLA CHINYERE | Abia | Female | 12/14 obioma street Achara layout,Enugu state. | |||||||||||||||||||||||||||||||||||
| 27089 | 104 | PEACE | ONUKELOBI CHINWE | Anambra | Female | All Saint Anglican church Igwugwuabo Okija, Ihiala | |||||||||||||||||||||||||||||||||||
| 27090 | 104 | PEACE | Anambra | Female | 65,EZEOGIDI ROAD ,URUAGU NNEWI,ANAMBRA STATE | ||||||||||||||||||||||||||||||||||||
| 27091 | 104 | PEACE | OBAZU IMUETINYAN | Edo | Female | 16,CATHOLIC
MISSION |
|||||||||||||||||||||||||||||||||||
| 27092 | 104 | PEACE | ARINZE,ECHENAECHI | Enugu | Female | 17A WARRI ROAD, SABON GARI,KANO STATE | |||||||||||||||||||||||||||||||||||
| 27093 | 104 | PEACE | OSUAGWU,CHINWENDU | Imo | Female | No 112 Idewu street, Olodi Apapa Lagos. | |||||||||||||||||||||||||||||||||||
| 27094 | 104 | PEACE | AKEJU,WEMIMO | Ondo | Male | 12,ENEKA ROAD,ELIMGBU,PORT HARCOURT,RIVERS STATE | |||||||||||||||||||||||||||||||||||
| 27095 | 104 | PEACE | Rivers | Male | 50B hospital road, Port Harcourt,Rivers state. | ||||||||||||||||||||||||||||||||||||
| 27096 | 104 | PEACEMAN | UBAWUIKE,ONYEKACHI | Imo | Male | No 17 Kampala Street, off Aminu Kano crescent Wuse | |||||||||||||||||||||||||||||||||||
| 27097 | 104 | PEDRO | ONYECHI CHUKA- NWOSU | Anambra | MALE | NO 32/36 HILLVIEW AVENUE, INDEPENCE LAYOUT, ENUGU STATE | |||||||||||||||||||||||||||||||||||
| 27098 | 104 | PEDRO | BAMIDELE,HARUNA | Edo | Male | NO 41 ADESHILE STREET OFF ALAFIA STREET,ILASAMAJA | |||||||||||||||||||||||||||||||||||
| 27099 | 104 | PEDRO | MARYAM,AWERO SIDIKAT | Lagos | Female | 25 GOFAM Street, Surulere-Amikanle, Off AIT Road, | |||||||||||||||||||||||||||||||||||
| 27100 | 104 | PEDRO | MARYAM,SIDIKAT AWERO | Lagos | Female | 25, GOFAM STREET, SURULERE-AMIKANLE, OFF AIT ROAD, | |||||||||||||||||||||||||||||||||||
| 27101 | 104 | PELE | KEMI REBECCA | Osun | Female | c/o Elder
Pele Ifelere QUARTERS;Opposite School |
|||||||||||||||||||||||||||||||||||
| 27102 | 104 | PENU | TSARO PRINCE | Rivers | MALE | 49, HOSPITAL ROAD BORI, KHANA LGA RIVERS | |||||||||||||||||||||||||||||||||||
| 27103 | 104 | PENU | TSARO PRINCE | Rivers | MALE | 49, HOSPITAL ROAD BORI, KHANA LGA RIVERS | |||||||||||||||||||||||||||||||||||
| 27104 | 104 | PENUEL | CHRISTY,IGUDA | Adamawa | Female | no 9 hall lane apapa g.r.a. lagos. | |||||||||||||||||||||||||||||||||||
| 27105 | 104 | PEREKEME | ALUBEZE | DELTA | MALE | NO 96 ABEL JUMBO STREET,MILE 2 DIOBU,P/H | |||||||||||||||||||||||||||||||||||
| 27106 | 104 | PERPETUA | NWAIGBO,AZUKA | Anambra | Female | 506 ikwere road rumigbo port harcourt | |||||||||||||||||||||||||||||||||||
| 27107 | 104 | Perpetua | Ajanaonwu, Nwanneka | Anambra | Female | Block A5,Suite7,commerce Plaza,Area1.P.o.Box 10951 | |||||||||||||||||||||||||||||||||||
| 27108 | 104 | Perpetua | Ajanaonwu, Nwanneka | Anambra | Female | Block A5,Suite7,commerce Plaza,Area1.P.o.Box 10951 | |||||||||||||||||||||||||||||||||||
| 27109 | 104 | PERRI | LINAH | Rivers | Female | Foundation Faith Church, 1 Okilo Road, Abuloma, Po | |||||||||||||||||||||||||||||||||||
| 27110 | 104 | PETER | IDIKA UKA | Abia | Male | 4 WORLUS CLOSE ELENWO PORT HARCOURT. RIVERS STATE | |||||||||||||||||||||||||||||||||||
| 27111 | 104 | PETER | AKPAN,MICHAEL | Akwa Ibom | Male | 48 Ajeniya Street Obalende, Lagos. | |||||||||||||||||||||||||||||||||||
| 27112 | 104 | PETER | UKPEME SOLOMON | Akwa Ibom | Female | 2
Liverpool Estate Satellite Town Lagos |
|||||||||||||||||||||||||||||||||||
| 27113 | 104 | PETER | Akwa Ibom | Female | N0.
3 Ishie Square, Johnson Ishie, Ikot Ishie, C |
||||||||||||||||||||||||||||||||||||
| 27114 | 104 | PETER | ANIEFIOK,GETRUD | Akwa Ibom | Female | Lawrence Iyaknue, Thompson and Grace investment limited 41Warri close,Dline Port harcourt, Rivers State | |||||||||||||||||||||||||||||||||||
| 27115 | 104 | PETER | EDWIN, | Benue | Male | C/o Mrs. Janet E Owoicho, Abuja Commodity & Securi | |||||||||||||||||||||||||||||||||||
| 27116 | 104 | PETER | PATRICK,ABAH | Benue | Male | c/o
Sunday Timothy NIPOST Corporate Office HQ. P |
|||||||||||||||||||||||||||||||||||
| 27117 | 104 | PETER | Benue | Male | c/o Terfa
T Waya 12 oguda close,off lake chad cre |
||||||||||||||||||||||||||||||||||||
| 27118 | 104 | PETER | Benue | Male | c/o
Sunday Timothy NIPOST Corporate Office HQ. P |
||||||||||||||||||||||||||||||||||||
| 27119 | 104 | PETER | NSIKAK,ISAAC | Cross River | Male | #1 Etta-gbor Close Calabar.CRS | |||||||||||||||||||||||||||||||||||
| 27120 | 104 | PETER | OBI NANDI | Cross River | MALE | C/O AMBROSE JIDE OFO NWABUZO, RECOVERY DEPT.NIGERIA AGRICULTURAL CO-OPERATIVE AND RURAL DEVELOPMENT BANK LTD,YAKUBU GOWON WAY, KADUNA | |||||||||||||||||||||||||||||||||||
| 27121 | 104 | PETER | MICHAEL,OGHENEORUNO | Delta | Male | Core Functions and Assets Ltd, 1st Floor, Wing D, | |||||||||||||||||||||||||||||||||||
| 27122 | 104 | PETER | EMUORERI ASERUOMA | Delta | Male | 2 TARGAR STREET UGHELLI DELTA STATE. | |||||||||||||||||||||||||||||||||||
| 27123 | 104 | PETER | NGIDI, OSEDUMMEDUA | Delta | Male | Mrs
Igwe stella N Nigeria deposit insurance corporation 8th floor Mamman Katangora House 23aMarina- Lagos |
|||||||||||||||||||||||||||||||||||
| 27124 | 104 | PETER | AIGBE,IHONRE | Edo | Male | C/O
TOBILOBA SONEYE 1 ABIODUN SONEYE CLOSE,OFF BU |
|||||||||||||||||||||||||||||||||||
| 27125 | 104 | PETER | ITAKPE, | Edo | Male | Telnet Nigeria Limited, Plot 748A, Reinsurance Bui | |||||||||||||||||||||||||||||||||||
| 27126 | 104 | PETER | OSADEBAMWEN | Edo | Male | 7 UFUMWEN STREET, OFF MEDICAL STORES ROAD, BENIN C | |||||||||||||||||||||||||||||||||||
| 27127 | 104 | PETER | LOLUWASOLA,OMOYEMI | Ekiti | Male | 69,Adebayo Estate,Iworoko rd Ado-Ekiti,Ekiti State | |||||||||||||||||||||||||||||||||||
| 27128 | 104 | PETER | OLOFIN OLUWAGBEMIGA | Ekiti | Male | c/o olofin olatunde paul, first bank of nigeria,bo | |||||||||||||||||||||||||||||||||||
| 27129 | 104 | PETER | POLYCARP SWAM | Kaduna | Male | No 15 Galadima Street,Trikania Kaduna. | |||||||||||||||||||||||||||||||||||
| 27130 | 104 | PETER | Kebbi | Female | c/o Mrs. E.T. Peter,(A.C.N.O.) UDUTH,P.M.B. 2370, | ||||||||||||||||||||||||||||||||||||
| 27131 | 104 | PETER | ABOLAJI,OMOTAYO | Kogi | Male | NO 10 SHOMEFUN STREET OGBA LAGOS STATE | |||||||||||||||||||||||||||||||||||
| 27132 | 104 | PETER | ATABO,OMAYE | Kogi | Male | Flat 5 Block 2 Adesuwa Police Barracks G R A Beni | |||||||||||||||||||||||||||||||||||
| 27133 | 104 | PETER | EMMANUEL,OLUSEGUN | Kogi | Male | C/O
Enock, Nyiam Abang Pharmacists Council of Nig |
|||||||||||||||||||||||||||||||||||
| 27134 | 104 | PETER | BALOGUN,KOLA | Kogi | Male | No 6 Musibau Ashafa Street, off Agbe Road, Abule E | |||||||||||||||||||||||||||||||||||
| 27135 | 104 | PETER | OJONE | Kogi | Female | Qua Iboe Church Utako District Behind Chisco Park | |||||||||||||||||||||||||||||||||||
| 27136 | 104 | PETER | OJONUGBEJU, | Kogi | Female | C/O Mrs E.O.Max Uba,Coucil Of Legal Education,Nigerian Law School,170,Garki,Abuja.08026327613,08033158388. | |||||||||||||||||||||||||||||||||||
| 27137 | 104 | PETER | OKPE,SUNDAY | Kogi | Male | NO 2 FAITH AVENUE BARNAWA GRA .KADUNA | |||||||||||||||||||||||||||||||||||
| 27138 | 104 | PETER | KELVIN,OGUCHE | Kogi | Male | No. 7 Gabon Street Barnawa Low cost Kaduna South, | |||||||||||||||||||||||||||||||||||
| 27139 | 104 | PETER | Kogi | Male | No. 7 Gabon Street Barnawa Low cost Kaduna South, | ||||||||||||||||||||||||||||||||||||
| 27140 | 104 | PETER | FAWEHINMI,OLUWASEUN | Ondo | Male | NO,11 UNITY STREET OWORONSOKI BARIGA LAGOS | |||||||||||||||||||||||||||||||||||
| 27141 | 104 | PETER | GBALA,OYEWOLE | Ondo | Male | 87,
AINA STREET, AGUDA, SURULERE, LAGOS, NIGERIA |
|||||||||||||||||||||||||||||||||||
| 27142 | 104 | PETER | AKINWANDE,ADEYEMI | Ondo | Male | block 145 flat 4 alaka low cost housing estate sur | |||||||||||||||||||||||||||||||||||
| 27143 | 104 | PETER | JOSEPH, | Ondo | Male | NO 77 ,ST FRANCIS ROAD OKE ARO,AKURE,ONDO STATE. 08032182900 | |||||||||||||||||||||||||||||||||||
| 27144 | 104 | PETER | OLASUPO, | Osun | Male | P.O BOX 6467 , AGODI GATE, IBADAN, OYO STATE | |||||||||||||||||||||||||||||||||||
| 27145 | 104 | PETER | OLAYENI,OLASHINDE | Osun | Male | 6, odo-egbudu street ilode ile-ife, osun state. | |||||||||||||||||||||||||||||||||||
| 27146 | 104 | PETER | Osun | Male | P.O.BOX 1165, Osogbo or Christ Power Evangelical C | ||||||||||||||||||||||||||||||||||||
| 27147 | 104 | PETER | RACHEAL,TOYIN | Oyo | Female | Miss
Peter Racheal Toyin, % Mr Ojelade J. Ademola |
|||||||||||||||||||||||||||||||||||
| 27148 | 104 | PETER | Oyo | Male | 2 sanni lane,off anthony road anthony village lago | ||||||||||||||||||||||||||||||||||||
| 27149 | 104 | PETER | ADEDOKUN TAIWO | OYO | MALE | BCI, FEDERAL LOW COST HOUSING ESTATE, IPAJA LAGOS | |||||||||||||||||||||||||||||||||||
| 27150 | 104 | PETER | MANGUT RIFKATU | PLATEAU | FEMALE | GUARANTY TRUST BANK PLC. NO. 120 IBB WAY, KATSINA, KATSINA STATE. | |||||||||||||||||||||||||||||||||||
| 27151 | 104 | PETER-OR | IVEREN,MONICA | Benue | Female | FirstBank
of Nigeria Plc, Ahmadu Comassie House,A |
|||||||||||||||||||||||||||||||||||
| 27152 | 104 | PETERS | SOLOMON,ONASOKHARE | Edo | Male | 20 TENIOLA STREET,IJESHATEDO,SURULERE,LAGOS STATE, | |||||||||||||||||||||||||||||||||||
| 27153 | 104 | PETERS | Edo | Male | 13,ORONSAYE STREET,OFF OKHORO ROAD,OFF NEW LAGOS R | ||||||||||||||||||||||||||||||||||||
| 27154 | 104 | PETERS | Kogi | Male | C/o Mr> Bamidele James, Waynes West African Limite | ||||||||||||||||||||||||||||||||||||
| 27155 | 104 | PETERS | OLUMOROJI JARLATH | KOGI | MALE | O.C.F.M. NO. 108/110 EGBE ROAD, SABON-GARI, KANO STATE. | |||||||||||||||||||||||||||||||||||
| 27156 | 104 | PETET | AGBONAKHIENA,OJEMEN | Edo | Male | 10, Itaoloja Avenue, Via White House, Odogunyan, I | |||||||||||||||||||||||||||||||||||
| 27157 | 104 | PETKIN | OKEALO,CHUKWUEMEKA | Ebonyi | Male | SACRED
HEART PARISH P.O.BOX 30, ONUEKE EZZA SOUT |
|||||||||||||||||||||||||||||||||||
| 27158 | 104 | PHILIP | KWAGHKULE, | Benue | Male | c/o Shuaibu Idris. British American Tobacco(Nig)Lt | |||||||||||||||||||||||||||||||||||
| 27159 | 104 | PHILIP | ODISI ANTHONY | Benue | Male | DUNAMIS JUNCTION, OMOKODO STREET NO.5 NYANYA/MARAR | |||||||||||||||||||||||||||||||||||
| 27160 | 104 | PHILIP | ITODO, | Benue | Male | P.O.box 2249 narayi kd | |||||||||||||||||||||||||||||||||||
