| S/N | Code | SURNAME | OTHER NAMES | State Of Origin | Sex | Contact Address | |||||||||
| 13000 | 105 | OBADINA | QUADRI OLALEKAN | MALE | |||||||||||
| 13001 | 105 | OBADINA | FOLASHADE | FEMALE | |||||||||||
| 13002 | 105 | OBAFEMI | AKINSELOYIN TOYIN | Male | |||||||||||
| 13003 | 105 | OBAFEMI | AKINSELOYIN TOYIN | Male | |||||||||||
| 13004 | 105 | OBAFEMI | LUCKY JOSEPH | MALE | |||||||||||
| 13005 | 105 | OBAFEMI | LUCKY JOSEPH | MALE | |||||||||||
| 13006 | 105 | OBAFEMI | LUCKY JOSEPH | MALE | |||||||||||
| 13007 | 105 | OBAGE | DAUDA,NDATSU | Male | |||||||||||
| 13008 | 105 | OBAITOR | HABIBAT, | Female | |||||||||||
| 13009 | 105 | OBAJE | JAMES | Male | |||||||||||
| 13010 | 105 | OBAJE | SOKOLAYAMI ANGELINA | FEMALE | |||||||||||
| 13011 | 105 | OBAJE | SALAMATU ESTHER | FEMALE | |||||||||||
| 13012 | 105 | OBAJI | LUCY MANYO | FEMALE | |||||||||||
| 13013 | 105 | OBAJI | LUCY MANYO | FEMALE | |||||||||||
| 13014 | 105 | OBAJI | LUCY MANYO | FEMALE | 98 AKIM ROAD CALABAR | ||||||||||
| 13015 | 105 | OBAJIMI | ADEBIYI, AKANO | Male | |||||||||||
| 13016 | 105 | OBAKA | CHRISTIANA EBIOYO | FEMALE | |||||||||||
| 13017 | 105 | OBAKORE | SIAKPERE IKOLO | Male | |||||||||||
| 13018 | 105 | OBALOWU | ABDULRAHEEM DARE | MALE | |||||||||||
| 13019 | 105 | OBAMOWA | ADERIBIGBE,MATHEW | Male | |||||||||||
| 13020 | 105 | OBAMWONYI | ALEX SUNDAY | Male | |||||||||||
| 13021 | 105 | OBAMWONYI | ALEX SUNDAY | Male | |||||||||||
| 13022 | 105 | OBANEWA | ABIODUN JANE | Female | |||||||||||
| 13023 | 105 | OBANIWA | IBIHUNWA PETER | Male | |||||||||||
| 13024 | 105 | OBANRO | ROSEMARY OLUWASEUN | FEMALE | |||||||||||
| 13025 | 105 | OBANYE | IFEOMA ALEXIS | FEMALE | B115 SHELL CAMP OWERRI IMO | ||||||||||
| 13026 | 105 | OBAOYE | JACOB OLUWAFEMI | MALE | |||||||||||
| 13027 | 105 | OBARIASE | OGBEMUDIA | Male | |||||||||||
| 13028 | 105 | OBASA | JULIUS JAMES | MALE | |||||||||||
| 13029 | 105 | Obasi | Isaac, Chukwuemeka | Imo | Male | c/o St francis cath, church, Box222, Mangu Plateau | |||||||||
| 13030 | 105 | Obasi | Isaac, Chukwuemeka | Imo | Male | c/o St francis cath, church, Box222, Mangu Plateau | |||||||||
| 13031 | 105 | OBASI | VICTOR, OBINNA | Male | |||||||||||
| 13032 | 105 | OBASI | ISAAC CHUKWUEMEKA | Male | |||||||||||
| 13033 | 105 | OBASI | ONYINYE CHRISTIANA | Female | |||||||||||
| 13034 | 105 | OBASI | ONYEKACHI EMMANUEL | Male | |||||||||||
| 13035 | 105 | OBASI | UCHENNA REVINUS | MALE | |||||||||||
| 13036 | 105 | OBASUYI | ANTHONY | Male | |||||||||||
| 13037 | 105 | OBATERU | SEUN CHRISTOPHER | Male | |||||||||||
| 13038 | 105 | OBAYOMI | ABISOLA KEHINDE | FEMALE | |||||||||||
| 13039 | 105 | OBAYOMI | SAMUEL OLADEJI | MALE | |||||||||||
| 13040 | 105 | OBAZEE | EFE | Female | |||||||||||
| 13041 | 105 | OBAZEE | FREDERICK OSAHON | MALE | |||||||||||
| 13042 | 105 | OBE | OLUSOJI JAMES | MALE | |||||||||||
| 13043 | 105 | OBEBE | ADEBAYO OLUSOLA | Male | |||||||||||
| 13044 | 105 | OBEIDAT | AGUNBIADE,AYOOL | Female | |||||||||||
| 13045 | 105 | OBEKA | EDWIN OWOICHO | MALE | |||||||||||
| 13046 | 105 | OBEKA | EDWIN OWOICHO | MALE | |||||||||||
| 13047 | 105 | OBELE | EFETOBO | MALE | |||||||||||
| 13048 | 105 | OBEMBE | OLALEKAN JACOB | Male | |||||||||||
| 13049 | 105 | OBEMEATA | ANTHONY ENAHORO | Male | |||||||||||
| 13050 | 105 | OBENDE | OSEREMI, OYEYEMI | Female | |||||||||||
| 13051 | 105 | OBETO | JUDE | Male | |||||||||||
| 13052 | 105 | OBETO | PRISCILLIA, FAITH | Female | |||||||||||
| 13053 | 105 | OBETOH | JULIET | Female | |||||||||||
| 13054 | 105 | OBI | CHIDINMA,AKUDO | Female | |||||||||||
| 13055 | 105 | OBI | CLEMENT, ODAJI | Male | |||||||||||
| 13056 | 105 | OBI | YEMI, TONIA | Female | |||||||||||
| 13057 | 105 | OBI | AMAROWEI | Male | |||||||||||
| 13058 | 105 | OBI | UDODIRIM | Female | |||||||||||
| 13059 | 105 | OBI | UDODIRIM | Female | |||||||||||
| 13060 | 105 | OBI | NKECHINYELU PEPERTUAL | Female | |||||||||||
| 13061 | 105 | OBI | KELECHI CHRIS | Male | |||||||||||
| 13062 | 105 | OBI | FELIX CHUKWUTEM | Male | |||||||||||
| 13063 | 105 | OBI | SUNDAY NKU | Male | |||||||||||
| 13064 | 105 | OBI | OBIAGELI ELIZABETH | Female | |||||||||||
| 13065 | 105 | OBI | JANE ONYINYECHI | FEMALE | |||||||||||
| 13066 | 105 | OBI | CHIZOMA HAPPINESS | 29 | |||||||||||
| 13067 | 105 | OBI | IJEOMA THERESA | FEMALE | |||||||||||
| 13068 | 105 | OBI | CHIZOMA HAPPINESS | 29 | |||||||||||
| 13069 | 105 | OBI | RUTH CHRISTIANA | FEMALE | |||||||||||
| 13070 | 105 | OBI | VICTORIA NKEIRUKA | MALE | |||||||||||
| 13071 | 105 | OBI | BLESSING CHIKWADO | FEMALE | 25 LAFFAJI STREET FEGGE ONITSHA | ||||||||||
| 13072 | 105 | OBI | BERTHNARD ASYULOKO | MALE | 7 WETHERAL ROAD OWERRI IMO | ||||||||||
| 13073 | 105 | OBI | BERTHNARD ASYULOKO | MALE | 7 WETHERAL ROAD OWERRI IMO | ||||||||||
| 13074 | 105 | OBI | HKPADO CHRISTOPHER | MALE | |||||||||||
| 13075 | 105 | OBIAGELI | NDUBUISI ROSELINE | Female | |||||||||||
| 13076 | 105 | OBIAGELI | ANIEMEKE OLUMAFO | Female | |||||||||||
| 13077 | 105 | OBIAGELI | IHEDORO CORDELIA | Female | |||||||||||
| 13078 | 105 | OBIAJULU | ADEYINKA NAOMI | FEMALE | |||||||||||
| 13079 | 105 | OBIAJURU | OPARA ANAYO | Male | |||||||||||
| 13080 | 105 | OBIAKO | ALEX NNAEMEKA | MALE | |||||||||||
| 13081 | 105 | OBIAKOR | EMMANUEL IFEANYICHUKWU | Male | |||||||||||
| 13082 | 105 | OBIAKOR | CHIGOZIE SAMUEL | MALE | |||||||||||
| 13083 | 105 | OBIALOR | CHUKWUEBUKA ODINAKA | MALE | |||||||||||
| 13084 | 105 | OBIALOR | KELECHI NWAMAKA | FEMALE | WORLD BANK HOUSING ESTATE AREA L ZONE 2,NEW OWERRI | ||||||||||
| 13085 | 105 | OBIAMARAIJE | NWAZUE JULIAN | FEMALE | |||||||||||
| 13086 | 105 | OBIANUJU | ONYEOZILI ROSELINE | FEMALE | |||||||||||
| 13087 | 105 | OBICHERE | IZUCHUKWU KENNETH | Male | |||||||||||
| 13088 | 105 | OBIDIGBO | NESTOR IFEANYI | Male | |||||||||||
| 13089 | 105 | OBIDIKE | GRACE | Female | |||||||||||
| 13090 | 105 | OBIEFULA | LORRETA OLUCHI | Female | |||||||||||
| 13091 | 105 | OBIEKWE | JULIUS CHIBUZO | MALE | |||||||||||
| 13092 | 105 | OBIEKWE | GIFT CHINYERE | FEMALE | |||||||||||
| 13093 | 105 | OBIESIE | CHIBUZO PETER | Male | |||||||||||
| 13094 | 105 | OBIEZE | IFEYINWA CALISTA | Female | |||||||||||
| 13095 | 105 | OBIEZUE | EDITH OGOCHUKWU | FEMALE | |||||||||||
| 13096 | 105 | OBIGBESAN | TOYIN ADEJUMOKE | Female | |||||||||||
| 13097 | 105 | OBIGWE | CHARITY CHIKODIMA | FEMALE | 97 IKENEGBU LAYOUT OWERRI | ||||||||||
| 13098 | 105 | OBIH | OJOMAKPENEN EMMANUEL | Male | |||||||||||
| 13099 | 105 | OBIJIAKU | CHINONYE CHINASA | Female | |||||||||||
| 13100 | 105 | OBIJIFOR | PRISCILLA UCKUAMAKA | Female | |||||||||||
| 13101 | 105 | OBIKA | LEMMY ONYEKA | Male | |||||||||||
| 13102 | 105 | OBILOM | ONUOHA EMEKA | Male | |||||||||||
| 13103 | 105 | OBILOR | ADAEZE UDO | Female | |||||||||||
| 13104 | 105 | OBINECHE | UDEAKU | Female | |||||||||||
| 13105 | 105 | OBINNA | NWAUWA JUSTIN | Male | |||||||||||
| 13106 | 105 | OBINNA | OKIE CHRISTIANTUS | Male | |||||||||||
| 13107 | 105 | OBINNA | MADUBUGO EMMANUEL | Male | |||||||||||
| 13108 | 105 | OBINNA | UDOCHUKWU DAVID | Male | |||||||||||
| 13109 | 105 | OBINNA | CHARLES WILSON | MALE | |||||||||||
| 13110 | 105 | OBINODU | VALENTINE NMADU | Female | |||||||||||
| 13111 | 105 | OBIOMA | MOSES ANAEMEM | Male | |||||||||||
| 13112 | 105 | OBIOMA | KENNEDY, NNURUM | Male | |||||||||||
| 13113 | 105 | OBIOMA | IZUCHUKWU | Male | |||||||||||
| 13114 | 105 | OBIORA | NWEKE CHIJIOKE | Male | |||||||||||
| 13115 | 105 | OBIORA | AMUCHE SABINA | FEMALE | |||||||||||
| 13116 | 105 | OBIORAH | JOY UZOAMAKA | Female | |||||||||||
| 13117 | 105 | OBIORAH | ADAOBI FLORA | Female | |||||||||||
| 13118 | 105 | OBIORAH | DAVID BULANI | MALE | |||||||||||
| 13119 | 105 | OBISANYAN | KUNLE JUWON | Male | |||||||||||
| 13120 | 105 | OBISON | BONOBAS JOSERH | Male | |||||||||||
| 13121 | 105 | OBIYINKA | OBIMAKINDE AKINKUNMI | Male | |||||||||||
| 13122 | 105 | OBIYINKA | OBIMAKINDE AKINKUNMI | Male | |||||||||||
| 13123 | 105 | OBO | MERCY, | Female | |||||||||||
| 13124 | 105 | OBOCHI | SULEIMAN, MOHAMMED | Male | |||||||||||
| 13125 | 105 | OBODO | OBIAGELI CECILIA | FEMALE | |||||||||||
| 13126 | 105 | OBODOECHI | JENNIFER IFUNANYA | FEMALE | |||||||||||
| 13127 | 105 | OBODOEKE | CHRISTOPHER CHUKWUEMEKA | MALE | |||||||||||
| 13128 | 105 | OBOH | CHRISTIANA,AMINAWON | Female | |||||||||||
| 13129 | 105 | OBOH | BLESSING | Female | |||||||||||
| 13130 | 105 | OBOIRA | JOSHUA OMOGBERALE | MALE | |||||||||||
| 13131 | 105 | OBOLO | ROSELINE | Female | |||||||||||
| 13132 | 105 | OBOMANU | PATRICIA - | Female | |||||||||||
| 13133 | 105 | OBONI | LEVI USMAN | MALE | |||||||||||
| 13134 | 105 | OBOT | MOSES MICHAEL | Male | |||||||||||
| 13135 | 105 | OBOT | EKOMOBONG THOMAS | Female | |||||||||||
| 13136 | 105 | OBOT | INIABASI THOMAS | Male | |||||||||||
| 13137 | 105 | OBOT | UBONG JOHN | Male | |||||||||||
| 13138 | 105 | OBOT | ABASI-AMA MICHAEL | Female | |||||||||||
| 13139 | 105 | OBOT | BENSON VICTOR | MALE | |||||||||||
| 13140 | 105 | OBOT | UFOT OBOT | MALE | |||||||||||
| 13141 | 105 | OBOT | UBONG PATRICK | MALE | |||||||||||
| 13142 | 105 | OBOYI | IZEBHOR-ISAAC SYLVESTER | Male | |||||||||||
| 13143 | 105 | OBOZEKHAI | DEBORAH | FEMALE | |||||||||||
| 13144 | 105 | OBOZEKHAI | DEBORAH | FEMALE | |||||||||||
| 13145 | 105 | OBSHI | ALIYU ABUBAKAR | Male | |||||||||||
| 13146 | 105 | OBU | BENJAMIN IKE | MALE | |||||||||||
| 13147 | 105 | OBUBA | HENRY | Male | |||||||||||
| 13148 | 105 | OBUBA | NNAOKE | Male | |||||||||||
| 13149 | 105 | OBUBA | KALU UGURU | Male | |||||||||||
| 13150 | 105 | OBUBA | CHIMA OKWARA | Male | |||||||||||
| 13151 | 105 | Obueze | Ikechukwu, Victor | Rivers | Male | C/o
Mrs.Christy .O. Victor, Julius Berger Nigeria Plc, Utako District, Berger Juncton, P.O.Box 453, Abuja. |
|||||||||
| 13152 | 105 | Obueze | Ikechukwu, Victor | Rivers | Male | C/o
Mrs.Christy .O. Victor, Julius Berger Nigeria Plc, Utako District, Berger Juncton, P.O.Box 453, Abuja. |
|||||||||
| 13153 | 105 | OBUEZE | IKECHUKWU VICTOR | Male | |||||||||||
| 13154 | 105 | OBUIWEVWE | KATE | Female | |||||||||||
| 13155 | 105 | OBUKOHWO | EGUVWESE HIGHEST | MALE | |||||||||||
| 13156 | 105 | OBUMNAEME | EZE PEACE | FEMALE | |||||||||||
| 13157 | 105 | OBUMNEKE | ONYEKA ELVELYN | Female | |||||||||||
| 13158 | 105 | OBURU | STELLA NKEM | FEMALE | |||||||||||
| 13159 | 105 | OBUSEH | EJIME MARTINS | Male | |||||||||||
| 13160 | 105 | OBUSEH | ONYESI JUDE | Male | |||||||||||
| 13161 | 105 | OCHAGLA | EDACHE,GODWIN | Male | |||||||||||
| 13162 | 105 | OCHAGWUBA | CLIFFORD,S | Male | |||||||||||
| 13163 | 105 | OCHAI | EMMANUEL | MALE | |||||||||||
| 13164 | 105 | OCHANYA | OKPENYA VICTORIA | Female | |||||||||||
| 13165 | 105 | OCHAPA | OCHAPA HARRIS | Male | |||||||||||
| 13166 | 105 | OCHE | OCHE AGBOCHEN | Male | |||||||||||
| 13167 | 105 | OCHEJA | RACHEL MALA | KOGI | FEMALE | 2nd Floor wing d, administrator office, PSSD, Central Bank Abuja. | |||||||||
| 13168 | 105 | OCHEJA | RACHEL MALA | KOGI | FEMALE | 2nd Floor wing d, administrator office, PSSD, Central Bank Abuja. | |||||||||
| 13169 | 105 | OCHEJA | RACHEL, MALA | Female | |||||||||||
| 13170 | 105 | OCHEJE | LAWRENCE ONOJA | Male | |||||||||||
| 13171 | 105 | OCHEJE | MONDAY | MALE | |||||||||||
| 13172 | 105 | OCHEKE | EMMANUEL IDIBIA | Male | |||||||||||
| 13173 | 105 | OCHELI | CHARITY, AJUMA | Male | |||||||||||
| 13174 | 105 | OCHEME | BAMAIYI, MORRIS | Male | |||||||||||
| 13175 | 105 | OCHEME | SUNDAY VICTOR | MALE | |||||||||||
| 13176 | 105 | OCHENI | FRIDAY | Male | |||||||||||
| 13177 | 105 | OCHENI | JOHN OJONOJIMA | Male | |||||||||||
| 13178 | 105 | OCHI | CAJETAN, | Male | |||||||||||
| 13179 | 105 | OCHI | SADIQ, IBRAHIM | Male | |||||||||||
| 13180 | 105 | OCHIABUTO | UMEH, JOHN | Male | |||||||||||
| 13181 | 105 | OCHIBA | ABUBAKAR ADAM | MALE | |||||||||||
| 13182 | 105 | OCHICHA | LOVETTE IYAJI | Female | |||||||||||
| 13183 | 105 | OCHIFE | VICTOR OWOICHO | Male | |||||||||||
| 13184 | 105 | OCHIMA | THEOPHILUS OKIRIGWE | Male | |||||||||||
| 13185 | 105 | OCHOCHE | DANIEL | Male | |||||||||||
| 13186 | 105 | OCHOCHE | OKOPI STEPHEN | Male | |||||||||||
| 13187 | 105 | OCHOLI | ATABO,PHILIP | Male | |||||||||||
| 13188 | 105 | OCHOLI | VICTORIA, AJUMA | Female | |||||||||||
| 13189 | 105 | OCHOLI | BENJAMIN NGBEDE | Male | |||||||||||
| 13190 | 105 | OCHOLI | ATABO BENJAMIN | MALE | |||||||||||
| 13191 | 105 | OCHOMMAH | ANTHONY, KAINAYO | Male | |||||||||||
| 13192 | 105 | OCHUDLE | OGAR BEATRICE | FEMALE | |||||||||||
| 13193 | 105 | OCHULOR | FRANCISCA NKECHINYERE | FEMALE | |||||||||||
| 13194 | 105 | OCHUMOGIDI | OLOCHE WILLIAMS | Male | |||||||||||
| 13195 | 105 | OCHUTA | EMMANUEL OHOTU | Male | |||||||||||
| 13196 | 105 | ODAFE | JOEL CHUKWUNONSO | MALE | |||||||||||
| 13197 | 105 | ODAH | CHIEJINE, ELIJAH | Male | |||||||||||
| 13198 | 105 | ODAJI | KINGSLEY E. | Male | |||||||||||
| 13199 | 105 | ODAMA | MICHAEL, ADI | Male | |||||||||||
| 13200 | 105 | ODANG | OGENYI JOSEPH | MALE | |||||||||||
| 13201 | 105 | ODANIBEH | EMMANUEL NNABUENYI | MALE | |||||||||||
| 13202 | 105 | ODANIMA | ANN BENNY | Female | |||||||||||
| 13203 | 105 | ODARO | ADESUWA,ANTHONIA | Female | |||||||||||
| 13204 | 105 | ODARO | ANTHONA,ADASUWA | Female | |||||||||||
| 13205 | 105 | ODAUDU | ISA MOSES | Male | |||||||||||
| 13206 | 105 | ODAUDU | AYEGBA THOMAS | MALE | |||||||||||
| 13207 | 105 | ODE | OLA SYLVANUS | Male | |||||||||||
| 13208 | 105 | ODE YANRO | MODUPE | FEMALE | |||||||||||
| 13209 | 105 | ODEBEATU | TOCHUKWU CHRISTIAN | Male | |||||||||||
| 13210 | 105 | ODEBEATU | CHIKE UBANAGU | Male | |||||||||||
| 13211 | 105 | ODEBIYI | KOLAWOLE OLUWAFEMI | MALE | |||||||||||
| 13212 | 105 | ODEBIYI | KOLAWOLE OLUWAFEMI | MALE | |||||||||||
| 13213 | 105 | ODEDARA | ADENIYI GABRIEL | Male | |||||||||||
| 13214 | 105 | ODEDELE | OLUWATOSIN JOHN | Male | |||||||||||
| 13215 | 105 | ODEH | ADAH | Male | |||||||||||
| 13216 | 105 | ODEH | MARY UDAMA | Female | |||||||||||
| 13217 | 105 | ODEH AFRED | ADESUWA VICTORIA | Female | |||||||||||
| 13218 | 105 | ODEH AFRED | ADESUWA VICTORIA | Female | |||||||||||
| 13219 | 105 | ODEJAYI | AYOOLA JOSEPH | MALE | |||||||||||
| 13220 | 105 | ODEKEYE | ABIODUN ODUNLAMI | Male | |||||||||||
| 13221 | 105 | ODEKEYE | ABIODUN ODUNLAMI | Male | |||||||||||
| 13222 | 105 | ODEKINA | DAVID | MALE | |||||||||||
| 13223 | 105 | ODELADE | AJIBOLA, OLUBUNMI | Female | |||||||||||
| 13224 | 105 | ODEME | IMMACULATA | Female | |||||||||||
| 13225 | 105 | ODENIGBO | COLLINS,IFEANYI | Male | |||||||||||
| 13226 | 105 | ODENIRAN | ADESHINA ABDULFATAI | Male | |||||||||||
| 13227 | 105 | ODENIYI | MOSES | MALE | |||||||||||
| 13228 | 105 | ODERINDE | OLUBUNMI | Female | |||||||||||
| 13229 | 105 | ODETAYO | TAIWO MONSURAT | FEMALE | |||||||||||
| 13230 | 105 | ODEWEMIMO | AYOADE STEPHEN | Male | |||||||||||
| 13231 | 105 | ODEWENWA | ADEBUSAYO DIMEJI | Male | |||||||||||
| 13232 | 105 | ODEY | ADA,PAULINE | Female | |||||||||||
| 13233 | 105 | ODEY | ISAAC ADIE | Male | |||||||||||
| 13234 | 105 | ODEY | MARIA, O | Female | |||||||||||
| 13235 | 105 | ODEY | MARIA, IKRIHI | Female | |||||||||||
| 13236 | 105 | ODEY | BENARD OGAR | Male | |||||||||||
| 13237 | 105 | ODEY | GRACE EKOR | Female | |||||||||||
| 13238 | 105 | ODEY | OGBANI BENEDICT | Male | |||||||||||
| 13239 | 105 | ODEY O. | MARIA | CROSS RIVER | FEMALE | C/O MR VICTOR ODOH BLOCK C20 FLAT 116 CBN QUARTERS WUSE II OPPOSITE AP PLAZA | |||||||||
| 13240 | 105 | ODEYALE | OLUSOLA ADEKUNLE | Male | |||||||||||
| 13241 | 105 | ODEYALE | OLUWASEUN FRANCISCA | FEMALE | |||||||||||
| 13242 | 105 | ODEYEMI | WILLIAMS TOSIN | Male | |||||||||||
| 13243 | 105 | ODEYEMI | SAMUEL DAMILOLA | Male | |||||||||||
| 13244 | 105 | ODEYEMI | OMOBOLA OLUWATOPE | Female | |||||||||||
| 13245 | 105 | ODEYEMI | ABIDEMI DORCAS | FEMALE | |||||||||||
| 13246 | 105 | ODEYEMI | BOLANLE YEMISI | FEMALE | |||||||||||
| 13247 | 105 | ODEYEMI | ODEWALE PETER | MALE | |||||||||||
| 13248 | 105 | ODI | HENRY, CHUKWUKA | Male | |||||||||||
| 13249 | 105 | ODIA | ABIEMWENSE CYNTHIA | FEMALE | |||||||||||
| 13250 | 105 | ODIA | OSAHON DONATUS | MALE | |||||||||||
| 13251 | 105 | ODIA | GLORY EBAKOR | FEMALE | |||||||||||
| 13252 | 105 | ODIA | CYNTHIA ABIEMWENSE | FEMALE | |||||||||||
| 13253 | 105 | ODIAI | EMILY OHIOMANUA | Female | |||||||||||
| 13254 | 105 | ODIBA | DAVID,BEN | Male | |||||||||||
| 13255 | 105 | ODIBA | BOYI JOHN | Male | |||||||||||
| 13256 | 105 | ODIBA | JAMES DENNIS | Male | |||||||||||
| 13257 | 105 | ODIDI | FREDRICK | MALE | |||||||||||
| 13258 | 105 | ODIEGWU | CHRISTIAN CHIDOZIE | Male | |||||||||||
| 13259 | 105 | ODIGBO | CHIDOZIE,DAVID | Male | |||||||||||
| 13260 | 105 | ODIGIRI | OTOR, MATTHEW | Male | |||||||||||
| 13261 | 105 | ODII | UCHECHUKWU RICHARD | Male | |||||||||||
| 13262 | 105 | ODIJE | RACHAEL OTASOWIE | FEMALE | |||||||||||
| 13263 | 105 | ODILI | VIVIAN ULOMA | FEMALE | |||||||||||
| 13264 | 105 | ODINAKA | OKPARA-ETUH MATTHEW | Male | |||||||||||
| 13265 | 105 | ODINAKACHI | PATIENCE EKECHUKWU | Female | |||||||||||
| 13266 | 105 | ODINAKACHI | ANDREW GIFT | MALE | |||||||||||
| 13267 | 105 | ODINAKAOLISA | ELIZABETH N | Female | |||||||||||
| 13268 | 105 | ODINIYA | AGENYI BENJAMIN | Male | |||||||||||
| 13269 | 105 | ODINIYA | PAUL | Male | |||||||||||
| 13270 | 105 | ODINKEMERE | EDITH OGECHI | FEMALE | |||||||||||
| 13271 | 105 | ODION | FAITH, KEROBO | Female | |||||||||||
| 13272 | 105 | ODION | EROMONSELE MARTINS | Male | |||||||||||
| 13273 | 105 | ODION | DAVID IGIEBHOR | Male | |||||||||||
| 13274 | 105 | ODIYE | GBENGA | Male | |||||||||||
| 13275 | 105 | ODJOBO | BENEDICT,ONORIODE | Male | |||||||||||
| 13276 | 105 | ODO | AUGUSTINA NGOZIKA | Female | |||||||||||
| 13277 | 105 | ODO | ANTHONY, IKECHUKWU | Male | |||||||||||
| 13278 | 105 | ODO | UGWUANYI LEVI | Male | |||||||||||
| 13279 | 105 | ODO | ODO OGWO | Male | |||||||||||
| 13280 | 105 | ODO | MARK CALISTUS | MALE | |||||||||||
| 13281 | 105 | ODO | CHIDIMMA ANTHONIA | FEMALE | |||||||||||
| 13282 | 105 | ODOEMELAM | EMEKA BATHOLOME | MALE | |||||||||||
| 13283 | 105 | ODOFIN | OMOLOLA RACHEAL | FEMALE | |||||||||||
| 13284 | 105 | ODOGWU | HYCENT | Male | |||||||||||
| 13285 | 105 | ODOGWU | MICHAEL IFEANYI | Male | |||||||||||
| 13286 | 105 | ODOH | CLEMENT, IGOCHE | Male | |||||||||||
| 13287 | 105 | ODOH | EDWARD ABAKPA | Male | |||||||||||
| 13288 | 105 | ODOH | ADANNA PAULINE | Female | |||||||||||
| 13289 | 105 | ODOH | CHINASA JULLIET | Female | |||||||||||
| 13290 | 105 | ODOH | PETER | Male | |||||||||||
| 13291 | 105 | ODOH | ODOH OCHOGWU | Male | |||||||||||
| 13292 | 105 | ODOH | INNOCENT I | Male | |||||||||||
| 13293 | 105 | ODOH | ENOCH CHIKA | MALE | |||||||||||
| 13294 | 105 | ODOK | BLESSING OHUAP | FEMALE | |||||||||||
| 13295 | 105 | ODOKO | AUGUSTIN OLUWASEUN | Male | |||||||||||
| 13296 | 105 | ODOKWO | EFFIONG MFON | FEMALE | |||||||||||
| 13297 | 105 | ODOM | HYGINUS CHINEDU | Male | |||||||||||
| 13298 | 105 | ODOMA | NIMAT | Female | |||||||||||
| 13299 | 105 | ODORO | GODWIN ONORIODE | Male | |||||||||||
| 13300 | 105 | ODORO | OKON EDUBIO | Male | |||||||||||
| 13301 | 105 | ODOZIE | KANU CHRISTIAN | Male | |||||||||||
| 13302 | 105 | ODU | RACHEAL YETUNDE | Female | |||||||||||
| 13303 | 105 | ODU | SEIYIFA | Male | |||||||||||
| 13304 | 105 | ODUAGU | CHINWE PATIENCE | Female | |||||||||||
| 13305 | 105 | ODUBANJO | RACHAEL ADEBUKOLA | Female | |||||||||||
| 13306 | 105 | ODUBUGO | PAUL CHINONSO | MALE | |||||||||||
| 13307 | 105 | ODUBUNMI | OLAWALE MICHAEL | Male | |||||||||||
| 13308 | 105 | ODUDU | EKAITE IBRITAM | FEMALE | |||||||||||
| 13309 | 105 | ODUENYI | DORATHY NKECHI | FEMALE | |||||||||||
| 13310 | 105 | ODUFU | MIKE, GARBA | Male | |||||||||||
| 13311 | 105 | ODUFU | EMMANUEL CHUKWUYENUM | Male | |||||||||||
| 13312 | 105 | ODUGBEMI | BOLAJI SUNDAY | Male | |||||||||||
| 13313 | 105 | ODUGBO | ISAIAH, ODE | Male | |||||||||||
| 13314 | 105 | ODUGBO | ISA ZAKARI | Male | |||||||||||
| 13315 | 105 | ODUGBO | SULEIMAN UNEKWU | MALE | |||||||||||
| 13316 | 105 | ODUH | AMEH,ANYEBE | Male | |||||||||||
| 13317 | 105 | ODUKALU | OLUSEGUN OLUGBENGA | Male | |||||||||||
| 13318 | 105 | ODUKOYA | OLUWASEGUN GODWIN | Male | |||||||||||
| 13319 | 105 | ODUM | KINGSLEY OWULO | Male | |||||||||||
| 13320 | 105 | ODUMA | JOY, UYO | Benue | Female | SAM ETHNAN AIRFORCEBASE IKJ,BLK 58 FLAT 2 LAGOS. | |||||||||
| 13321 | 105 | ODUMA | JOY, UYO | Benue | Female | SAM ETHNAN AIRFORCEBASE IKJ,BLK 58 FLAT 2 LAGOS. | |||||||||
| 13322 | 105 | ODUMA | JOSHUA FRIDAY | Male | |||||||||||
| 13323 | 105 | ODUME | LILIAN ISIOMA | Female | |||||||||||
| 13324 | 105 | ODUMERU | GLADYS TITILAYO | FEMALE | |||||||||||
| 13325 | 105 | ODUMUKO | ODAWAI VICTORIA | Female | |||||||||||
| 13326 | 105 | ODUNAYO | ADEBERO,ABAYOMI | Male | |||||||||||
| 13327 | 105 | ODUNAYO | EHINMISAN TOSIN | Male | |||||||||||
| 13328 | 105 | ODUNAYO | APARA OLUWAYMISI | Female | |||||||||||
| 13329 | 105 | ODUNAYO | FADAYOMI | Male | |||||||||||
| 13330 | 105 | ODUNEWU | OLUDOTUN BABARANTI | MALE | |||||||||||
| 13331 | 105 | ODUNFA | AYODELE ADAMS | Male | |||||||||||
| 13332 | 105 | ODUNGIDE | ESTHER, PRINCESS | Male | |||||||||||
| 13333 | 105 | ODUNIYI | KAYODE JOEL | Male | |||||||||||
| 13334 | 105 | ODUNJO | YETUNDE ABOLAJI | Female | |||||||||||
| 13335 | 105 | ODUNSI | OLATUNBOSU OLUWASEUN | MALE | |||||||||||
| 13336 | 105 | ODUNTAN | KOLADE LAWRENCE | MALE | |||||||||||
| 13337 | 105 | ODUNTAN | OLUBUKOLA MOSADIOLUWA | FEMALE | |||||||||||
| 13338 | 105 | ODUNTAN | KOLADE LAWRENCE | MALE | |||||||||||
