Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 1/8/2013 | US DOLLAR | 154.77 | 155.27 | 155.77 |
| 1/7/2013 | SDR | 236.0088 | 236.7712 | 237.5337 |
| DANISH KRONA | 27.0478 | 27.1351 | 27.2225 | |
| RIYAL | 41.2687 | 41.402 | 41.5353 | |
| YUAN/RENMINBI | 24.8426 | 24.9233 | 25.004 | |
| WAUA | 234.4921 | 235.2496 | 236.0072 | |
| CFA | 0.287 | 0.297 | 0.307 | |
| YEN | 1.7608 | 1.7664 | 1.7721 | |
| SWISS FRANC | 166.8859 | 167.4251 | 167.9642 | |
| EURO | 201.7582 | 202.41 | 203.0618 | |
| POUNDS STERLING | 248.6225 | 249.4257 | 250.2289 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 1/4/2013 | SDR | 237.3553 | 238.1221 | 238.8889 |
| DANISH KRONA | 26.9921 | 27.0793 | 27.1665 | |
| RIYAL | 41.2687 | 41.402 | 41.5353 | |
| YUAN/RENMINBI | 24.839 | 24.9197 | 25.0004 | |
| WAUA | 235.8285 | 236.5903 | 237.3522 | |
| CFA | 0.2891 | 0.2991 | 0.3091 | |
| YEN | 1.7528 | 1.7584 | 1.7641 | |
| SWISS FRANC | 166.491 | 167.0288 | 167.5667 | |
| EURO | 201.3712 | 202.0218 | 202.6723 | |
| POUNDS STERLING | 247.988 | 248.7891 | 249.5903 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 1/3/2013 | SDR | 238.3768 | 239.1469 | 239.917 |
| DANISH KRONA | 27.1512 | 27.2389 | 27.3266 | |
| RIYAL | 41.2676 | 41.4009 | 41.5342 | |
| YUAN/RENMINBI | 24.8398 | 24.9205 | 25.0012 | |
| WAUA | 237.1056 | 237.8716 | 238.6376 | |
| CFA | 0.2921 | 0.3021 | 0.3121 | |
| YEN | 1.7818 | 1.7876 | 1.7933 | |
| SWISS FRANC | 167.5544 | 168.0957 | 168.637 | |
| EURO | 202.6558 | 203.3105 | 203.9652 | |
| POUNDS STERLING | 249.9536 | 250.7611 | 251.5686 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 1/2/2013 | SDR | 237.866 | 238.6345 | 239.4029 |
| DANISH KRONA | 27.4936 | 27.5825 | 27.6713 | |
| RIYAL | 41.2687 | 41.402 | 41.5353 | |
| YUAN/RENMINBI | 24.8398 | 24.9205 | 25.0012 | |
| WAUA | 237.1056 | 237.8716 | 238.6376 | |
| CFA | 0.2921 | 0.3021 | 0.3121 | |
| YEN | 1.7763 | 1.782 | 1.7878 | |
| SWISS FRANC | 169.6667 | 170.2149 | 170.763 | |
| EURO | 205.1476 | 205.8104 | 206.4731 | |
| POUNDS STERLING | 252.2596 | 253.0746 | 253.8895 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/31/2012 | SDR | 237.866 | 238.6345 | 239.4029 |
| DANISH KRONA | 27.3561 | 27.4445 | 27.5329 | |
| RIYAL | 41.2632 | 41.3965 | 41.5298 | |
| YUAN/RENMINBI | 24.8398 | 24.9205 | 25.0012 | |
| WAUA | 238.3891 | 239.1593 | 239.9294 | |
| CFA | 0.2935 | 0.3035 | 0.3135 | |
| YEN | 1.7957 | 1.8015 | 1.8073 | |
| SWISS FRANC | 169.0367 | 169.5828 | 170.1289 | |
| EURO | 204.1107 | 204.7701 | 205.4295 | |
| POUNDS STERLING | 250.2476 | 251.0561 | 251.8645 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/28/2012 | SDR | 238.578 | 239.3487 | 240.1195 |
| DANISH KRONA | 27.332 | 27.4203 | 27.5086 | |
| RIYAL | 41.261 | 41.3943 | 41.5279 | |
| YUAN/RENMINBI | 24.833 | 24.9137 | 24.9944 | |
| WAUA | 238.3891 | 239.1593 | 239.9294 | |
| CFA | 0.2935 | 0.3035 | 0.3135 | |
| YEN | 1.7967 | 1.8025 | 1.8083 | |
| SWISS FRANC | 168.797 | 169.3423 | 169.8877 | |
| EURO | 203.9714 | 204.6303 | 205.2893 | |
| POUNDS STERLING | 249.3964 | 250.2021 | 251.0078 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/27/2012 | SDR | 238.3148 | 239.0847 | 239.8546 |
| DANISH KRONA | 27.5 | 27.5888 | 27.6777 | |
| RIYAL | 41.2632 | 41.3965 | 41.5298 | |
| YUAN/RENMINBI | 24.8171 | 24.8977 | 24.9784 | |
| WAUA | 238.3891 | 239.1593 | 239.9294 | |
| CFA | 0.2935 | 0.3035 | 0.3135 | |
| YEN | 1.8034 | 1.8093 | 1.8151 | |
| SWISS FRANC | 169.8716 | 170.4204 | 170.9692 | |
| EURO | 205.2715 | 205.9346 | 206.5978 | |
| POUNDS STERLING | 250.3869 | 251.1958 | 252.0047 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/24/2012 | SDR | 239.1506 | 239.9232 | 240.6958 |
| DANISH KRONA | 27.4284 | 27.517 | 27.6056 | |
| RIYAL | 41.3624 | 41.4961 | 41.6297 | |
| YUAN/RENMINBI | 24.839 | 24.9197 | 25.0004 | |
| WAUA | 238.3891 | 239.1593 | 239.9294 | |
| CFA | 0.2935 | 0.3035 | 0.3135 | |
| SWISS FRANC | 169.3697 | 169.9168 | 170.464 | |
| EURO | 204.7298 | 205.3912 | 206.0526 | |
| POUNDS STERLING | 250.4643 | 251.2734 | 252.0826 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/21/2012 | CFA | 0.2935 | 0.3035 | 0.3135 |
| SDR | 239.1506 | 239.9232 | 240.6958 | |
| DANISH KRONA | 27.3726 | 27.461 | 27.5494 | |
| RIYAL | 41.2676 | 41.4009 | 41.5342 | |
| YUAN/RENMINBI | 24.8466 | 24.9273 | 25.008 | |
| WAUA | 238.3891 | 239.1593 | 239.9294 | |
| YEN | 1.8399 | 1.8458 | 1.8518 | |
| SWISS FRANC | 169.203 | 169.7496 | 170.2963 | |
| EURO | 204.2809 | 204.9409 | 205.6008 | |
| POUNDS STERLING | 251.2846 | 252.0964 | 252.9082 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/20/2012 | US DOLLAR | 154.77 | 155.27 | 155.77 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)