Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 12/11/2012 | YUAN/RENMINBI | 24.7726 | 24.8531 | 24.9336 |
| WAUA | 237.2954 | 238.062 | 238.8287 | |
| CFA | 0.2894 | 0.2994 | 0.3094 | |
| YEN | 1.8768 | 1.8829 | 1.8889 | |
| SWISS FRANC | 166.0337 | 166.5701 | 167.1065 | |
| EURO | 201.1106 | 201.7604 | 202.4101 | |
| POUNDS STERLING | 249.0243 | 249.8289 | 250.6334 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 12/10/2012 | SDR | 237.0149 | 237.7807 | 238.5464 |
| DANISH KRONA | 26.7746 | 26.8611 | 26.9476 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.8402 | 24.9209 | 25.0016 | |
| WAUA | 237.2954 | 238.062 | 238.8287 | |
| CFA | 0.2894 | 0.2994 | 0.3094 | |
| YEN | 1.8818 | 1.8879 | 1.894 | |
| SWISS FRANC | 165.5364 | 166.0712 | 166.6061 | |
| EURO | 199.8106 | 200.4562 | 201.1017 | |
| POUNDS STERLING | 248.5446 | 249.3476 | 250.1506 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 12/7/2012 | SDR | 238.0673 | 238.8365 | 239.6056 |
| DANISH KRONA | 26.8233 | 26.91 | 26.9967 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.563 | 24.6428 | 24.7226 | |
| WAUA | 237.2954 | 238.062 | 238.8287 | |
| CFA | 0.2894 | 0.2994 | 0.3094 | |
| YEN | 1.8791 | 1.8851 | 1.8912 | |
| SWISS FRANC | 165.501 | 166.0357 | 166.5704 | |
| EURO | 200.1047 | 200.7512 | 201.3977 | |
| POUNDS STERLING | 247.9719 | 248.7731 | 249.5742 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 12/6/2012 | SDR | 238.2375 | 239.0072 | 239.7769 |
| DANISH KRONA | 27.1114 | 27.199 | 27.2866 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.847 | 24.9277 | 25.0084 | |
| WAUA | 237.4743 | 238.2416 | 239.0088 | |
| CFA | 0.2892 | 0.2992 | 0.3092 | |
| YEN | 1.8782 | 1.8842 | 1.8903 | |
| SWISS FRANC | 166.9832 | 167.5227 | 168.0621 | |
| EURO | 202.2404 | 202.8938 | 203.5472 | |
| POUNDS STERLING | 249.4112 | 250.217 | 251.0228 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 12/5/2012 | SDR | 238.3149 | 239.0849 | 239.8548 |
| DANISH KRONA | 27.1323 | 27.22 | 27.3076 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.8581 | 24.9389 | 25.0197 | |
| WAUA | 237.5499 | 238.3174 | 239.0849 | |
| CFA | 0.2899 | 0.2999 | 0.3099 | |
| YEN | 1.8832 | 1.8893 | 1.8954 | |
| SWISS FRANC | 166.6236 | 167.1619 | 167.7003 | |
| EURO | 202.4106 | 203.0646 | 203.7185 | |
| POUNDS STERLING | 249.3803 | 250.186 | 250.9917 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 12/4/2012 | SDR | 237.7887 | 238.557 | 239.3252 |
| DANISH KRONA | 27.1333 | 27.2209 | 27.3086 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.8569 | 24.9377 | 25.0185 | |
| WAUA | 237.0316 | 237.7974 | 238.5632 | |
| CFA | 0.2891 | 0.2991 | 0.3091 | |
| YEN | 1.8873 | 1.8934 | 1.8995 | |
| SWISS FRANC | 166.8212 | 167.3601 | 167.8991 | |
| EURO | 202.457 | 203.1111 | 203.7652 | |
| POUNDS STERLING | 249.4731 | 250.2791 | 251.0851 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 12/3/2012 | SDR | 237.5256 | 238.293 | 239.0604 |
| DANISH KRONA | 27.0271 | 27.1144 | 27.2018 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.8478 | 24.9285 | 25.0092 | |
| WAUA | 236.7647 | 237.5297 | 238.2946 | |
| CFA | 0.2874 | 0.2974 | 0.3074 | |
| YEN | 1.8825 | 1.8886 | 1.8947 | |
| SWISS FRANC | 167.1997 | 167.7398 | 168.28 | |
| EURO | 201.6523 | 202.3038 | 202.9553 | |
| POUNDS STERLING | 248.4053 | 249.2078 | 250.0104 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 11/30/2012 | SDR | 237.4792 | 238.2465 | 239.0137 |
| DANISH KRONA | 26.9795 | 27.0667 | 27.1539 | |
| RIYAL | 41.2671 | 41.4005 | 41.5338 | |
| YUAN/RENMINBI | 24.8526 | 24.9333 | 25.0141 | |
| WAUA | 236.7169 | 237.4817 | 238.2465 | |
| CFA | 0.2876 | 0.2976 | 0.3076 | |
| YEN | 1.8709 | 1.8769 | 1.883 | |
| SWISS FRANC | 167.0553 | 167.595 | 168.1347 | |
| EURO | 201.2963 | 201.9467 | 202.597 | |
| POUNDS STERLING | 248.4827 | 249.2855 | 250.0883 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 11/29/2012 | SDR | 236.8602 | 237.6254 | 238.3907 |
| DANISH KRONA | 26.941 | 27.0281 | 27.1151 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.847 | 24.9277 | 25.0084 | |
| WAUA | 236.0998 | 236.8626 | 237.6254 | |
| CFA | 0.2851 | 0.2951 | 0.3051 | |
| YEN | 1.8843 | 1.8904 | 1.8965 | |
| SWISS FRANC | 166.8751 | 167.4143 | 167.9534 | |
| EURO | 200.9868 | 201.6362 | 202.2855 | |
| POUNDS STERLING | 247.9874 | 248.7886 | 249.5898 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 11/28/2012 | SWISS FRANC | 165.8202 | 166.3559 | 166.8917 |
| EURO | 199.563 | 200.2078 | 200.8525 | |
| POUNDS STERLING | 247.3993 | 248.1986 | 248.9979 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)