Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 12/5/2012 | RIYAL | 41.266 | 41.3994 | 41.5327 |
| YUAN/RENMINBI | 24.8581 | 24.9389 | 25.0197 | |
| WAUA | 237.5499 | 238.3174 | 239.0849 | |
| CFA | 0.2899 | 0.2999 | 0.3099 | |
| YEN | 1.8832 | 1.8893 | 1.8954 | |
| SWISS FRANC | 166.6236 | 167.1619 | 167.7003 | |
| EURO | 202.4106 | 203.0646 | 203.7185 | |
| POUNDS STERLING | 249.3803 | 250.186 | 250.9917 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 12/4/2012 | SDR | 237.7887 | 238.557 | 239.3252 |
| DANISH KRONA | 27.1333 | 27.2209 | 27.3086 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.8569 | 24.9377 | 25.0185 | |
| WAUA | 237.0316 | 237.7974 | 238.5632 | |
| CFA | 0.2891 | 0.2991 | 0.3091 | |
| YEN | 1.8873 | 1.8934 | 1.8995 | |
| SWISS FRANC | 166.8212 | 167.3601 | 167.8991 | |
| EURO | 202.457 | 203.1111 | 203.7652 | |
| POUNDS STERLING | 249.4731 | 250.2791 | 251.0851 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 12/3/2012 | SDR | 237.5256 | 238.293 | 239.0604 |
| DANISH KRONA | 27.0271 | 27.1144 | 27.2018 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.8478 | 24.9285 | 25.0092 | |
| WAUA | 236.7647 | 237.5297 | 238.2946 | |
| CFA | 0.2874 | 0.2974 | 0.3074 | |
| YEN | 1.8825 | 1.8886 | 1.8947 | |
| SWISS FRANC | 167.1997 | 167.7398 | 168.28 | |
| EURO | 201.6523 | 202.3038 | 202.9553 | |
| POUNDS STERLING | 248.4053 | 249.2078 | 250.0104 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 11/30/2012 | SDR | 237.4792 | 238.2465 | 239.0137 |
| DANISH KRONA | 26.9795 | 27.0667 | 27.1539 | |
| RIYAL | 41.2671 | 41.4005 | 41.5338 | |
| YUAN/RENMINBI | 24.8526 | 24.9333 | 25.0141 | |
| WAUA | 236.7169 | 237.4817 | 238.2465 | |
| CFA | 0.2876 | 0.2976 | 0.3076 | |
| YEN | 1.8709 | 1.8769 | 1.883 | |
| SWISS FRANC | 167.0553 | 167.595 | 168.1347 | |
| EURO | 201.2963 | 201.9467 | 202.597 | |
| POUNDS STERLING | 248.4827 | 249.2855 | 250.0883 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 11/29/2012 | SDR | 236.8602 | 237.6254 | 238.3907 |
| DANISH KRONA | 26.941 | 27.0281 | 27.1151 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.847 | 24.9277 | 25.0084 | |
| WAUA | 236.0998 | 236.8626 | 237.6254 | |
| CFA | 0.2851 | 0.2951 | 0.3051 | |
| YEN | 1.8843 | 1.8904 | 1.8965 | |
| SWISS FRANC | 166.8751 | 167.4143 | 167.9534 | |
| EURO | 200.9868 | 201.6362 | 202.2855 | |
| POUNDS STERLING | 247.9874 | 248.7886 | 249.5898 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 11/28/2012 | SDR | 237.2935 | 238.0602 | 238.8268 |
| DANISH KRONA | 26.7482 | 26.8347 | 26.9211 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.8502 | 24.9309 | 25.0116 | |
| WAUA | 236.5858 | 237.3501 | 238.1145 | |
| CFA | 0.2868 | 0.2968 | 0.3068 | |
| YEN | 1.8896 | 1.8957 | 1.9018 | |
| SWISS FRANC | 165.8202 | 166.3559 | 166.8917 | |
| EURO | 199.563 | 200.2078 | 200.8525 | |
| POUNDS STERLING | 247.3993 | 248.1986 | 248.9979 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 11/27/2012 | SDR | 237.2935 | 238.0602 | 238.8268 |
| DANISH KRONA | 26.8905 | 26.9773 | 27.0642 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.8701 | 24.9509 | 25.0317 | |
| WAUA | 236.5858 | 237.3501 | 238.1145 | |
| CFA | 0.2868 | 0.2968 | 0.3068 | |
| YEN | 1.885 | 1.8911 | 1.8972 | |
| SWISS FRANC | 166.5519 | 167.09 | 167.6281 | |
| EURO | 200.5999 | 201.248 | 201.8961 | |
| POUNDS STERLING | 248.1112 | 248.9128 | 249.7114 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 11/26/2012 | SDR | 236.0864 | 236.8491 | 237.6119 |
| DANISH KRONA | 26.8998 | 26.9867 | 27.0736 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.8573 | 24.9381 | 25.0189 | |
| WAUA | 235.327 | 236.0873 | 236.8476 | |
| CFA | 0.2831 | 0.2931 | 0.3031 | |
| YEN | 1.8862 | 1.8923 | 1.8984 | |
| SWISS FRANC | 166.5698 | 167.108 | 167.6461 | |
| EURO | 200.7082 | 201.3567 | 202.0051 | |
| POUNDS STERLING | 247.8946 | 248.6955 | 249.4964 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 11/23/2012 | SDR | 236.0864 | 236.8491 | 237.6119 |
| DANISH KRONA | 26.7584 | 26.8449 | 26.9313 | |
| RIYAL | 41.266 | 41.3994 | 41.5327 | |
| YUAN/RENMINBI | 24.8438 | 24.9245 | 25.0052 | |
| WAUA | 235.327 | 236.0873 | 236.8476 | |
| CFA | 0.2831 | 0.2931 | 0.3031 | |
| YEN | 1.8804 | 1.8865 | 1.8926 | |
| SWISS FRANC | 165.6073 | 166.1423 | 166.6774 | |
| EURO | 199.6094 | 200.2543 | 200.8992 | |
| POUNDS STERLING | 246.5636 | 247.3602 | 248.1568 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 | |
| 11/22/2012 | EURO | 199.2535 | 199.8973 | 200.541 |
| POUNDS STERLING | 246.9196 | 247.7173 | 248.5151 | |
| US DOLLAR | 154.76 | 155.26 | 155.76 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)