Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 12/27/2012 | RIYAL | 41.2632 | 41.3965 | 41.5298 |
| YUAN/RENMINBI | 24.8171 | 24.8977 | 24.9784 | |
| WAUA | 238.3891 | 239.1593 | 239.9294 | |
| CFA | 0.2935 | 0.3035 | 0.3135 | |
| YEN | 1.8034 | 1.8093 | 1.8151 | |
| SWISS FRANC | 169.8716 | 170.4204 | 170.9692 | |
| EURO | 205.2715 | 205.9346 | 206.5978 | |
| POUNDS STERLING | 250.3869 | 251.1958 | 252.0047 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/24/2012 | SDR | 239.1506 | 239.9232 | 240.6958 |
| DANISH KRONA | 27.4284 | 27.517 | 27.6056 | |
| RIYAL | 41.3624 | 41.4961 | 41.6297 | |
| YUAN/RENMINBI | 24.839 | 24.9197 | 25.0004 | |
| WAUA | 238.3891 | 239.1593 | 239.9294 | |
| CFA | 0.2935 | 0.3035 | 0.3135 | |
| SWISS FRANC | 169.3697 | 169.9168 | 170.464 | |
| EURO | 204.7298 | 205.3912 | 206.0526 | |
| POUNDS STERLING | 250.4643 | 251.2734 | 252.0826 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/21/2012 | CFA | 0.2935 | 0.3035 | 0.3135 |
| SDR | 239.1506 | 239.9232 | 240.6958 | |
| DANISH KRONA | 27.3726 | 27.461 | 27.5494 | |
| RIYAL | 41.2676 | 41.4009 | 41.5342 | |
| YUAN/RENMINBI | 24.8466 | 24.9273 | 25.008 | |
| WAUA | 238.3891 | 239.1593 | 239.9294 | |
| YEN | 1.8399 | 1.8458 | 1.8518 | |
| SWISS FRANC | 169.203 | 169.7496 | 170.2963 | |
| EURO | 204.2809 | 204.9409 | 205.6008 | |
| POUNDS STERLING | 251.2846 | 252.0964 | 252.9082 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/20/2012 | SDR | 239.197 | 239.9698 | 240.7425 |
| DANISH KRONA | 27.5024 | 27.5913 | 27.6801 | |
| RIYAL | 41.2687 | 41.402 | 41.5353 | |
| YUAN/RENMINBI | 24.839 | 24.9197 | 25.0004 | |
| WAUA | 238.4354 | 239.2057 | 239.976 | |
| CFA | 0.2949 | 0.3049 | 0.3149 | |
| YEN | 1.8401 | 1.846 | 1.852 | |
| SWISS FRANC | 169.8902 | 170.4391 | 170.9879 | |
| EURO | 205.225 | 205.888 | 206.551 | |
| POUNDS STERLING | 251.7953 | 252.6088 | 253.4222 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/19/2012 | SDR | 238.5934 | 239.3642 | 240.135 |
| DANISH KRONA | 27.5279 | 27.6168 | 27.7057 | |
| RIYAL | 41.2687 | 41.402 | 41.5353 | |
| YUAN/RENMINBI | 24.8366 | 24.9173 | 24.998 | |
| WAUA | 237.8322 | 238.6006 | 239.3689 | |
| CFA | 0.2919 | 0.3019 | 0.3119 | |
| YEN | 1.8322 | 1.8382 | 1.8441 | |
| SWISS FRANC | 169.8157 | 170.3643 | 170.9129 | |
| EURO | 205.4107 | 206.0743 | 206.7379 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/18/2012 | SDR | 238.4541 | 239.2245 | 239.9948 |
| DANISH KRONA | 27.3465 | 27.4348 | 27.5231 | |
| RIYAL | 41.2676 | 41.4009 | 41.5342 | |
| YUAN/RENMINBI | 24.8314 | 24.9121 | 24.9928 | |
| WAUA | 237.6872 | 238.455 | 239.2229 | |
| CFA | 0.2915 | 0.3015 | 0.3115 | |
| YEN | 1.8454 | 1.8513 | 1.8573 | |
| SWISS FRANC | 168.8891 | 169.4347 | 169.9804 | |
| EURO | 204.0333 | 204.6924 | 205.3516 | |
| POUNDS STERLING | 250.8512 | 251.6616 | 252.472 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/17/2012 | SDR | 237.8815 | 238.65 | 239.4185 |
| DANISH KRONA | 27.2751 | 27.3632 | 27.4514 | |
| RIYAL | 41.2687 | 41.402 | 41.5353 | |
| YUAN/RENMINBI | 24.8115 | 24.8921 | 24.9727 | |
| WAUA | 237.1118 | 237.8778 | 238.6438 | |
| CFA | 0.2896 | 0.2996 | 0.3096 | |
| YEN | 1.8487 | 1.8546 | 1.8606 | |
| SWISS FRANC | 168.4663 | 169.0106 | 169.5548 | |
| EURO | 203.5845 | 204.2422 | 204.8999 | |
| POUNDS STERLING | 250.8203 | 251.6306 | 252.4409 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/14/2012 | SDR | 237.8196 | 238.5879 | 239.3562 |
| DANISH KRONA | 27.1488 | 27.2365 | 27.3242 | |
| RIYAL | 41.2676 | 41.4009 | 41.5342 | |
| YUAN/RENMINBI | 24.794 | 24.8746 | 24.9551 | |
| WAUA | 237.0639 | 237.8297 | 238.5956 | |
| CFA | 0.2895 | 0.2995 | 0.3095 | |
| YEN | 1.8473 | 1.8533 | 1.8593 | |
| SWISS FRANC | 167.5363 | 168.0775 | 168.6187 | |
| EURO | 202.5939 | 203.2484 | 203.9029 | |
| POUNDS STERLING | 249.4892 | 250.2952 | 251.1012 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/13/2012 | SDR | 237.8351 | 238.6034 | 239.3718 |
| DANISH KRONA | 27.0942 | 27.1817 | 27.2692 | |
| RIYAL | 41.2687 | 41.402 | 41.5353 | |
| YUAN/RENMINBI | 24.8306 | 24.9113 | 24.992 | |
| WAUA | 237.0022 | 237.7678 | 238.5335 | |
| CFA | 0.2887 | 0.2987 | 0.3087 | |
| YEN | 1.8542 | 1.8602 | 1.8662 | |
| SWISS FRANC | 167.2466 | 167.7869 | 168.3272 | |
| EURO | 202.1915 | 202.8447 | 203.4979 | |
| POUNDS STERLING | 249.8452 | 250.6524 | 251.4595 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 12/12/2012 | YEN | 1.8681 | 1.8741 | 1.8801 |
| SWISS FRANC | 166.3478 | 166.8852 | 167.4226 | |
| EURO | 201.6344 | 202.2858 | 202.9372 | |
| POUNDS STERLING | 249.8452 | 250.6524 | 251.4595 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
