Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 10/3/2012 | EURO | 199.7462 | 200.3915 | 201.0368 |
| POUNDS STERLING | 249.3964 | 250.2021 | 251.0078 | |
| US DOLLAR | 154.77 | 155.27 | 155.77 | |
| 10/2/2012 | SDR | 238.4386 | 239.2088 | 239.9791 |
| DANISH KRONA | 26.8473 | 26.934 | 27.0207 | |
| RIYAL | 41.2725 | 41.4058 | 41.5391 | |
| YUAN/RENMINBI | 24.626 | 24.706 | 24.786 | |
| WAUA | 237.5961 | 238.3637 | 239.1312 | |
| CFA | 0.2848 | 0.2948 | 0.3048 | |
| YEN | 1.98 | 1.9864 | 1.9928 | |
| SWISS FRANC | 165.3632 | 165.8974 | 166.4316 | |
| EURO | 200.1925 | 200.8392 | 201.4859 | |
| POUNDS STERLING | 250.0007 | 250.8083 | 251.6159 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/28/2012 | SDR | 238.7017 | 239.4728 | 240.2439 |
| DANISH KRONA | 26.8473 | 26.934 | 27.0207 | |
| RIYAL | 41.2725 | 41.4058 | 41.5391 | |
| YUAN/RENMINBI | 24.6264 | 24.7064 | 24.7864 | |
| YEN | 1.9933 | 1.9997 | 2.0062 | |
| WAUA | 237.5652 | 238.3327 | 239.1001 | |
| CFA | 0.2848 | 0.2948 | 0.3048 | |
| SWISS FRANC | 165.3986 | 165.9329 | 1664672 | |
| EURO | 200.2079 | 200.8547 | 201.5014 | |
| POUNDS STERLING | 250.6353 | 251.4449 | 252.2546 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/27/2012 | SDR | 238.3302 | 239.1001 | 239.87 |
| DANISH KRONA | 26.6913 | 26.7775 | 26.8637 | |
| RIYAL | 41.2725 | 41.4058 | 41.5391 | |
| YUAN/RENMINBI | 24.5576 | 24.6374 | 24.7172 | |
| WAUA | 237.7103 | 238.4782 | 239.2461 | |
| CFA | 0.2858 | 0.2958 | 0.3058 | |
| YEN | 19920 | 1.9985 | 2.0049 | |
| SWISS FRANC | 164.6771 | 165.2091 | 165.741 | |
| EURO | 199.0316 | 199.6746 | 200.3175 | |
| POUNDS STERLING | 250.8519 | 251.6623 | 252.4726 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/26/2012 | SDR | 238.2683 | 239.038 | 239.8077 |
| DANISH KRONA | 26.6724 | 26.7586 | 26.8447 | |
| RIYAL | 41.2725 | 41.4058 | 41.5391 | |
| YUAN/RENMINBI | 24.5576 | 24.6374 | 24.7172 | |
| WAUA | 237.7103 | 238.4782 | 239.2461 | |
| CFA | 0.2858 | 0.2958 | 0.3058 | |
| YEN | 1.9915 | 1.9979 | 2.0044 | |
| SWISS FRANC | 164.5196 | 164.051 | 164.5825 | |
| EURO | 198.9078 | 199.5503 | 200.1929 | |
| POUNDS STERLING | 250.1864 | 250.9946 | 251.8028 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/25/2012 | SDR | 238.5934 | 239.3641 | 240.1349 |
| DANISH KRONA | 26.838 | 26.9247 | 27.0114 | |
| RIYAL | 41.2725 | 41.4058 | 41.5391 | |
| YUAN/RENMINBI | 24.5413 | 24.621 | 24.7007 | |
| WAUA | 238.4447 | 239.2149 | 239.9852 | |
| CFA | 0.2875 | 0.2975 | 0.3075 | |
| YEN | 1.9887 | 1.9951 | 2.0015 | |
| SWISS FRANC | 165.5224 | 166.0571 | 166.5918 | |
| EURO | 200.1925 | 200.8392 | 201.4859 | |
| POUNDS STERLING | 251.2853 | 252.0971 | 252.9088 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/24/2012 | SDR | 238.4695 | 239.2399 | 240.0102 |
| DANISH KRONA | 26.8166 | 26.9032 | 26.9898 | |
| RIYAL | 41.2725 | 41.4058 | 41.5391 | |
| YUAN/RENMINBI | 24.5304 | 24.6101 | 24.6898 | |
| WAUA | 238.4447 | 239.2149 | 239.9852 | |
| YEN | 1.9831 | 1.9895 | 1.9959 | |
| SWISS FRANC | 165.3279 | 165.862 | 166.3961 | |
| EURO | 200.0377 | 200.6839 | 201.3301 | |
| POUNDS STERLING | 250.9293 | 251.7399 | 252.5505 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/21/2012 | SDR | 239.2125 | 239.9852 | 240.758 |
| DANISH KRONA | 26.9562 | 27.0433 | 27.1304 | |
| RIYAL | 41.2725 | 41.4058 | 41.5391 | |
| YUAN/RENMINBI | 24.5459 | 24.6257 | 24.7054 | |
| WAUA | 237.9479 | 238.7165 | 239.4852 | |
| CFA | 0.2867 | 0.2967 | 0.3067 | |
| YEN | 1.9795 | 1.9859 | 1.9923 | |
| SWISS FRANC | 166.0908 | 166.6273 | 167.1639 | |
| EURO | 201.0128 | 201.6621 | 202.3115 | |
| POUNDS STERLING | 251.7342 | 252.5474 | 253.3606 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/20/2012 | SDR | 238.7172 | 239.4883 | 240.2595 |
| DANISH KRONA | 26.9038 | 26.9907 | 27.0776 | |
| RIYAL | 41.2692 | 41.4025 | 41.5358 | |
| YUAN/RENMINBI | 24.5518 | 24.6315 | 24.7113 | |
| WAUA | 238.1099 | 238.8791 | 239.6483 | |
| CFA | 0.2878 | 0.2978 | 0.3078 | |
| YEN | 1.9778 | 1.9842 | 1.9905 | |
| SWISS FRANC | 165.8772 | 166.413 | 166.9489 | |
| EURO | 200.6104 | 201.2584 | 201.9065 | |
| POUNDS STERLING | 250.7281 | 251.5381 | 252.348 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 | |
| 9/19/2012 | DANISH KRONA | 26.9948 | 27.082 | 27.1692 |
| RIYAL | 41.2714 | 41.4047 | 41.538 | |
| YUAN/RENMINBI | 24.5304 | 24.6101 | 24.6898 | |
| WAUA | 238.6653 | 239.4363 | 240.2073 | |
| CFA | 0.289 | 0.299 | 0.309 | |
| YEN | 1.966 | 1.9723 | 1.9787 | |
| SWISS FRANC | 166.3228 | 166.8601 | 167.3974 | |
| EURO | 201.245 | 201.8951 | 202.5452 | |
| POUNDS STERLING | 250.8674 | 251.6778 | 252.4882 | |
| US DOLLAR | 154.78 | 155.28 | 155.78 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)