Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 4/19/2013 | RIYAL | 41.2634 | 41.3967 | 41.53 |
| YUAN/RENMINBI | 25.0473 | 25.1286 | 25.21 | |
| WAUA | 232.1048 | 232.8548 | 233.6047 | |
| CFA | 0.2887 | 0.2987 | 0.3087 | |
| YEN | 1.5583 | 1.5633 | 1.5683 | |
| SWISS FRANC | 166.2906 | 166.8279 | 167.3651 | |
| EURO | 202.4904 | 203.1446 | 203.7989 | |
| POUNDS STERLING | 237.3865 | 238.1535 | 238.9205 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 4/18/2013 | SDR | 233.4404 | 234.1946 | 234.9489 |
| DANISH KRONA | 27.0736 | 27.1611 | 27.2486 | |
| RIYAL | 41.2634 | 41.3967 | 41.53 | |
| YUAN/RENMINBI | 25.0335 | 25.1148 | 25.1961 | |
| WAUA | 232.6971 | 233.449 | 234.2008 | |
| CFA | 0.2907 | 0.3007 | 0.3107 | |
| YEN | 1.5725 | 1.5776 | 1.5827 | |
| SWISS FRANC | 166.0051 | 166.5415 | 167.0779 | |
| EURO | 201.8869 | 202.5392 | 203.1915 | |
| POUNDS STERLING | 236.1021 | 236.8649 | 237.6278 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 4/17/2013 | SDR | 233.4404 | 234.1946 | 234.9489 |
| DANISH KRONA | 27.2351 | 27.3231 | 27.4111 | |
| RIYAL | 41.2634 | 41.3967 | 41.53 | |
| YUAN/RENMINBI | 25.0696 | 25.151 | 25.2325 | |
| WAUA | 232.5954 | 233.3469 | 234.0984 | |
| CFA | 0.2907 | 0.3007 | 0.3107 | |
| YEN | 1.5817 | 1.5868 | 1.5919 | |
| SWISS FRANC | 167.2069 | 167.7472 | 168.2874 | |
| EURO | 203.1558 | 203.8122 | 204.4686 | |
| POUNDS STERLING | 235.8235 | 236.5855 | 237.3474 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 4/16/2013 | SDR | 233.3475 | 234.1015 | 234.8554 |
| DANISH KRONA | 27.2553 | 27.3433 | 27.4314 | |
| RIYAL | 41.2634 | 41.3967 | 41.53 | |
| YUAN/RENMINBI | 25.027 | 25.1083 | 25.1896 | |
| WAUA | 232.4935 | 233.2447 | 233.9959 | |
| CFA | 0.2896 | 0.2996 | 0.3096 | |
| YEN | 1.5825 | 1.5876 | 1.5927 | |
| SWISS FRANC | 167.0986 | 167.6385 | 168.1784 | |
| EURO | 203.2332 | 203.8898 | 204.5465 | |
| POUNDS STERLING | 237.1234 | 237.8896 | 238.6557 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 4/15/2013 | SDR | 233.2392 | 233.9928 | 234.7464 |
| DANISH KRONA | 27.1425 | 27.2302 | 27.3179 | |
| RIYAL | 41.2645 | 41.3978 | 41.5311 | |
| YUAN/RENMINBI | 25.0124 | 25.0937 | 25.175 | |
| WAUA | 232.1973 | 232.9476 | 233.6978 | |
| CFA | 0.2889 | 0.2989 | 0.3089 | |
| YEN | 1.5839 | 1.589 | 1.5942 | |
| SWISS FRANC | 166.559 | 167.0972 | 167.6353 | |
| EURO | 202.4285 | 203.0825 | 203.7366 | |
| POUNDS STERLING | 237.402 | 238.169 | 238.9361 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 4/12/2013 | SDR | 232.9452 | 233.6978 | 234.4505 |
| DANISH KRONA | 27.0864 | 27.1739 | 27.2614 | |
| RIYAL | 41.2634 | 41.3967 | 41.53 | |
| YUAN/RENMINBI | 24.9894 | 25.0706 | 25.1518 | |
| WAUA | 232.5413 | 233.2927 | 234.044 | |
| CFA | 0.2905 | 0.3005 | 0.3105 | |
| YEN | 1.5597 | 1.5647 | 1.5697 | |
| SWISS FRANC | 166.0408 | 166.5773 | 167.1137 | |
| EURO | 202.0107 | 202.6634 | 203.3161 | |
| POUNDS STERLING | 237.8353 | 238.6037 | 239.3722 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 4/11/2013 | SDR | 233.2856 | 234.0394 | 234.7931 |
| DANISH KRONA | 27.2519 | 27.34 | 27.428 | |
| RIYAL | 41.2634 | 41.3967 | 41.53 | |
| YUAN/RENMINBI | 24.9725 | 25.0536 | 25.1348 | |
| WAUA | 232.2205 | 232.9708 | 233.7211 | |
| CFA | 0.2897 | 0.2997 | 0.3097 | |
| YEN | 1.5559 | 1.5609 | 1.566 | |
| SWISS FRANC | 166.7026 | 167.2412 | 167.7798 | |
| EURO | 203.2332 | 203.8898 | 204.5465 | |
| POUNDS STERLING | 238.4388 | 239.2092 | 239.9796 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 4/10/2013 | SDR | 232.9607 | 233.7134 | 234.4661 |
| DANISH KRONA | 27.1687 | 27.2564 | 27.3442 | |
| RIYAL | 41.2645 | 41.3978 | 41.5311 | |
| YUAN/RENMINBI | 24.9817 | 25.0629 | 25.1441 | |
| WAUA | 231.9063 | 232.6556 | 233.4049 | |
| CFA | 0.2886 | 0.2986 | 0.3086 | |
| YEN | 1.5622 | 1.5672 | 1.5723 | |
| SWISS FRANC | 166.2727 | 166.8099 | 167.3472 | |
| EURO | 202.6451 | 203.2999 | 203.9546 | |
| POUNDS STERLING | 237.0461 | 237.812 | 238.5779 | |
| US DOLLAR | 154.75 | 155.25 | 155.75 | |
| 4/9/2013 | SDR | 232.6516 | 233.4033 | 234.1551 |
| DANISH KRONA | 27.0666 | 27.1541 | 27.2416 | |
| RIYAL | 41.2618 | 41.3951 | 41.5285 | |
| YUAN/RENMINBI | 24.9463 | 25.0274 | 25.1084 | |
| WAUA | 231.8939 | 232.6432 | 233.3925 | |
| CFA | 0.2882 | 0.2982 | 0.3082 | |
| YEN | 1.564 | 1.569 | 1.5741 | |
| SWISS FRANC | 165.4619 | 165.9966 | 166.5312 | |
| EURO | 201.8119 | 202.464 | 203.1161 | |
| POUNDS STERLING | 236.876 | 237.6414 | 238.4068 | |
| US DOLLAR | 154.74 | 155.24 | 155.74 | |
| 4/8/2013 | SWISS FRANC | 165.6745 | 166.2099 | 166.7452 |
| POUNDS STERLING | 236.9843 | 237.7501 | 238.5158 | |
| US DOLLAR | 154.74 | 155.24 | 155.74 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)