Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 6/21/2012 | DANISH KRONER | 26.4298 | 26.5152 | 26.6005 |
| CFA | 0.281 | 0.291 | 0.301 | |
| EURO | 196.4442 | 197.0783 | 197.7124 | |
| WAUA | 235.3924 | 236.1522 | 236.912 | |
| YEN | 1.9341 | 1.9404 | 1.9466 | |
| YUAN/RENMINBI | 24.3361 | 24.4151 | 24.4941 | |
| 6/20/2012 | YUAN/RENMINBI | 24.3548 | 24.4339 | 24.513 |
| YEN | 1.9627 | 1.9691 | 1.9754 | |
| WAUA | 234.801 | 235.5589 | 236.3168 | |
| EURO | 196.8159 | 197.4512 | 198.0865 | |
| CFA | 0.279 | 0.289 | 0.299 | |
| DANISH KRONER | 26.4682 | 26.5537 | 26.6391 | |
| POUNDS STERLING | 244.1844 | 244.9726 | 245.7608 | |
| RIYAL | 41.3012 | 41.4345 | 41.5678 | |
| SDR | 236.1451 | 236.9074 | 237.6696 | |
| SWISS FRANC | 163.8633 | 164.3923 | 164.9212 | |
| US DOLLAR | 154.9 | 155.4 | 155.9 | |
| 6/19/2012 | US DOLLAR | 154.9 | 155.4 | 155.9 |
| SWISS FRANC | 162.7614 | 163.2868 | 163.8121 | |
| SDR | 235.5564 | 236.3168 | 237.0771 | |
| RIYAL | 41.3001 | 41.4334 | 41.5667 | |
| POUNDS STERLING | 242.9297 | 243.7139 | 244.498 | |
| DANISH KRONER | 26.3028 | 26.3877 | 26.4726 | |
| CFA | 0.2789 | 0.2889 | 0.2989 | |
| EURO | 195.5303 | 196.1615 | 196.7926 | |
| WAUA | 234.8256 | 235.5836 | 236.3416 | |
| YEN | 1.9625 | 1.9689 | 1.9752 | |
| YUAN/RENMINBI | 24.3736 | 24.4528 | 24.5319 | |
| 6/18/2012 | YUAN/RENMINBI | 24.3636 | 24.4427 | 24.5218 |
| YEN | 1.9593 | 1.9656 | 1.9719 | |
| WAUA | 234.6543 | 235.4118 | 236.1692 | |
| EURO | 195.4993 | 196.1304 | 196.7614 | |
| CFA | 0.2784 | 0.2884 | 0.2984 | |
| DANISH KRONER | 26.2984 | 26.3833 | 26.4681 | |
| POUNDS STERLING | 242.3875 | 243.1699 | 243.9523 | |
| RIYAL | 41.3001 | 41.4334 | 41.5667 | |
| SDR | 235.5874 | 236.3479 | 237.1083 | |
| SWISS FRANC | 162.7101 | 163.2353 | 163.7605 | |
| US DOLLAR | 154.9 | 155.4 | 155.9 | |
| 6/15/2012 | US DOLLAR | 154.9 | 155.4 | 155.9 |
| SWISS FRANC | 162.5393 | 163.064 | 163.5887 | |
| SDR | 235.417 | 236.1769 | 236.9368 | |
| RIYAL | 41.3001 | 41.4334 | 41.5667 | |
| POUNDS STERLING | 240.5287 | 241.3051 | 242.0815 | |
| DANISH KRONER | 26.2698 | 26.3546 | 26.4394 | |
| CFA | 0.2773 | 0.2873 | 0.2973 | |
| EURO | 195.2979 | 195.9283 | 196.5587 | |
| WAUA | 234.1849 | 234.9408 | 235.6967 | |
| YEN | 1.9657 | 1.9721 | 1.9784 | |
| YUAN/RENMINBI | 24.3338 | 24.4128 | 24.4918 | |
| 6/14/2012 | YUAN/RENMINBI | 24.3132 | 24.3921 | 24.471 |
| YEN | 1.9524 | 1.9587 | 1.965 | |
| WAUA | 233.8791 | 234.6341 | 235.389 | |
| EURO | 194.6164 | 195.2446 | 195.8728 | |
| CFA | 0.2769 | 0.2869 | 0.2969 | |
| DANISH KRONER | 26.1837 | 26.2682 | 26.3527 | |
| POUNDS STERLING | 240.3119 | 241.0876 | 241.8633 | |
| RIYAL | 41.3001 | 41.4334 | 41.5667 | |
| SDR | 234.9368 | 235.6952 | 236.4535 | |
| SWISS FRANC | 162.0462 | 162.5693 | 163.0924 | |
| US DOLLAR | 154.9 | 155.4 | 155.9 | |
| 6/13/2012 | US DOLLAR | 154.9 | 155.4 | 155.9 |
| SWISS FRANC | 161.7924 | 162.3146 | 162.8368 | |
| SDR | 234.627 | 235.3844 | 236.1417 | |
| RIYAL | 41.3001 | 41.4334 | 41.5667 | |
| POUNDS STERLING | 241.1173 | 241.8956 | 242.6739 | |
| DANISH KRONER | 26.1452 | 26.2296 | 26.314 | |
| CFA | 0.2759 | 0.2859 | 0.2959 | |
| EURO | 194.3375 | 194.9648 | 195.5921 | |
| WAUA | 233.6784 | 234.4327 | 235.187 | |
| YEN | 1.945 | 1.9513 | 1.9576 | |
| YUAN/RENMINBI | 24.3185 | 24.3975 | 24.4764 | |
| 6/12/2012 | YUAN/RENMINBI | 24.3139 | 24.3929 | 24.4718 |
| YEN | 1.9472 | 1.9535 | 1.9598 | |
| WAUA | 234.0358 | 234.7913 | 235.5467 | |
| EURO | 193.563 | 194.1878 | 194.8126 | |
| CFA | 0.2771 | 0.2871 | 0.2971 | |
| DANISH KRONER | 26.0384 | 26.1225 | 26.2065 | |
| POUNDS STERLING | 240.6991 | 241.4761 | 242.253 | |
| RIYAL | 41.3012 | 41.4345 | 41.5678 | |
| SDR | 234.4257 | 235.1824 | 235.9391 | |
| SWISS FRANC | 161.136 | 161.6561 | 162.1762 | |
| US DOLLAR | 154.9 | 155.4 | 155.9 | |
| 6/11/2012 | US DOLLAR | 154.9 | 155.4 | 155.9 |
| SWISS FRANC | 161.7586 | 162.2807 | 162.8028 | |
| SDR | 234.0229 | 234.7783 | 235.5337 | |
| RIYAL | 41.3012 | 41.4345 | 41.5678 | |
| POUNDS STERLING | 240.6372 | 241.414 | 242.1907 | |
| DANISH KRONER | 26.1377 | 26.2221 | 26.3065 | |
| CFA | 0.2753 | 0.2853 | 0.2953 | |
| EURO | 194.3375 | 194.9648 | 195.5921 | |
| WAUA | 233.1885 | 233.9412 | 234.6939 | |
| YEN | 1.9501 | 1.9564 | 1.9627 | |
| YUAN/RENMINBI | 24.3185 | 24.3975 | 24.4764 | |
| 6/8/2012 | DANISH KRONER | 25.9668 | 26.0507 | 26.1345 |
| POUNDS STERLING | 239.011 | 239.7828 | 240.5546 | |
| RIYAL | 41.2852 | 41.4185 | 41.5518 | |
| SDR | 233.9323 | 234.6877 | 235.4431 | |
| SWISS FRANC | 160.6224 | 161.1411 | 161.6598 | |
| US DOLLAR | 154.84 | 155.34 | 155.84 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)