Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 3/27/2012 | WAUA | 238.3102 | 239.0787 | 239.8471 |
| 3/26/2012 | WAUA | 237.7569 | 238.5236 | 239.2902 |
| YEN | 1.8713 | 1.8774 | 1.8834 | |
| YUAN/RENMINBI | 24.5487 | 24.6283 | 24.7079 | |
| EURO | 205.7956 | 206.4592 | 207.1228 | |
| CFA | 0.2923 | 0.3023 | 0.3123 | |
| DANISH KRONER | 27.671 | 27.7603 | 27.8495 | |
| POUNDS STERLING | 246.5299 | 247.3249 | 248.1198 | |
| RIYAL | 41.346 | 41.4794 | 41.6127 | |
| SDR | 239.118 | 239.8891 | 240.6601 | |
| SWISS FRANC | 170.5831 | 171.1332 | 171.6832 | |
| US DOLLAR | 155.06 | 155.56 | 156.06 | |
| 3/23/2012 | US DOLLAR | 155.06 | 155.56 | 156.06 |
| SWISS FRANC | 170.0219 | 170.5702 | 171.1184 | |
| SDR | 239.0715 | 239.8424 | 240.6133 | |
| RIYAL | 41.3449 | 41.4783 | 41.6116 | |
| POUNDS STERLING | 245.3825 | 246.1738 | 246.965 | |
| DANISH KRONER | 27.5746 | 27.6635 | 27.7524 | |
| CFA | 0.2936 | 0.3036 | 0.3136 | |
| EURO | 205.0669 | 205.7282 | 206.3894 | |
| YUAN/RENMINBI | 24.5794 | 24.6591 | 24.7388 | |
| YEN | 1.88 | 1.8861 | 1.8921 | |
| WAUA | 237.9903 | 238.7577 | 239.5251 | |
| 3/22/2012 | WAUA | 237.9903 | 238.7577 | 239.5251 |
| YEN | 1.872 | 1.8781 | 1.8841 | |
| YUAN/RENMINBI | 24.6126 | 24.6924 | 24.7722 | |
| EURO | 204.1365 | 204.7948 | 205.453 | |
| CFA | 0.2936 | 0.3036 | 0.3136 | |
| DANISH KRONER | 27.4481 | 27.5367 | 27.6252 | |
| POUNDS STERLING | 244.9483 | 245.7382 | 246.528 | |
| RIYAL | 41.3449 | 41.4783 | 41.6116 | |
| SDR | 238.5133 | 239.2824 | 240.0515 | |
| SWISS FRANC | 169.261 | 169.8068 | 170.3526 | |
| US DOLLAR | 155.06 | 155.56 | 156.06 | |
| 3/21/2012 | US DOLLAR | 155.06 | 155.56 | 156.06 |
| SWISS FRANC | 170.1152 | 170.6638 | 171.2123 | |
| SDR | 238.7614 | 239.5313 | 240.3012 | |
| RIYAL | 41.3449 | 41.4783 | 41.6116 | |
| POUNDS STERLING | 245.8631 | 246.6559 | 247.4487 | |
| DANISH KRONER | 27.5873 | 27.6763 | 27.7652 | |
| CFA | 0.293 | 0.303 | 0.313 | |
| EURO | 205.2374 | 205.8992 | 206.561 | |
| YUAN/RENMINBI | 238.7614 | 239.5313 | 240.3012 | |
| YEN | 1.8446 | 1.8506 | 1.8565 | |
| WAUA | 237.6873 | 238.4538 | 239.2202 | |
| 3/20/2012 | WAUA | 236.7893 | 237.5529 | 238.3164 |
| YEN | 1.8504 | 1.8564 | 1.8623 | |
| YUAN/RENMINBI | 24.5161 | 24.5956 | 24.6751 | |
| EURO | 204.3846 | 205.0437 | 205.7027 | |
| DANISH KRONER | 27.4836 | 27.5723 | 27.6609 | |
| POUNDS STERLING | 245.6305 | 246.4226 | 247.2146 | |
| RIYAL | 41.3449 | 41.4783 | 41.6116 | |
| SDR | 238.4513 | 239.2202 | 239.9891 | |
| SWISS FRANC | 169.4089 | 169.9552 | 170.5015 | |
| US DOLLAR | 155.06 | 155.56 | 156.06 | |
| 3/19/2012 | US DOLLAR | 155.06 | 155.56 | 156.06 |
| SWISS FRANC | 169.0764 | 169.6216 | 170.1668 | |
| SDR | 238.5133 | 239.2824 | 240.0515 | |
| RIYAL | 41.3449 | 41.4783 | 41.6116 | |
| POUNDS STERLING | 246.3128 | 247.1071 | 247.9013 | |
| CFA | 0.2896 | 0.2996 | 0.3096 | |
| DANISH KRONER | 27.4404 | 27.5289 | 27.6173 | |
| EURO | 204.059 | 204.717 | 205.375 | |
| YUAN/RENMINBI | 24.5242 | 24.6038 | 24.6833 | |
| YEN | 1.8648 | 1.8708 | 1.8768 | |
| WAUA | 236.6889 | 237.4521 | 238.2153 | |
| 3/16/2012 | WAUA | 236.6889 | 237.4521 | 238.2153 |
| YEN | 1.8475 | 1.8535 | 1.8594 | |
| YUAN/RENMINBI | 24.5215 | 24.601 | 24.6805 | |
| EURO | 202.7565 | 203.4103 | 204.0641 | |
| CFA | 0.2896 | 0.2996 | 0.3096 | |
| POUNDS STERLING | 244.0799 | 244.867 | 245.654 | |
| RIYAL | 41.3449 | 41.4783 | 41.6116 | |
| SDR | 237.5364 | 238.3024 | 239.0683 | |
| SWISS FRANC | 167.8502 | 168.3915 | 168.9327 | |
| US DOLLAR | 155.06 | 155.56 | 156.06 | |
| 3/15/2012 | US DOLLAR | 155.06 | 155.56 | 156.06 |
| SWISS FRANC | 167.343 | 167.8826 | 168.4222 | |
| SDR | 237.4434 | 238.2091 | 238.9747 | |
| RIYAL | 41.3427 | 41.476 | 41.6093 | |
| POUNDS STERLING | 243.1651 | 243.9492 | 244.7333 | |
| DANISH KRONER | 27.2307 | 27.3186 | 27.4064 | |
| CFA | 0.2898 | 0.2998 | 0.3098 | |
| EURO | 202.4618 | 203.1147 | 203.7675 | |
| YUAN/RENMINBI | 24.4967 | 24.5762 | 24.6556 | |
| YEN | 1.8566 | 1.8626 | 1.8685 | |
| WAUA | 236.7677 | 237.5312 | 238.2946 | |
| 3/14/2012 | WAUA | 237.1772 | 237.942 | 238.7068 |
| YEN | 1.8548 | 1.8608 | 1.8667 | |
| YUAN/RENMINBI | 24.4847 | 24.5641 | 24.6435 | |
| EURO | 202.3688 | 203.0214 | 203.6739 | |
| CFA | 0.2896 | 0.2996 | 0.3096 | |
| DANISH KRONER | 27.2088 | 27.2965 | 27.3842 | |
| POUNDS STERLING | 243.1496 | 243.9337 | 244.7177 | |
| RIYAL | 41.346 | 41.4794 | 41.6127 | |
| SDR | 237.5209 | 238.2868 | 239.0527 | |
| SWISS FRANC | 167.1626 | 167.7016 | 168.2406 | |
| US DOLLAR | 155.06 | 155.56 | 156.06 | |
| 3/13/2012 | YEN | 1.8747 | 1.8808 | 1.8868 |
| WAUA | 237.1155 | 237.8801 | 238.6447 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)