Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 3/8/2012 | YUAN/RENMINBI | 24.54 | 24.6196 | 24.6992 |
| EURO | 205.2797 | 205.9419 | 206.604 | |
| CFA | 0.2908 | 0.3008 | 0.3108 | |
| DANISH KRONER | 27.6049 | 27.694 | 27.783 | |
| POUNDS STERLING | 244.9623 | 245.7525 | 246.5426 | |
| RIYAL | 41.3305 | 41.4638 | 41.5971 | |
| SDR | 238.7309 | 239.501 | 240.271 | |
| SWISS FRANC | 170.2284 | 170.7775 | 171.3266 | |
| US DOLLAR | 155.01 | 155.51 | 156.01 | |
| 3/7/2012 | US DOLLAR | 155.01 | 155.51 | 156.01 |
| SWISS FRANC | 169.3173 | 169.8635 | 170.4096 | |
| SDR | 238.7309 | 239.501 | 240.271 | |
| RIYAL | 41.3272 | 41.4605 | 41.5938 | |
| POUNDS STERLING | 245.0243 | 245.8147 | 246.605 | |
| DANISH KRONER | 27.4485 | 27.5371 | 27.6256 | |
| CFA | 0.2916 | 0.3016 | 0.3116 | |
| EURO | 204.1637 | 204.8223 | 205.4808 | |
| YUAN/RENMINBI | 24.5314 | 24.611 | 24.6906 | |
| WAUA | 237.7681 | 238.5351 | 239.302 | |
| 3/6/2012 | WAUA | 238.1356 | 238.9038 | 239.6719 |
| YEN | 1.9026 | 1.9088 | 1.9149 | |
| YUAN/RENMINBI | 24.5559 | 24.6356 | 24.7152 | |
| EURO | 204.6907 | 205.351 | 206.0112 | |
| CFA | 0.2932 | 0.3032 | 0.3132 | |
| DANISH KRONER | 27.5294 | 27.6182 | 27.707 | |
| POUNDS STERLING | 245.4893 | 246.2812 | 247.073 | |
| RIYAL | 41.3272 | 41.4605 | 41.5938 | |
| SDR | 238.6999 | 239.4699 | 240.2398 | |
| SWISS FRANC | 169.688 | 170.2354 | 170.7827 | |
| US DOLLAR | 155.01 | 155.51 | 156.01 | |
| 3/5/2012 | US DOLLAR | 155.01 | 155.51 | 156.01 |
| SWISS FRANC | 169.3728 | 169.9192 | 170.4655 | |
| SDR | 239.0719 | 239.8431 | 240.6142 | |
| RIYAL | 41.3327 | 41.466 | 41.5993 | |
| POUNDS STERLING | 245.1948 | 245.9857 | 246.7766 | |
| DANISH KRONER | 27.486 | 27.5747 | 27.6633 | |
| CFA | 0.2931 | 0.3031 | 0.3131 | |
| EURO | 204.4272 | 205.0866 | 205.746 | |
| YUAN/RENMINBI | 24.5758 | 24.6555 | 24.7352 | |
| YEN | 1.9064 | 1.9126 | 1.9187 | |
| WAUA | 238.5201 | 239.2895 | 240.0588 | |
| 3/2/2012 | WAUA | 239.3466 | 240.1192 | 240.8918 |
| YEN | 1.9008 | 1.907 | 1.9131 | |
| YUAN/RENMINBI | 24.5907 | 24.6706 | 24.7504 | |
| EURO | 204.8088 | 205.4699 | 206.131 | |
| CFA | 0.2954 | 0.3054 | 0.3154 | |
| DANISH KRONER | 27.5397 | 27.6286 | 27.7175 | |
| POUNDS STERLING | 245.8728 | 246.6665 | 247.4601 | |
| RIYAL | 41.3001 | 41.4334 | 41.5667 | |
| SDR | 239.2895 | 240.0619 | 240.8343 | |
| SWISS FRANC | 169.8093 | 170.3574 | 170.9055 | |
| US DOLLAR | 154.9 | 155.4 | 155.9 | |
| 3/1/2012 | US DOLLAR | 154.9 | 155.4 | 155.9 |
| SWISS FRANC | 171.2548 | 171.8076 | 172.3604 | |
| SDR | 240.1105 | 240.8856 | 241.6606 | |
| RIYAL | 41.3001 | 41.4334 | 41.5667 | |
| POUNDS STERLING | 247.112 | 247.9097 | 248.7073 | |
| DANISH KRONER | 27.7683 | 27.858 | 27.9476 | |
| CFA | 0.2985 | 0.3085 | 0.3185 | |
| EURO | 206.4817 | 207.1482 | 207.8147 | |
| YUAN/RENMINBI | 24.5837 | 24.6635 | 24.7433 | |
| YEN | 1.9109 | 1.9171 | 1.9233 | |
| WAUA | 240.2545 | 241.03 | 241.8055 | |
| 2/29/2012 | WAUA | 240.063 | 240.8379 | 241.6128 |
| YEN | 1.9246 | 1.9309 | 1.9371 | |
| YUAN/RENMINBI | 24.5689 | 24.6487 | 24.7284 | |
| EURO | 208.0617 | 208.7333 | 209.4049 | |
| CFA | 0.2987 | 0.3087 | 0.3187 | |
| DANISH KRONER | 27.9815 | 28.0718 | 28.1621 | |
| POUNDS STERLING | 245.5165 | 246.309 | 247.1015 | |
| RIYAL | 41.2979 | 41.4312 | 41.5645 | |
| SDR | 241.0244 | 241.8024 | 242.5804 | |
| SWISS FRANC | 172.6098 | 173.167 | 173.7241 | |
| US DOLLAR | 154.9 | 155.4 | 155.9 | |
| 2/28/2012 | US DOLLAR | 154.9 | 155.4 | 155.9 |
| SWISS FRANC | 172.8216 | 173.3795 | 173.9373 | |
| SDR | 240.8385 | 241.6159 | 242.3933 | |
| RIYAL | 41.3012 | 41.4345 | 41.5678 | |
| POUNDS STERLING | 245.4855 | 246.2779 | 247.0703 | |
| DANISH KRONER | 28.0103 | 28.1008 | 28.1912 | |
| CFA | 0.2977 | 0.3077 | 0.3177 | |
| EURO | 208.3095 | 208.9819 | 209.6543 | |
| YUAN/RENMINBI | 24.5895 | 24.6694 | 24.7492 | |
| YEN | 1.924 | 1.9302 | 1.9364 | |
| WAUA | 239.7913 | 240.5653 | 241.3393 | |
| 2/27/2012 | WAUA | 239.7913 | 240.5653 | 241.3393 |
| YEN | 1.9218 | 1.928 | 1.9342 | |
| YUAN/RENMINBI | 24.579 | 24.6588 | 24.7386 | |
| EURO | 207.597 | 208.2671 | 208.9372 | |
| CFA | 0.2977 | 0.3077 | 0.3177 | |
| DANISH KRONER | 27.9074 | 27.9975 | 28.0876 | |
| POUNDS STERLING | 245.7024 | 246.4955 | 247.2886 | |
| RIYAL | 41.3012 | 41.4345 | 41.5678 | |
| SDR | 240.5287 | 241.3051 | 242.0815 | |
| SWISS FRANC | 172.2451 | 172.8011 | 173.3571 | |
| US DOLLAR | 154.9 | 155.4 | 155.9 | |
| 2/24/2012 | EURO | 204.8553 | 205.5166 | 206.1778 |
| YUAN/RENMINBI | 24.5942 | 24.6741 | 24.7539 | |
| YEN | 1.9233 | 1.9295 | 1.9357 | |
| WAUA | 238.9637 | 239.7351 | 240.5064 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)