Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 2/1/2012 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| 1/31/2012 | US DOLLAR | 156.05 | 156.55 | 157.05 |
| SWISS FRANC | 170.7517 | 171.2988 | 171.8459 | |
| SDR | 241.4718 | 242.2455 | 243.0192 | |
| RIYAL | 41.6089 | 41.7422 | 41.8755 | |
| POUNDS STERLING | 246.3405 | 247.1298 | 247.9191 | |
| CFA | 0.2929 | 0.3029 | 0.3129 | |
| DANISH KRONER | 27.6758 | 27.7645 | 27.8532 | |
| EURO | 205.7831 | 206.4425 | 207.1018 | |
| YEN | 2.0423 | 2.0489 | 2.0554 | |
| YUAN/RENMINBI | 24.7344 | 24.8141 | 24.8938 | |
| WAUA | 240.7061 | 241.4774 | 242.2486 | |
| 1/30/2012 | WAUA | 240.3551 | 241.1252 | 241.8953 |
| YUAN/RENMINBI | 24.716 | 24.7957 | 24.8753 | |
| YEN | 2.0333 | 2.0398 | 2.0463 | |
| EURO | 206.3605 | 207.0217 | 207.6829 | |
| DANISH KRONER | 27.7146 | 27.8034 | 27.8922 | |
| CFA | 0.2933 | 0.3033 | 0.3133 | |
| POUNDS STERLING | 245.5135 | 246.3002 | 247.0868 | |
| RIYAL | 41.5967 | 41.73 | 41.8633 | |
| SDR | 241.425 | 242.1986 | 242.9721 | |
| SWISS FRANC | 170.8639 | 171.4114 | 171.9588 | |
| US DOLLAR | 156.05 | 156.55 | 157.05 | |
| 1/27/2012 | US DOLLAR | 155.85 | 156.35 | 156.85 |
| SWISS FRANC | 169.5312 | 170.0751 | 170.6189 | |
| SDR | 241.1155 | 241.8891 | 242.6626 | |
| RIYAL | 41.5556 | 41.6889 | 41.8222 | |
| POUNDS STERLING | 244.8404 | 245.6259 | 246.4114 | |
| CFA | 0.2933 | 0.3033 | 0.3133 | |
| DANISH KRONER | 27.5441 | 27.6325 | 27.7208 | |
| EURO | 204.7869 | 205.4439 | 206.1009 | |
| YEN | 2.0243 | 2.0308 | 2.0373 | |
| YUAN/RENMINBI | 24.6005 | 24.6799 | 24.7593 | |
| WAUA | 240.1978 | 240.9684 | 241.739 | |
| 1/26/2012 | WAUA | 239.3428 | 240.1107 | 240.8785 |
| YUAN/RENMINBI | 24.6005 | 24.6799 | 24.7593 | |
| YEN | 2.0073 | 2.0138 | 2.0202 | |
| EURO | 204.8804 | 205.5377 | 206.195 | |
| DANISH KRONER | 27.5465 | 27.6349 | 27.7233 | |
| POUNDS STERLING | 244.2949 | 245.0787 | 245.8624 | |
| RIYAL | 41.5545 | 41.6878 | 41.8211 | |
| SDR | 240.9597 | 241.7328 | 242.5058 | |
| SWISS FRANC | 169.7528 | 170.2974 | 170.842 | |
| US DOLLAR | 155.85 | 156.35 | 156.85 | |
| 1/25/2012 | US DOLLAR | 155.85 | 156.35 | 156.85 |
| SWISS FRANC | 167.2031 | 167.7395 | 168.2759 | |
| SDR | 239.37 | 240.138 | 240.9059 | |
| RIYAL | 41.5556 | 41.6889 | 41.8222 | |
| POUNDS STERLING | 242.7831 | 243.562 | 244.3409 | |
| CFA | 0.2902 | 0.3002 | 0.3102 | |
| DANISH KRONER | 27.1714 | 27.2586 | 27.3458 | |
| EURO | 202.0907 | 202.7391 | 203.3874 | |
| YEN | 1.9948 | 2.0012 | 2.0076 | |
| YUAN/RENMINBI | 24.6005 | 24.6799 | 24.7593 | |
| WAUA | 239.3428 | 240.1107 | 240.8785 | |
| 1/24/2012 | WAUA | 237.8068 | 238.569 | 239.3312 |
| YUAN/RENMINBI | 24.6242 | 24.7036 | 24.783 | |
| YEN | 2.0176 | 2.0241 | 2.0305 | |
| EURO | 202.8468 | 203.497 | 204.1471 | |
| DANISH KRONER | 27.2775 | 27.365 | 27.4524 | |
| CFA | 0.2858 | 0.2958 | 0.3058 | |
| POUNDS STERLING | 242.8764 | 243.6549 | 244.4333 | |
| RIYAL | 41.5956 | 41.7289 | 41.8622 | |
| SDR | 240.2556 | 241.0257 | 241.7957 | |
| SWISS FRANC | 168.0491 | 168.5878 | 169.1264 | |
| US DOLLAR | 156 | 156.5 | 157 | |
| 1/23/2012 | US DOLLAR | 156 | 156.5 | 157 |
| SWISS FRANC | 167.9225 | 168.4607 | 168.9989 | |
| SDR | 240.2556 | 241.0257 | 241.7957 | |
| RIYAL | 41.5956 | 41.7289 | 41.8622 | |
| POUNDS STERLING | 242.8764 | 243.6549 | 244.4333 | |
| CFA | 0.2858 | 0.2958 | 0.3058 | |
| DANISH KRONER | 27.2665 | 27.3539 | 27.4413 | |
| EURO | 202.7688 | 203.4187 | 204.0686 | |
| YEN | 2.0273 | 2.0338 | 2.0403 | |
| YUAN/RENMINBI | 24.6242 | 24.7036 | 24.783 | |
| WAUA | 237.8068 | 238.569 | 239.3312 | |
| 1/20/2012 | WAUA | 237.8053 | 238.5683 | 239.3312 |
| YUAN/RENMINBI | 24.5947 | 24.6741 | 24.7534 | |
| YEN | 2.0193 | 2.0258 | 2.0323 | |
| EURO | 201.3114 | 201.9573 | 202.6031 | |
| DANISH KRONER | 27.0681 | 27.155 | 27.2418 | |
| CFA | 0.2858 | 0.2958 | 0.3058 | |
| POUNDS STERLING | 241.0688 | 241.8422 | 242.6156 | |
| RIYAL | 41.5545 | 41.6878 | 41.8211 | |
| SDR | 239.1783 | 239.9457 | 240.713 | |
| SWISS FRANC | 166.6667 | 167.2014 | 167.7361 | |
| US DOLLAR | 155.85 | 156.35 | 156.85 | |
| 1/19/2012 | US DOLLAR | 155.85 | 156.35 | 156.85 |
| SWISS FRANC | 166.3997 | 166.9336 | 167.4674 | |
| SDR | 239.1783 | 239.9457 | 240.713 | |
| RIYAL | 41.5556 | 41.6889 | 41.8222 | |
| POUNDS STERLING | 240.6636 | 241.4357 | 242.2078 | |
| CFA | 0.2858 | 0.2958 | 0.3058 | |
| DANISH KRONER | 27.0427 | 27.1295 | 27.2163 | |
| EURO | 201.1244 | 201.7697 | 202.4149 | |
| YEN | 2.028 | 2.0345 | 2.041 | |
| YUAN/RENMINBI | 24.6698 | 24.7494 | 24.829 | |
| WAUA | 237.8053 | 238.5683 | 239.3312 | |
| 1/18/2012 | US DOLLAR | 155.85 | 156.35 | 156.85 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)