Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 2/16/2012 | SDR | 239.9842 | 240.7564 | 241.5285 |
| SWISS FRANC | 167.2406 | 167.7787 | 168.3168 | |
| US DOLLAR | 155.4 | 155.9 | 156.4 | |
| 2/15/2012 | US DOLLAR | 155.4 | 155.9 | 156.4 |
| SWISS FRANC | 169.1889 | 169.7333 | 170.2776 | |
| SDR | 240.5592 | 241.3332 | 242.1072 | |
| RIYAL | 41.4356 | 41.5689 | 41.7022 | |
| POUNDS STERLING | 243.9935 | 244.7786 | 245.5636 | |
| DANISH KRONER | 27.4821 | 27.5705 | 27.6589 | |
| CFA | 0.2932 | 0.3032 | 0.3132 | |
| EURO | 204.3044 | 204.9618 | 205.6191 | |
| YUAN/RENMINBI | 24.663 | 24.7428 | 24.8226 | |
| YEN | 1.9768 | 1.9832 | 1.9896 | |
| WAUA | 239.9331 | 240.7051 | 241.4771 | |
| 2/14/2012 | WAUA | 240.5278 | 241.3012 | 242.0746 |
| YEN | 1.9926 | 1.999 | 2.0054 | |
| YUAN/RENMINBI | 24.6785 | 24.7583 | 24.8381 | |
| EURO | 205.1667 | 205.8264 | 206.4861 | |
| CFA | 0.2952 | 0.3052 | 0.3152 | |
| DANISH KRONER | 27.5988 | 27.6876 | 27.7763 | |
| POUNDS STERLING | 244.9125 | 245.7 | 246.4875 | |
| RIYAL | 41.4633 | 41.5967 | 41.73 | |
| SDR | 240.714 | 241.488 | 242.262 | |
| SWISS FRANC | 169.8154 | 170.3615 | 170.9075 | |
| US DOLLAR | 155.5 | 156 | 156.5 | |
| 2/13/2012 | US DOLLAR | 155.5 | 156 | 156.5 |
| SWISS FRANC | 170.411 | 170.9589 | 171.5068 | |
| SDR | 241.2894 | 242.0653 | 242.8411 | |
| RIYAL | 41.4611 | 41.5945 | 41.7278 | |
| POUNDS STERLING | 245.6589 | 246.4488 | 247.2387 | |
| DANISH KRONER | 27.7278 | 27.817 | 27.9061 | |
| CFA | 0.2937 | 0.3037 | 0.3137 | |
| EURO | 206.1308 | 206.7936 | 207.4564 | |
| YUAN/RENMINBI | 24.6895 | 24.7694 | 24.8492 | |
| YEN | 2.0015 | 2.008 | 2.0144 | |
| WAUA | 240.4735 | 241.2468 | 242.02 | |
| 2/10/2012 | WAUA | 240.7448 | 241.5189 | 242.293 |
| YEN | 2.0008 | 2.0072 | 2.0136 | |
| YUAN/RENMINBI | 24.7209 | 24.8009 | 24.8808 | |
| EURO | 205.8198 | 206.4816 | 207.1434 | |
| CFA | 0.296 | 0.306 | 0.316 | |
| DANISH KRONER | 27.6868 | 27.7758 | 27.8648 | |
| POUNDS STERLING | 246.0632 | 246.8544 | 247.6456 | |
| RIYAL | 41.4622 | 41.5956 | 41.7289 | |
| SDR | 241.2427 | 242.0184 | 242.7941 | |
| SWISS FRANC | 170.1127 | 170.6597 | 171.2067 | |
| US DOLLAR | 155.5 | 156 | 156.5 | |
| 2/9/2012 | US DOLLAR | 155.5 | 156 | 156.5 |
| SWISS FRANC | 170.2244 | 170.7718 | 171.3191 | |
| SDR | 241.5226 | 242.2992 | 243.0758 | |
| RIYAL | 41.4611 | 41.5945 | 41.7278 | |
| POUNDS STERLING | 246.5608 | 247.3536 | 248.1464 | |
| DANISH KRONER | 27.7268 | 27.816 | 27.9051 | |
| CFA | 0.2957 | 0.3057 | 0.3157 | |
| EURO | 206.0842 | 206.7469 | 207.4095 | |
| YUAN/RENMINBI | 24.7005 | 24.7804 | 24.8602 | |
| YEN | 2.0156 | 2.0221 | 2.0285 | |
| WAUA | 241.0858 | 241.861 | 242.6362 | |
| 2/8/2012 | WAUA | 240.2603 | 241.0329 | 241.8054 |
| YEN | 2.0208 | 2.0273 | 2.0338 | |
| YUAN/RENMINBI | 24.7012 | 24.7811 | 24.861 | |
| EURO | 206.4418 | 207.1056 | 207.7694 | |
| CFA | 0.2923 | 0.3023 | 0.3123 | |
| DANISH KRONER | 27.7728 | 27.8621 | 27.9514 | |
| POUNDS STERLING | 247.0429 | 247.8373 | 248.6316 | |
| RIYAL | 41.4622 | 41.5956 | 41.7289 | |
| SDR | 241.8647 | 242.6424 | 243.4201 | |
| SWISS FRANC | 170.4296 | 170.9776 | 171.5256 | |
| US DOLLAR | 155.5 | 156 | 156.5 | |
| 2/7/2012 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 168.9453 | 169.4879 | 170.0304 | |
| SDR | 241.0392 | 241.8133 | 242.5873 | |
| RIYAL | 41.5156 | 41.6489 | 41.7822 | |
| POUNDS STERLING | 246.115 | 246.9054 | 247.6957 | |
| DANISH KRONER | 27.455 | 27.5432 | 27.6313 | |
| CFA | 0.2906 | 0.3006 | 0.3106 | |
| EURO | 204.1227 | 204.7782 | 205.4337 | |
| YUAN/RENMINBI | 24.6942 | 24.774 | 24.8537 | |
| YEN | 2.0268 | 2.0333 | 2.0398 | |
| WAUA | 239.8262 | 240.5964 | 241.3665 | |
| 2/3/2012 | WAUA | 240.6084 | 241.3811 | 242.1537 |
| EURO | 204.8856 | 205.5436 | 206.2015 | |
| CFA | 0.2918 | 0.3018 | 0.3118 | |
| DANISH KRONER | 27.5604 | 27.649 | 27.7375 | |
| POUNDS STERLING | 246.4887 | 247.2803 | 248.0718 | |
| RIYAL | 41.5156 | 41.6489 | 41.7822 | |
| SDR | 241.3817 | 242.1569 | 242.932 | |
| SWISS FRANC | 169.9782 | 170.5241 | 171.0699 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 2/2/2012 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 169.4049 | 169.9489 | 170.4929 | |
| SDR | 241.3661 | 242.1412 | 242.9163 | |
| RIYAL | 41.5156 | 41.6489 | 41.7822 | |
| POUNDS STERLING | 246.3953 | 247.1866 | 247.9778 | |
| DANISH KRONER | 27.471 | 27.5592 | 27.6474 | |
| CFA | 0.2944 | 0.3044 | 0.3144 | |
| EURO | 204.2473 | 204.9032 | 205.5591 | |
| YEN | 2.0438 | 2.0504 | 2.057 | |
| YUAN/RENMINBI | 24.7044 | 24.7842 | 24.8639 | |
| WAUA | 241.0247 | 241.7987 | 242.5727 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
