Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 12/30/2011 | EURO | 201.4291 | 202.076 | 202.7228 |
| DANISH KRONER | 27.0849 | 27.1719 | 27.2588 | |
| CFA | 0.2907 | 0.3007 | 0.3107 | |
| POUNDS STERLING | 240.7901 | 241.5634 | 242.3366 | |
| RIYAL | 41.5167 | 41.65 | 41.7833 | |
| SDR | 239.0462 | 239.8139 | 240.5815 | |
| SWISS FRANC | 165.5855 | 166.1172 | 166.6489 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 12/29/2011 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 164.5529 | 165.0814 | 165.6098 | |
| SDR | 238.2833 | 239.0485 | 239.8137 | |
| RIYAL | 41.5167 | 41.65 | 41.7833 | |
| POUNDS STERLING | 239.4666 | 240.2356 | 241.0046 | |
| CFA | 0.2907 | 0.3007 | 0.3107 | |
| DANISH KRONER | 26.9498 | 27.0364 | 27.1229 | |
| EURO | 200.3859 | 201.0294 | 201.6729 | |
| YUAN/RENMINBI | 24.6391 | 24.7187 | 24.7982 | |
| YEN | 2 | 2.0064 | 2.0128 | |
| WAUA | 239.1743 | 239.9424 | 240.7104 | |
| 12/28/2011 | WAUA | 239.1743 | 239.9424 | 240.7104 |
| YEN | 1.9985 | 2.0049 | 2.0113 | |
| YUAN/RENMINBI | 24.4779 | 24.557 | 24.636 | |
| EURO | 203.4843 | 204.1378 | 204.7912 | |
| DANISH KRONER | 27.3686 | 27.4565 | 27.5444 | |
| CFA | 0.2907 | 0.3007 | 0.3107 | |
| POUNDS STERLING | 243.6082 | 244.3905 | 245.1728 | |
| RIYAL | 41.5045 | 41.6378 | 41.7711 | |
| SDR | 240.1828 | 240.9541 | 241.7254 | |
| SWISS FRANC | 166.4707 | 167.0053 | 167.5398 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 12/23/2011 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 166.2218 | 166.7556 | 167.2894 | |
| SDR | 240.0583 | 240.8292 | 241.6001 | |
| RIYAL | 41.5167 | 41.65 | 41.7833 | |
| POUNDS STERLING | 244.1687 | 244.9528 | 245.7369 | |
| CFA | 0.2907 | 0.3007 | 0.3107 | |
| DANISH KRONER | 27.3826 | 27.4705 | 27.5584 | |
| EURO | 203.531 | 204.1846 | 204.8382 | |
| YUAN/RENMINBI | 24.5644 | 24.6438 | 24.7231 | |
| YEN | 1.9941 | 2.0005 | 2.0069 | |
| WAUA | 239.1743 | 239.9424 | 240.7104 | |
| 12/22/2011 | WAUA | 239.5003 | 240.2694 | 241.0385 |
| YEN | 1.9939 | 2.0003 | 2.0067 | |
| EURO | 203.3442 | 203.9972 | 204.6502 | |
| DANISH KRONER | 27.3412 | 27.429 | 27.5168 | |
| CFA | 0.2908 | 0.3008 | 0.3108 | |
| POUNDS STERLING | 244.4023 | 245.1872 | 245.972 | |
| RIYAL | 41.5167 | 41.65 | 41.7833 | |
| SDR | 239.9337 | 240.7042 | 241.4747 | |
| SWISS FRANC | 166.2396 | 166.7735 | 167.3073 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 12/21/2011 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 167.0959 | 167.6325 | 168.1691 | |
| SDR | 240.2607 | 241.0323 | 241.8038 | |
| RIYAL | 41.5167 | 41.65 | 41.7833 | |
| POUNDS STERLING | 244.3244 | 245.109 | 245.8936 | |
| CFA | 0.2913 | 0.3013 | 0.3113 | |
| DANISH KRONER | 27.424 | 27.5121 | 27.6002 | |
| EURO | 203.9047 | 204.5595 | 205.2143 | |
| YEN | 2.0003 | 2.0067 | 2.0131 | |
| WAUA | 239.2767 | 240.0451 | 240.8135 | |
| 12/20/2011 | WAUA | 238.7087 | 239.4753 | 240.2418 |
| YEN | 1.9972 | 2.0036 | 2.01 | |
| EURO | 203.4376 | 204.0909 | 204.7442 | |
| DANISH KRONER | 27.3648 | 27.4527 | 27.5405 | |
| CFA | 0.2905 | 0.3005 | 0.3105 | |
| POUNDS STERLING | 243.3124 | 244.0938 | 244.8751 | |
| RIYAL | 41.5156 | 41.6489 | 41.7822 | |
| SDR | 240.0427 | 240.8136 | 241.5844 | |
| SWISS FRANC | 166.9705 | 167.5067 | 168.0429 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 12/19/2011 | US DOLLAR | 155.7 | 156.2 | 156.7 |
| SWISS FRANC | 166.2396 | 166.7735 | 167.3073 | |
| SDR | 239.4666 | 240.2356 | 241.0046 | |
| RIYAL | 41.5134 | 41.6467 | 41.78 | |
| POUNDS STERLING | 241.3973 | 242.1725 | 242.9477 | |
| CFA | 0.2942 | 0.3042 | 0.3142 | |
| DANISH KRONER | 27.2594 | 27.3469 | 27.4344 | |
| EURO | 202.628 | 203.2787 | 203.9294 | |
| YEN | 1.9987 | 2.0052 | 2.0116 | |
| WAUA | 241.6948 | 242.471 | 243.2471 | |
| 12/16/2011 | WAUA | 238.4992 | 239.2651 | 240.031 |
| YEN | 1.9992 | 2.0057 | 2.0121 | |
| EURO | 202.955 | 221.6068 | 240.2585 | |
| DANISH KRONER | 27.2966 | 27.3843 | 27.4719 | |
| CFA | 0.29 | 0.3 | 0.31 | |
| POUNDS STERLING | 241.88 | 242.6568 | 243.4335 | |
| RIYAL | 41.5134 | 41.6467 | 41.78 | |
| SDR | 239.5912 | 240.3606 | 241.13 | |
| SWISS FRANC | 165.7088 | 166.241 | 166.7731 | |
| US DOLLAR | 155.7 | 156.2 | 156.7 | |
| 12/15/2011 | SWISS FRANC | 165.0064 | 165.5363 | 166.0661 |
| SDR | 239.2642 | 240.0326 | 240.8009 | |
| RIYAL | 41.5145 | 41.6478 | 41.7811 | |
| POUNDS STERLING | 241.5374 | 242.3131 | 243.0887 | |
| CFA | 0.2894 | 0.2994 | 0.3094 | |
| DANISH KRONER | 27.246 | 27.3335 | 27.421 | |
| EURO | 202.5501 | 203.2006 | 203.851 | |
| YEN | 1.9995 | 2.0059 | 2.0123 | |
| WAUA | 238.4821 | 239.248 | 240.0138 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)