Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 11/22/2011 | SWISS FRANC | 169.0528 | 169.601 | 170.1491 |
| US DOLLAR | 154.21 | 154.71 | 155.21 | |
| 11/21/2011 | US DOLLAR | 154.21 | 154.71 | 155.21 |
| SWISS FRANC | 168.1313 | 168.6764 | 169.2215 | |
| RIYAL | 41.1051 | 41.2384 | 41.3717 | |
| SDR | 240.5676 | 241.3476 | 242.1276 | |
| POUNDS STERLING | 243.7906 | 244.5811 | 245.3715 | |
| CFA | 0.2965 | 0.3065 | 0.3165 | |
| DANISH KRONER | 28.0066 | 28.0974 | 28.1882 | |
| EURO | 208.6307 | 209.3072 | 209.9836 | |
| YEN | 2.0042 | 2.0107 | 2.0172 | |
| WAUA | 238.9538 | 239.7286 | 240.5033 | |
| 11/18/2011 | WAUA | 238.9466 | 239.725 | 240.5033 |
| YEN | 2.0022 | 2.0087 | 2.0152 | |
| EURO | 208.4991 | 209.1783 | 209.8574 | |
| DANISH KRONER | 28.0007 | 28.0919 | 28.1831 | |
| CFA | 0.2965 | 0.3065 | 0.3165 | |
| POUNDS STERLING | 243.6659 | 244.4596 | 245.2533 | |
| SDR | 240.8722 | 241.6568 | 242.4414 | |
| RIYAL | 40.9202 | 41.0535 | 41.1868 | |
| SWISS FRANC | 168.4222 | 168.9708 | 169.5194 | |
| US DOLLAR | 153.5 | 154 | 154.5 | |
| 11/17/2011 | US DOLLAR | 153.5 | 154 | 154.5 |
| SWISS FRANC | 166.4498 | 166.992 | 167.5342 | |
| RIYAL | 40.9202 | 41.0535 | 41.1868 | |
| SDR | 239.721 | 240.5019 | 241.2827 | |
| POUNDS STERLING | 241.3788 | 242.1651 | 242.9513 | |
| CFA | 0.2966 | 0.3066 | 0.3166 | |
| DANISH KRONER | 27.7151 | 27.8054 | 27.8956 | |
| EURO | 206.3654 | 207.0376 | 207.7098 | |
| YEN | 1.992 | 1.9985 | 2.0049 | |
| WAUA | 238.9941 | 239.7726 | 240.5511 | |
| 11/16/2011 | WAUA | 239.5985 | 240.379 | 241.1594 |
| YEN | 1.993 | 1.9995 | 2.006 | |
| EURO | 206.7799 | 207.4535 | 208.127 | |
| DANISH KRONER | 27.7672 | 27.8577 | 27.9481 | |
| CFA | 0.2977 | 0.3077 | 0.3177 | |
| POUNDS STERLING | 242.1156 | 242.9043 | 243.6929 | |
| SDR | 239.767 | 240.548 | 241.329 | |
| RIYAL | 40.9202 | 41.0535 | 41.1868 | |
| SWISS FRANC | 167.0294 | 167.5735 | 168.1175 | |
| US DOLLAR | 153.5 | 154 | 154.5 | |
| 11/15/2011 | US DOLLAR | 153.5 | 154 | 154.5 |
| SWISS FRANC | 167.4302 | 167.9756 | 168.5209 | |
| RIYAL | 40.9202 | 41.0535 | 41.1868 | |
| SDR | 241.3174 | 242.1035 | 242.8895 | |
| POUNDS STERLING | 243.7734 | 244.5675 | 245.3615 | |
| CFA | 0.2972 | 0.3072 | 0.3172 | |
| DANISH KRONER | 27.9162 | 28.0072 | 28.0981 | |
| EURO | 207.8544 | 208.5315 | 209.2085 | |
| YEN | 1.994 | 2.0005 | 2.007 | |
| WAUA | 237.9108 | 238.6858 | 239.4607 | |
| 11/14/2011 | WAUA | 237.5552 | 238.329 | 239.1028 |
| YEN | 1.9932 | 1.9997 | 2.0062 | |
| EURO | 209.6657 | 210.3487 | 211.0316 | |
| DANISH KRONER | 28.1574 | 28.2491 | 28.3408 | |
| CFA | 0.297 | 0.307 | 0.317 | |
| POUNDS STERLING | 244.7251 | 245.5223 | 246.3194 | |
| SDR | 241.3174 | 242.1035 | 242.8895 | |
| RIYAL | 40.9202 | 41.0535 | 41.1868 | |
| SWISS FRANC | 169.7258 | 170.2787 | 170.8315 | |
| US DOLLAR | 153.5 | 154 | 154.5 | |
| 11/11/2011 | US DOLLAR | 151.82 | 152.32 | 152.82 |
| SWISS FRANC | 167.0738 | 167.6241 | 168.1743 | |
| RIYAL | 40.4767 | 40.61 | 40.7433 | |
| SDR | 238.3119 | 239.0968 | 239.8816 | |
| POUNDS STERLING | 241.7885 | 242.5848 | 243.3811 | |
| CFA | 0.2962 | 0.3062 | 0.3162 | |
| DANISH KRONER | 27.6756 | 27.7668 | 27.8579 | |
| EURO | 205.9894 | 206.6678 | 207.3462 | |
| YEN | 1.9538 | 1.9603 | 1.9667 | |
| WAUA | 237.2099 | 237.9911 | 238.7723 | |
| 11/10/2011 | WAUA | 237.5457 | 238.3281 | 239.1104 |
| YEN | 1.9549 | 1.9614 | 1.9678 | |
| EURO | 206.627 | 207.3075 | 207.988 | |
| DANISH KRONER | 27.754 | 27.8454 | 27.9368 | |
| POUNDS STERLING | 241.8948 | 242.6915 | 243.4881 | |
| SDR | 237.993 | 238.7768 | 239.5606 | |
| RIYAL | 40.4724 | 40.6057 | 40.739 | |
| SWISS FRANC | 167.8496 | 168.4024 | 168.9552 | |
| US DOLLAR | 151.82 | 152.32 | 152.82 | |
| 11/9/2011 | US DOLLAR | 151.82 | 152.32 | 152.82 |
| SWISS FRANC | 167.7754 | 168.328 | 168.8805 | |
| RIYAL | 40.4724 | 40.6057 | 40.739 | |
| SDR | 238.327 | 239.1119 | 239.8968 | |
| POUNDS STERLING | 242.411 | 243.2094 | 244.0077 | |
| CFA | 0.2958 | 0.3058 | 0.3158 | |
| DANISH KRONER | 27.7814 | 27.8729 | 27.9644 | |
| EURO | 206.9307 | 207.6122 | 208.2937 | |
| YEN | 1.9542 | 1.9606 | 1.967 | |
| WAUA | 235.1236 | 235.898 | 236.6723 | |
| 11/4/2011 | YEN | 1.9179 | 1.9243 | 1.9307 |
| EURO | 207.1664 | 207.8582 | 208.55 | |
| DANISH KRONER | 27.8236 | 27.9165 | 28.0094 | |
| CFA | 0.2954 | 0.3054 | 0.3154 | |
| POUNDS STERLING | 239.9723 | 240.7737 | 241.575 | |
| SDR | 236.3039 | 236.6985 | 237.093 | |
| RIYAL | 39.9152 | 40.0485 | 40.1818 | |
| SWISS FRANC | 169.3778 | 169.9434 | 170.509 | |
| US DOLLAR | 149.73 | 150.23 | 150.73 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)