Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 5/21/2013 | SDR | 230.5935 | 231.3386 | 232.0837 |
| 5/20/2013 | SDR | 230.6864 | 231.4318 | 232.1772 |
| 5/17/2013 | SDR | 230.7792 | 231.5249 | 232.2706 |
| 5/16/2013 | SDR | 230.7019 | 231.4473 | 232.1928 |
| 5/15/2013 | SDR | 230.6245 | 231.3697 | 232.1149 |
| 5/14/2013 | SDR | 231.6303 | 232.3788 | 233.1272 |
| 5/13/2013 | SDR | 231.9398 | 232.6892 | 233.4387 |
| 5/10/2013 | SDR | 232.1095 | 232.8595 | 233.6094 |
| 5/9/2013 | SDR | 233.9511 | 234.707 | 235.4629 |
| 5/8/2013 | SDR | 233.6106 | 234.3654 | 235.1202 |
| 5/7/2013 | SDR | 233.5642 | 234.3188 | 235.0735 |
| 5/6/2013 | SDR | 233.8118 | 234.5672 | 235.3227 |
| 5/3/2013 | SDR | 233.8118 | 234.5672 | 235.3227 |
| 5/2/2013 | SDR | 234.307 | 235.064 | 235.8211 |
| 4/30/2013 | SDR | 233.5178 | 234.2723 | 235.0268 |
| 4/29/2013 | SDR | 233.5487 | 234.3033 | 235.0579 |
| 4/26/2013 | SDR | 232.7904 | 233.5426 | 234.2947 |
| 4/25/2013 | SDR | 233.1154 | 233.8686 | 234.6218 |
| 4/24/2013 | SDR | 232.4036 | 233.1545 | 233.9054 |
| 4/23/2013 | SDR | 232.2952 | 233.0458 | 233.7963 |
| 4/22/2013 | SDR | 232.4345 | 233.1855 | 233.9365 |
| 4/19/2013 | SDR | 233.0535 | 233.8065 | 234.5595 |
| 4/18/2013 | SDR | 233.4404 | 234.1946 | 234.9489 |
| 4/17/2013 | SDR | 233.4404 | 234.1946 | 234.9489 |
| 4/16/2013 | SDR | 233.3475 | 234.1015 | 234.8554 |
| 4/15/2013 | SDR | 233.2392 | 233.9928 | 234.7464 |
| 4/12/2013 | SDR | 232.9452 | 233.6978 | 234.4505 |
| 4/11/2013 | SDR | 233.2856 | 234.0394 | 234.7931 |
| 4/10/2013 | SDR | 232.9607 | 233.7134 | 234.4661 |
| 4/9/2013 | SDR | 232.6516 | 233.4033 | 234.1551 |
| 4/8/2013 | SDR | 232.6361 | 233.3878 | 234.1395 |
| 4/5/2013 | SDR | 238.1139 | 238.8833 | 239.6527 |
| 4/4/2013 | SDR | 231.4137 | 232.1614 | 232.9092 |
| 4/3/2013 | SDR | 232.0172 | 232.7669 | 233.5166 |
| 4/2/2013 | SDR | 232.3262 | 233.0768 | 233.8275 |
| 3/28/2013 | SDR | 231.537 | 232.2851 | 233.0332 |
| 3/27/2013 | SDR | 232.3262 | 233.0768 | 233.8275 |
| 3/26/2013 | SDR | 233.069 | 233.822 | 234.5751 |
| 3/25/2013 | SDR | 232.7595 | 233.5115 | 234.2636 |
| 3/22/2013 | SDR | 232.7745 | 233.5266 | 234.2786 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)