Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 11/11/2011 | CFA | 0.2962 | 0.3062 | 0.3162 |
| DANISH KRONER | 27.6756 | 27.7668 | 27.8579 | |
| EURO | 205.9894 | 206.6678 | 207.3462 | |
| YEN | 1.9538 | 1.9603 | 1.9667 | |
| WAUA | 237.2099 | 237.9911 | 238.7723 | |
| 11/10/2011 | WAUA | 237.5457 | 238.3281 | 239.1104 |
| YEN | 1.9549 | 1.9614 | 1.9678 | |
| EURO | 206.627 | 207.3075 | 207.988 | |
| DANISH KRONER | 27.754 | 27.8454 | 27.9368 | |
| POUNDS STERLING | 241.8948 | 242.6915 | 243.4881 | |
| SDR | 237.993 | 238.7768 | 239.5606 | |
| RIYAL | 40.4724 | 40.6057 | 40.739 | |
| SWISS FRANC | 167.8496 | 168.4024 | 168.9552 | |
| US DOLLAR | 151.82 | 152.32 | 152.82 | |
| 11/9/2011 | US DOLLAR | 151.82 | 152.32 | 152.82 |
| SWISS FRANC | 167.7754 | 168.328 | 168.8805 | |
| RIYAL | 40.4724 | 40.6057 | 40.739 | |
| SDR | 238.327 | 239.1119 | 239.8968 | |
| POUNDS STERLING | 242.411 | 243.2094 | 244.0077 | |
| CFA | 0.2958 | 0.3058 | 0.3158 | |
| DANISH KRONER | 27.7814 | 27.8729 | 27.9644 | |
| EURO | 206.9307 | 207.6122 | 208.2937 | |
| YEN | 1.9542 | 1.9606 | 1.967 | |
| WAUA | 235.1236 | 235.898 | 236.6723 | |
| 11/4/2011 | WAUA | 235.3096 | 236.0954 | 236.8812 |
| YEN | 1.9179 | 1.9243 | 1.9307 | |
| EURO | 207.1664 | 207.8582 | 208.55 | |
| DANISH KRONER | 27.8236 | 27.9165 | 28.0094 | |
| CFA | 0.2954 | 0.3054 | 0.3154 | |
| POUNDS STERLING | 239.9723 | 240.7737 | 241.575 | |
| SDR | 236.3039 | 236.6985 | 237.093 | |
| RIYAL | 39.9152 | 40.0485 | 40.1818 | |
| SWISS FRANC | 169.3778 | 169.9434 | 170.509 | |
| US DOLLAR | 149.73 | 150.23 | 150.73 | |
| 11/3/2011 | US DOLLAR | 149.73 | 150.23 | 150.73 |
| SWISS FRANC | 170.0511 | 170.619 | 171.1868 | |
| RIYAL | 39.9152 | 40.0485 | 40.1818 | |
| SDR | 236.0943 | 236.8827 | 237.6711 | |
| POUNDS STERLING | 239.8076 | 240.6084 | 241.4092 | |
| CFA | 0.2963 | 0.3063 | 0.3163 | |
| DANISH KRONER | 27.7772 | 27.87 | 27.9627 | |
| EURO | 206.7771 | 207.4676 | 208.1581 | |
| YEN | 1.9181 | 1.9246 | 1.931 | |
| WAUA | 235.0962 | 235.8813 | 236.6663 | |
| 11/2/2011 | WAUA | 233.5581 | 234.3381 | 235.118 |
| YEN | 1.9167 | 1.9231 | 1.9295 | |
| EURO | 206.4178 | 207.1071 | 207.7964 | |
| DANISH KRONER | 27.7268 | 27.8194 | 27.9119 | |
| CFA | 0.2911 | 0.3011 | 0.3111 | |
| POUNDS STERLING | 239.6878 | 240.4882 | 241.2886 | |
| SDR | 235.8846 | 236.6723 | 237.46 | |
| RIYAL | 39.9152 | 40.0485 | 40.1818 | |
| SWISS FRANC | 169.5696 | 170.1359 | 170.7022 | |
| US DOLLAR | 149.73 | 150.23 | 150.73 | |
| 11/1/2011 | US DOLLAR | 149.25 | 149.75 | 150.25 |
| SWISS FRANC | 167.1894 | 167.7495 | 168.3096 | |
| RIYAL | 39.7873 | 39.9206 | 40.0538 | |
| SDR | 234.3374 | 235.1225 | 235.9075 | |
| POUNDS STERLING | 237.4717 | 238.2673 | 239.0628 | |
| CFA | 0.2992 | 0.3092 | 0.3192 | |
| DANISH KRONER | 27.3808 | 27.4726 | 27.5643 | |
| EURO | 203.8457 | 204.5286 | 205.2115 | |
| YEN | 1.9083 | 1.9147 | 1.9211 | |
| WAUA | 235.5928 | 236.3821 | 237.1713 | |
| 10/31/2011 | WAUA | 237.1739 | 237.9685 | 238.763 |
| YEN | 1.9147 | 1.9211 | 1.9275 | |
| EURO | 209.2187 | 209.9196 | 210.6205 | |
| DANISH KRONER | 28.0989 | 28.193 | 28.2871 | |
| CFA | 0.3012 | 0.3112 | 0.3212 | |
| POUNDS STERLING | 239.1881 | 239.9894 | 240.7907 | |
| SDR | 236.6956 | 237.4886 | 238.2815 | |
| RIYAL | 39.7873 | 39.9206 | 40.0538 | |
| SWISS FRANC | 171.3941 | 171.9683 | 172.5425 | |
| US DOLLAR | 149.25 | 149.75 | 150.25 | |
| 10/28/2011 | US DOLLAR | 149.05 | 149.55 | 150.05 |
| SWISS FRANC | 172.8116 | 173.3913 | 173.971 | |
| RIYAL | 39.734 | 39.8673 | 40.0005 | |
| SDR | 238.0329 | 238.8314 | 239.6299 | |
| POUNDS STERLING | 240.1494 | 240.955 | 241.7606 | |
| CFA | 0.3 | 0.31 | 0.32 | |
| DANISH KRONER | 28.3689 | 28.4641 | 28.5592 | |
| EURO | 211.2188 | 211.9274 | 212.6359 | |
| YEN | 1.9666 | 1.9732 | 1.9798 | |
| WAUA | 236.2732 | 237.0658 | 237.8584 | |
| 10/27/2011 | WAUA | 235.4802 | 236.2702 | 237.0601 |
| YEN | 1.9666 | 1.9732 | 1.9798 | |
| EURO | 207.9098 | 208.6073 | 209.3047 | |
| DANISH KRONER | 28.1163 | 28.2106 | 28.3049 | |
| CFA | 0.2974 | 0.3074 | 0.3174 | |
| POUNDS STERLING | 238.7185 | 239.5193 | 240.3201 | |
| SDR | 237.1236 | 237.9191 | 238.7145 | |
| RIYAL | 39.734 | 39.8673 | 40.0005 | |
| SWISS FRANC | 171.2431 | 171.8176 | 172.392 | |
| US DOLLAR | 149.05 | 149.55 | 150.05 | |
| 10/26/2011 | POUNDS STERLING | 238.2564 | 239.0557 | 239.8549 |
| CFA | 0.2972 | 0.3072 | 0.3172 | |
| DANISH KRONER | 27.8906 | 27.9842 | 28.0777 | |
| EURO | 207.731 | 208.4279 | 209.1247 | |
| YEN | 1.9633 | 1.9699 | 1.9764 | |
| WAUA | 235.5856 | 236.3759 | 237.1662 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)