Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 9/20/2011 | WAUA | 239.3315 | 240.1141 | 240.8967 |
| EURO | 209.5784 | 210.2637 | 210.949 | |
| DANISH KRONER | 28.1297 | 28.2217 | 28.3136 | |
| CFA | 0.299 | 0.309 | 0.319 | |
| POUNDS STERLING | 240.3286 | 241.1145 | 241.9003 | |
| SDR | 240.2981 | 241.0839 | 241.8696 | |
| RIYAL | 40.763 | 40.8963 | 41.0295 | |
| SWISS FRANC | 173.6233 | 174.191 | 174.7587 | |
| US DOLLAR | 152.91 | 153.41 | 153.91 | |
| 9/19/2011 | US DOLLAR | 152.91 | 153.41 | 153.91 |
| SWISS FRANC | 172.9751 | 173.5407 | 174.1063 | |
| RIYAL | 40.763 | 40.8963 | 41.0295 | |
| SDR | 240.1146 | 240.8998 | 241.6849 | |
| POUNDS STERLING | 240.4051 | 241.1912 | 241.9773 | |
| CFA | 0.301 | 0.311 | 0.321 | |
| DANISH KRONER | 28.0229 | 28.1146 | 28.2062 | |
| EURO | 208.7527 | 209.4353 | 210.1179 | |
| WAUA | 239.846 | 240.6303 | 241.4145 | |
| YEN | 1.9921 | 1.9986 | 2.0051 | |
| 9/16/2011 | YEN | 1.988 | 1.9945 | 2.001 |
| WAUA | 239.3376 | 240.1221 | 240.9066 | |
| EURO | 210.4137 | 211.1034 | 211.7931 | |
| DANISH KRONER | 28.2403 | 28.3329 | 28.4254 | |
| CFA | 0.301 | 0.311 | 0.321 | |
| POUNDS STERLING | 240.9979 | 241.7879 | 242.5778 | |
| SDR | 240.6319 | 241.4207 | 242.2094 | |
| RIYAL | 40.6643 | 40.7976 | 40.9309 | |
| SWISS FRANC | 174.3713 | 174.9429 | 175.5144 | |
| US DOLLAR | 152.54 | 153.04 | 153.54 | |
| 9/15/2011 | US DOLLAR | 152.54 | 153.04 | 153.54 |
| SWISS FRANC | 174.3115 | 174.8829 | 175.4542 | |
| RIYAL | 40.6643 | 40.7976 | 40.9309 | |
| SDR | 240.7234 | 241.5125 | 242.3015 | |
| POUNDS STERLING | 241.1962 | 241.9868 | 242.7774 | |
| CFA | 0.2995 | 0.3095 | 0.3195 | |
| DANISH KRONER | 28.2497 | 28.3423 | 28.4349 | |
| EURO | 210.4899 | 211.1799 | 211.8698 | |
| WAUA | 238.5642 | 239.3462 | 240.1281 | |
| YEN | 1.9893 | 1.9958 | 2.0023 | |
| 9/14/2011 | YEN | 1.9846 | 1.9912 | 1.9977 |
| WAUA | 237.9119 | 238.6918 | 239.4716 | |
| EURO | 209.3306 | 210.0168 | 210.7029 | |
| DANISH KRONER | 28.0921 | 28.1842 | 28.2762 | |
| CFA | 0.2978 | 0.3078 | 0.3178 | |
| POUNDS STERLING | 240.9369 | 241.7267 | 242.5164 | |
| SDR | 239.9454 | 240.7319 | 241.5184 | |
| RIYAL | 40.6643 | 40.7976 | 40.9309 | |
| SWISS FRANC | 173.8744 | 174.4443 | 175.0142 | |
| US DOLLAR | 152.54 | 153.04 | 153.54 | |
| 9/13/2011 | US DOLLAR | 152.27 | 152.77 | 153.27 |
| SWISS FRANC | 172.6026 | 173.1694 | 173.7361 | |
| RIYAL | 40.5999 | 40.7333 | 40.8666 | |
| SDR | 239.0182 | 239.8031 | 240.5879 | |
| POUNDS STERLING | 240.7236 | 241.5141 | 242.3045 | |
| CFA | 0.2978 | 0.3078 | 0.3178 | |
| DANISH KRONER | 27.899 | 27.9906 | 28.0822 | |
| EURO | 207.879 | 208.5616 | 209.2442 | |
| WAUA | 237.9092 | 238.6904 | 239.4716 | |
| YEN | 1.978 | 1.9845 | 1.991 | |
| 9/12/2011 | YEN | 1.9762 | 1.9827 | 1.9892 |
| WAUA | 239.1256 | 239.9108 | 240.696 | |
| EURO | 207.5745 | 208.2561 | 208.9377 | |
| DANISH KRONER | 27.8602 | 27.9517 | 28.0432 | |
| CFA | 0.3016 | 0.3116 | 0.3216 | |
| POUNDS STERLING | 241.622 | 242.4154 | 243.2088 | |
| SDR | 238.8659 | 239.6503 | 240.4346 | |
| RIYAL | 40.5999 | 40.7333 | 40.8666 | |
| SWISS FRANC | 172.2122 | 172.7777 | 173.3431 | |
| US DOLLAR | 152.27 | 152.77 | 153.27 | |
| 9/9/2011 | US DOLLAR | 152.16 | 152.66 | 153.16 |
| SWISS FRANC | 172.7324 | 173.3 | 173.8676 | |
| RIYAL | 40.5706 | 40.7039 | 40.8372 | |
| SDR | 239.9107 | 240.6991 | 241.4874 | |
| POUNDS STERLING | 242.7865 | 243.5843 | 244.3821 | |
| CFA | 0.3068 | 0.3168 | 0.3268 | |
| DANISH KRONER | 28.2175 | 28.3102 | 28.4029 | |
| EURO | 210.2243 | 210.9151 | 211.6059 | |
| WAUA | 240.8853 | 241.6769 | 242.4684 | |
| YEN | 1.9553 | 1.9617 | 1.9681 | |
| 9/8/2011 | YEN | 1.97 | 1.9765 | 1.9829 |
| WAUA | 240.9186 | 241.7103 | 242.5019 | |
| EURO | 213.6174 | 214.3194 | 215.0213 | |
| DANISH KRONER | 28.6699 | 28.7642 | 28.8584 | |
| CFA | 0.3067 | 0.3167 | 0.3267 | |
| POUNDS STERLING | 243.6538 | 244.4545 | 245.2551 | |
| SDR | 241.6757 | 242.4699 | 243.264 | |
| RIYAL | 40.5706 | 40.7039 | 40.8372 | |
| SWISS FRANC | 175.8669 | 176.4448 | 177.0227 | |
| US DOLLAR | 152.16 | 152.66 | 153.16 | |
| 9/7/2011 | US DOLLAR | 152.16 | 152.66 | 153.16 |
| SWISS FRANC | 177.2807 | 177.8633 | 178.4458 | |
| RIYAL | 40.5706 | 40.7039 | 40.8372 | |
| SDR | 241.7062 | 242.5005 | 243.2947 | |
| POUNDS STERLING | 243.4408 | 244.2408 | 245.0407 | |
| CFA | 0.3074 | 0.3174 | 0.3274 | |
| DANISH KRONER | 28.6835 | 28.7778 | 28.872 | |
| EURO | 213.7239 | 214.4262 | 215.1285 | |
| WAUA | 241.3997 | 242.193 | 242.9862 | |
| YEN | 1.9707 | 1.9772 | 1.9837 | |
| 9/6/2011 | US DOLLAR | 151.81 | 152.31 | 152.81 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)