Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 8/17/2011 | POUNDS STERLING | 248.2279 | 249.0534 | 249.8789 |
| SDR | 242.3792 | 243.1853 | 243.9913 | |
| RIYAL | 40.088 | 40.2213 | 40.3546 | |
| SWISS FRANC | 190.9691 | 191.6042 | 192.2393 | |
| US DOLLAR | 150.35 | 150.85 | 151.35 | |
| 8/16/2011 | US DOLLAR | 150.01 | 150.51 | 151.01 |
| SWISS FRANC | 192.518 | 193.1597 | 193.8013 | |
| RIYAL | 39.9973 | 40.1307 | 40.264 | |
| SDR | 241.0511 | 241.8546 | 242.658 | |
| POUNDS STERLING | 245.5664 | 246.3849 | 247.2034 | |
| DANISH KRONER | 28.9181 | 29.0145 | 29.1109 | |
| CFA | 0.3064 | 0.3164 | 0.3264 | |
| EURO | 215.5344 | 216.2528 | 216.9712 | |
| WAUA | 238.9185 | 239.7149 | 240.5112 | |
| YEN | 1.9543 | 1.9608 | 1.9673 | |
| 8/15/2011 | YEN | 1.9387 | 1.9517 | 1.9647 |
| WAUA | 237.3258 | 238.9185 | 240.5112 | |
| EURO | 213.3525 | 214.7843 | 216.2161 | |
| CFA | 0.3064 | 0.3164 | 0.3264 | |
| DANISH KRONER | 28.6277 | 28.8198 | 29.0119 | |
| POUNDS STERLING | 243.1545 | 244.7863 | 246.4181 | |
| SDR | 238.9077 | 240.511 | 242.1143 | |
| RIYAL | 39.7307 | 39.9974 | 40.264 | |
| SWISS FRANC | 188.4533 | 189.718 | 190.9827 | |
| US DOLLAR | 150.01 | 150.51 | 151.01 | |
| 8/12/2011 | US DOLLAR | 149.75 | 150.25 | 150.75 |
| SWISS FRANC | 206.3525 | 207.0415 | 207.7305 | |
| RIYAL | 39.928 | 40.0613 | 40.1946 | |
| SDR | 239.7198 | 240.5202 | 241.3206 | |
| POUNDS STERLING | 242.2356 | 243.0444 | 243.8532 | |
| DANISH KRONER | 28.5466 | 28.642 | 28.7373 | |
| CFA | 0.304 | 0.314 | 0.324 | |
| EURO | 212.7349 | 213.4452 | 214.1555 | |
| WAUA | 238.5889 | 239.3855 | 240.1821 | |
| YEN | 1.9518 | 1.9584 | 1.9649 | |
| 8/11/2011 | YEN | 1.9547 | 1.9613 | 1.9678 |
| WAUA | 238.6464 | 239.4432 | 240.24 | |
| EURO | 212.031 | 212.739 | 213.4469 | |
| CFA | 0.3053 | 0.3153 | 0.3253 | |
| DANISH KRONER | 28.4431 | 28.5381 | 28.633 | |
| POUNDS STERLING | 242.0559 | 242.8641 | 243.6723 | |
| SDR | 239.3904 | 240.1897 | 240.989 | |
| RIYAL | 39.928 | 40.0613 | 40.1946 | |
| SWISS FRANC | 202.0918 | 202.7666 | 203.4413 | |
| US DOLLAR | 149.75 | 150.25 | 150.75 | |
| 8/10/2011 | US DOLLAR | 149.75 | 150.25 | 150.75 |
| SWISS FRANC | 206.0402 | 206.7282 | 207.4161 | |
| RIYAL | 39.928 | 40.0613 | 40.1946 | |
| SDR | 240.6333 | 241.4368 | 242.2402 | |
| POUNDS STERLING | 243.1191 | 243.9309 | 244.7426 | |
| DANISH KRONER | 28.8447 | 28.941 | 29.0373 | |
| EURO | 215.0111 | 215.729 | 216.4469 | |
| WAUA | 238.6464 | 239.4432 | 240.24 | |
| YEN | 1.9567 | 1.9633 | 1.9698 | |
| 8/9/2011 | YEN | 1.934 | 1.9405 | 1.947 |
| WAUA | 238.6437 | 239.4419 | 240.24 | |
| EURO | 213.2917 | 214.0051 | 214.7184 | |
| CFA | 0.3053 | 0.3153 | 0.3253 | |
| DANISH KRONER | 28.6174 | 28.7131 | 28.8088 | |
| POUNDS STERLING | 244.2232 | 245.04 | 245.8568 | |
| SDR | 239.514 | 240.3151 | 241.1161 | |
| RIYAL | 39.8614 | 39.9947 | 40.128 | |
| SWISS FRANC | 201.0219 | 201.6942 | 202.3665 | |
| US DOLLAR | 149.5 | 150 | 150.5 | |
| 8/8/2011 | US DOLLAR | 149.5 | 150 | 150.5 |
| SWISS FRANC | 196.0142 | 196.6698 | 197.3253 | |
| RIYAL | 39.8614 | 39.9947 | 40.128 | |
| SDR | 239.4392 | 240.24 | 241.0408 | |
| POUNDS STERLING | 244.9857 | 245.8051 | 246.6244 | |
| DANISH KRONER | 28.5545 | 28.65 | 28.7455 | |
| CFA | 0.306 | 0.316 | 0.326 | |
| EURO | 212.8133 | 213.526 | 214.2386 | |
| WAUA | 238.2135 | 239.0102 | 239.8069 | |
| YEN | 1.9199 | 1.9263 | 1.9327 | |
| 8/5/2011 | YEN | 1.9047 | 1.9111 | 1.9175 |
| WAUA | 238.2164 | 239.0117 | 239.8069 | |
| EURO | 212.1043 | 212.8124 | 213.5205 | |
| CFA | 0.306 | 0.316 | 0.326 | |
| DANISH KRONER | 28.4615 | 28.5565 | 28.6515 | |
| POUNDS STERLING | 243.9454 | 244.7598 | 245.5742 | |
| SDR | 238.7633 | 239.5604 | 240.3575 | |
| RIYAL | 39.9333 | 40.0667 | 40.2 | |
| SWISS FRANC | 195.1655 | 195.8171 | 196.4686 | |
| US DOLLAR | 149.77 | 150.27 | 150.77 | |
| 8/4/2011 | US DOLLAR | 149.77 | 150.27 | 150.77 |
| SWISS FRANC | 192.928 | 193.5721 | 194.2162 | |
| RIYAL | 39.9333 | 40.0667 | 40.2 | |
| SDR | 239.003 | 239.8009 | 240.5988 | |
| POUNDS STERLING | 244.7092 | 245.5262 | 246.3431 | |
| DANISH KRONER | 28.6274 | 28.723 | 28.8185 | |
| CFA | 0.3073 | 0.3173 | 0.3273 | |
| EURO | 213.3324 | 214.0446 | 214.7568 | |
| WAUA | 239.3177 | 240.1167 | 240.9156 | |
| YEN | 1.8768 | 1.8831 | 1.8893 | |
| 8/3/2011 | DANISH KRONER | 28.5946 | 28.6901 | 28.7855 |
| POUNDS STERLING | 244.0502 | 244.865 | 245.6797 | |
| SDR | 240.3659 | 241.1684 | 241.9708 | |
| RIYAL | 39.9323 | 40.0656 | 40.1989 | |
| SWISS FRANC | 192.5807 | 193.2236 | 193.8665 | |
| US DOLLAR | 149.77 | 150.27 | 150.77 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
.jpg)