Home
Rates
Export Exchange Rate Results to Excel / CSV
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
Rates
Rates
Nigerian Naira Exchange Rate | Rates Archives
CBN Exchange Rates
| Date | Currency | Buying(NGN) | Central(NGN) | Selling(NGN) |
|---|---|---|---|---|
| 9/9/2011 | US DOLLAR | 152.16 | 152.66 | 153.16 |
| SWISS FRANC | 172.7324 | 173.3 | 173.8676 | |
| RIYAL | 40.5706 | 40.7039 | 40.8372 | |
| SDR | 239.9107 | 240.6991 | 241.4874 | |
| POUNDS STERLING | 242.7865 | 243.5843 | 244.3821 | |
| CFA | 0.3068 | 0.3168 | 0.3268 | |
| DANISH KRONER | 28.2175 | 28.3102 | 28.4029 | |
| EURO | 210.2243 | 210.9151 | 211.6059 | |
| WAUA | 240.8853 | 241.6769 | 242.4684 | |
| YEN | 1.9553 | 1.9617 | 1.9681 | |
| 9/8/2011 | YEN | 1.97 | 1.9765 | 1.9829 |
| WAUA | 240.9186 | 241.7103 | 242.5019 | |
| EURO | 213.6174 | 214.3194 | 215.0213 | |
| DANISH KRONER | 28.6699 | 28.7642 | 28.8584 | |
| CFA | 0.3067 | 0.3167 | 0.3267 | |
| POUNDS STERLING | 243.6538 | 244.4545 | 245.2551 | |
| SDR | 241.6757 | 242.4699 | 243.264 | |
| RIYAL | 40.5706 | 40.7039 | 40.8372 | |
| SWISS FRANC | 175.8669 | 176.4448 | 177.0227 | |
| US DOLLAR | 152.16 | 152.66 | 153.16 | |
| 9/7/2011 | US DOLLAR | 152.16 | 152.66 | 153.16 |
| SWISS FRANC | 177.2807 | 177.8633 | 178.4458 | |
| RIYAL | 40.5706 | 40.7039 | 40.8372 | |
| SDR | 241.7062 | 242.5005 | 243.2947 | |
| POUNDS STERLING | 243.4408 | 244.2408 | 245.0407 | |
| CFA | 0.3074 | 0.3174 | 0.3274 | |
| DANISH KRONER | 28.6835 | 28.7778 | 28.872 | |
| EURO | 213.7239 | 214.4262 | 215.1285 | |
| WAUA | 241.3997 | 242.193 | 242.9862 | |
| YEN | 1.9707 | 1.9772 | 1.9837 | |
| 9/6/2011 | YEN | 1.9626 | 1.9691 | 1.9756 |
| WAUA | 241.5325 | 242.328 | 243.1235 | |
| EURO | 214.3254 | 215.0313 | 215.7372 | |
| DANISH KRONER | 28.7568 | 28.8515 | 28.9462 | |
| CFA | 0.3101 | 0.3201 | 0.3301 | |
| POUNDS STERLING | 244.0801 | 244.884 | 245.6879 | |
| SDR | 242.1825 | 242.9802 | 243.7778 | |
| RIYAL | 40.4773 | 40.6106 | 40.7439 | |
| SWISS FRANC | 177.9093 | 178.4957 | 179.0821 | |
| US DOLLAR | 151.81 | 152.31 | 152.81 | |
| 9/5/2011 | US DOLLAR | 151.81 | 152.31 | 152.81 |
| SWISS FRANC | 192.9706 | 193.6062 | 194.2418 | |
| RIYAL | 40.4773 | 40.6106 | 40.7439 | |
| SDR | 242.9719 | 243.7722 | 244.5724 | |
| POUNDS STERLING | 245.0821 | 245.8893 | 246.6965 | |
| CFA | 0.3108 | 0.3208 | 0.3308 | |
| DANISH KRONER | 28.7841 | 28.8789 | 28.9737 | |
| EURO | 214.5227 | 215.2293 | 215.9358 | |
| WAUA | 241.611 | 242.4068 | 243.2025 | |
| YEN | 1.9744 | 1.9809 | 1.9874 | |
| 9/2/2011 | YEN | 1.9744 | 1.9809 | 1.9874 |
| WAUA | 241.611 | 242.4068 | 243.2025 | |
| EURO | 214.5227 | 215.2293 | 215.9358 | |
| DANISH KRONER | 28.7841 | 28.8789 | 28.9737 | |
| CFA | 0.3108 | 0.3208 | 0.3308 | |
| POUNDS STERLING | 245.0821 | 245.8893 | 246.6965 | |
| SDR | 242.9719 | 243.7722 | 244.5724 | |
| RIYAL | 40.4773 | 40.6106 | 40.7439 | |
| SWISS FRANC | 192.9706 | 193.6062 | 194.2418 | |
| US DOLLAR | 151.81 | 152.31 | 152.81 | |
| 9/1/2011 | US DOLLAR | 151.4 | 151.9 | 152.4 |
| SWISS FRANC | 189.2737 | 189.8988 | 190.5238 | |
| RIYAL | 40.368 | 40.5013 | 40.6346 | |
| SDR | 242.4065 | 243.2071 | 244.0076 | |
| POUNDS STERLING | 245.4043 | 246.2148 | 247.0252 | |
| CFA | 0.3148 | 0.3248 | 0.3348 | |
| DANISH KRONER | 29.0099 | 29.1058 | 29.2016 | |
| EURO | 216.2295 | 216.9436 | 217.6577 | |
| WAUA | 242.9202 | 243.7225 | 244.5247 | |
| YEN | 1.9637 | 1.9702 | 1.9767 | |
| 8/29/2011 | YEN | 1.9755 | 1.982 | 1.9885 |
| WAUA | 241.9753 | 242.7745 | 243.5736 | |
| EURO | 219.4543 | 220.1791 | 220.9038 | |
| DANISH KRONER | 29.4501 | 29.5474 | 29.6446 | |
| CFA | 0.3128 | 0.3228 | 0.3328 | |
| POUNDS STERLING | 248.084 | 248.9033 | 249.7226 | |
| SDR | 243.6177 | 244.4223 | 245.2268 | |
| RIYAL | 40.3669 | 40.5002 | 40.6335 | |
| SWISS FRANC | 185.4938 | 186.1064 | 186.7189 | |
| US DOLLAR | 151.4 | 151.9 | 152.4 | |
| 8/26/2011 | US DOLLAR | 151.1 | 151.6 | 152.1 |
| SWISS FRANC | 190.0868 | 190.7158 | 191.3448 | |
| RIYAL | 40.288 | 40.4213 | 40.5546 | |
| SDR | 243.135 | 243.9396 | 244.7441 | |
| POUNDS STERLING | 246.3534 | 247.1686 | 247.9838 | |
| CFA | 0.3128 | 0.3228 | 0.3328 | |
| DANISH KRONER | 29.2563 | 29.3531 | 29.4499 | |
| EURO | 218.0977 | 218.8194 | 219.5411 | |
| WAUA | 241.9722 | 242.7729 | 243.5736 | |
| YEN | 1.9621 | 1.9686 | 1.9751 | |
| 8/25/2011 | YEN | 1.9578 | 1.9643 | 1.9707 |
| WAUA | 242.4729 | 243.2753 | 244.0776 | |
| EURO | 218.2035 | 218.9256 | 219.6476 | |
| DANISH KRONER | 29.2767 | 29.3736 | 29.4705 | |
| POUNDS STERLING | 247.4716 | 248.2905 | 249.1094 | |
| SDR | 243.1652 | 243.9699 | 244.7745 | |
| RIYAL | 40.288 | 40.4213 | 40.5546 | |
| SWISS FRANC | 190.1825 | 190.8119 | 191.4412 | |
| US DOLLAR | 151.1 | 151.6 | 152.1 | |
| 8/24/2011 | YEN | 1.9726 | 1.9791 | 1.9856 |
Pages: 1 . 2 . 3 . 4 . 5 . 6 . 7 . 8 . 9 . 10 . 11 . 12 . 13 . 14 . 15 . 16 . 17 . 18 . 19 . 20 . 21 . 22 . 23 . 24 . 25 . 26 . 27 . 28 . 29 . 30 . 31 . 32 . 33 . 34 . 35 . 36 . 37 . 38 . 39 . 40 . 41 . 42 . 43 . 44 . 45 . 46 . 47 . 48 . 49 . 50 .
