Home
Data & Statistics
Government Securities Summary
Primary Market
| Date of Auction | 1/26/2012 | 1/26/2012 | 12/22/2011 | 12/22/2011 |
| Security Type | NTB | NTB | NTB | NTB |
| Tenor Maturing On | 182 7/26/2012 | 91 4/26/2012 | 364 12/20/2012 | 182 6/21/2012 |
| Amt Offered (N mn) | 60000 | 54888.9 | 47029.27 | 45729.85 |
| Subscriptions (N mn) | 194,861.69 | 63,268.11 | 53,652.84 | 53,312.29 |
| Tot. Successful (N mn) | 83,229.89 | 54,888.90 | 47,029.27 | 45,729.85 |
| Net Sales (N mn) | 43,229.89 | 25,206.02 | 7,029.27 | 0.00 |
| Range of Bid Rates | 14.2400 - 17.5490 | 12.0000 - 17.2749 | 14.3000 - 17.4890 | 13.5000 - 17.1420 |
| Successful Bid Rates | 14.2400 - 16.1000 | 12.0000 - 14.7999 | 14.3000 - 16.7500 | 13.5000 - 16.2000 |
| Marginal Rate | 16.1 | 14.7999 | 16.75 | 16.2 |
| True Yield | 17.5053 | 15.3669 | 20.109 | 17.6236 |
FGN Bonds
| Date of Auction | 1/27/2012 | 1/27/2012 | 1/27/2012 | 11/18/2011 |
| Security Type | FGN Bonds | FGN Bonds | FGN Bonds | FGN Bonds |
| Tenor Maturing On | 3651 1/25/2022 1/25/2022 | 2833 10/30/2019 10/30/2019 | 2315 5/30/2018 5/30/2018 | 2896 10/23/2019 10/23/2019 |
| Amt Offered (N mn) | 35000 | 35000 | 19760 | 30000 |
| Subscriptions (N mn) | 59,920.00 | 35,000.00 | 22,400.00 | 83,730.00 |
| Tot. Successful (N mn) | 35,000.00 | 18,900.00 | 19,760.00 | 30,000.00 |
| Net Sales (N mn) | ||||
| Range of Bid Rates | 12.0000 - 22.0000 | 13.0000 - 18.0100 | 14.5000 - 17.9989 | 14.9600 - 23.0743 |
| Successful Bid Rates | 12.0000 - 16.36900 | 13.0000 -16.0000 | 14.5000 - 16.9870 | 14.9600 - 16.5000 |
| Marginal Rate | 16.39 | 16 | 16.987 | 16.5 |
OMO
Saturday, December 30, 1899| Date of Auction | ||||
| Security Type | ||||
| Tenor Maturing On | ||||
| Subscriptions (N mn) | ||||
| Tot. Successful (N mn) | ||||
| Net Sales (N mn) | ||||
| Range of Bid Rates | ||||
| Successful Bid Rates | ||||
| Marginal Rate | ||||
| True Yield | ||||
CBN Bills
| Date of Auction | 5/15/2003 | 2/25/2002 | 11/26/2001 | 9/24/2001 |
| Security Type | CBN Certificate | CBN Certificate | CBN Certificate | CBN Certificate |
| Tenor Maturing On | 91 11/13/2003 | 180 2/20/2003 | 180 11/21/2002 | 180 9/19/2002 |
| Amt Offered (N mn) | 82227 | 15000 | 5000 | 1155 |
| Subscriptions (N mn) | 37767 | 4161 | 2740 | 1155 |
| Tot. Successful (N mn) | ||||
| Net Sales (N mn) | 17019 | 4161 | 2740 | |
| Range of Bid Rates | ||||
| Successful Bid Rates | ||||
| Marginal Rate | 0 | 20.5 | 20.5 | 19.5 |
| True Yield | ||||