Home
Data & Statistics
Government Securities Summary
Primary Market
| Date of Auction | 5/22/2013 | 5/22/2013 | 5/22/2013 | 5/9/2013 |
| Security Type | NTB | NTB | NTB | NTB |
| Tenor Maturing On | 91 8/22/2013 | 182 11/21/2013 | 364 5/22/2014 | 91 8/8/2013 |
| Amt Offered (N mn) | 20647.81 | 25000 | 75683.6 | 22057.31 |
| Subscriptions (N mn) | 22,918.26 | 48,461.84 | 75,683.60 | 26,048.74 |
| Tot. Successful (N mn) | 20,647.81 | 25,000.00 | 75,683.60 | 22,057.31 |
| Net Sales (N mn) | 5,000.00 | 20,000.00 | 25,000.00 | 20,000.00 |
| Range of Bid Rates | 9.7500 - 12.2000 | 10.0000 - 12.7189 | 10.0000 - 13.1189 | 8.5000 - 13.0000 |
| Successful Bid Rates | 9.7500 - 11.9988 | 10.0000 - 11.7700 | 10.0000 - 11.9700 | 8.5000 - 10.3000 |
| Marginal Rate | 11.9988 | 11.77 | 11.97 | 10.3 |
| True Yield | 11.3089 | 12.5038 | 13.5926 | 10.5715 |
FGN Bonds
| Date of Auction | 5/15/2013 | 5/15/2013 | 5/15/2013 | 5/15/2013 |
| Security Type | FGN Bonds | FGN Bonds | FGN Bonds | FGN Bonds |
| Tenor Maturing On | 5-Year 4/23/2015 4/23/2015 | 7-Year 4/27/2017 4/27/2017 | 10-Year 6/29/2019 6/29/2019 | 20-Year 7/23/2030 7/23/2030 |
| Amt Offered (N mn) | 15000 | 35000 | 25000 | 35000 |
| Subscriptions (N mn) | 39,550.00 | 62,800.00 | 60,990.00 | 64,170.00 |
| Tot. Successful (N mn) | 15,000.00 | 35,000.00 | 25,000.00 | 35,000.00 |
| Net Sales (N mn) | ||||
| Range of Bid Rates | 9.5000 - 13.9999 | 10.0000 - 14.9999 | 6.0000 - 16.0000 | 10.0000 - 14.9999 |
| Successful Bid Rates | 9.5000 - 11.6000 | 10.0000 - 12.2500 | 6.0000 - 11.7725 | 10.0000 - 12.7990 |
| Marginal Rate | 11.6 | 12.25 | 11.7725 | 12.799 |
OMO
Friday, May 24, 2013| Date of Auction | 5/24/2013 | |||
| Security Type | ntb | |||
| Tenor Maturing On | 195 12/5/2013 | |||
| Subscriptions (N mn) | 131455.96 | |||
| Tot. Successful (N mn) | 131,955.96 | |||
| Net Sales (N mn) | 131,955.96 | |||
| Range of Bid Rates | 12.3000 - 12.7500 | |||
| Successful Bid Rates | 12.3000 - 12.3500 | |||
| Marginal Rate | 12.35 | |||
| True Yield | 13.2224 | |||
CBN Bills
| Date of Auction | 5/15/2003 | 2/25/2002 | 11/26/2001 | 9/24/2001 |
| Security Type | CBN Certificate | CBN Certificate | CBN Certificate | CBN Certificate |
| Tenor Maturing On | 91 11/13/2003 | 180 2/20/2003 | 180 11/21/2002 | 180 9/19/2002 |
| Amt Offered (N mn) | 82227 | 15000 | 5000 | 1155 |
| Subscriptions (N mn) | 37767 | 4161 | 2740 | 1155 |
| Tot. Successful (N mn) | ||||
| Net Sales (N mn) | 17019 | 4161 | 2740 | |
| Range of Bid Rates | ||||
| Successful Bid Rates | ||||
| Marginal Rate | 0 | 20.5 | 20.5 | 19.5 |
| True Yield | ||||
.jpg)