Home
IData and Statistics
Data & Statistics | All CBN Publications
IData and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Inflation Rates (Per cent) |
|||
| 2012 | |||
| Month | October | November | December |
| All Items (Year on Change) | 11.70 | 12.30 | 12.00 |
| All Items (12 Months Avg. Change) | 11.90 | 12.10 | 12.20 |
| Food (Year on Change)/1 | 11.10 | 11.60 | 10.20 |
| Food (12 Months Avg. Change)/1 | 11.20 | 11.40 | 11.30 |
| All Items Less Farm Produce (Year on Change)/2 | 12.40 | 13.10 | 13.70 |
| All Items Less Farm Produce (12 Months Avg. Change)/2 | 13.50 | 13.60 | 13.90 |
| All Items Less Farm Produce and Energy (Year on Change)/3 | 11.40 | 12.30 | 12.90 |
| All Items Less Farm Produce and Energy (12 Months Avg. Change)/3 | 12.90 | 13.00 | 13.30 |
| Note: New base period for Consumer Price Indices is November 2009 Year on change in per cent is year-on-year or annualized inflation rate Computation of the 12-month average change is based on 12-month moving average /1 Food inflation rate is also called the non-core inflation /2 All items less farm produce is otherwise known as core inflation /3 All items less farm produce and energy is another type of core inflation |
|||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 | ||
.jpg)