Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2004 | |||
| Month | April | May | June |
|---|---|---|---|
| Broad Money (M2) | 2,089,655.80 | 2,105,957.60 | 2,113,281.40 |
| -- Narrow Money (M1) | 1,178,469.00 | 1,187,078.60 | 1,214,834.90 |
| ---- Currency Outside Banks | 385,537.60 | 374,784.60 | 373,071.80 |
| ---- Demand Deposits | 792,931.40 | 812,294.00 | 841,763.10 |
| -- Quasi Money | 911,186.80 | 918,879.00 | 898,446.50 |
| Net Foreign Assets (NFA) | 1,657,649.20 | 1,731,163.60 | 1,936,613.00 |
| Net Domestic Assets(NDA) | |||
| -- Net Domestic Credit (NDC) | 1,966,783.50 | 2,004,161.10 | 1,847,585.30 |
| ---- Credit to Government (Net) | 598,317.80 | 599,207.70 | 453,804.40 |
| ---- Memo: Credit to Govt. (Net) less FMA | |||
| ---- Memo: Fed. and Mirror Accounts (FMA) | |||
| ---- Credit to Private Sector (CPS) | 1,368,465.70 | 1,404,953.40 | 1,393,780.90 |
| --Other Assets Net | |||
| Reserve Money (Base Money) | 657,222.60 | 633,283.70 | 654,479.90 |
| --Currency in Circulation | 461,326.20 | 454,376.10 | 456,306.80 |
| --Banks Reserves | 195,896.40 | 178,907.60 | 198,173.10 |
| Data for the month of April 2013 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)