Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2004 | |||
| Month | July | August | September |
|---|---|---|---|
| Broad Money (M2) | 2,123,061.20 | 2,141,896.80 | 2,156,836.10 |
| -- Narrow Money (M1) | 1,226,385.70 | 1,243,015.00 | 1,262,912.40 |
| ---- Currency Outside Banks | 371,623.90 | 380,340.10 | 385,657.70 |
| ---- Demand Deposits | 854,761.80 | 862,674.90 | 877,254.70 |
| -- Quasi Money | 896,675.50 | 898,881.80 | 893,923.70 |
| Net Foreign Assets (NFA) | 2,085,902.10 | 2,181,393.60 | 2,119,634.10 |
| Net Domestic Assets(NDA) | |||
| -- Net Domestic Credit (NDC) | 1,932,953.80 | 1,889,831.40 | 1,942,371.60 |
| ---- Credit to Government (Net) | 470,001.00 | 424,358.50 | 453,025.10 |
| ---- Memo: Credit to Govt. (Net) less FMA | |||
| ---- Memo: Fed. and Mirror Accounts (FMA) | |||
| ---- Credit to Private Sector (CPS) | 1,462,952.80 | 1,465,472.90 | 1,489,346.50 |
| --Other Assets Net | |||
| Reserve Money (Base Money) | 652,167.90 | 657,191.00 | 650,470.50 |
| --Currency in Circulation | 457,159.40 | 459,707.40 | 457,977.60 |
| --Banks Reserves | 195,008.50 | 197,483.60 | 192,492.70 |
| Data for the month of April 2013 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
