Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2006 | |||
| Month | October | November | December |
|---|---|---|---|
| Broad Money (M2) | 4,037,474.70 | 3,844,586.70 | 3,674,641.90 |
| -- Narrow Money (M1) | 2,286,140.40 | 2,093,673.10 | 1,935,005.00 |
| ---- Currency Outside Banks | 538,449.80 | 578,186.50 | 690,841.50 |
| ---- Demand Deposits | 1,747,690.60 | 1,515,486.60 | 1,244,163.50 |
| -- Quasi Money | 1,751,334.30 | 1,750,913.70 | 1,739,636.90 |
| Net Foreign Assets (NFA) | 6,598,023.20 | 6,739,784.20 | 6,219,007.70 |
| Net Domestic Assets(NDA) | |||
| -- Net Domestic Credit (NDC) | 1,745,334.00 | 933,275.40 | 753,808.20 |
| ---- Credit to Government (Net) | -804,942.40 | -1,644,223.20 | -1,812,021.80 |
| ---- Memo: Credit to Govt. (Net) less FMA | |||
| ---- Memo: Fed. and Mirror Accounts (FMA) | |||
| ---- Credit to Private Sector (CPS) | 2,550,276.40 | 2,577,498.70 | 2,565,830.00 |
| --Other Assets Net | |||
| Reserve Money (Base Money) | 771,464.20 | 799,978.90 | 974,903.90 |
| --Currency in Circulation | 629,511.20 | 669,521.00 | 779,254.20 |
| --Banks Reserves | 141,953.10 | 130,457.90 | 195,649.80 |
| Data for the month of April 2013 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)