Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2009 | |||
| Month | September | October | November |
|---|---|---|---|
| Broad Money (M2) | 9,458,490.20 | 9,911,551.31 | 10,239,558.40 |
| -- Narrow Money (M1) | 4,333,500.10 | 4,390,646.41 | 4,721,896.70 |
| ---- Currency Outside Banks | 778,724.60 | 781,323.91 | 851,394.40 |
| ---- Demand Deposits | 3,554,775.50 | 3,609,322.50 | 3,870,502.20 |
| -- Quasi Money | 5,124,990.20 | 5,520,905.00 | 5,517,661.70 |
| Net Foreign Assets (NFA) | 6,886,864.60 | 7,256,130.80 | 7,477,281.00 |
| Net Domestic Assets(NDA) | |||
| -- Net Domestic Credit (NDC) | 6,991,205.60 | 7,203,294.80 | 7,496,539.00 |
| ---- Credit to Government (Net) | -2,820,157.70 | -2,650,321.40 | -2,493,442.40 |
| ---- Memo: Credit to Govt. (Net) less FMA | |||
| ---- Memo: Fed. and Mirror Accounts (FMA) | |||
| ---- Credit to Private Sector (CPS) | 9,811,363.30 | 9,853,616.20 | 9,989,981.50 |
| --Other Assets Net | |||
| Reserve Money (Base Money) | 1,261,973.60 | 1,794,947.11 | 1,383,510.40 |
| --Currency in Circulation | 1,031,852.00 | 1,020,135.10 | 1,108,617.30 |
| --Banks Reserves | 230,121.60 | 774,812.00 | 274,893.20 |
| Data for the month of April 2013 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)