Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2011 | |||
| Month | January | February | March |
|---|---|---|---|
| Broad Money (M2) | 11,561,525.95 | 11,595,668.30 | 11,653,623.81 |
| -- Narrow Money (M1) | 5,567,074.86 | 5,389,129.71 | 5,424,517.20 |
| ---- Currency Outside Banks | 1,033,447.93 | 1,024,650.79 | 1,112,684.15 |
| ---- Demand Deposits | 4,533,626.93 | 4,364,478.92 | 4,311,833.05 |
| -- Quasi Money | 5,994,451.09 | 6,206,538.59 | 6,229,106.61 |
| Net Foreign Assets (NFA) | 6,400,551.35 | 6,725,495.02 | 6,988,078.10 |
| Net Domestic Assets(NDA) | 5,160,974.60 | 4,870,173.28 | 4,665,545.70 |
| -- Net Domestic Credit (NDC) | 8,685,737.08 | 8,514,160.04 | 8,206,788.33 |
| ---- Credit to Government (Net) | -730,969.81 | -664,129.52 | -1,240,157.98 |
| ---- Memo: Credit to Govt. (Net) less FMA | 1,961,483.73 | 2,229,232.85 | 2,121,211.84 |
| ---- Memo: Fed. and Mirror Accounts (FMA) | -2,692,453.55 | -2,893,362.37 | -3,361,369.83 |
| ---- Credit to Private Sector (CPS) | 9,416,706.89 | 9,178,289.55 | 9,446,946.32 |
| --Other Assets Net | -3,524,762.48 | -3,643,986.75 | -3,541,242.63 |
| Reserve Money (Base Money) | 1,694,893.64 | 1,820,891.35 | 1,705,916.44 |
| --Currency in Circulation | 1,340,435.04 | 1,336,807.39 | 1,416,379.04 |
| --Banks Reserves | 354,458.60 | 484,083.96 | 289,537.40 |
| All data from the month of June, 2012 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)