Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2011 | |||
| Month | September | October | November |
|---|---|---|---|
| Broad Money (M2) | 12,618,080.33 | 12,172,500.07 | 12,210,412.37 |
| -- Narrow Money (M1) | 6,002,260.13 | 5,798,198.38 | 5,773,221.95 |
| ---- Currency Outside Banks | 1,011,756.22 | 1,037,603.52 | 1,069,397.15 |
| ---- Demand Deposits | 4,990,503.92 | 4,760,594.86 | 4,703,824.81 |
| -- Quasi Money | 6,615,820.20 | 6,374,301.70 | 6,437,190.41 |
| Net Foreign Assets (NFA) | 6,669,766.05 | 6,724,513.83 | 6,623,233.60 |
| Net Domestic Assets(NDA) | 5,948,314.28 | 5,447,986.24 | 5,587,178.77 |
| -- Net Domestic Credit (NDC) | 9,962,529.39 | 10,270,045.34 | 11,209,783.76 |
| ---- Credit to Government (Net) | -1,148,207.62 | -1,368,380.00 | -1,193,107.79 |
| ---- Memo: Credit to Govt. (Net) less FMA | 1,870,408.15 | 2,380,411.27 | 1,843,126.46 |
| ---- Memo: Fed. and Mirror Accounts (FMA) | -3,018,615.77 | -3,748,791.27 | -3,036,234.26 |
| ---- Credit to Private Sector (CPS) | 11,110,737.01 | 11,638,425.34 | 12,402,891.55 |
| --Other Assets Net | -4,014,215.11 | -4,822,059.10 | -5,622,604.99 |
| Reserve Money (Base Money) | 1,908,239.37 | 2,365,592.76 | 2,342,193.14 |
| --Currency in Circulation | 1,342,358.03 | 1,358,967.97 | 1,390,961.08 |
| --Banks Reserves | 565,881.34 | 1,006,624.79 | 951,232.06 |
| All data from the month of June, 2012 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)