Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2011 | |||
| Month | July | August | September |
|---|---|---|---|
| Broad Money (M2) | 12,389,274.84 | 12,508,014.99 | 12,618,080.33 |
| -- Narrow Money (M1) | 5,868,318.06 | 5,871,231.72 | 6,002,260.13 |
| ---- Currency Outside Banks | 1,040,301.63 | 1,061,092.08 | 1,011,756.22 |
| ---- Demand Deposits | 4,828,016.43 | 4,810,139.64 | 4,990,503.92 |
| -- Quasi Money | 6,520,956.78 | 6,636,783.27 | 6,615,820.20 |
| Net Foreign Assets (NFA) | 7,506,030.43 | 6,976,366.33 | 6,669,766.05 |
| Net Domestic Assets(NDA) | 4,883,244.40 | 5,531,648.66 | 5,948,314.28 |
| -- Net Domestic Credit (NDC) | 8,122,612.45 | 9,970,901.90 | 9,962,529.39 |
| ---- Credit to Government (Net) | -1,829,201.95 | -913,324.49 | -1,148,207.62 |
| ---- Memo: Credit to Govt. (Net) less FMA | 1,412,784.15 | 1,864,156.11 | 1,870,408.15 |
| ---- Memo: Fed. and Mirror Accounts (FMA) | -3,241,986.09 | -2,777,480.60 | -3,018,615.77 |
| ---- Credit to Private Sector (CPS) | 9,951,814.40 | 10,884,226.39 | 11,110,737.01 |
| --Other Assets Net | -3,239,368.05 | -4,439,253.24 | -4,014,215.11 |
| Reserve Money (Base Money) | 2,169,931.58 | 1,842,515.11 | 1,908,239.37 |
| --Currency in Circulation | 1,344,152.29 | 1,380,266.48 | 1,342,358.03 |
| --Banks Reserves | 825,779.29 | 462,248.63 | 565,881.34 |
| Data for the month of April 2013 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
