Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2012 | |||
| Month | January | February | March |
|---|---|---|---|
| Broad Money (M2) | 13,755,293.22 | 13,153,787.49 | 13,270,973.81 |
| -- Narrow Money (M1) | 6,826,905.39 | 6,420,603.05 | 6,522,940.37 |
| ---- Currency Outside Banks | 1,093,734.03 | 1,081,680.93 | 1,141,350.39 |
| ---- Demand Deposits | 5,733,171.36 | 5,338,922.12 | 5,381,589.99 |
| -- Quasi Money | 6,928,387.83 | 6,733,184.44 | 6,748,033.43 |
| Net Foreign Assets (NFA) | 7,413,617.17 | 7,234,596.54 | 7,306,723.10 |
| Net Domestic Assets(NDA) | 6,341,676.05 | 5,919,190.95 | 5,964,250.70 |
| -- Net Domestic Credit (NDC) | 13,953,999.83 | 13,469,296.99 | 13,679,078.48 |
| ---- Credit to Government (Net) | -687,551.21 | -541,515.39 | -440,807.60 |
| ---- Memo: Credit to Govt. (Net) less FMA | 2,540,329.27 | 2,616,560.38 | 2,423,371.79 |
| ---- Memo: Fed. and Mirror Accounts (FMA) | -3,227,880.48 | -3,158,075.77 | -2,864,179.39 |
| ---- Credit to Private Sector (CPS) | 14,641,551.03 | 14,010,812.38 | 14,119,886.08 |
| --Other Assets Net | -7,612,323.77 | -7,550,106.04 | -7,714,827.78 |
| Reserve Money (Base Money) | 2,689,361.74 | 2,759,956.28 | 2,527,604.31 |
| --Currency in Circulation | 1,476,068.83 | 1,438,616.76 | 1,432,834.61 |
| --Banks Reserves | 1,213,292.91 | 1,321,339.51 | 1,094,769.70 |
| Data for the month of April 2013 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)