Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2012 | |||
| Month | March | April | May |
|---|---|---|---|
| Broad Money (M2) | 13,270,973.81 | 13,304,783.81 | 13,603,139.34 |
| -- Narrow Money (M1) | 6,522,940.37 | 6,668,824.43 | 6,534,503.57 |
| ---- Currency Outside Banks | 1,141,350.39 | 1,111,098.33 | 1,121,583.41 |
| ---- Demand Deposits | 5,381,589.99 | 5,557,726.10 | 5,412,920.16 |
| -- Quasi Money | 6,748,033.43 | 6,635,959.38 | 7,068,635.77 |
| Net Foreign Assets (NFA) | 7,306,723.10 | 7,692,058.54 | 7,984,810.50 |
| Net Domestic Assets(NDA) | 5,964,250.70 | 5,612,725.26 | 5,618,328.84 |
| -- Net Domestic Credit (NDC) | 13,679,078.48 | 13,407,421.13 | 13,251,670.95 |
| ---- Credit to Government (Net) | -440,807.60 | -785,201.65 | -1,220,917.28 |
| ---- Memo: Credit to Govt. (Net) less FMA | 2,423,371.79 | 2,197,358.56 | 2,028,844.48 |
| ---- Memo: Fed. and Mirror Accounts (FMA) | -2,864,179.39 | -2,982,560.21 | -3,249,761.77 |
| ---- Credit to Private Sector (CPS) | 14,119,886.08 | 14,192,622.77 | 14,472,588.23 |
| --Other Assets Net | -7,714,827.78 | -7,794,695.86 | -7,633,342.10 |
| Reserve Money (Base Money) | 2,527,604.31 | 2,589,534.35 | 2,506,691.84 |
| --Currency in Circulation | 1,432,834.61 | 1,422,438.72 | 1,398,955.50 |
| --Banks Reserves | 1,094,769.70 | 1,167,095.62 | 1,107,736.34 |
| All data from the month of June, 2012 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)