Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2012 | |||
| Month | June | July | August |
|---|---|---|---|
| Broad Money (M2) | 13,483,360.65 | 13,391,380.67 | 13,769,016.02 |
| -- Narrow Money (M1) | 6,599,695.77 | 6,402,741.85 | 6,243,312.13 |
| ---- Currency Outside Banks | 1,088,325.98 | 1,076,822.24 | 1,080,799.99 |
| ---- Demand Deposits | 5,511,369.80 | 5,325,919.61 | 5,162,512.14 |
| -- Quasi Money | 6,883,664.88 | 6,988,638.82 | 7,525,703.89 |
| Net Foreign Assets (NFA) | 7,525,208.08 | 7,815,104.68 | 8,069,175.92 |
| Net Domestic Assets(NDA) | 5,958,152.57 | 5,576,275.99 | 5,699,840.10 |
| -- Net Domestic Credit (NDC) | 13,313,081.75 | 13,098,820.15 | 13,163,373.44 |
| ---- Credit to Government (Net) | -1,380,529.18 | -1,746,587.83 | -1,721,463.60 |
| ---- Memo: Credit to Govt. (Net) less FMA | 1,962,174.12 | 1,791,237.48 | 1,313,038.47 |
| ---- Memo: Fed. and Mirror Accounts (FMA) | -3,342,703.30 | -3,537,825.31 | -3,034,502.07 |
| ---- Credit to Private Sector (CPS) | 14,693,610.93 | 14,845,407.98 | 14,884,837.04 |
| --Other Assets Net | -7,354,929.18 | -7,522,544.16 | -7,463,533.34 |
| Reserve Money (Base Money) | 2,512,472.42 | 2,895,313.56 | 3,051,740.49 |
| --Currency in Circulation | 1,363,730.71 | 1,362,604.36 | 1,368,236.75 |
| --Banks Reserves | 1,148,741.72 | 1,532,709.20 | 1,683,503.74 |
| All data from the month of June, 2012 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)