Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
Money And Credit Statistics (Million Naira)
|
|||
| Year 2012 | |||
| Month | July | August | September |
|---|---|---|---|
| Broad Money (M2) | 13,391,380.67 | 13,769,016.02 | 14,064,219.89 |
| -- Narrow Money (M1) | 6,402,741.85 | 6,243,312.13 | 6,391,407.63 |
| ---- Currency Outside Banks | 1,076,822.24 | 1,080,799.99 | 1,070,172.62 |
| ---- Demand Deposits | 5,325,919.61 | 5,162,512.14 | 5,321,235.00 |
| -- Quasi Money | 6,988,638.82 | 7,525,703.89 | 7,672,812.26 |
| Net Foreign Assets (NFA) | 7,815,104.68 | 8,069,175.92 | 8,267,362.00 |
| Net Domestic Assets(NDA) | 5,576,275.99 | 5,699,840.10 | 5,796,857.88 |
| -- Net Domestic Credit (NDC) | 13,098,820.15 | 13,163,373.44 | 13,371,298.99 |
| ---- Credit to Government (Net) | -1,746,587.83 | -1,721,463.60 | -1,563,954.18 |
| ---- Memo: Credit to Govt. (Net) less FMA | 1,791,237.48 | 1,313,038.47 | 1,484,781.77 |
| ---- Memo: Fed. and Mirror Accounts (FMA) | -3,537,825.31 | -3,034,502.07 | -3,048,735.95 |
| ---- Credit to Private Sector (CPS) | 14,845,407.98 | 14,884,837.04 | 14,935,253.17 |
| --Other Assets Net | -7,522,544.16 | -7,463,533.34 | -7,574,441.11 |
| Reserve Money (Base Money) | 2,895,313.56 | 3,051,740.49 | 3,117,112.24 |
| --Currency in Circulation | 1,362,604.36 | 1,368,236.75 | 1,348,838.34 |
| --Banks Reserves | 1,532,709.20 | 1,683,503.74 | 1,768,273.90 |
| All data from the month of June, 2012 are provisional. | |||
| Click the small arrows to move the data one or three months forwards or backwards within the year in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 | ||
.jpg)