Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
| Money Market Indicators (In Percentage) | |||
| - 2007 | |||
| Month | October | November | December |
| Inter-Bank Call Rate | 7.21 | 8.56 | 8.99 |
| Minimum Rediscount Rate (MRR) | |||
| Monetary Policy Rate (MPR) | 9.00 | 9.00 | 9.50 |
| Treasury Bill Rate | 6.23 | 6.67 | 7.75 |
| Savings Deposit Rate | 3.39 | 3.15 | 3.19 |
| 1 Month Deposit Rate | 9.77 | 9.90 | 10.18 |
| 3 Months Deposit Rate | 9.97 | 9.88 | 10.29 |
| 6 Months Deposit Rate | 9.51 | 9.43 | 9.53 |
| 12 Months Deposit Rate | 7.68 | 7.65 | 7.92 |
| Prime Lending rate | 16.50 | 16.50 | 16.46 |
| Maximum Lending Rate | 18.21 | 18.29 | 18.21 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 | ||
.jpg)