Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
| Money Market Indicators (In Percentage) | |||
| - 2010 | |||
| Month | October | November | December |
| Inter-Bank Call Rate | 8.50 | 8.79 | 8.03 |
| Minimum Rediscount Rate (MRR) | |||
| Monetary Policy Rate (MPR) | 6.25 | 6.25 | 6.25 |
| Treasury Bill Rate | 6.75 | 7.58 | 7.47 |
| Savings Deposit Rate | 1.48 | 1.48 | 1.51 |
| 1 Month Deposit Rate | 3.60 | 3.69 | 3.66 |
| 3 Months Deposit Rate | 4.32 | 5.08 | 4.63 |
| 6 Months Deposit Rate | 4.00 | 4.16 | 3.50 |
| 12 Months Deposit Rate | 3.97 | 3.80 | 3.53 |
| Prime Lending rate | 16.16 | 16.11 | 15.74 |
| Maximum Lending Rate | 21.85 | 21.84 | 21.86 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 | ||
.jpg)