Home
Data and Statistics
Data & Statistics | All CBN Publications
Data and Statistics
Data and Statistics
Data & Statistics | All CBN Publications
| Money Market Indicators (In Percentage) | |||
| - 2012 | |||
| Month | January | February | March |
| Inter-Bank Call Rate | 14.19 | 14.35 | 14.13 |
| Minimum Rediscount Rate (MRR) | |||
| Monetary Policy Rate (MPR) | 12.00 | 12.00 | 12.00 |
| Treasury Bill Rate | 14.85 | 14.76 | 14.49 |
| Savings Deposit Rate | 1.39 | 1.43 | 1.61 |
| 1 Month Deposit Rate | 6.46 | 6.98 | 7.52 |
| 3 Months Deposit Rate | 7.62 | 7.96 | 8.25 |
| 6 Months Deposit Rate | 6.62 | 6.83 | 7.45 |
| 12 Months Deposit Rate | 6.58 | 6.63 | 7.95 |
| Prime Lending rate | 16.92 | 17.11 | 17.28 |
| Maximum Lending Rate | 23.08 | 23.13 | 23.21 |
Click the small arrows to
move the data one or three months forwards or backwards within the year
in display. |
|
||
| Choose year to display. | 2013 2012 2011 2010 2009 2008 2007 2006 | ||
.jpg)